Jeep Wrangler 4 Unlimited (JL) SUV (2017)
MSRP 26679 USD88% Neofiliac73% External95% User
Keywords: 4wdawdbody-on-frameconvertibledohcdouble-wishbonehybridjeepmid-sizemild-hybridmulti-linkoffroadphevpushrodsolid-axlesuvturbochargedv8
Product Gallery




















Product Overview
Jeep Wrangler (JL) is the 4th-generation of the popular off-road SUV. The most capable that the SUV-focused marque has ever built, the JL Wrangler also delivers the highest levels of comfort and handling for everyday use.
Jeep Wrangler (JL) offers two four-wheel drive, active, on-demand systems: Command-Trac and Rock-Trac. It also features next-generation Dana axles, Tru-Lock electric front- and rear-axle lockers, Trac-Lok limiteds-lip differential, and an electronic front sway-bar disconnect.
Retaining its body-on-frame structure and iconic Wrangler design, including the open-air freedom that it offers, the new Wrangler seamlessly integrates modern features: For example, the all-new Sky One-Touch powertop allows occupants to retract the full-length open canvas roof with the push of a button. A new Sunrider soft top and a lighter Freedom Top, which is a removable, three-panel hard top, are also available.
In November 2020, Jeep has announced that it is launching the Wrangler Rubicon 392 for the 2021 model year.
Ratings
What we found**
Neofiliac score 88% (not directly comparable across industries)
Pros
- Iconic styling
- Large V8 available
- Superb offroad capabilities
- Body-on-frame
- Solid axle
Cons
- Horrible 0-100kph time
- Can't even reach 200km/h
- Low build quality
What external reviewers found***
External score 73% (not directly comparable across industries)
Pros
- Excellent infotainment system
- Excellent handling
- Superb off-road performance
Cons
- Lack of adjustment range
- Lacklustre on-road capability
- Ridiculously expensive
- Not very refined
- Not the most fun to drive
- No four-wheel independent suspension
Find Related Products
Specifications
2.0 Rubicon | 2.0 Rubicon PHEV 4xe | 2.0 Sport | 2.2 Rubicon | 2.2 Sahara | 3.0 Rubicon EcoDiesel | 3.0 Sport EcoDiesel | 6.4 Rubicon 392 V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 898 L / 31.7 cu-ft ~ 2050 L / 72.4 cu-ft | 784 L / 27.7 cu-ft ~ 1909 L / 67.4 cu-ft | 898 L / 31.7 cu-ft ~ 2050 L / 72.4 cu-ft | 533 L / 18.8 cu-ft ~ 1044 L / 36.9 cu-ft | 533 L / 18.8 cu-ft ~ 1044 L / 36.9 cu-ft | 898 L / 31.7 cu-ft ~ 2050 L / 72.4 cu-ft | 898 L / 31.7 cu-ft ~ 2050 L / 72.4 cu-ft | 784 L / 27.7 cu-ft ~ 1909 L / 67.4 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 9.4 L / 9.9 qt | 9.4 L / 9.9 qt | 9.4 L / 9.9 qt | 11.6 L / 12.3 qt | 11.6 L / 12.3 qt | 11.6 L / 12.3 qt | 11.6 L / 12.3 qt | 11.4 L / 12.0 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 6.3 L / 6.7 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 81.0 L / 21.4 gal | 65.0 L / 17.2 gal | 81.0 L / 21.4 gal | 81.0 L / 21.4 gal | 81.0 L / 21.4 gal | 69.0 L / 18.2 gal | 69.0 L / 18.2 gal | 81.0 L / 21.4 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 534 kg / 1177 lbs | 534 kg / 1177 lbs | 534 kg / 1177 lbs | 534 kg / 1177 lbs | 534 kg / 1177 lbs | 534 kg / 1177 lbs | 534 kg / 1177 lbs | 452 kg / 996 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x24 mm | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc, 342x14 mm | Disc, 342x14 mm | Disc, 342x14 mm | Disc, 328x12 mm | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Type | Body on frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 43.9 deg | 41.4 deg | 36.0 deg | 35.4 deg | 43.9 deg | 41.4 deg | 44.5 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 22.6 deg | 20.3 deg | 20.8 deg | 20.0 deg | 22.6 deg | 20.3 deg | 22.6 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 37.0 deg | 36.1 deg | 31.4 deg | 30.7 deg | 37.0 deg | 36.1 deg | 37.5 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Leading link, Solid axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Trailing arm, Solid axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/75 R17 | 285/70 R17 | 245/75 R17 | 285/70 R17 | 285/70 R17 | 285/70 R17 | 245/75 R17 | 285/70 R17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.4 m / 40.7 ft | 12.0 m / 39.4 ft | 12.4 m / 40.7 ft | 12.3 m / 40.3 ft | 12.3 m / 40.3 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Fording | 760 mm / 29.9 in | 762 mm / 30.0 in | 760 mm / 29.9 in | 760 mm / 29.9 in | 760 mm / 29.9 in | 760 mm / 29.9 in | 760 mm / 29.9 in | 825 mm / 32.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door mild-hybrid SUV | 4-door plug-in hybrid SUV | 4-door mild-hybrid SUV | 4-door SUV | 4-door SUV | 4-door SUV | 4-door SUV | 4-door SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 274 mm / 10.8 in | 274 mm / 10.8 in | 246 mm / 9.7 in | 252 mm / 9.9 in | 242 mm / 9.5 in | 274 mm / 10.8 in | 246 mm / 9.7 in | 262 mm / 10.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1869 mm / 73.6 in | 1867 mm / 73.5 in | 1869 mm / 73.6 in | 1901 mm / 74.8 in | 1838 mm / 72.4 in | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 1892 mm / 74.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4785 mm / 188.4 in | 4785 mm / 188.4 in | 4785 mm / 188.4 in | 4882 mm / 192.2 in | 4882 mm / 192.2 in | 4785 mm / 188.4 in | 4785 mm / 188.4 in | 4785 mm / 188.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1875 mm / 73.8 in | 1875 mm / 73.8 in | 1875 mm / 73.8 in | 1894 mm / 74.6 in | 1894 mm / 74.6 in | 1875 mm / 73.8 in | 1875 mm / 73.8 in | 1875 mm / 73.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1598.0 mm / 62.9 in | 1636.0 mm / 64.4 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1636.0 mm / 64.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1598.0 mm / 62.9 in | 1636.0 mm / 64.4 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1598.0 mm / 62.9 in | 1636.0 mm / 64.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2034.0 kg / 4484.2 lbs | 2369.0 kg / 5222.8 lbs | 1960.0 kg / 4321.1 lbs | 2207.0 kg / 4865.6 lbs | 2158.0 kg / 4757.6 lbs | 2205.0 kg / 4861.2 lbs | 2111.0 kg / 4654.0 lbs | 2315.0 kg / 5103.7 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7.5J x 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3007 mm / 118.4 in | 3007 mm / 118.4 in | 3007 mm / 118.4 in | 3008 mm / 118.4 in | 3008 mm / 118.4 in | 3008 mm / 118.4 in | 3008 mm / 118.4 in | 3007 mm / 118.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.3 sec | 9.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 6.0 sec | 9.8 sec | 9.1 sec | 4.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 209 g/km | 202 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.8 L/100km / 49.0 MPG (combined) | 7.9 L/100km / 29.8 MPG (combined) | 10.3 L/100km / 22.8 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 9.6 L/100km / 24.5 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 10.7 L/100km / 22.0 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 10.7 L/100km / 22.0 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | 16.8 L/100km / 14.0 MPG (combined) | 18.1 L/100km / 13.0 MPG (urban) | 13.8 L/100km / 17.0 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 160.0 km/h / 99.4 mph | 180.0 km/h / 111.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 1588 kg / 3501 lbs (w/ brakes @ 12% gradient) | 1588 kg / 3501 lbs (w/ brakes @ 12% gradient) | 1588 kg / 3501 lbs (w/ brakes @ 12% gradient) | 2495 kg / 5501 lbs (w/ brakes @ 12% gradient) | 2495 kg / 5501 lbs (w/ brakes @ 12% gradient) | 1588 kg / 3501 lbs (w/ brakes @ 12% gradient) | 1588 kg / 3501 lbs (w/ brakes @ 12% gradient) | 1588 kg / 3501 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | EXJ | EXJ | EXJ | EXJ | EXJ | EXJ | EXJ | HEMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 83.8 mm / 3.3 in | 83.8 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 103.9 mm / 4.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 15.5:1 | 15.5:1 | 16.0:1 | 16.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 121.7 cu-in / 1995.0 cc | 2.0 L / 121.7 cu-in / 1995.0 cc | 2.0 L / 121.7 cu-in / 1995.0 cc | 2.2 L / 133.3 cu-in / 2184.0 cc | 2.2 L / 133.3 cu-in / 2184.0 cc | 3.0 L / 182.3 cu-in / 2987.0 cc | 3.0 L / 182.3 cu-in / 2987.0 cc | 6.4 L / 392.0 cu-in / 6424.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 272.0 hp / 202.8 kW @ 5250 rpm | 270.0 hp / 201.3 kW @ 5250 rpm + 44.0 hp / 32.8 kW (electric motor) | 272.0 hp / 202.8 kW @ 5250 rpm | 200.0 hp / 149.1 kW @ 3500 rpm | 200.0 hp / 149.1 kW @ 3500 rpm | 260.0 hp / 193.9 kW @ 3600 rpm | 260.0 hp / 193.9 kW @ 3600 rpm | 470.0 hp / 350.5 kW @ 6000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 5800 rpm | 5800 rpm | 4600 rpm | 4600 rpm | 4600 rpm | 4600 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 136.3 hp/L / 2.2 hp/cu-in | 135.3 hp/L / 2.2 hp/cu-in | 136.3 hp/L / 2.2 hp/cu-in | 91.6 hp/L / 1.5 hp/cu-in | 91.6 hp/L / 1.5 hp/cu-in | 87.0 hp/L / 1.4 hp/cu-in | 87.0 hp/L / 1.4 hp/cu-in | 73.2 hp/L / 1.2 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 99.0 mm / 3.9 in | 99.0 mm / 3.9 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 94.5 mm / 3.7 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 400 Nm / 295.0 lb-ft @ 3000 rpm | 400 Nm / 295.0 lb-ft @ 3000 rpm + 53 Nm / 39.1 lb-ft | 400 Nm / 295.0 lb-ft @ 3000 rpm | 450 Nm / 331.9 lb-ft @ 2000 rpm | 450 Nm / 331.9 lb-ft @ 2000 rpm | 600 Nm / 442.5 lb-ft @ 1400-2800 rpm | 600 Nm / 442.5 lb-ft @ 1400-2800 rpm | 637 Nm / 469.8 lb-ft @ 4300 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated commonrail diesel inline-4 engine with 4 values per cylinder | Naturally-aspirated commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 pushrod (OHV) engine with 2 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 21.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2018 | 2020 | 2018 | 2018 | 2018 | 2019 | 2019 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-09-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | USA |
Related Products

Jeep Wrangler 4 (JL) SUV (2017)
72% Neofiliac69% External
Jeep Wrangler Mk4 (chassis code JL) is a compact SUV in production from 2017. It is available with a range of inline-4 and V6 engines that displaced 2.0 to 3.6 liters.Those who drive offroad, for work or leisure, will appreciate the extraordinary appro...

Land Rover Defender 110 (L663) SUV (2019)
86% Neofiliac74% External
The L663 Land Rover Defender is a completely redesigned offroad SUV that carries on the legend of the original L316 model that has been in continuous production since 1983. It opts for an aluminum unibody frame rather than the body-on-frame design of i...

Chevrolet Tahoe 5 (GMT1YC) SUV (2020)
87% Neofiliac
Chevrolet Tahoe Mk5 (chassis code GMT1YC) is a full-size SUV in production from 2020. It is available with a range of inline-6 and V8 engines that displaced 3.0 to 6.2 liters. After three generations, the Tahoe again got a diesel engine. Granted, the ...

Jeep Grand Cherokee WK SUV (2005-2010)
68% Neofiliac
Jeep Grand Cherokee Mk3 (chassis code WK) is a mid-size SUV in production from 2005 to 2010. It was available with a range of V6 and V8 engines that displaced 3.0 to 6.1 liters. Unlike it is with many other vehicles, the Grand Cherokee is not merely th...

Chrysler Aspen SUV (2006-2009)
65% Neofiliac
Chrysler Aspen is a full-size SUV in production from 2006 to 2009. It was available with a range of V8 engines that displaced 4.7 to 5.7 liters. Essentially, it was a rebadged Dodge Durango. Owners may find that at speed the vehicle consumes a lot mor...

Jeep Wrangler Unlimited JK SUV (2006-2016)
77% Neofiliac
Jeep Wrangler Mk3 Unlimited (chassis code JK) is a compact SUV in production from 2006 to 2016. It was available with a range of inline-4 and V6 engines that displaced 2.8 to 3.8 liters. Compared to the SWB Wrangler on which it is based, the Unlimited ...

Mercedes-Benz G-Class W436 II SUV (2018)
94% Neofiliac80% External
The 2nd-gen Mercedes G-Class (W436) is the first redesign of the flagship legendary SUV in three decades. It retains the body-on-frame chassis of the original G-Class but switches the front solid axle for independent suspensions: together with further ...

Ford Bronco 6 (U725) 4-door SUV (2021)
87% Neofiliac73% External
The 6th-gen Ford Bronco marks the return of the company's legendary SUV after a 25-year hiatus. Coming in both a two-door and a first-ever four-door versions, the 6th-gen Bronco is the first in Ford's new Bronco brand that focuses on off-road c...

Jeep Wrangler JK SUV (2006-2016)
75% Neofiliac
Jeep Wrangler Mk3 (chassis code JK) is a subcompact SUV in production from 2006 to 2016. It was available with a range of inline-4 and V6 engines that displaced 2.8 to 3.8 liters. The 4-door version of the JK Wrangler is known as the Wrangler Unlimited...

Jeep (Grand) Wagoneer 3 (WS) SUV (2021)
83% Neofiliac
The 2022 Jeep Wagoneer and Grand Wagoneer mark Jeep's return to the luxury full-size SUV segment. True to Jeep's heritage, the (Grand) Wagoneer comes with class-leading offroad credentials, including a two-speed transfer case and multiple 4x4 s...

Ford Bronco 6 (U725) 2-door SUV (2021)
84% Neofiliac73% External
Ford Bronco Mk6 (chassis code U725) 2-door is an offroad SUV in production from 2020. It is available with a range of inline-4 and V6 engines that displaced 2.3 to 2.7 liters. Those who drive offroad, for work or leisure, will appreciate the extraordin...
Launch Comparison
Clear List
Related Articles

Rubicon 392 Concept Puts a New 6.4-litre V8 Inside Jeep Wrangler
In July 2020, Jeep has unveiled Rubicon 392 Concept with a 6.4-litre V8 (450 hp & 450 lb-ft of torque) that reignites the imagination of enthusiasts who ...
News · 19 Jul 2020

Auto Bild allrad Poll Named Jeep Wrangler the Best
Readers of Auto Bild allrad voted the Jeep Wrangler as the best in its category. It is the fourth-year running that readers of the specialist German SUV and ...
News · 06 Jun 2020

FCA Cooperates with the City of Turin on the Turin Geofencing Lab Project for Restricted Traffic Zone Access by Plug-In Hybrids
On 3 June 2020, the City of Turin entered into an agreement with Fiat Chrysler Automobiles to pilot the integration of electrified mobility with the restrict...
News · 04 Jun 2020

Jeep Wrangler Continues to Be Recognized As One of the Best 4x4 Off-Road SUVs with Off-Road Awards and SEMA Awards
Jeep Wrangler continues to receive prestigious awards that recognize its off-road capabilities: it has won the 10th-consecutive "4x4/SUV of the Year&...
News · 12 May 2020
3rd-Party Review Videos












External Reviews
autocar[1]
Reviewer score 68%All-new electrical architecture brings the Wrangler bang-up-to-date. A ladder-frame chassis and Dana solid axles are retained but Jeep has used high-strength steel to take around 45kg out of the frame. UK buyers will have the choice of the 2.0-litre petrol or a 2.2- litre diesel.
Find the original article here.
Pros
- Excellent off-road performance
- Comfortable to drive
- Excellent infotainment system
Cons
- Lacklustre on-road capability
- No automatic gearbox
autocar[2]
Reviewer score 63%This one is a Rubicon, which is as hardcore an off-road variant as you’ll find in the UK. The 2.2-litre diesel, mated to an auto transmission and a drivetrain that has a 2WD mode (as well as 4WD high and low ratio) means I’m seeing more than 32mpg so far. Interior is also more habitable than tradition would suggest.
Find the original article here.
Pros
- Impressive off-road capability
- Excellent handling
Cons
- Not the most fun to drive
- No automatic gearbox
carmagazine[3]
Reviewer score 72%The 392 is one of the US-market cars Clive Sutton is happy to import here in the UK for an interested buyer. The team's also working on bringing the Ford Bronco here, among other Americana usually off limits to us. All of the importation paperwork is done by the team, a two-year (or 30,000-mile) warranty is provided, for the sum of £105,000 all in.
Find the original article here.
Pros
- Superb off-road performance
- Punchy V8
- Fun to drive
Cons
- Not very refined
cnet[4]
Reviewer score 78%The Jeep Wrangler Unlimited Rubicon 4xe behaves pretty much like any other Wrangler on pavement. The steering is loose, the ride quivers like a Jell-O Jiggler and crosswinds cause the Wrangler to practically change lanes of its own volition. Overall, the 4xe drives remarkably well for something with live axles at both ends.
Find the original article here.
Pros
- Fantastic off-road performance
- Comfortable to drive
- Excellent infotainment system
Cons
- No four-wheel independent suspension
- Lack of adjustment range
cnet[5]
Reviewer score 88%The 392 is the most expensive of all Wranglers, starting at the whopping price of $74,995. The 392 has a trick intake system that can flush out 15 gallons of water per minute. It's safe to ford 32.5 inches of water, even if the water initially comes up over the hood.
Find the original article here.
Pros
- Sleek looks
- Powerful engine
- Comfortable to drive
Cons
- Ridiculously expensive
- No front-facing camera
User Reviews
tomasso · 06 Jun 2020
4.8
Innovation | |
Design | |
Quality | |
Value |
A true offroad 4x4
I love driving my Wrangler with the top down. In cities, it's a cool cabriolet with lots of space but very easy to park. But it belongs to the nature.
2 likes
Like
Comments
Please login before adding comments.
References
- ^ Jeep Wrangler Unlimited Rubicon 2018 review. [autocar]. https://www.autocar.co.uk/car-review/jeep/first-drives/jeep-wrangler-unlimited-rubicon-2018-review. 2018-05-18. Retrieved 2022-08-20.
- ^ Jeep Wrangler Unlimited 2.2 Rubicon 2020 long-term review. [autocar]. https://www.autocar.co.uk/car-review/long-term-reviews/jeep-wrangler-unlimited-22-rubicon-2020-long-term-review. 2020-12-04. Retrieved 2022-08-20.
- ^ Jeep Wrangler Rubicon 392 (2021) review: what the truck?!. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/jeep/wrangler-rubicon-392/. 2021-12-13. Retrieved 2022-08-20.
- ^ 2021 Jeep Wrangler Unlimited Rubicon 4xe review: Cutting-edge anachronism. [cnet]. https://www.cnet.com/roadshow/reviews/2021-jeep-wrangler-4xe-review/. 2021-06-25. Retrieved 2022-08-20.
- ^ 2021 Jeep Wrangler 392 review: High-speed off-road high jinks. [cnet]. https://www.cnet.com/roadshow/reviews/2021-jeep-wrangler-unlimited-rubicon-392-4x4-review/. 2021-05-24. Retrieved 2022-08-20.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x