Compare Samsung Q950TS QLED vs Samsung Q95T QLED
Samsung Q950TS QLED | Samsung Q95T QLED | |
---|---|---|
Variants | 85" 75" 85" 65" | 75" 85" 65" 55" |
Reviews | ||
Neofiliac score | 94% | 91% |
Pros |
|
|
Cons | ||
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (CEC), 1x HDMI 2.1, 1x Optical Audio Out, 1x RS232 (C), 1x Satellite In (Main; F-type female), 3x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Stainless Steel"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 10"},{"Ft":"Construction","Fn":"Speakers","Fv":"4x 7.5W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"600 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"98.48% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.6 in / 15.2 mm w/o stand, 13.39 in / 340.1 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"41.98 in / 1066.4 mm w/o stand, 44.54 in / 1131.3 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"73.9 in / 1877 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"53.8 kg / 118 lbs w/o stand , 65.8 kg / 145 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"4000 nits (peak)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"85\u0026quot; (84.25 in / 2140 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"MVA, Anti-glare/Matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"104 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.244 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MediaTek"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, HLG (Hybrid Log Gamma), Quantum HDR 4000"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Tizen 5.5"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"10 °C ~ 40 °C , 50 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"ARM Cortex-A73, 4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), Clear QAM, ATSC, ATSC 3.0"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"AMD FreeSync Premium"},{"Ft":"Function","Fn":"Video","Fv":"Quantum HDR 32X, Multiroom Link, Real Game Enhancer+, PVR via USB, Alexa, Google Assistant, Game Motion Plus, One Invisible Connection, Light sensor, Ambient Mode+, SmartThings, Ultra Viewing Angle, Digital Clean View, Apple AirPlay 2.0, Bixby, Filmmak..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"C"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"515 W (max) / 245 W (eco) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"QLED Premium Smart Remote - TM2090C"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"QN85Q950TS"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (CEC), 1x HDMI 2.1, 1x Satellite In (Sub; F-type female), 1x Antenna (RF) (female), 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0, 1x CI+ 1.4, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Carbon Silver"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 10"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.73% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"1.39 in / 35.2 mm w/o stand, 12.52 in / 317.9 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"37.71 in / 957.8 mm w/o stand, 41.29 in / 1048.7 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"65.77 in / 1670.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"38.1 kg / 84 lbs w/o stand , 48.1 kg / 106 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"2000 nits (peak)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"75\u0026quot; (74.53 in / 1893 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA, Anti-glare/Matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"59 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.43 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), HDR10+, Quantum HDR 2000"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, RoHS"},{"Ft":"Function","Fn":"Operating System","Fv":"Tizen 5.5"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2, DVB-T, DVB-S"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"AMD FreeSync Premium"},{"Ft":"Function","Fn":"Video","Fv":"Real Game Enhancer+, Multiroom Link, Quantum Dot Color, PVR via USB, Alexa, Google Assistant, Game Motion Plus, One Connect, Light sensor, Ambient Mode+, Tap View, Voice command, Digital Clean View, Apple AirPlay 2.0, Bixby, Full LED Local Dimming Gold..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"B"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"257 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"QLED Standard Smart Remote - TM2050C"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"QE75Q95T"}]]
Related Products
- High screen-to-body ratio
- Full-Array LED local dimming
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 76%
Xiaomi Mi TV LUX 2020
- 8K UHD resolution
- Mini LED backlighting
- Supports HDR10+, Dolby Vision, and HLG (Hybrid Log Gamma)
· 90%
LG SM99 NanoCell 2019
- High screen-to-body ratio
- 8K UHD resolution
- Full-Array LED local dimming
· 85%
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.