Compare Toshiba U20 vs Toshiba UL2A
Toshiba U20 | Toshiba UL2A | |
---|---|---|
Variants | 40" 43" | 43" 49" 55" 65" |
Reviews | ||
Neofiliac score | 59% | 59% |
Pros |
|
|
Cons | ||
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0 (CEC; ARC), 1x D-sub (Component (YPbPr) in), 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 1x USB 2.0, 1x Antenna (RF) (female), 1x Ethernet RJ45, 1x CI+"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 8W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"100 x 100 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.02% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.39 in / 86 mm w/o stand, 9.21 in / 234 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.06 in / 535 mm w/o stand, 23.11 in / 587 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"36.06 in / 916 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7 kg / 15 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"270 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"40\u0026#34; (40 in / 1016 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA, Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"110 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.231 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), HDR10, Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Smart TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"HbbTV 1.5, MEMC (Motion Estimation Motion Compensation), YouTube, TRU Flow, TRU Micro Dimming, TRU Picture Engine, Netflix, Alexa, UHD Upscaler, Amazon Prime Video, USB Recording (PVR Ready)"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"46 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"40U2063"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (CEC), 1x HDMI 2.0 (CEC; ARC), 1x CI+, 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 1x D-sub (Component (YPbPr) in), 2x USB 2.0, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 12"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"100 x 100 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.32% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.19 in / 81 mm w/o stand, 9.21 in / 234 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.32 in / 567 mm w/o stand, 24.41 in / 620 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.31 in / 973 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.5 kg / 17 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Smart TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"2 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"TRU Picture Engine, TRU Micro Dimming, UHD Upscaler, UHD Resolution Enhancer, PVR, TRU Flow"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"54 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"43UL2A63"}]]
Related Products
- High screen-to-body ratio
- Supports HDR10, HLG (Hybrid Log Gamma), and HDR10+
- Exceptional 6000:1 contrast ratio
· 64%
LG W9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 83%
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HDR10 Pro
· 85%
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), and Quantum HDR
- Rich color reproduction
· 85%
LG C9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 88%
LG B9S OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%
- Unique rollable form factor
- Gorgeous OLED panel
- Supports Dolby Vision, HDR10, HLG (Hybrid Log Gamma), and Dolby Vision IQ
· 76%
LG UHD UP87 2021
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, Dolby Vision, and Dolby Vision IQ
· 50%
LG B9D OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.