Compare JBL Quantum 350 vs Logitech G435 LightSpeed
JBL Quantum 350 | Logitech G435 LightSpeed | |
---|---|---|
Variants | Black and Neon Yellow Blue and Raspberry Off White and Lilac | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3.5mm mini-jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"2.4GHz wireless"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3.7 V / 500 mAh"},{"Ft":"Construction","Fn":"Cable","Fv":"1m / 3.3 ft USB-C to USB-A cable"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"40 mm Dynamic Drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Over-ear"},{"Ft":"Construction","Fn":"Microphone","Fv":"Detachable boom mic with mute"},{"Ft":"Dimensions","Fn":"Weight","Fv":"252 g"},{"Ft":"Function","Fn":"Microphone Pickup Pattern","Fv":"Omni-directional"},{"Ft":"Performance","Fn":"Battery Life","Fv":"22 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h from empty"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20 kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"32 ohms"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"93 dB"},{"Ft":"Performance","Fn":"Microphone Frequency Response","Fv":"100 Hz - 10 kHz"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"-42dBV/Pa @1kHz"},{"Ft":"Performance","Fn":"Power Input","Fv":"30 mW max"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"115 dB SPL @1 kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 2.0 + 3.5mm"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"LIGHTSPEED Wireless + Bluetooth"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m / 33 ft"},{"Ft":"Construction","Fn":"Cable","Fv":"USB Type-A to Type-C"},{"Ft":"Construction","Fn":"Colors","Fv":"Off White and Lilac, Black and Neon Yellow, Blue and Raspberry"},{"Ft":"Construction","Fn":"Drivers","Fv":"40 mm / 1.57\u0026#34; driver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Over-Ear Wireless Headset"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual beamforming microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"71 mm / 2.8\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"170 mm / 6.7\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"163 mm / 6.4\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"165 g / 5.8 oz"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Tempest 3D AudioTech, and Windows Sonic Spatial Sound compatible"},{"Ft":"Performance","Fn":"Battery Life","Fv":"18 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz ~ 20kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"45 ohms in passive mode"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"\u0026lt;100 dB with optional limiter at 85 dB"},{"Ft":"Performance","Fn":"Microphone Frequency Response","Fv":"100Hz ~ 8kHz"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"83.1 dB SPL/mW"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-14"},{"Ft":"Production","Fn":"EAN Code","Fv":"981-001049"}]]
Related Products
- Solid build and sound quality
- Works with PC, PlayStation, and mobile devices
- USB dongle and Bluetooth connectivity
- Excellent sound quality
- High quality detachable microphone
- ThX Spatial Audio is compatible with Razer Synapse software
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.