Jeep Compass 2 (MP/552) Crossover (2017)
MSRP 28750 EUR12% Neofiliac45% External
Product Gallery






























Product Overview
Jeep Compass Mk2 (chassis code MP/552) is a compact crossover in production from 2017. It is available with a range of inline-4 engines that displaced 1.3 to 2.0 liters.
The Jeep Compass is limited to tiny inline-4 engines, which just a decade ago would be considered inadequate but which is what most have to live with today, thanks to regulations.
The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality.
A compact crossover, the Jeep Compass is front-wheel drive with either a 6-speed manual or, for the first time, a dry clutch dual clutch transmission. The hybrid version, which combines a 1.3L turbocharged petrol engine with advanced electric motors, is uniquely four-wheel drive.
Ratings
What we found**
Neofiliac score 12% (not directly comparable across industries)
Pros
- Marginal offroad capabilities
- Low fuel consumption
Cons
- Ugly
- Crossover nonsense
- Only available with tiny engines
- Stuck with MacPherson struts in the front
What external reviewers found***
External score 45% (not directly comparable across industries)
Pros
- Good value
- Decent ride quality
- Decent infotainment system
- Fantastic off-road performance
Cons
- Poor on-Tarmac performance
- Lack of standard equipment
- Lackluster automatic transmission
- Lack of refinement
- Lacklustre petrol engine
Find Related Products
Specifications
1.3 130 | 1.3 150 DCT | 1.3 190 4xe AT | 1.3 240 4xe AT | 1.4 MultiAir 140 | 1.4 MultiAir 170 4x4 AT | 1.6 Multijet 120 | 1.6 Multijet 130 | 2.0 Multijet 140 4x4 | 2.0 Multijet 140 4x4 AT | 2.0 Multijet 170 4x4 AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 438 L / 15.5 cu-ft ~ 1387 L / 49.0 cu-ft | 438 L / 15.5 cu-ft ~ 1387 L / 49.0 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | 438 L / 15.5 cu-ft ~ 1387 L / 49.0 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | 420 L / 14.8 cu-ft ~ 1230 L / 43.4 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.7 L / 5.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 55.0 L / 14.5 gal | 55.0 L / 14.5 gal | 36.5 L / 9.6 gal | 36.5 L / 9.6 gal | 60.0 L / 15.9 gal | 60.0 L / 15.9 gal | 60.0 L / 15.9 gal | 55.0 L / 14.5 gal | 60.0 L / 15.9 gal | 60.0 L / 15.9 gal | 60.0 L / 15.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 540 kg / 1190 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Ventilated discs | Disc | Disc | Disc | Disc | Disc | Ventilated discs | Disc | Disc | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 16.0 deg | 16.0 deg | 16.0 deg | 16.0 deg | 16.0 deg | 16.0 deg | 16.8 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 18.0 deg | 18.0 deg | 18.0 deg | 18.0 deg | 18.0 deg | 18.0 deg | 22.9 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 32.0 deg | 32.0 deg | 32.0 deg | 32.0 deg | 32.0 deg | 32.0 deg | 31.7 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Semi-independent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 215/65 R16 | 215/60 R17 | 225/55 R 18 | 235/45 R 19 | 225/55 R18 V | 225/55 R18 V | 235/45 R19 | 225/55 R18 V | 225/55 R18 V | 225/55 R18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.1 m / 36.3 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Fording | 406 mm / 16.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 11.4 kWh (gross) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door SUV | 5-door SUV | 5-door plug-in hybrid SUV | 5-door plug-in hybrid SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 198 mm / 7.8 in | 198 mm / 7.8 in | 201 mm / 7.9 in | 201 mm / 7.9 in | 198 mm / 7.8 in | 215 mm / 8.5 in | 198 mm / 7.8 in | 198 mm / 7.8 in | 215 mm / 8.5 in | 208 mm / 8.2 in | 215 mm / 8.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1624 mm / 63.9 in | 1629 mm / 64.1 in | 1649 mm / 64.9 in | 1649 mm / 64.9 in | 1635 mm / 64.4 in | 1647 mm / 64.8 in | 1635 mm / 64.4 in | 1629 mm / 64.1 in | 1647 mm / 64.8 in | 1647 mm / 64.8 in | 1647 mm / 64.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4394 mm / 173.0 in | 4404 mm / 173.4 in | 4394 mm / 173.0 in | 4394 mm / 173.0 in | 4394 mm / 173.0 in | 4394 mm / 173.0 in | 4394 mm / 173.0 in | 4404 mm / 173.4 in | 4394 mm / 173.0 in | 4394 mm / 173.0 in | 4394 mm / 173.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1819 mm / 71.6 in (mirror folded) | 1874 mm / 73.8 in (mirror folded) | 1819 mm / 71.6 in | 2035 mm / 80.1 in (mirror unfolded) | 1819 mm / 71.6 in | 2035 mm / 80.1 in (mirror unfolded) | 1819 mm / 71.6 in | 1819 mm / 71.6 in | 1819 mm / 71.6 in | 1874 mm / 73.8 in (mirror folded) | 1819 mm / 71.6 in | 1819 mm / 71.6 in | 1819 mm / 71.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1430.0 kg / 3152.6 lbs | 1430.0 kg / 3152.6 lbs | 1860.0 kg / 4100.6 lbs | 1860.0 kg / 4100.6 lbs | 1430.0 kg / 3152.6 lbs | 1549.0 kg / 3415.0 lbs | 1519.0 kg / 3348.8 lbs | 1540.0 kg / 3395.1 lbs | 1575.0 kg / 3472.3 lbs | 1540.0 kg / 3395.1 lbs | 1619.0 kg / 3569.3 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 16 in | 17 in | 18 in | 19 in | 18 in | 18 in | 19 in | 18 in | 18 in | 18 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2636 mm / 103.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.3 sec | 9.2 sec | 7.9 sec | 7.3 sec | 9.8 sec | 9.3 sec | 10.7 sec | 10.6 sec | 10.1 sec | 9.9 sec | 10.1 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.8 sec | 8.7 sec | 7.5 sec | 6.9 sec | 9.3 sec | 8.8 sec | 10.2 sec | 10.1 sec | 9.6 sec | 9.4 sec | 9.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 152 ~ 158 g/km | 152 ~ 159 g/km | 44 g/km | 48 g/km | 143 g/km | 160 g/km | 117 g/km | 135 ~ 140 g/km | 138 g/km | 148 g/km | 148 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | 50.0 km / 31.1 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 6.6 L/100km / 35.6 MPG (combined) | 7.6 L/100km / 31.0 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 6.6 L/100km / 35.6 MPG (urban) | 5.0 L/100km / 47.0 MPG (highway) | 1.9 L/100km / 123.8 MPG (combined) | 2.1 L/100km / 112.0 MPG (combined) | 6.2 L/100km / 37.9 MPG (combined) | 7.8 L/100km / 30.2 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 5.9 L/100km / 39.9 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.7 L/100km / 41.3 MPG (combined) | 6.6 L/100km / 35.6 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 5.7 L/100km / 41.3 MPG (combined) | 6.6 L/100km / 35.6 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 192.0 km/h / 119.3 mph | 200.0 km/h / 124.3 mph | 183.0 km/h / 113.7 mph, 130.0 km/h / 80.8 mph (EV mode) | 200.0 km/h / 124.3 mph, 130.0 km/h / 80.8 mph (EV mode) | 195.0 km/h / 121.2 mph | 200.0 km/h / 124.3 mph | 188.0 km/h / 116.8 mph | 194.0 km/h / 120.5 mph | 192.0 km/h / 119.3 mph | 190.0 km/h / 118.1 mph | 190.0 km/h / 118.1 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 525 kg / 1157 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d-Final | Euro 6d-Final | Euro 6d-Final | Euro 6d-Final | Euro 6 | Euro 6 | Euro 6 | Euro 6d-Final | Euro 6 | Euro 6 | Euro 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 55282328 | 55282328 | 55282328 | 55282328 | 55282328 | 55282328 | 55282328 | 55282328 | 55282328 | 55282328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 70.0 mm / 2.8 in | 70.0 mm / 2.8 in | 70.0 mm / 2.8 in | 70.0 mm / 2.8 in | 72.0 mm / 2.8 in | 72.0 mm / 2.8 in | 79.5 mm / 3.1 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.5:1 | 10.5:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 16.5:1 | 17.0:1 | 17.0:1 | 17.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.4 L / 83.5 cu-in / 1368.0 cc | 1.4 L / 83.5 cu-in / 1368.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 130.0 hp / 96.9 kW @ 4750 rpm | 150.0 hp / 111.9 kW @ 5500 rpm | 130.0 hp / 96.9 kW @ 5550 rpm + 60.0 hp / 44.7 kW (electric motor) | 180.0 hp / 134.2 kW @ 5750 rpm + 60.0 hp / 44.7 kW (electric motor) | 140.0 hp / 104.4 kW @ 5000 rpm | 170.0 hp / 126.8 kW @ 5000 rpm | 120.0 hp / 89.5 kW @ 3750 rpm | 130.0 hp / 96.9 kW @ 3750 rpm | 140.0 hp / 104.4 kW @ 4000 rpm | 140.0 hp / 104.4 kW @ 4000 rpm | 170.0 hp / 126.8 kW @ 4000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 97.6 hp/L / 1.6 hp/cu-in | 112.6 hp/L / 1.8 hp/cu-in | 97.6 hp/L / 1.6 hp/cu-in | 135.1 hp/L / 2.2 hp/cu-in | 102.3 hp/L / 1.7 hp/cu-in | 124.3 hp/L / 2.0 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 81.4 hp/L / 1.3 hp/cu-in | 71.6 hp/L / 1.2 hp/cu-in | 71.6 hp/L / 1.2 hp/cu-in | 86.9 hp/L / 1.4 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 86.5 mm / 3.4 in | 86.5 mm / 3.4 in | 86.5 mm / 3.4 in | 86.5 mm / 3.4 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 80.5 mm / 3.2 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 270 Nm / 199.1 lb-ft @ 1560 rpm | 270 Nm / 199.1 lb-ft @ 1560 rpm | 270 Nm / 199.1 lb-ft @ 1850 rpm + 250 Nm / 184.4 lb-ft | 270 Nm / 199.1 lb-ft @ 1850 rpm + 250 Nm / 184.4 lb-ft | 230 Nm / 169.6 lb-ft @ 1750 rpm | 250 Nm / 184.4 lb-ft @ 2500 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 320 Nm / 236.0 lb-ft @ 1500 rpm | 350 Nm / 258.1 lb-ft @ 1750 rpm | 350 Nm / 258.1 lb-ft @ 1750 rpm | 380 Nm / 280.3 lb-ft @ 1750 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 9-speed | 6-speed | 6-speed | 6-speed | 9-speed | 9-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Double clutch transmission (DCT) | Automatic | Automatic | Manual | Automatic | Manual | Manual | Manual | Automatic | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2021 | 2021 | 2020 | 2020 | 2017 ~ 2020 | 2017 ~ 2020 | 2017 ~ 2020 | 2021 | 2017 ~ 2020 | 2017 ~ 2020 | 2017 ~ 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Mexico, Brazil, China, India, Italy |
Related Products

Jeep Renegade facelift Crossover (2018)
11% Neofiliac36% External
Jeep Renegade facelift is a subcompact crossover in production from 2018. It is available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.4 liters. Compared to the pre-facelift Renegade, the facelifted model has a more aggressive ...

Jeep Cherokee 5 (KL) Crossover (2013)
24% Neofiliac44% External
Jeep Cherokee Mk5 (chassis code KL) is a compact crossover in production from 2013. It is available with a range of inline-4 and V6 engines that displaced 2.0 to 3.2 liters.Drivers who appreciate handling should keep in mind that the Jeep Cherokee V (K...

Ford Escape 4 / Kuga 3 Crossover (2019)
17% Neofiliac71% External
The fourth-generation Ford Escape is a stylish yet practical compact crossover. Debuted in 2005 as the world's first hybrid crossover, the 4th-gen Escape brings back a full hybrid and a plug-in hybrid. Further features include more advanced driver-...

Hyundai Tucson 4 (NX) Crossover (2020)
31% Neofiliac73% External
The 4th-generation Hyundai Tucson is a compact crossover that comes in two wheelbases. It offers a variety of hybrid options and comes with up-to-date technologies and creature comforts. Available with either 1.6L or 2.5L power plants, the new Tucson c...

Kia Sportage 5 (NQ5) Crossover (2021)
32% Neofiliac61% External
The 5th-gen Kia Sportage is a compact crossover that sits below the company's mid-size Sorento and Telluride. It shares the design language of other current Kia vehicles and is built on the new Hyundai-Kia N3 platform, which also powers the new Hyu...

Jeep Patriot (MK74) Crossover (2007-2016)
26% Neofiliac
Jeep Patriot is an affordable compact crossover in production from 2007 to 2016. It was available with a range of inline-4 engines that displaced 2.0 to 2.4 liters. Compared to the Jeep Compass, which was available at around the same time, it has the s...

Jeep Compass (MK49) Crossover (2006-2015)
33% Neofiliac
Jeep Compass (chassis code MK49) is an affordable compact crossover in production from 2006 to 2015. It was available with a range of inline-4 engines that displaced 2.0 to 2.4 liters. Compared to the classic Jeep, the Compass is a crossover for suburb...

Jeep Renegade Crossover (2014-2018)
15% Neofiliac
Jeep Renegade is an entry-level subcompact crossover in production from 2014 to 2018, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.4 to 2.4 liters. The most affordable crossover bearing the Jeep n...

Audi Q3 Sportback (F3) Crossover (2018)
32% Neofiliac56% External
Audi Q3 Sportback (Typ F3) is a subcompact crossover in production from 2019. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. The hunchback version of the F3 Audi Q3, the Sportback is less practical and uglier. Still,...

Volvo XC40 Crossover (2018)
32% Neofiliac66% External
Volvo XC40 is a subcompact crossover in production from 2018. It is powered by inline-3 and inline-4 ICE engines of 1.5L and 2.0L or electric motors from 129hp to 250hp aided by batteries from 11kWh to 78kWh. Essentially a taller C40 hatchback, the XC4...

Land Rover Range Rover Evoque 2 (L551) Crossover (2019)
27% Neofiliac70% External
Land Rover Range Rover Evoque Mk2 (chassis code L551) is a subcompact crossover in production from 2019. It is available with a range of inline-3 and inline-4 engines that displaced 1.5 to 2.0 liters. Compared to the Mk1 Evoque, the new model has much ...

Audi Q3 F3 Crossover (2018)
37% Neofiliac72% External
Audi Q3 (Type F3) is a subcompact crossover in production from 2018. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Compared to the Mk1 Q3, the Mk2 has a more athletic yet cleaner exterior as well as more tech inside...
Launch Comparison
Clear List
Related Articles

Jeep's First Plug-in Hybrids, Renegade 4xe and Compass 4xe Become Available in Europe
Jeep's first plug-in hybrid vehicles, the Renegade 4xe and the Compass 4xe are now available for order in Europe this month. They are the pioneers of the bra...
News · 03 Jul 2020

Lexus, BMW, and Jeep to Launch New Models and Facelifts in the Week of 2 June 2020
Lexus and BMW will introduce their next generation IS sports sedan and G22 4 Series (2nd gen) Coupe respectively this week. Jeep will announce a facelift for...
News · 02 Jun 2020
3rd-Party Review Videos















External Reviews
autocar[1]
Reviewer score 32%The Jeep Compass is a tough-looking 4x4 with enough brawn to back its image. The engine up front, a turbocharged 2.0-litre diesel, is a Fiat Chrysler motor. The car is easy to drive in town, with good visibility helped by the Limited model’s standard-fit rear-view camera and blindspot and cross-path detection technology.
Find the original article here.
Pros
- Tough-looking 4x4
- Good value for money
Cons
- Lack of refinement
- Poor on-Tarmac performance
autocar[2]
Reviewer score 61%The new Jeep Compass is a pleasant and capable car, although in some areas it lacks the polish of its competitors. It lands in the UK’s biggest market sector (C-segment SUVs), which accounted for a thriving 22% of sales in 2021 and is predicted to grab more like 26% in 2022. The new range consists of four models.
Find the original article here.
Pros
- Comfortable to drive
- Lots of equipment
- Decent off-road performance
Cons
- Punchy engine
- Lack of polish
autocar[3]
Reviewer score 46%The Trailhawk has increased ground clearance and smaller 17in alloy wheels wearing all-season tyres. There’s a low ratio mode for the nine-speed automatic gearbox and the Selec-Terrain system has an additional ‘rock’ mode for crawling through difficult terrain. Inside there is black leather as standard with flashes of red trim and the top-end 8.4in Uconnect infotainment system with Apple CarPlay, Android Auto and navigation.
Find the original article here.
Pros
- Impressive off-road capability
- Lots of standard equipment
Cons
- Noisy at low revs
- Noisy in wet conditions
autoexpress[4]
Reviewer score 49%The second-generation Jeep Compass went on sale in late 2017. It slots between the smaller Renegade and marginally larger Cherokee. Prices range from around £23,500 to just over £37,000. It's a bit pricey when compared to some rivals, but puts it on a par with cars like the Mazda CX-5 and Honda CR-V.
Find the original article here.
Pros
- Fantastic off-road performance
- Comfortable to drive
- Good standard kit
Cons
- Lack of finesse
- No automatic gearbox
autoexpress[5]
Reviewer score 44%In plug-in hybrid 4xe form the updated Jeep Compass is more competitive than ever, with improved infotainment and impressive efficiency potential. But it lacks a little in execution; the powertrain isn’t the most refined and the ride is still a little lumpy, even if the tech and quality boosts are welcome. The Compass still offers relatively strong value however, with this top-spec S model receiving plenty of kit.
Find the original article here.
Pros
- Improved infotainment
- Good value
Cons
- Lack of refinement
- Not the most refined
autoexpress[6]
Reviewer score 52%Key to the Trailhawk's off-road prowess is Jeep's Active Drive Low four-wheel drive system. Ride quality is good, with a pliancy and smoothness over all but the worst bumps. There's more roll in corners than you'll find in sportier rivals, but its not excessive except during enthusiastic cornering. The 2.0-litre diesel engine gives decent, if not blistering, performance.
Find the original article here.
Pros
- Excellent off-road capability
- Comfortable to drive
- Decent ride quality
Cons
- Lack of standard equipment
carmagazine[7]
Reviewer score 38%The Compass 4xe borrows the plug-in hybrid system from the Renegade 4xe. That means 237bhp and a 0-62 mph time of 7.3 seconds. Petrol engine powers the front, battery powers the rear. Compared with the old Jeep Compass, it's a huge improvement.
Find the original article here.
Pros
- Decent off-road performance
- Comfortable to drive
- Decent infotainment system
Cons
- Pricier than rivals
- Lacklustre petrol engine
cnet[8]
Reviewer score 43%The Jeep Compass slots between the subcompact Renegade and larger-but-still-compact Cherokee. It's available in seven trims, from the base Sport to the top-level High Altitude. Three different transmissions are offered -- including a six-speed manual. Passenger space is about average for the compact class.
Find the original article here.
Pros
- Rugged, rugged design
- Excellent off-road capability
