Mercedes-Benz B-Class W247 Hatchback (2018)
27% Neofiliac69% External
Keywords: awdcompactdohcfwdhatchbackhybridmacpherson-strutmanual-transmissionmercedesmercedes-benzmpvmulti-linkphevturbocharged
Product Gallery


















Product Overview
Mercedes-Benz B-Class W247 is a compact hatchback in production from 2018. It is available with a range of inline-4 engines that displaced 1.3 to 2.0 liters.
Compared to the previous B-Class, the W247 is more like a bigger facelift. It has further-downsized engines and more complex electronics but carries little in terms of chassis and driving improvement.
Engineers at Mercedes-Benz clearly made a great effort in aerodynamics, with a class-leading 0.24 coefficient of drag to show for it. The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality. Utility-minded owners will love the high 4530L (160cu-ft) of cargo space.
Ratings
What we found**
Neofiliac score 27% (not directly comparable across industries)
Pros
- Excellent 0.24 drag coefficient
- Low fuel consumption
- Better-looking than before
Cons
- No powerful engine options
- Basic suspension setup for FWD vehicles
- Utilitarian
What external reviewers found***
External score 69% (not directly comparable across industries)
Pros
- Fantastic infotainment system
- Comfortable to drive
Cons
- Lack of petrol engines
Find Related Products
Specifications
B 160 | B 180 | B 180 DCT | B 180d | B 180d DCT | B 200 | B 200 4MATIC DCT | B 200 DCT | B 200d DCT | B 220 4MATIC DCT | B 220 DCT | B 220d 4MATIC DCT | B 220d DCT | B 250 4MATIC DCT | B 250 DCT | B 250e DCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 455 L / 16.1 cu-ft ~ 1540 L / 54.4 cu-ft | 445 L / 15.7 cu-ft ~ 1540 L / 54.4 cu-ft | 445 L / 15.7 cu-ft ~ 1540 L / 54.4 cu-ft | 445 L / 15.7 cu-ft ~ 4530 L / 160.0 cu-ft | 445 L / 15.7 cu-ft ~ 1530 L / 54.0 cu-ft | 445 L / 15.7 cu-ft ~ 1540 L / 54.4 cu-ft | 455 L / 16.1 cu-ft ~ 1540 L / 54.4 cu-ft | 445 L / 15.7 cu-ft ~ 1540 L / 54.4 cu-ft | 445 L / 15.7 cu-ft ~ 1530 L / 54.0 cu-ft | 445 L / 15.7 cu-ft ~ 1540 L / 54.4 cu-ft | 455 L / 16.1 cu-ft ~ 1540 L / 54.4 cu-ft | 445 L / 15.7 cu-ft ~ 1530 L / 54.0 cu-ft | 445 L / 15.7 cu-ft ~ 1530 L / 54.0 cu-ft | 445 L / 15.7 cu-ft ~ 1540 L / 54.4 cu-ft | 445 L / 15.7 cu-ft ~ 1540 L / 54.4 cu-ft | 405 L / 14.3 cu-ft ~ 1440 L / 50.9 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 12.1 L / 12.8 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 6.8 L / 7.2 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.1 L / 5.4 qt | 5.1 L / 5.4 qt | 5.1 L / 5.4 qt | 5.1 L / 5.4 qt | 5.5 L / 5.8 qt | 5.1 L / 5.4 qt | 5.1 L / 5.4 qt | 5.1 L / 5.4 qt | 6.3 L / 6.7 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.1 L / 5.4 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 43.0 L / 11.4 gal | 43.0 L / 11.4 gal | 43.0 L / 11.4 gal | 43.0 L / 11.4 gal | 43.0 L / 11.4 gal | 43.0 L / 11.4 gal | 51.0 L / 13.5 gal | 43.0 L / 11.4 gal | 43.0 L / 11.4 gal | 51.0 L / 13.5 gal | 43.0 L / 11.4 gal | 51.0 L / 13.5 gal | 43.0 L / 11.4 gal | 51.0 L / 13.5 gal | 43.0 L / 11.4 gal | 35.0 L / 9.2 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 625 kg / 1378 lbs | 625 kg / 1378 lbs | 550 kg / 1213 lbs | 615 kg / 1356 lbs | 525 kg / 1157 lbs | 625 kg / 1378 lbs | 620 kg / 1367 lbs | 550 kg / 1213 lbs | 520 kg / 1146 lbs | 620 kg / 1367 lbs | 615 kg / 1356 lbs | 595 kg / 1312 lbs | 535 kg / 1179 lbs | 625 kg / 1378 lbs | 620 kg / 1367 lbs | 575 kg / 1268 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 13.4 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 9.4 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 17.2 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Torsion | Torsion | Torsion | Torsion | Torsion | Torsion | Multi-link | Multi-link | Trailing arm | Multi-link | Helical spring, Elastic beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/60 R16, 205/55 R17 | 205/60 R16, 205/55 R17 | 205/60 R16, 205/55 R17 | 205/60 R16, 205/55 R17 | 205/60 R16, 205/55 R17 | 205/60 R16, 205/55 R17 | 205/60 R16, 205/55 R17, 225/45 R18 | 205/60 R16, 205/55 R17, 225/45 R18 | 205/55 R17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.0 m / 36.1 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 15.6 kWh (gross) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door plug-in hybrid Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 104 mm / 4.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1562 mm / 61.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4419 mm / 174.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 2020 mm / 79.5 in (mirror unfolded) | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 2020 mm / 79.5 in (mirror unfolded) | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 2020 mm / 79.5 in (mirror unfolded) | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 1796 mm / 70.7 in | 2020 mm / 79.5 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1567.0 mm / 61.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1547.0 mm / 60.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1310.0 kg / 2888.1 lbs | 1330.0 kg / 2932.1 lbs | 1405.0 kg / 3097.5 lbs | 1436.0 kg / 3165.8 lbs | 1485.0 kg / 3273.9 lbs | 1335.0 kg / 2943.2 lbs | 1420.0 kg / 3130.6 lbs | 1410.0 kg / 3108.5 lbs | 1535.0 kg / 3384.1 lbs | 1475.0 kg / 3251.8 lbs | 1415.0 kg / 3119.5 lbs | 1550.0 kg / 3417.2 lbs | 1545.0 kg / 3406.1 lbs | 1480.0 kg / 3262.8 lbs | 1420.0 kg / 3130.6 lbs | 1650.0 kg / 3637.6 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 16, 6.5J x 17 | 6.5J x 16, 6.5J x 17 | 6.5J x 16, 6.5J x 17 | 6.5J x 16, 6.5J x 17 | 6.5J x 16, 6.5J x 17 | 6.5J x 16, 6.5J x 17 | 6.5J x 16, 6.5J x 17, 7.5J x 18 | 6.5J x 16, 6.5J x 17, 7.5J x 18 | 6.5J x 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2729 mm / 107.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 11.3 sec | 9.4 sec | 9.0 sec | 10.4 sec | 10.7 sec | 8.5 sec | 8.7 sec | 8.2 sec | 8.3 sec | 7.1 sec | 7.1 sec | 7.0 sec | 7.2 sec | 6.4 sec | 6.4 sec | 6.8 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.7 sec | 8.9 sec | 8.6 sec | 9.9 sec | 10.2 sec | 8.1 sec | 8.3 sec | 7.8 sec | 7.9 sec | 6.7 sec | 6.7 sec | 6.7 sec | 6.8 sec | 6.1 sec | 6.1 sec | 6.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 131 ~ 136 g/km | 127 ~ 132 g/km | 123 ~ 128 g/km | 124 ~ 134 g/km | 102 ~ 107 g/km | 134 ~ 141 g/km | 135 ~ 144 g/km | 124 ~ 129 g/km | 112 ~ 119 g/km | 153 ~ 158 g/km | 141 ~ 145 g/km | 128 ~ 133 g/km | 116 ~ 119 g/km | 153 ~ 158 g/km | 143 ~ 147 g/km | 32 ~ 36 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.241 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 70.0 km / 43.5 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 5.7 L/100km / 41.3 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.2 L/100km / 56.0 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 6.2 L/100km / 37.9 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 3.9 L/100km / 60.3 MPG (combined) | 4.2 L/100km / 56.0 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.6 L/100km / 31.0 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 6.8 L/100km / 34.6 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 4.2 L/100km / 56.0 MPG (combined) | 5.2 L/100km / 45.2 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 6.2 L/100km / 37.9 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 4.2 L/100km / 56.0 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 6.3 L/100km / 37.3 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 1.4 L/100km / 168.0 MPG (combined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 198.0 km/h / 123.0 mph | 212.0 km/h / 131.7 mph | 212.0 km/h / 131.7 mph | 200.0 km/h / 124.3 mph | 200.0 km/h / 124.3 mph | 223.0 km/h / 138.6 mph | 219.0 km/h / 136.1 mph | 223.0 km/h / 138.6 mph | 219.0 km/h / 136.1 mph | 234.0 km/h / 145.4 mph | 239.0 km/h / 148.5 mph | 231.0 km/h / 143.5 mph | 234.0 km/h / 145.4 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 235.0 km/h / 146.0 mph, 140.0 km/h / 87.0 mph (EV mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 690 kg / 1521 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 700 kg / 1543 lbs (w/o brakes) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 700 kg / 1543 lbs (w/o brakes) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 740 kg / 1631 lbs (w/o brakes) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 705 kg / 1554 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 745 kg / 1642 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 705 kg / 1554 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 745 kg / 1642 lbs (w/o brakes) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 745 kg / 1642 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d - TEMP - EVAP - ISC | Euro 6d - TEMP | Euro 6d - TEMP | EURO 6D-ISC-FCM | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6D-ISC-FCM | Euro 6d - TEMP | Euro 6d | Euro 6d - TEMP | Euro 6d - TEMP - EVAP - ISC | Euro 6D-ISC-FCM | Euro 6d | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d-ISC-FCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | M 282.814, M 282.914 | M 282.814, M 282.914 | M 282.814, M 282.914 | OM 654q DE 20 SCR | OM 608.915 | M 282.814, M 282.914 | M 282.914 | M 282.814, M 282.914 | OM 654.920 | M 260.920 | M 260.920 | OM 654.920 | OM 654.920 | M 260.920 | M 260.920 | M 282.914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 72.2 mm / 2.8 in | 82.0 mm / 3.2 in | 72.2 mm / 2.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.6:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 1.5 L / 89.2 cu-in / 1461.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 1.3 L / 81.3 cu-in / 1332.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 109.0 hp / 81.3 kW | 136.0 hp / 101.4 kW | 136.0 hp / 101.4 kW | 116.0 hp / 86.5 kW @ 3400 rpm | 116.0 hp / 86.5 kW | 163.0 hp / 121.5 kW | 163.0 hp / 121.5 kW | 163.0 hp / 121.5 kW | 150.0 hp / 111.9 kW | 190.0 hp / 141.7 kW | 190.0 hp / 141.7 kW | 190.0 hp / 141.7 kW | 190.0 hp / 141.7 kW | 224.0 hp / 167.0 kW | 224.0 hp / 167.0 kW | 160.0 hp / 119.3 kW @ 5500 rpm + 102.0 hp / 76.1 kW @ 2500 rpm (electric motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 81.8 hp/L / 1.3 hp/cu-in | 102.1 hp/L / 1.7 hp/cu-in | 102.1 hp/L / 1.7 hp/cu-in | 59.5 hp/L / 1.0 hp/cu-in | 79.4 hp/L / 1.3 hp/cu-in | 122.4 hp/L / 2.0 hp/cu-in | 122.4 hp/L / 2.0 hp/cu-in | 122.4 hp/L / 2.0 hp/cu-in | 76.9 hp/L / 1.3 hp/cu-in | 95.4 hp/L / 1.6 hp/cu-in | 95.4 hp/L / 1.6 hp/cu-in | 97.4 hp/L / 1.6 hp/cu-in | 97.4 hp/L / 1.6 hp/cu-in | 112.5 hp/L / 1.8 hp/cu-in | 112.5 hp/L / 1.8 hp/cu-in | 120.1 hp/L / 2.0 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 92.3 mm / 3.6 in | 92.3 mm / 3.6 in | 92.3 mm / 3.6 in | 92.3 mm / 3.6 in | 92.3 mm / 3.6 in | 92.3 mm / 3.6 in | 81.4 mm / 3.2 in | 92.3 mm / 3.6 in | 81.4 mm / 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 180 Nm / 132.8 lb-ft @ 1375-3500 rpm | 200 Nm / 147.5 lb-ft @ 1460 rpm | 200 Nm / 147.5 lb-ft @ 1460 rpm | 280 Nm / 206.5 lb-ft @ 1750 rpm | 260 Nm / 191.8 lb-ft @ 1750-2750 rpm | 250 Nm / 184.4 lb-ft @ 1620 rpm | 250 Nm / 184.4 lb-ft | 250 Nm / 184.4 lb-ft @ 1620 rpm | 320 Nm / 236.0 lb-ft @ 1400-3200 rpm | 300 Nm / 221.3 lb-ft @ 1800 rpm | 300 Nm / 221.3 lb-ft @ 1600-4000 rpm | 400 Nm / 295.0 lb-ft | 400 Nm / 295.0 lb-ft @ 1600-2600 rpm | 350 Nm / 258.1 lb-ft @ 1800 rpm | 350 Nm / 258.1 lb-ft @ 1800 rpm | 230 Nm / 169.6 lb-ft @ 1620-4000 rpm + 330 Nm / 243.4 lb-ft @ 2000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 7-speed | 6-speed | 7-speed | 6-speed | 8-speed | 7-speed | 8-speed | 7-speed | 7-speed | 8-speed | 8-speed | 7-speed | 7-speed | 8-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Double clutch transmission (DCT) | Manual | Double clutch transmission (DCT) | Manual | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2019 | 2018 | 2018 | 2020 | 2018 | 2018 | 2020 | 2018 | 2018 | 2019 | 2019 | 2019 | 2018 | 2019 | 2019 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2018 Paris Auto Show |
Related Products

Mercedes-Benz A-Class W177 Hatchback (2018)
48% Neofiliac72% External
Mercedes-Benz A-Class W177 is a subcompact hatchback in production from 2018. It is available with a range of inline-4 engines that displaced 1.3 to 2.0 liters. Compared to the W176 A-Class, the W177 is almost just a bigger facelift. Going with the th...

Volkswagen Golf 8 Hatchback (2020)
70% Neofiliac76% External
The 8th generation Volkswagen Golf carries over design cues of its predecessor. It is purely front-wheel-drive, and further downsized engine options (down to 3 cylinder 1L models) are available. Models with eTSI (1.0 eTSI and 1.5 eTSI) engines feature ...

Audi A3 Sportback (8Y) Hatchback (2020)
41% Neofiliac69% External
Audi A3 established the premium compact class in 1996. The 4th-generation Audi A3 incorporates new design and efficiency technologies and features that make it a compelling offer: On the outside, Audi has given the new A3 Sportback the latest LED light...

Mercedes-Benz A-Class W176 facelift Hatchback (2015-2018)
46% Neofiliac
Mercedes-Benz A-Class W176 facelift is a compact hatchback in production from 2015 to 2018. It was available with a range of inline-4 engines that displaced 1.5 to 2.1 liters. Compared to the pre-facelift model, Mercedes did the usual bumper update wit...

Audi A3 Sportback (8V) facelift Hatchback (2016-2020)
42% Neofiliac71% External
Audi A3 Sportback (Typ 8V) facelift is a compact hatchback in production from 2016 to 2020. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Compared to the pre-facelift model, the facelifted Mk3 A3 Sport...

Volkswagen Golf 7 Hatchback (2012-2017)
62% Neofiliac
