Volkswagen Golf 8 Hatchback (2020)
MSRP 23900 GBP70% Neofiliac76% External
Keywords: awdcompactdohcenginefwdhatchbackhybridmacpherson-strutmanual-transmissionmild-hybridmulti-linkphevturbochargedvolkswagen
Product Gallery


















Product Overview
The 8th generation Volkswagen Golf carries over design cues of its predecessor. It is purely front-wheel-drive, and further downsized engine options (down to 3 cylinder 1L models) are available. Models with eTSI (1.0 eTSI and 1.5 eTSI) engines feature a 48-volt mild-hybrid system.
The Golf GTE is the high-performance plug-in hybrid model with a 13 kWh lithium-ion battery and 60 km (37 mi) of EV range. They come standard with a 6-speed dual-clutch transmission (DSG).
The Golf GTD and GTI are traditional diesel- and petrol-engined high-performance models, both with a displacement of 2.0 L.
Ratings
What we found**
Neofiliac score 70% (not directly comparable across industries)
Pros
- Rather good styling
- Good 0.27 drag coefficient
- Low fuel consumption
- Good handlding characteristics
Cons
- Only available with small engines
- Stuck with MacPherson struts in the front
What external reviewers found***
External score 76% (not directly comparable across industries)
Pros
- Fantastic all-wheel drive
- Excellent infotainment system
- Excellent infotainment
- Decent handling
Cons
- Lack of agility
- Not as fast as a Civic Type R or even a Focus ST
- Not the most efficient
- Not as sporty as rivals
- No dynamic chassis control
Find Related Products
Specifications
1.0 eTSI 110 DSG | 1.0 TSI 110 | 1.0 TSI 90 | 1.4 TSI 204 eHybrid DSG | 1.5 eTSI 130 DSG | 1.5 eTSI 150 DSG | 1.5 TGI 130 DSG | 1.5 TSI 130 | 1.5 TSI 150 | 2.0 TDI 115 | 2.0 TDI 150 | 2.0 TDI 150 DSG | GTD DSG | GTE DSG | GTI | GTI Clubsport DSG | GTI DSG | R 4MOTION DSG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 381 L / 13.5 cu-ft ~ 1237 L / 43.7 cu-ft | 381 L / 13.5 cu-ft ~ 1237 L / 43.7 cu-ft | 381 L / 13.5 cu-ft ~ 1237 L / 43.7 cu-ft | 273 L / 9.6 cu-ft ~ 1129 L / 39.9 cu-ft | 380 L / 13.4 cu-ft ~ 1237 L / 43.7 cu-ft | 380 L / 13.4 cu-ft ~ 1237 L / 43.7 cu-ft | 381 L / 13.5 cu-ft ~ 1237 L / 43.7 cu-ft | 380 L / 13.4 cu-ft ~ 1237 L / 43.7 cu-ft | 380 L / 13.4 cu-ft ~ 1237 L / 43.7 cu-ft | 380 L / 13.4 cu-ft ~ 1237 L / 43.7 cu-ft | 380 L / 13.4 cu-ft ~ 1237 L / 43.7 cu-ft | 380 L / 13.4 cu-ft ~ 1237 L / 43.7 cu-ft | 381 L / 13.5 cu-ft ~ 1237 L / 43.7 cu-ft | 273 L / 9.6 cu-ft ~ 1129 L / 39.9 cu-ft | 374 L / 13.2 cu-ft ~ 1230 L / 43.4 cu-ft | 374 L / 13.2 cu-ft ~ 1230 L / 43.4 cu-ft | 374 L / 13.2 cu-ft ~ 1230 L / 43.4 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 8.0 L / 8.5 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 4.0 L / 4.2 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 45.0 L / 11.9 gal | 45.0 L / 11.9 gal | 45.0 L / 11.9 gal | 39.5 L / 10.4 gal | 9.0 L / 2.4 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 39.5 L / 10.4 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 583 kg / 1285 lbs | 568 kg / 1252 lbs | 550 kg / 1213 lbs | 505 kg / 1113 lbs | 463 kg / 1021 lbs | 536 kg / 1182 lbs | 560 kg / 1235 lbs | 575 kg / 1268 lbs | 575 kg / 1268 lbs | 577 kg / 1272 lbs | 570 kg / 1257 lbs | 560 kg / 1235 lbs | 491 kg / 1082 lbs | 566 kg / 1248 lbs | 544 kg / 1199 lbs | 562 kg / 1239 lbs | 554 kg / 1221 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Semi-independent, Torsion | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/55 R 16 | 195/65 R15, 205/55 R16 | 195/65 R15 | 205/55 R16, 225/45 R17, 225/40 R18 | 205/55 R16, 225/45 R17, 225/40 R18 | 205/55 R 16 | 205/55 R16, 225/45 R17, 225/40 R18 | 225/45 R 17 | 205/50 R17, 225/45 R17, 225/40 R18 | 225/45 R17, 225/40 R18, 235/35 R19 | 225/40 R 18 | 225/45 R17, 225/40 R18, 235/35 R19 | 225/40 R 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 10.9 m / 35.8 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door mild-hybrid Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door plug-in hybrid Hatchback | 5-door mild-hybrid Hatchback | 5-door mild-hybrid Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door plug-in hybrid Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1491 mm / 58.7 in | 1491 mm / 58.7 in | 1491 mm / 58.7 in | 1482 mm / 58.3 in | 1491 mm / 58.7 in | 1456 mm / 57.3 in | 1491 mm / 58.7 in | 1456 mm / 57.3 in | 1456 mm / 57.3 in | 1456 mm / 57.3 in | 1491 mm / 58.7 in | 1456 mm / 57.3 in | 1478 mm / 58.2 in | 1484 mm / 58.4 in | 1478 mm / 58.2 in | 1465 mm / 57.7 in | 1478 mm / 58.2 in | 1458 mm / 57.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4284 mm / 168.7 in | 4287 mm / 168.8 in | 4287 mm / 168.8 in | 4287 mm / 168.8 in | 4295 mm / 169.1 in | 4287 mm / 168.8 in | 4290 mm / 168.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1789 mm / 70.4 in | 2073 mm / 81.6 in (mirror unfolded) | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 2073 mm / 81.6 in (mirror unfolded) | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 2073 mm / 81.6 in (mirror unfolded) | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 1789 mm / 70.4 in | 2073 mm / 81.6 in (mirror unfolded) | 1789 mm / 70.4 in | 2073 mm / 81.6 in (mirror unfolded) | 1789 mm / 70.4 in | 2073 mm / 81.6 in (mirror unfolded) | 1789 mm / 70.4 in | 2027 mm / 79.8 in (mirror unfolded) | 1789 mm / 70.4 in | 2027 mm / 79.8 in (mirror unfolded) | 1789 mm / 70.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1533.0 mm / 60.4 in | 1533.0 mm / 60.4 in | 1533.0 mm / 60.4 in | 1533.0 mm / 60.4 in | 1533.0 mm / 60.4 in | 1549.0 mm / 61.0 in | 1533.0 mm / 60.4 in | 1549.0 mm / 61.0 in | 1549.0 mm / 61.0 in | 1549.0 mm / 61.0 in | 1533.0 mm / 60.4 in | 1549.0 mm / 61.0 in | 1535.0 mm / 60.4 in | 1533.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1539.0 mm / 60.6 in | 1535.0 mm / 60.4 in | 1539.0 mm / 60.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1504.0 mm / 59.2 in | 1504.0 mm / 59.2 in | 1504.0 mm / 59.2 in | 1506.0 mm / 59.3 in | 1503.0 mm / 59.2 in | 1504.0 mm / 59.2 in | 1519.0 mm / 59.8 in | 1519.0 mm / 59.8 in | 1503.0 mm / 59.2 in | 1519.0 mm / 59.8 in | 1513.0 mm / 59.6 in | 1506.0 mm / 59.3 in | 1513.0 mm / 59.6 in | 1513.0 mm / 59.6 in | 1513.0 mm / 59.6 in | 1514.0 mm / 59.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1227.0 kg / 2705.1 lbs | 1182.0 kg / 2605.9 lbs | 1180.0 kg / 2601.5 lbs | 1515.0 kg / 3340.0 lbs | 1377.0 kg / 3035.8 lbs | 1324.0 kg / 2918.9 lbs | 1240.0 kg / 2733.7 lbs | 1265.0 kg / 2788.8 lbs | 1305.0 kg / 2877.0 lbs | 1353.0 kg / 2982.9 lbs | 1390.0 kg / 3064.4 lbs | 1390.0 kg / 3064.4 lbs | 1549.0 kg / 3415.0 lbs | 1354.0 kg / 2985.1 lbs | 1386.0 kg / 3055.6 lbs | 1388.0 kg / 3060.0 lbs | 1476.0 kg / 3254.0 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7 J x 16 | 6J x 15, 7J x 16 | 6J x 15 | 7J x 16, 7.5J x 17, 7.5J x 18 | 7J x 16, 7.5J x 17, 7.5J x 18 | 7 J x 16 | 7J x 16, 7.5J x 17, 7.5J x 18 | 7.5 J x 17 | 6.5J x 17, 7.5J x 17, 7.5J x 18 | 7.5J x 17, 7.5J x 18, 8J x 19 | 7.5 J x 18 | 7.5J x 17, 7.5J x 18, 8J x 19 | 7.5 J x 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2619 mm / 103.1 in | 2619 mm / 103.1 in | 2619 mm / 103.1 in | 2629 mm / 103.5 in | 2619 mm / 103.1 in | 2636 mm / 103.8 in | 2619 mm / 103.1 in | 2636 mm / 103.8 in | 2636 mm / 103.8 in | 2636 mm / 103.8 in | 2619 mm / 103.1 in | 2636 mm / 103.8 in | 2626 mm / 103.4 in | 2630 mm / 103.5 in | 2627 mm / 103.4 in | 2628 mm / 103.5 in | 2627 mm / 103.4 in | 2628 mm / 103.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.2 sec | 10.2 sec | 11.9 sec | 7.4 sec | 9.4 sec | 8.5 sec | 9.5 sec | 9.2 sec | 8.5 sec | 10.2 sec | 8.8 sec | 8.8 sec | 7.1 sec | 6.7 sec | 6.4 sec | 5.6 sec | 6.2 sec | 4.7 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.7 sec | 9.7 sec | 11.3 sec | 7.0 sec | 8.9 sec | 8.1 sec | 9.0 sec | 8.7 sec | 8.1 sec | 9.7 sec | 8.4 sec | 8.4 sec | 6.7 sec | 6.4 sec | 6.1 sec | 5.3 sec | 5.9 sec | 4.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 98 ~ 102 g/km | 106 g/km | 104 g/km | 33 g/km | 107 g/km | 95 ~ 98 g/km | 108 ~ 112 g/km | 110 ~ 115 g/km | 91 ~ 93 g/km | 102 g/km | 97 ~ 99 g/km | 117 g/km | 38 g/km | 157 g/km | 151 g/km | 149 g/km | 161 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 79.0 km / 49.1 mi | 70.0 km / 43.5 mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.6 L/100km / 51.1 MPG (combined) | 5.4 L/100km / 43.6 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.4 L/100km / 43.6 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 1.4 L/100km / 168.0 MPG (combined) | 4.7 L/100km / 50.0 MPG (combined) | 5.7 L/100km / 41.3 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 3.5 L/100km / 67.2 MPG (combined) | 4.4 L/100km / 53.5 MPG (urban) | 2.9 L/100km / 81.1 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 6.2 L/100km / 37.9 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 3.5 L/100km / 67.2 MPG (combined) | 4.0 L/100km / 58.8 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 3.9 L/100km / 60.3 MPG (combined) | 5.0 L/100km / 47.0 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 3.7 L/100km / 63.6 MPG (combined) | 4.4 L/100km / 53.5 MPG (urban) | 3.3 L/100km / 71.3 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 5.4 L/100km / 43.6 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 1.7 L/100km / 138.4 MPG (combined) | 6.9 L/100km / 34.1 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 8.4 L/100km / 28.0 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 6.5 L/100km / 36.2 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 7.0 L/100km / 33.6 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 202.0 km/h / 125.5 mph | 202.0 km/h / 125.5 mph | 188.0 km/h / 116.8 mph | 220.0 km/h / 136.7 mph, 130.0 km/h / 80.8 mph (EV mode) | 213.0 km/h / 132.4 mph | 224.0 km/h / 139.2 mph | 211.0 km/h / 131.1 mph | 214.0 km/h / 133.0 mph | 224.0 km/h / 139.2 mph | 202.0 km/h / 125.5 mph | 223.0 km/h / 138.6 mph | 223.0 km/h / 138.6 mph | 245.0 km/h / 152.2 mph | 225.0 km/h / 139.8 mph, 130.0 km/h / 80.8 mph (EV mode) | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 630 kg / 1389 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 8% gradient) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 620 kg / 1367 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 8% gradient) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 620 kg / 1367 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 8% gradient) | 1100 kg / 2425 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 690 kg / 1521 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 650 kg / 1433 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 690 kg / 1521 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 710 kg / 1565 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 730 kg / 1609 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 730 kg / 1609 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 710 kg / 1565 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 630 kg / 1389 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | EURO 6d-ISC-FCM | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | Euro 6d - TEMP - EVAP - ISC | Euro 6d - TEMP - EVAP - ISC | Euro 6d - TEMP - EVAP - ISC | Euro 6d-ISC-FCM | Euro 6d - TEMP - EVAP - ISC | EURO 6d-ISC-FCM | EURO 6d-ISC-FCM | Euro 6d-ISC-FCM | EURO 6d-ISC-FCM | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | EA211/DLA | DLAA | DLAB | DGEA | EA211 evo | EA211 evo | DPBA | DPCA | DTRD | DTSB | DSRA, DTSB | DTUA | DGEA | DNPA | DNFC | DNPA | DNFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 74.5 mm / 2.9 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 74.5 mm / 2.9 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.0:1 | 12.5:1 | 12.5:1 | 10.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.0 L / 61.0 cu-in / 999.0 cc | 1.0 L / 61.0 cu-in / 999.0 cc | 1.0 L / 61.0 cu-in / 999.0 cc | 1.4 L / 85.1 cu-in / 1395.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 1.4 L / 85.1 cu-in / 1395.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 110.0 hp / 82.0 kW @ 5000 rpm | 110.0 hp / 82.0 kW | 90.0 hp / 67.1 kW | 150.0 hp / 111.9 kW @ 5000-6000 rpm + 110.0 hp / 82.0 kW (electric motor) | 130.0 hp / 96.9 kW | 150.0 hp / 111.9 kW @ 5000-6000 rpm | 130.0 hp / 96.9 kW @ 5000 rpm | 130.0 hp / 96.9 kW @ 5000-6000 rpm | 150.0 hp / 111.9 kW @ 5000-6000 rpm | 115.0 hp / 85.8 kW @ 3250-4000 rpm | 150.0 hp / 111.9 kW @ 3500 rpm | 150.0 hp / 111.9 kW @ 3500-4000 rpm | 200.0 hp / 149.1 kW @ 3500 rpm | 150.0 hp / 111.9 kW @ 5000-6000 rpm + 110.0 hp / 82.0 kW (electric motor) | 245.0 hp / 182.7 kW @ 5000-6000 rpm | 300.0 hp / 223.7 kW | 245.0 hp / 182.7 kW @ 5000-6500 rpm | 320.0 hp / 238.6 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 110.1 hp/L / 1.8 hp/cu-in | 110.1 hp/L / 1.8 hp/cu-in | 90.1 hp/L / 1.5 hp/cu-in | 107.5 hp/L / 1.8 hp/cu-in | 86.8 hp/L / 1.4 hp/cu-in | 100.1 hp/L / 1.6 hp/cu-in | 86.8 hp/L / 1.4 hp/cu-in | 86.8 hp/L / 1.4 hp/cu-in | 100.1 hp/L / 1.6 hp/cu-in | 58.4 hp/L / 1.0 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 101.6 hp/L / 1.7 hp/cu-in | 107.5 hp/L / 1.8 hp/cu-in | 123.5 hp/L / 2.0 hp/cu-in | 151.2 hp/L / 2.5 hp/cu-in | 123.5 hp/L / 2.0 hp/cu-in | 161.3 hp/L / 2.6 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 76.4 mm / 3.0 in | 76.4 mm / 3.0 in | 76.4 mm / 3.0 in | 80.0 mm / 3.1 in | 85.9 mm / 3.4 in | 85.9 mm / 3.4 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 80.0 mm / 3.1 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
