Fiat 500 facelift Hatchback (2015)
25% Neofiliac68% External
Keywords: dohcentry-levelfiatfwdhatchbackmacpherson-strutmanual-transmissionmild-hybridsohcsubcompactturbocharged
Product Gallery





















Product Overview
Fiat 500 facelift is an affordable subcompact hatchback in production from 2015. It is available with a range of inline-2, inline-3, and inline-4 engines that displaced 0.9 to 1.4 liters.
The 500 is one of the few cars that uses parallel-twin engines that are more often found in motorcycles. Interestingly, this is not the base engine, with weaker I3s on offer.
Owners may find that at speed the vehicle consumes a lot more than the numbers indicate, thanks to a disappointing 0.36 coefficient of drag to show for it. The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality.
Another plus is the small 9.3m (30.5ft) turning circle.
Ratings
What we found**
Neofiliac score 25% (not directly comparable across industries)
Pros
- Great styling
- Low fuel consumption
- Small turning circle
Cons
- Horrible performance
- Miserably low engine output
- Only available with tiny engines
- High 0.36 drag coefficient
- Poor suspension setup
What external reviewers found***
External score 68% (not directly comparable across industries)
Pros
- Superb all-electric power
- Good range
- Excellent practicality
- Fantastic powertrain
Cons
- Lack of practicality
- Not the most comfortable to drive
- Lack of fun and style
- Not as comfortable as rivals
- More expensive than rivals
- Cabin feels cramped
Find Related Products
Specifications
0.9 TwinAir 105 | 0.9 TwinAir 85 | 0.9 TwinAir 85 Euro6d | 0.9 TwinAir 85 AT | 0.9 TwinAir 85 Euro6d AT | 1.0 70 | 1.2 69 | 1.2 69 Euro6d | 1.2 69 AT | 1.2 69 Euro6d AT | 1.3 MultiJet 95 | 1.4 MultiAir 135 | 1.4 MultiAir 135 AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 185 L / 6.5 cu-ft | 185 L / 6.5 cu-ft | 185 L / 6.5 cu-ft ~ 550 L / 19.4 cu-ft | 185 L / 6.5 cu-ft | 185 L / 6.5 cu-ft ~ 610 L / 21.5 cu-ft | 185 L / 6.5 cu-ft | 185 L / 6.5 cu-ft ~ 550 L / 19.4 cu-ft | 185 L / 6.5 cu-ft | 185 L / 6.5 cu-ft ~ 550 L / 19.4 cu-ft | 185 L / 6.5 cu-ft | 269 L / 9.5 cu-ft | 269 L / 9.5 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 5.3 L / 5.6 qt | 5.3 L / 5.6 qt | 5.3 L / 5.6 qt | 5.3 L / 5.6 qt | 5.3 L / 5.6 qt | 5.3 L / 5.6 qt | 4.8 L / 5.1 qt | 4.8 L / 5.1 qt | 4.8 L / 5.1 qt | 4.8 L / 5.1 qt | 6.3 L / 6.7 qt | 4.4 L / 4.6 qt | 4.4 L / 4.6 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 2.8 L / 3.0 qt | 2.8 L / 3.0 qt | 2.8 L / 3.0 qt | 2.8 L / 3.0 qt | 3.0 L / 3.2 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 35.0 L / 9.2 gal | 40.0 L / 10.6 gal | 40.0 L / 10.6 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 375 kg / 827 lbs | 375 kg / 827 lbs | 375 kg / 827 lbs | 375 kg / 827 lbs | 375 kg / 827 lbs | 405 kg / 893 lbs | 400 kg / 882 lbs | 385 kg / 849 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Disc | Disc, 257 mm | Disc | Disc | Disc, 257 mm | Disc | Disc, 257 mm | Disc | Disc, 257 mm | Ventilated discs | Ventilated discs, 282 mm | Ventilated discs, 282 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Drum | Drum, 180 mm | Drum | Drum | Drum, 180 mm | Drum | Drum, 180 mm | Drum | Drum, 180 mm | Drum | Disc, 240 mm | Disc, 240 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 175/65 R14, 185/55 R15 | 175/65 R14, 185/55 R15 | 175/65 R14, 185/55 R15 | 175/65 R14, 185/55 R15 | 175/65 R14, 185/55 R15 | 175/65 R14 | 175/65 R14, 185/55 R15 | 175/65 R14, 185/55 R15 | 175/65 R14, 185/55 R15 | 175/65 R14, 185/55 R15 | 175/65 R 14, 185/55 R 15 | 195/45 R16 XL | 195/45 R16 XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 9.3 m / 30.5 ft | 10.8 m / 35.4 ft | 11.4 m / 37.6 ft | 11.4 m / 37.6 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door mild-hybrid Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | 3-door Hatchback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 114 mm / 4.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1488 mm / 58.6 in | 1519 mm / 59.8 in | 1519 mm / 59.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3571 mm / 140.6 in | 3546 mm / 139.6 in | 3667 mm / 144.4 in | 3667 mm / 144.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1893 mm / 74.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1627 mm / 64.1 in | 1866 mm / 73.5 in (mirror unfolded) | 1627 mm / 64.1 in | 1866 mm / 73.5 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1413.0 mm / 55.6 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1407.0 mm / 55.4 in | 1397.0 mm / 55.0 in | 1397.0 mm / 55.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 940.0 kg / 2072.3 lbs | 930.0 kg / 2050.3 lbs | 980.0 kg / 2160.5 lbs | 930.0 kg / 2050.3 lbs | 1005.0 kg / 2215.6 lbs | 940.0 kg / 2072.3 lbs | 865.0 kg / 1907.0 lbs | 960.0 kg / 2116.4 lbs | 900.0 kg / 1984.2 lbs | 975.0 kg / 2149.5 lbs | 980.0 kg / 2160.5 lbs | 1136.0 kg / 2504.5 lbs | 1168.0 kg / 2575.0 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 14 in, 15 in | 14 in, 15 in | 14 in, 15 in | 14 in, 15 in | 14 in, 15 in | 14 in | 14 in, 15 in | 14 in, 15 in | 14 in, 15 in | 14 in, 15 in | 14 in, 15 in | 6.5J x 16 | 6.5J x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2300 mm / 90.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.0 sec | 11.0 sec | 11.0 sec | 11.0 sec | 11.0 sec | 13.8 sec | 12.9 sec | 12.9 sec | 12.9 sec | 12.9 sec | 10.0 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.5 sec | 10.5 sec | 10.5 sec | 10.5 sec | 10.5 sec | 13.1 sec | 12.3 sec | 12.3 sec | 12.3 sec | 12.3 sec | 9.5 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 99 g/km | 90 g/km | 108 g/km | 88 g/km | 88 g/km | 88 g/km | 115 g/km | 126 g/km | 111 g/km | 125 g/km | 99 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.2 L/100km / 56.0 MPG (combined) | 5.5 L/100km / 42.8 MPG (urban) | 3.5 L/100km / 67.2 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 3.4 L/100km / 69.2 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.3 L/100km / 54.7 MPG (urban) | 3.5 L/100km / 67.2 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.3 L/100km / 54.7 MPG (urban) | 3.5 L/100km / 67.2 MPG (highway) | 3.9 L/100km / 60.3 MPG (combined) | 4.7 L/100km / 50.0 MPG (urban) | 3.4 L/100km / 69.2 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 6.2 L/100km / 37.9 MPG (urban) | 4.2 L/100km / 56.0 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 7.0 L/100km / 33.6 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 5.9 L/100km / 39.9 MPG (urban) | 5.0 L/100km / 47.0 MPG (highway) | 4.2 L/100km / 56.0 MPG (combined) | 5.5 L/100km / 42.8 MPG (urban) | 3.5 L/100km / 67.2 MPG (highway) | 7.8 L/100km / 30.2 MPG (combined) | 8.4 L/100km / 28.0 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 8.7 L/100km / 27.0 MPG (combined) | 9.8 L/100km / 24.0 MPG (urban) | 7.4 L/100km / 31.8 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 188.0 km/h / 116.8 mph | 173.0 km/h / 107.5 mph | 173.0 km/h / 107.5 mph | 173.0 km/h / 107.5 mph | 173.0 km/h / 107.5 mph | 167.0 km/h / 103.8 mph | 160.0 km/h / 99.4 mph | 160.0 km/h / 99.4 mph | 160.0 km/h / 99.4 mph | 160.0 km/h / 99.4 mph | 188.0 km/h / 116.8 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | 400 kg / 882 lbs (w/o brakes) | 800 kg / 1764 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | Euro 6 | Euro 6d | Euro 6 | Euro 6b | Euro 6d | Euro 6 | Euro 6d | Euro 6 | Euro 6d | Euro 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 199B6000 | 312A2000 | 312A2000 | 312A2000 | 312A2000 | 312.AYD1B | 169A4000 | 169A4000 | 169A4000 | 169A4000 | 199B1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 70.0 mm / 2.8 in | 70.8 mm / 2.8 in | 70.8 mm / 2.8 in | 70.8 mm / 2.8 in | 70.8 mm / 2.8 in | 69.6 mm / 2.7 in | 72.0 mm / 2.8 in | 72.0 mm / 2.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 12.0:1 | 11.1:1 | 11.1:1 | 11.1:1 | 11.1:1 | 16.8:1 | 9.8:1 | 9.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 0.9 L / 53.4 cu-in / 875.0 cc | 0.9 L / 53.4 cu-in / 875.0 cc | 0.9 L / 53.4 cu-in / 875.0 cc | 0.9 L / 53.4 cu-in / 875.0 cc | 0.9 L / 53.4 cu-in / 875.0 cc | 1.0 L / 61.0 cu-in / 999.0 cc | 1.2 L / 75.8 cu-in / 1242.0 cc | 1.2 L / 75.8 cu-in / 1242.0 cc | 1.2 L / 75.8 cu-in / 1242.0 cc | 1.2 L / 75.8 cu-in / 1242.0 cc | 1.2 L / 76.2 cu-in / 1248.0 cc | 1.4 L / 83.5 cu-in / 1368.0 cc | 1.4 L / 83.5 cu-in / 1368.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 105.0 hp / 78.3 kW @ 5500 rpm | 85.0 hp / 63.4 kW @ 5500 rpm | 85.0 hp / 63.4 kW @ 5500 rpm | 85.0 hp / 63.4 kW @ 5500 rpm | 85.0 hp / 63.4 kW @ 5500 rpm | 70.0 hp / 52.2 kW @ 6000 rpm | 69.0 hp / 51.5 kW @ 5500 rpm | 69.0 hp / 51.5 kW @ 5500 rpm | 69.0 hp / 51.5 kW @ 5500 rpm | 69.0 hp / 51.5 kW @ 5500 rpm | 95.0 hp / 70.8 kW @ 4000 rpm | 135.0 hp / 100.7 kW @ 5500 rpm | 135.0 hp / 100.7 kW @ 5500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 6500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 120.0 hp/L / 2.0 hp/cu-in | 97.1 hp/L / 1.6 hp/cu-in | 97.1 hp/L / 1.6 hp/cu-in | 97.1 hp/L / 1.6 hp/cu-in | 97.1 hp/L / 1.6 hp/cu-in | 70.1 hp/L / 1.1 hp/cu-in | 55.6 hp/L / 0.9 hp/cu-in | 55.6 hp/L / 0.9 hp/cu-in | 55.6 hp/L / 0.9 hp/cu-in | 55.6 hp/L / 0.9 hp/cu-in | 76.1 hp/L / 1.2 hp/cu-in | 98.7 hp/L / 1.6 hp/cu-in | 98.7 hp/L / 1.6 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.5 mm / 3.4 in | 78.9 mm / 3.1 in | 78.9 mm / 3.1 in | 78.9 mm / 3.1 in | 78.9 mm / 3.1 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 145 Nm / 106.9 lb-ft @ 2000 rpm | 145 Nm / 106.9 lb-ft @ 1900 rpm | 145 Nm / 106.9 lb-ft @ 1900 rpm | 145 Nm / 106.9 lb-ft @ 1900 rpm | 145 Nm / 106.9 lb-ft @ 1900 rpm | 92 Nm / 67.9 lb-ft @ 3500 rpm | 102 Nm / 75.2 lb-ft @ 3000 rpm | 102 Nm / 75.2 lb-ft @ 3000 rpm | 102 Nm / 75.2 lb-ft @ 3000 rpm | 102 Nm / 75.2 lb-ft @ 3000 rpm | 200 Nm / 147.5 lb-ft @ 1500 rpm | 203 Nm / 149.7 lb-ft @ 2400-4200 rpm | 203 Nm / 149.7 lb-ft @ 2400-4200 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged multi-port injected petrol inline-2 engine | Turbocharged multi-port injected petrol inline-2 engine | Turbocharged multi-port injected petrol inline-2 engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-2 engine | Turbocharged multi-port injected petrol inline-2 engine with 4 values per cylinder | multi-port injected petrol inline-3 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-4 SOHC engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-4 SOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 5-speed | 5-speed | 5-speed | 5-speed | 6-speed | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic AISIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2015 ~ 2018 | 2015 ~ 2018 | 2019 ~ 2019 | 2015 ~ 2018 | 2018 ~ 2018 | 2020 | 2015 ~ 2018 | 2018 ~ 2020 | 2015 ~ 2018 | 2018 ~ 2020 | 2015 ~ 2018 | 2015 ~ 2019 | 2015 ~ 2019 |
Related Products

Ford Fiesta 7 Hatchback (2017-2020)
19% Neofiliac76% External
Ford Fiesta 7 is an entry-level subcompact hatchback in production from 2017 to 2020, whereupon it received a facelift. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 1.5 liters. Compared to the Fiesta 6, Ford mad...

Fiat 500 Hatchback (2007-2015)
20% Neofiliac68% External
Fiat 500 is an affordable subcompact hatchback in production from 2007 to 2015, whereupon it received a facelift. It was available with a range of inline-2 and inline-4 engines that displaced 0.9 to 1.4 liters. Interestingly, Fiat decided to introduce ...

Fiat Punto III (Type 199) Hatchback (2012-2018)
16% Neofiliac
Fiat Punto III (Type 199) is an entry-level subcompact hatchback in production from 2012 to 2018. It was available with a range of inline-2 and inline-4 engines that displaced 0.9 to 1.4 liters. Compared to the Fiat 500, the Punto is essentially a less...

Hyundai i20 III Hatchback (2020)
35% Neofiliac74% External
The 3rd-generation Hyundai i20 follows the company's new Sensuous Sportiness design language and is equipped with the most comprehensive connectivity equipment in the subcompact segment (B-segment). A 48-volt mild hybrid system is available with th...

Fiat Bravo (Type 198) Hatchback (2007-2014)
28% Neofiliac52% External
Fiat Bravo (Type 198) is an affordable compact hatchback in production from 2007 to 2014. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. One of the more elegant hatchbacks on the market, the Bravo is equipped with a...

Fiat 500e Hatchback (2013-2019)
15% Neofiliac
Fiat 500e is an entry-level subcompact electric hatchback in production from 2013 to 2019. It was powered by 113hp of electric power aided by a battery capacity of 24kWh. Based on the ICE 500, the 500e has overall the same styling and chassis design. T...

Toyota Yaris 3 / Vitz (XP130) Hatchback (2011-2018)
21% Neofiliac58% External
Toyota Yaris 3 (chassis code XP130) is an entry-level subcompact hatchback in production from 2011 to 2018. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 1.8 liters. Compared to the Mk2 Yaris, the Yaris 3 has a sl...

Ford Fiesta 7 facelift Hatchback (2021)
6% Neofiliac81% External
Ford Fiesta Mk7 facelift is an affordable subcompact hatchback in production from 2021. It is available with a range of inline-3 engines that displaced 1.0 to 1.5 liters. Interestingly, as diesel goes out of favor of the European leadership class, the ...

Peugeot 207 Hatchback (2006-2012)
8% Neofiliac
Peugeot 207 is an entry-level subcompact hatchback in production from 2006 to 2012. It was available with a range of inline-4 engines that displaced 1.4 to 1.6 liters. Compared to the 206, the 207 is apparently an evolution rather than a revolution not...

Mazda 2 / Demio II (DE) Hatchback (2007-2014)
6% Neofiliac
Mazda 2 / Demio Mk2 (chassis code DE) is an entry-level subcompact hatchback in production from 2007 to 2014. It was available with a range of inline-4 engines that displaced 1.3 to 1.6 liters. With a barebones design and tiny, underpowered engines, th...

Citroen C1 3-door Hatchback (2005-2014)
2% Neofiliac
Citroen C1 3-door is an entry-level subcompact hatchback in production from 2005 to 2014. It was available with a tiny inline-3 petrol and a small inline-4 diesel engine that displaced 1.0 and 1.4 liters respectively. The C1, being the cheapest model o...

Citroen C1 5-door Hatchback (2005-2014)
2% Neofiliac
Citroen C1 5-door is an entry-level subcompact hatchback in production from 2005 to 2014. It was available with a tiny inline-3 petrol and a small inline-4 diesel engine that displaced 1.0 and 1.4 liters respectively. Compared to the 3-door version, th...
Launch Comparison
Clear List
3rd-Party Review Videos




External Reviews
autocar[1]
Reviewer score 65%For a still-unfinished car, the new 500 already feels a remarkably complete product. The Turin drive showed a car of great potential, albeit one with question marks over it. Pricing and specification are as yet unknown, save for the £26,995 (after government grant) of a fully loaded La Prima launch edition.
Find the original article here.
Pros
- Powerful electric drivetrain
- Decent range-saving mode
Cons
- Not the most comfortable to drive
- No infotainment
autocar[2]
Reviewer score 59%The 500 appeals as a finely wrought, thoroughly practical evocation of the original 500, and backs that up with a good finish and tempting customisation options. In the case of the TwinAir it appeals with advanced engineering as well, its two-cylinder engine putting out the power and torque of a diesel, but with more refinement.
Find the original article here.
Pros
- Punchy and fun to drive
- Lots of standard equipment
Cons
- Lack of fun and style
autoexpress[3]
Reviewer score 85%The new Fiat 500 is a superb all-electric city car, and one that should be at the top of your shortlist if you're in the market for a stylish and immensely capable small EV. The 500 retains all of its familiar Italian flair, and is now even more appealing with updated on-board tech along with a practical real-world range. Throw in the government’s plug-in car grant incentive and the new 500 offers tremendous value for money.
Find the original article here.
Pros
- Superb all-electric power
- Excellent practicality
Cons
- No kerb appeal
autoexpress[4]
