Mercedes-Benz E-class W213 Sedan (2016-2020)
80% Neofiliac
Keywords: awdexecutive-carhigh-performancehybridmanual-transmissionmercedes-benzmild-hybridmulti-linkphevrwdsedanturbochargedv8
Product Gallery






Product Overview
Mercedes-Benz E-class W213 is an executive sedan in production from 2016 to 2020, whereupon it received a facelift. It was available with a range of inline-4, inline-6, V6, and V8 engines that displaced 1.9 to 4.0 liters.
The biggest tragedy with this generation of E-class is that all higher-powered models are exclusively AWD (4MATIC), even AMG models. While marketing teams and influencers have a new talking point, it does not detract from the fact that AWD is unnecessary for either performance or safety. Indeed, the most dangerous thing would be to drive fast in incremental weather beyond the compacity of the tyres to control the vehicle when the need to slow-down or to turn emerges. We also don't see any successful race car outside rally racing use AWD at all.
One positive is the reintroduction of I6 in the form of M256 petrol and OM656 diesel engines, though these are only available in 4MATIC vehicles.
The W213 is also the generation when all engines shrunk. In place of displacement, Mercedes threw in electronic gadgetry and digital displays and ambient lighting to compensate.
Engineers at Mercedes-Benz clearly made a great effort in aerodynamics, with a class-leading 0.23 coefficient of drag to show for it. The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality.
Drivers who appreciate handling will be pleased to know that the W213 comes with multi-link suspensions at all four corners. This provides the best cornering performance and tunability, at the expense of cost and a little bit of durability.
Ratings
What we found**
Neofiliac score 80% (not directly comparable across industries)
Pros
- Undeniably great performance figures
- Excellent 0.23 drag coefficient
- Multi-link suspension setup all-around
Cons
- AWD (4MATIC) is forced on consumers
- Somewhat genertic styling
- Downsized engined with lots of electronics
- Too many displays (and distractions) inside
Find Related Products
Specifications
AMG E 43 4MATIC | AMG E 53 4MATIC+ | AMG E 63 4MATIC+ | AMG E 63 S 4MATIC+ | E 200 | E 200 4MATIC | E 200 MT | E 200d | E 220d | E 220d 4MATIC | E 250 | E 300 | E 300 Euro6d | E 300d | E 300de PHEV | E 300e PHEV | E 350 | E 350d | E 350d 4MATIC | E 350d Euro6d | E 350e PHEV | E 400 4MATIC | E 400d 4MATIC | E 450 4MATIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 450 L / 15.9 cu-ft ~ 1470 L / 51.9 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 12.0 L / 12.7 qt | 14.0 L / 14.8 qt | 13.2 L / 13.9 qt | 15.2 L / 16.1 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.5 L / 13.2 qt | 12.5 L / 13.2 qt | 12.5 L / 13.2 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 11.0 L / 11.6 qt | 12.5 L / 13.2 qt | 11.0 L / 11.6 qt | 13.0 L / 13.7 qt | 13.0 L / 13.7 qt | 13.0 L / 13.7 qt | 9.0 L / 9.5 qt | 12.0 L / 12.7 qt | 13.0 L / 13.7 qt | 12.0 L / 12.7 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 6.5 L / 6.9 qt | 8.5 L / 9.0 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 6.3 L / 6.7 qt | 6.3 L / 6.7 qt | 6.3 L / 6.7 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 6.6 L / 7.0 qt | 6.8 L / 7.2 qt | 7.0 L / 7.4 qt | 6.0 L / 6.3 qt | 9.0 L / 9.5 qt | 8.0 L / 8.5 qt | 9.0 L / 9.5 qt | 7.0 L / 7.4 qt | 6.5 L / 6.9 qt | 8.5 L / 9.0 qt | 6.5 L / 6.9 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 50.0 L / 13.2 gal | 66.0 L / 17.4 gal | 60.0 L / 15.9 gal | 66.0 L / 17.4 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 650 kg / 1433 lbs | 625 kg / 1378 lbs | 650 kg / 1433 lbs | 645 kg / 1422 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 710 kg / 1565 lbs | 640 kg / 1411 lbs | 640 kg / 1411 lbs | 735 kg / 1620 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 715 kg / 1576 lbs | 640 kg / 1411 lbs | 715 kg / 1576 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 15.2 deg | 12.7 deg | 12.4 deg | 12.7 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | 15.2 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 8.7 deg | 12.0 deg | 12.0 deg | 12.3 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | 8.7 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 12.4 deg | 14.6 deg | 15.1 deg | 15.3 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | 12.4 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/40 R19, 275/35 R19 | Front wheel tires: 245/40 ZR19 Rear wheel tires: 275/35 ZR19 | Front wheel tires: 265/40 R19 Rear wheel tires: 295/35 R19 | Front wheel tires: 265/35 R20 Rear wheel tires: 295/30 R20 | 205/65 R16 | 225/55 R17 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 245/45 R18, 275/40 R18 | 245/45 R18, 275/40 R18 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 245/45 R18 | 245/45 R18, 275/40 R18 | 245/45 R18 | 245/45 R18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.5 m / 41.0 ft | 12.5 m / 41.0 ft | 12.5 m / 41.0 ft | 12.5 m / 41.0 ft | 11.6 m / 38.0 ft | 11.9 m / 39.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.9 m / 39.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.9 m / 39.0 ft | 11.9 m / 39.0 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 13.5 kWh (gross) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | 4-door mild-hybrid Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door mild-hybrid Sedan | 4-door Sedan | 4-door plug-in hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door mild-hybrid Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door plug-in hybrid Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 103 mm / 4.1 in | 114 mm / 4.5 in | 127 mm / 5.0 in | 130 mm / 5.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | 103 mm / 4.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1468 mm / 57.8 in | 1447 mm / 57.0 in | 1468 mm / 57.8 in | 1463 mm / 57.6 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4923 mm / 193.8 in | 4942 mm / 194.6 in | 4988 mm / 196.4 in | 4988 mm / 196.4 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | 4923 mm / 193.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1907 mm / 75.1 in | 2065 mm / 81.3 in (mirror unfolded) | 1907 mm / 75.1 in | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1616.0 mm / 63.6 in | 1628.0 mm / 64.1 in | 1649.0 mm / 64.9 in | 1649.0 mm / 64.9 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | 1616.0 mm / 63.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1619.0 mm / 63.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1765.0 kg / 3891.2 lbs | 1870.0 kg / 4122.6 lbs | 1875.0 kg / 4133.7 lbs | 1880.0 kg / 4144.7 lbs | 1530.0 kg / 3373.1 lbs | 1590.0 kg / 3505.4 lbs | 1500.0 kg / 3306.9 lbs | 1605.0 kg / 3538.4 lbs | 1605.0 kg / 3538.4 lbs | 1660.0 kg / 3659.7 lbs | 1540.0 kg / 3395.1 lbs | 1580.0 kg / 3483.3 lbs | 1580.0 kg / 3483.3 lbs | 1660.0 kg / 3659.7 lbs | 2060.0 kg / 4541.5 lbs | 1985.0 kg / 4376.2 lbs | 1660.0 kg / 3659.7 lbs | 1725.0 kg / 3803.0 lbs | 1765.0 kg / 3891.2 lbs | 1850.0 kg / 4078.6 lbs | 1745.0 kg / 3847.1 lbs | 1905.0 kg / 4199.8 lbs | 1770.0 kg / 3902.2 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 19 in | Front wheel rims: 8J x 19 Rear wheel rims: 9J x 19 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10J x 19 | Front wheel rims: 10J x 20 Rear wheel rims: 9.5J x 20 | 16 in | 17 in | 16 in | 16 in | 16 in | 17 in | 17 in | 17 in | 17 in | 7.5J x 17 | 18 in | 18 in | 7.5J x 17 | 17 in | 17 in | 8J x 18 | 18 in | 18 in | 8J x 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2939 mm / 115.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 4.6 sec | 4.5 sec | 3.5 sec | 3.4 sec | 7.7 sec | 7.9 sec | 8.1 sec | 8.4 sec | 7.3 sec | 7.5 sec | 6.9 sec | 6.2 sec | 6.3 sec | 6.2 sec | 5.9 sec | 5.7 sec | 5.9 sec | 5.9 sec | 5.9 sec | 5.7 sec | 6.2 sec | 5.2 sec | 4.9 sec | 5.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 4.4 sec | 4.3 sec | 3.3 sec | 3.2 sec | 7.3 sec | 7.5 sec | 7.7 sec | 8.0 sec | 6.9 sec | 7.1 sec | 6.6 sec | 5.9 sec | 6.0 sec | 5.9 sec | 5.6 sec | 5.4 sec | 5.6 sec | 5.6 sec | 5.6 sec | 5.4 sec | 5.9 sec | 4.9 sec | 4.7 sec | 5.3 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 192 ~ 187 g/km | 200 g/km | 199 ~ 207 g/km | 199 ~ 207 g/km | 135 ~ 125 g/km | 152 ~ 162 g/km | 140 ~ 153 g/km | 102 ~ 112 g/km | 112 ~ 102 g/km | 117 ~ 129 g/km | 132 ~ 142 g/km | 144 ~ 156 g/km | 140 ~ 150 g/km | 130 ~ 135 g/km | 41 g/km | 46 g/km | 150 ~ 169 g/km | 144 ~ 133 g/km | 159 ~ 167 g/km | 138 ~ 143 g/km | 49 ~ 57 g/km | 173 ~ 179 g/km | 157 g/km | 192 ~ 196 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.32 | 0.32 | 0.32 | 0.26 | 0.27 | 0.23 | 0.26 | 0.26 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.26 | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 8.4 L/100km / 28.0 MPG (combined) | 11.0 L/100km / 21.4 MPG (urban) | 6.8 L/100km / 34.6 MPG (highway) | 8.6 L/100km / 27.4 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 7.0 L/100km / 33.6 MPG (highway) | 8.8 L/100km / 26.7 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 8.8 L/100km / 26.7 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.6 L/100km / 31.0 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 8.5 L/100km / 27.7 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 6.1 L/100km / 38.6 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 5.0 L/100km / 47.0 MPG (highway) | 3.9 L/100km / 60.3 MPG (combined) | 4.3 L/100km / 54.7 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 4.7 L/100km / 50.0 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.6 L/100km / 31.0 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 6.3 L/100km / 37.3 MPG (combined) | 8.2 L/100km / 28.7 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 6.1 L/100km / 38.6 MPG (combined) | 8.0 L/100km / 29.4 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 5.8 L/100km / 40.6 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 1.4 L/100km / 166.8 MPG (combined) | 1.7 L/100km / 135.2 MPG (combined) | 6.6 L/100km / 35.6 MPG (combined) | 8.8 L/100km / 26.7 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 6.6 L/100km / 35.6 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.6 L/100km / 31.0 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 6.3 L/100km / 37.3 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 2.1 L/100km / 112.0 MPG (combined) | 7.6 L/100km / 31.0 MPG (combined) | 10.5 L/100km / 22.4 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 5.8 L/100km / 40.6 MPG (urban) | 4.3 L/100km / 54.7 MPG (highway) | 8.4 L/100km / 28.0 MPG (combined) | 12.1 L/100km / 19.4 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 240.0 km/h / 149.1 mph | 233.0 km/h / 144.8 mph | 240.0 km/h / 149.1 mph | 224.0 km/h / 139.2 mph | 240.0 km/h / 149.1 mph | 239.0 km/h / 148.5 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
