BMW 5 Series G30 Sedan (2017-2020)
92% Neofiliac
Keywords: awdbmwdohcdouble-wishbonehigh-performancehybridmanual-transmissionmild-hybridmulti-linkphevrwdsedanturbochargedv8
Product Gallery








Product Overview
BMW 5 Series G30 is an executive sedan in production from 2017 to 2020, whereupon it received a facelift. It is available with a range of inline-4, inline-6, and V8 engines that displaced 2.0 to 4.4 liters.
Owners will probably enjoy the powerful V8 the most. Even though the N63 engine has never been truly reliable since its introduction, after close to a decade of production it has the most troubling issues ironed out. However, DIYers should certainly think twice before jumping on it.
In its stead, the B58-powered 540i could be a much more sensible choice: The I6 is notably more reliable and is marginally DIY-able.
Engineers at BMW clearly made a great effort in aerodynamics, with a class-leading 0.22 coefficient of drag to show for it. The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality. The G30 also comes with a high towing capacity.
Drivers who appreciate handling will be pleased to know that the G30 comes with double-wishbone front and multi-link rear suspensions. This provides the great cornering performance and tunability.
Ratings
What we found**
Neofiliac score 92% (not directly comparable across industries)
Pros
- Double-wishbone + multi-link suspension setup
- Up to 530hp of power and 760Nm of torque
- Excellent 0.22 drag coefficient
Cons
- Generic exterior and interior design
- Too many electronics
Find Related Products
Specifications
520d | 520d ED AT | 520d Mild Hybrid | 520d Mild Hybrid xDrive | 520d AT | 520d xDrive AT | 520i AT | 525d AT | 530d AT | 530d xDrive AT | 530e PHEV | 530e PHEV xDrive | 530e iPerformance | 530i AT | 530i xDrive AT | 540d xDrive AT | 540i AT | 540i xDrive AT | M550d | M550i 462hp | M550i 530hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 410 L / 14.5 cu-ft | 410 L / 14.5 cu-ft | 410 L / 14.5 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 8.8 L / 9.3 qt | 8.8 L / 9.3 qt | 8.8 L / 9.3 qt | 8.8 L / 9.3 qt | 8.8 L / 9.3 qt | 8.8 L / 9.3 qt | 9.9 L / 10.5 qt | 11.5 L / 12.2 qt | 11.7 L / 12.4 qt | 11.7 L / 12.4 qt | 9.1 L / 9.6 qt | 9.1 L / 9.6 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 11.7 L / 12.4 qt | 11.3 L / 11.9 qt | 11.3 L / 11.9 qt | 11.9 L / 12.6 qt | 11.9 L / 12.6 qt | 8.8 L / 9.3 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.2 L / 5.5 qt | 5.5 L / 5.8 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 10.5 L / 11.1 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 66.0 L / 17.4 gal | 62.0 L / 16.4 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 68.0 L / 18.0 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 46.0 L / 12.2 gal | 46.0 L / 12.2 gal | 46.0 L / 12.2 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 66.0 L / 17.4 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 66.0 L / 17.4 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 690 kg / 1521 lbs | 705 kg / 1554 lbs | 670 kg / 1477 lbs | 665 kg / 1466 lbs | 685 kg / 1510 lbs | 705 kg / 1554 lbs | 670 kg / 1477 lbs | 685 kg / 1510 lbs | 705 kg / 1554 lbs | 690 kg / 1521 lbs | 650 kg / 1433 lbs | 640 kg / 1411 lbs | 650 kg / 1433 lbs | 660 kg / 1455 lbs | 675 kg / 1488 lbs | 690 kg / 1521 lbs | 675 kg / 1488 lbs | 680 kg / 1499 lbs | 625 kg / 1378 lbs | 650 kg / 1433 lbs | 610 kg / 1345 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/55 R17 97Y | 225/55 R17 97Y | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 97Y | 225/55 R17 97Y | 225/55 R17, 245/45 R18, 275/40 R18, 245/40 R19, 275/35 R19, 245/35 R20, 275/30 R20 | 225/55 R17, 245/45 R18, 275/40 R18, 245/40 R19, 275/35 R19, 245/35 R20, 275/30 R20 | 225/55 R17 97Y | 225/55 R17 97Y | 225/55 R17 | 225/55 R17 | Front wheel tires: 225/55 R17, 245/45 R18, 245/40 R19, 245/35 R20 Rear wheel tires: 225/55 R17, 245/45 R18, 275/40 R18, 245/40 R19, 275/35 R19, 275/30 R20 | 225/55 R17 97Y | 225/55 R17 97Y | 225/55 R17, 245/45 R18, 275/40 R18, 245/40 R19, 275/35 R19, 245/35 R20, 275/30 R20 | 225/55 R17 97Y | 225/55 R17 97Y | 245/40 R19 | 245/40 R19 98Y, 275/35 R19 100Y | Front wheel tires: 245/40 R19Y XL Rear wheel tires: 275/35 R19 100Y XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.1 m / 39.5 ft | 12.1 m / 39.5 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.1 m / 39.5 ft | 12.2 m / 40.1 ft | 12.1 m / 39.5 ft | 12.1 m / 39.5 ft | 12.1 m / 39.5 ft | 12.2 m / 40.1 ft | 12.0 m / 39.4 ft | 12.2 m / 40.0 ft | 12.1 m / 39.5 ft | 12.1 m / 39.5 ft | 12.2 m / 40.1 ft | 12.2 m / 40.1 ft | 12.1 m / 39.5 ft | 12.2 m / 40.1 ft | 12.2 m / 40.1 ft | 12.4 m / 40.7 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 10.8 kWh (gross) | 9.2 kWh (gross) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Type | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Voltage | 351.0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | 4-door Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door plug-in hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 144 mm / 5.7 in | 131 mm / 5.2 in | 144 mm / 5.7 in | 144 mm / 5.7 in | 144 mm / 5.7 in | 139 mm / 5.5 in | 144 mm / 5.7 in | 144 mm / 5.7 in | 144 mm / 5.7 in | 139 mm / 5.5 in | 150 mm / 5.9 in | 144 mm / 5.7 in | 139 mm / 5.5 in | 139 mm / 5.5 in | 144 mm / 5.7 in | 139 mm / 5.5 in | 131 mm / 5.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1466 mm / 57.7 in | 1467 mm / 57.8 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1466 mm / 57.7 in | 1466 mm / 57.7 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1466 mm / 57.7 in | 1466 mm / 57.7 in | 1483 mm / 58.4 in | 1483 mm / 58.4 in | 1483 mm / 58.4 in | 1466 mm / 57.7 in | 1466 mm / 57.7 in | 1479 mm / 58.2 in | 1466 mm / 57.7 in | 1466 mm / 57.7 in | 1467 mm / 57.8 in | 1467 mm / 57.8 in | 1467 mm / 57.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4936 mm / 194.3 in | 4962 mm / 195.4 in | 4962 mm / 195.4 in | 4962 mm / 195.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | 1868 mm / 73.5 in | 1868 mm / 73.5 in | 2126 mm / 83.7 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1600.0 mm / 63.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1630.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1597.0 mm / 62.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1540.0 kg / 3395.1 lbs | 1540.0 kg / 3395.1 lbs | 1650.0 kg / 3637.6 lbs | 1705.0 kg / 3758.9 lbs | 1560.0 kg / 3439.2 lbs | 1620.0 kg / 3571.5 lbs | 1530.0 kg / 3373.1 lbs | 1610.0 kg / 3549.4 lbs | 1640.0 kg / 3615.6 lbs | 1695.0 kg / 3736.8 lbs | 1770.0 kg / 3902.2 lbs | 1860.0 kg / 4100.6 lbs | 1770.0 kg / 3902.2 lbs | 1540.0 kg / 3395.1 lbs | 1595.0 kg / 3516.4 lbs | 1750.0 kg / 3858.1 lbs | 1595.0 kg / 3516.4 lbs | 1660.0 kg / 3659.7 lbs | 1845.0 kg / 4067.5 lbs | 1810.0 kg / 3990.4 lbs | 1870.0 kg / 4122.6 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17, 8J x 18, 8J x 19, 9J x 19, 9J x 18, 8J x 20, 9J x 20 | 7.5J x 17, 8J x 18, 9J x 18, 8J x 19, 9J x 19, 8J x 20, 9J x 20 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | Front wheel rims: 7.5J x 17, 8J x 18, 8J x 19, 8J x 20 Rear wheel rims: 7.5J x 17, 8J x 18, 9J x 18, 8J x 19, 9J x 19, 9J x 20 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17, 8J x 18, 9J x 18, 8J x 19, 9J x 19, 8J x 20, 9J x 20 | 7.5J x 17 | 7.5J x 17 | 8J x 19 | 8.0J x 19, 9.0J x 19 | Front wheel rims: 8J x 19 Rear wheel rims: 9J x 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2975 mm / 117.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 7.7 sec | 7.5 sec | 7.2 sec | 7.2 sec | 7.5 sec | 7.6 sec | 7.8 sec | 6.6 sec | 5.7 sec | 5.4 sec | 6.1 sec | 6.2 sec | 6.2 sec | 6.2 sec | 6.0 sec | 4.7 sec | 5.1 sec | 4.8 sec | 4.4 sec | 4.0 sec | 3.8 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 7.3 sec | 7.1 sec | 6.8 sec | 6.8 sec | 7.1 sec | 7.2 sec | 7.4 sec | 6.3 sec | 5.4 sec | 5.1 sec | 5.8 sec | 5.9 sec | 5.9 sec | 5.9 sec | 5.7 sec | 4.5 sec | 4.8 sec | 4.6 sec | 4.2 sec | 3.8 sec | 3.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 109 ~ 119 g/km | 102 ~ 114 g/km | 108 ~ 112 g/km | 117 ~ 123 g/km | 108 ~ 118 g/km | 119 ~ 129 g/km | 124 ~ 134 g/km | 116 ~ 126 g/km | 118 ~ 128 g/km | 132 ~ 142 g/km | 36 ~ 41 g/km | 46 ~ 49 g/km | 44 ~ 49 g/km | 126 ~ 136 g/km | 137 ~ 147 g/km | 138 ~ 147 g/km | 149 ~ 159 g/km | 159 ~ 169 g/km | 154 ~ 159 g/km | 204 g/km | 225 ~ 227 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.24 | 0.22 | 0.23 | 0.23 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.25 | 0.26 | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.2 L/100km / 56.0 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 3.9 L/100km / 60.3 MPG (combined) | 4.4 L/100km / 53.5 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 4.1 L/100km / 57.4 MPG (combined) | 4.6 L/100km / 51.1 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 4.1 L/100km / 57.4 MPG (combined) | 4.7 L/100km / 50.0 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 4.2 L/100km / 56.0 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 5.0 L/100km / 47.0 MPG (combined) | 5.8 L/100km / 40.6 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 1.6 L/100km / 147.0 MPG (combined) | 2.0 L/100km / 117.6 MPG (combined) | 1.9 L/100km / 123.8 MPG (combined) | 5.5 L/100km / 42.8 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 6.4 L/100km / 36.8 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 6.5 L/100km / 36.2 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 9.3 L/100km / 25.3 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 6.6 L/100km / 35.6 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 8.9 L/100km / 26.4 MPG (combined) | 12.7 L/100km / 18.5 MPG (urban) | 6.8 L/100km / 34.6 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 13.5 L/100km / 17.4 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 238.0 km/h / 147.9 mph | 235.0 km/h / 146.0 mph | 235.0 km/h / 146.0 mph | 232.0 km/h / 144.2 mph | 235.0 km/h / 146.0 mph | 232.0 km/h / 144.2 mph | 235.0 km/h / 146.0 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 235.0 km/h / 146.0 mph | 235.0 km/h / 146.0 mph | 235.0 km/h / 146.0 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | Euro 6 | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6d-TEMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | B47D20B | B47D20B | B47D20B | B47D20B | B47D20B | B47D20B | B48B20B | B47D20B | B57D30A | B57D30A | B48B20A | B48B20A | B48B20A | B48B20B | B48B20B | B57D30B | B58B30C | B58B30C | B57D30C | N63B44C | N63B44D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 89.0 mm / 3.5 in | 89.0 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 11.0:1 | 16.5:1 | 16.5:1 | 16.5:1 | 11.0:1 | 11.0:1 | 11.0:1 | 10.2:1 | 10.2:1 | 16.5:1 | 11.0:1 | 11.0:1 | 16.0:1 | 10.5:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
