Hyundai Kona (OS) facelift Crossover (2021)
29% Neofiliac59% External
Keywords: awdcrossoverdohcelectric-vehiclefwdhigh-performancehyundaimacpherson-strutmanual-transmissionmild-hybridmulti-linksubcompactturbocharged
Product Gallery






















Product Overview
Hyundai Kona (chassis code OS) facelift is a subcompact crossover in production from 2020. It is powered by either ICE engines of I3 and I4 variants or electric motors from 120hp to 280hp aided by batteries up to 64kWh.
Essentially a taller hatchback, the Kona is rather ugly and uninspiring. Those who drive offroad, for work or leisure, need to think twice before pulling the trigger: the Hyundai Kona is hardly the "offroader" that Hyundai would like you to think.
The KONA N is the first crossover to join the Hyundai N family. Brining the marque's high-performance tech to the "hot SUV" concept, the KONA N comes with a range of tricks under its sleeves for an otherwise practical, family vehicle.
The KONA N uses a turbocharged, direct-injected 2.0L T-GDI inline-4 engine that puts out 280PS and 392Nm of torque. Via a wet-clutch 8-speed DCT, power is sent to the front wheels with the help of Hyundai's N Corner Carving Differential, which is an electronically-controlled LSD that enhances corner handling under acceleration.
With launch control, which includes DCT-related optimizations, the KONA N can accelerate to 100km/h in 5.5 seconds.
Unsurprisingly, the KONA N comes with a suite of driver assist features.
Ratings
What we found**
Neofiliac score 29% (not directly comparable across industries)
Pros
- Up to 484km electric range
- Interesting Kona N
Cons
- Ugly
- Crossover nonsense
- Only available with small engines
- Poor suspension setup
What external reviewers found***
External score 59% (not directly comparable across industries)
Pros
- Good value for money
- Decent infotainment system
- Good standard equipment
- Comfortable ride
- Comfortable to drive
Cons
- Poor transmission
- Lack of practicality
- Not as fun to drive as the i30 N DCT
- Not quite as practical as the 1.0-litre
- Not class-leading
Find Related Products
Specifications
1.0 T-GDi 120 | 1.6 CRDi 136 | 1.6 CRDi 136 AWD DCT | 1.6 CRDi 136 DCT | 1.6 Turbo-GDI 195 AWD DCT | 1.6 Turbo-GDI 195 DCT | 2.0 MPI 147 AWD CVT | 2.0 MPI 147 CVT | Electric | Electric Lite | Kona N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 374 L / 13.2 cu-ft ~ 1156 L / 40.8 cu-ft | 374 L / 13.2 cu-ft ~ 1156 L / 40.8 cu-ft | 374 L / 13.2 cu-ft ~ 1156 L / 40.8 cu-ft | 374 L / 13.2 cu-ft ~ 1156 L / 40.8 cu-ft | 544 L / 19.2 cu-ft ~ 1297 L / 45.8 cu-ft | 544 L / 19.2 cu-ft ~ 1297 L / 45.8 cu-ft | 544 L / 19.2 cu-ft ~ 1297 L / 45.8 cu-ft | 544 L / 19.2 cu-ft ~ 1297 L / 45.8 cu-ft | 332 L / 11.7 cu-ft ~ 1114 L / 39.3 cu-ft | 332 L / 11.7 cu-ft ~ 1114 L / 39.3 cu-ft | 361 L / 12.7 cu-ft ~ 1143 L / 40.4 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 50.0 L / 13.2 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 530 kg / 1168 lbs | 535 kg / 1179 lbs | 520 kg / 1146 lbs | 525 kg / 1157 lbs | 421 kg / 928 lbs | 421 kg / 928 lbs | 422 kg / 930 lbs | 421 kg / 928 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 305x25 mm | Ventilated discs, 305x25 mm | Ventilated discs, 305x25 mm | Ventilated discs, 280x23 mm | Ventilated discs | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc, 284x10 mm | Disc, 284x10 mm | Disc, 284x10 mm | Disc, 262x10 mm | Disc | Disc | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Type | Unibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Torsion | Torsion | Multi-link | Torsion | Multi-link | Torsion | Multi-link | Torsion | Multi-link | Multi-link | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/60 R16, 215/55 R17, 235/45 R18 | 205/60 R16, 215/55 R17, 235/45 R18 | 205/60 R16, 215/55 R17, 235/45 R18 | 205/60 R16, 215/55 R17, 235/45 R18 | 205/60 R16, 215/55 R17, 235/45 R18 | 205/60 R16, 215/55 R17, 235/45 R18 | 205/60 R16 92H, 215/55 R17 94V | 205/60 R16 92H, 215/55 R17 94V | 215/55 R17 | 215/55 R17 | 235/40 R19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 10.6 m / 34.8 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 64.0 kWh (gross) | 39.2 kWh (gross) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door mild-hybrid SUV | 5-door mild-hybrid SUV | 5-door mild-hybrid SUV | 5-door mild-hybrid SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door battery-electric SUV | 5-door battery-electric SUV | 5-door SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Sonic Blue, Phantom Black Pearl, Atlas White, Cyber Grey Metallic, Dark Knight Grey Pearl, Ignite Red, Performance Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 158 mm / 6.2 in | 158 mm / 6.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1565 mm / 61.6 in | 1565 mm / 61.6 in | 1565 mm / 61.6 in | 1565 mm / 61.6 in | 1575 mm / 62.0 in | 1575 mm / 62.0 in | 1565 mm / 61.6 in | 1565 mm / 61.6 in | 1570 mm / 61.8 in | 1570 mm / 61.8 in | 1565 mm / 61.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4205 mm / 165.6 in | 4205 mm / 165.6 in | 4205 mm / 165.6 in | 4205 mm / 165.6 in | 4216 mm / 166.0 in | 4216 mm / 166.0 in | 4206 mm / 165.6 in | 4206 mm / 165.6 in | 4205 mm / 165.6 in | 4205 mm / 165.6 in | 4215 mm / 165.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1800 mm / 70.9 in | 1800 mm / 70.9 in | 1800 mm / 70.9 in | 1800 mm / 70.9 in | 1801 mm / 70.9 in | 1801 mm / 70.9 in | 1801 mm / 70.9 in | 1801 mm / 70.9 in | 1800 mm / 70.9 in | 1800 mm / 70.9 in | 1800 mm / 70.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1559.0 mm / 61.4 in | 1559.0 mm / 61.4 in | 1559.0 mm / 61.4 in | 1559.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1567.0 mm / 61.7 in | 1567.0 mm / 61.7 in | 1567.0 mm / 61.7 in | 1567.0 mm / 61.7 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1265.0 kg / 2788.8 lbs | 1340.0 kg / 2954.2 lbs | 1445.0 kg / 3185.7 lbs | 1370.0 kg / 3020.3 lbs | 1484.0 kg / 3271.7 lbs | 1409.0 kg / 3106.3 lbs | 1390.0 kg / 3064.4 lbs | 1315.0 kg / 2899.1 lbs | 1510.0 kg / 3329.0 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 16, 7.0J x 17, 7.5J x 18 | 6.5J x 16, 7.0J x 17, 7.5J x 18 | 6.5J x 16, 7.0J x 17, 7.5J x 18 | 6.5J x 16, 7.0J x 17, 7.5J x 18 | 6.5J x 16, 7.0J x 17, 7.5J x 18 | 6.5J x 16, 7.0J x 17, 7.5J x 18 | 6.5J x 16, 7J x 17 | 6.5J x 16, 7J x 17 | 7.0J x 17 | 7.0J x 17 | 19 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2600 mm / 102.4 in | 2600 mm / 102.4 in | 2600 mm / 102.4 in | 2600 mm / 102.4 in | 2601 mm / 102.4 in | 2601 mm / 102.4 in | 2601 mm / 102.4 in | 2601 mm / 102.4 in | 2600 mm / 102.4 in | 2600 mm / 102.4 in | 2600 mm / 102.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 11.9 sec | 10.3 sec | 10.5 sec | 9.9 sec | 7.9 sec | 9.9 sec | 5.5 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 11.3 sec | 9.8 sec | 10.0 sec | 9.4 sec | 7.5 sec | 9.4 sec | 5.2 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 129 ~ 138 g/km | 128 ~ 134 g/km | 147 g/km | 128 ~ 136 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 305.0 km / 189.5 mi | 305.0 km / 189.5 mi | 305.0 km / 189.5 mi | 305.0 km / 189.5 mi | 305.0 km / 189.5 mi | 305.0 km / 189.5 mi | 305.0 km / 189.5 mi | 305.0 km / 189.5 mi | 484.0 km / 300.7 mi | 305.0 km / 189.5 mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 5.7 L/100km / 41.3 MPG (combined) | 4.9 L/100km / 48.0 MPG (combined) | 5.6 L/100km / 42.0 MPG (combined) | 4.9 L/100km / 48.0 MPG (combined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 180.0 km/h / 111.8 mph | 190.0 km/h / 118.1 mph | 185.0 km/h / 115.0 mph | 190.0 km/h / 118.1 mph | 167.0 km/h / 103.8 mph | 155.0 km/h / 96.3 mph | 240.0 km/h / 149.1 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 600 kg / 1323 lbs (w/o brakes) | 1200 kg / 2646 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1250 kg / 2756 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | G3LF | D4FE | D4FE | D4FE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 71.0 mm / 2.8 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 75.6 mm / 3.0 in | 75.6 mm / 3.0 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 12.5:1 | 12.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.0 L / 60.9 cu-in / 998.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 2.0 L / 122.0 cu-in / 1999.0 cc | 2.0 L / 122.0 cu-in / 1999.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 120.0 hp / 89.5 kW @ 6000 rpm + 14.0 hp / 10.4 kW (electric motor) | 136.0 hp / 101.4 kW @ 4000 rpm + 14.0 hp / 10.4 kW (electric motor) | 136.0 hp / 101.4 kW @ 4000 rpm + 14.0 hp / 10.4 kW (electric motor) | 136.0 hp / 101.4 kW @ 4000 rpm + 14.0 hp / 10.4 kW (electric motor) | 195.0 hp / 145.4 kW @ 6000 rpm | 195.0 hp / 145.4 kW @ 6000 rpm | 147.0 hp / 109.6 kW @ 6200 rpm | 147.0 hp / 109.6 kW @ 6200 rpm | 204 hp / 152.1 kW | 136 hp / 101.4 kW | 280.0 hp / 208.8 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 120.2 hp/L / 2.0 hp/cu-in | 85.1 hp/L / 1.4 hp/cu-in | 85.1 hp/L / 1.4 hp/cu-in | 85.1 hp/L / 1.4 hp/cu-in | 122.0 hp/L / 2.0 hp/cu-in | 122.0 hp/L / 2.0 hp/cu-in | 73.5 hp/L / 1.2 hp/cu-in | 73.5 hp/L / 1.2 hp/cu-in | 140.1 hp/L / 2.3 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 84.0 mm / 3.3 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 89.0 mm / 3.5 in | 89.0 mm / 3.5 in | 97.0 mm / 3.8 in | 97.0 mm / 3.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 172 Nm / 126.9 lb-ft @ 1500-4000 rpm | 280 Nm / 206.5 lb-ft @ 1500-3000 rpm | 320 Nm / 236.0 lb-ft @ 2000-2250 rpm | 320 Nm / 236.0 lb-ft @ 2000-2250 rpm | 264 Nm / 194.7 lb-ft @ 1500-4500 rpm | 264 Nm / 194.7 lb-ft @ 1500-4500 rpm | 179 Nm / 132.0 lb-ft @ 4500 rpm | 179 Nm / 132.0 lb-ft @ 4500 rpm | 392 Nm / 289.1 lb-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-3 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 7-speed | 7-speed | 7-speed | 7-speed | 7-speed | 7-speed | 7-speed | 7-speed | 1-speed | 1-speed | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | Double clutch transmission (DCT) | IVT | IVT | Automatic | Automatic | Double clutch transmission (DCT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2021 |
Related Products

Hyundai Kona (OS) Crossover (2017-2020)
21% Neofiliac57% External
Hyundai Kona is an entry-level subcompact crossover in production from 2017 to 2020, whereupon it received a facelift. It was powered by internal combustion engines that displaced 1.0 to 2.0 liters and electric motors from 105hp to 204hp aided by batte...

Volvo XC40 Crossover (2018)
32% Neofiliac66% External
Volvo XC40 is a subcompact crossover in production from 2018. It is powered by inline-3 and inline-4 ICE engines of 1.5L and 2.0L or electric motors from 129hp to 250hp aided by batteries from 11kWh to 78kWh. Essentially a taller C40 hatchback, the XC4...

Hyundai Tucson 4 (NX) Crossover (2020)
31% Neofiliac73% External
The 4th-generation Hyundai Tucson is a compact crossover that comes in two wheelbases. It offers a variety of hybrid options and comes with up-to-date technologies and creature comforts. Available with either 1.6L or 2.5L power plants, the new Tucson c...

Hyundai IONIQ 5 Crossover (2021)
67% Neofiliac77% External
Hyundai IONIQ 5 is a sleek electric crossover that is the first model in Hyundai's new IONIQ sub-brand. Thanks to its new pure-electric Electric-Global Modular Platform (E-GMP), the IONIQ 5 delivers interior space unexpected for a vehicle of its si...

Kia EV6 (CV) Crossover (2021)
43% Neofiliac70% External
Kia EV6 (chassis code CV) is the sister model of Hyundai's IONIQ 5 compact electric crossover. The first battery electric vehicle in Kia's lineup, it shares with the IONIQ 5 the all-new pure-electric Electric-Global Modular Platform (E-GMP). Th...

Audi Q3 Sportback (F3) Crossover (2018)
32% Neofiliac56% External
Audi Q3 Sportback (Typ F3) is a subcompact crossover in production from 2019. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. The hunchback version of the F3 Audi Q3, the Sportback is less practical and uglier. Still,...

Land Rover Range Rover Evoque 2 (L551) Crossover (2019)
27% Neofiliac70% External
Land Rover Range Rover Evoque Mk2 (chassis code L551) is a subcompact crossover in production from 2019. It is available with a range of inline-3 and inline-4 engines that displaced 1.5 to 2.0 liters. Compared to the Mk1 Evoque, the new model has much ...

Audi Q3 F3 Crossover (2018)
37% Neofiliac72% External
Audi Q3 (Type F3) is a subcompact crossover in production from 2018. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Compared to the Mk1 Q3, the Mk2 has a more athletic yet cleaner exterior as well as more tech inside...

Kia Soul 3 (SK3) Crossover (2019)
17% Neofiliac67% External
Kia Soul Mk3 (chassis code KS3) is an affordable subcompact crossover in production from 2019. It is powered by either inline-4 petrol engines that displaced 1.6 to 2.0 liters or electric motors from 136hp to 204hp aided by batteries from 42kWh to 67kW...

Mercedes-Benz EQA H243 Crossover (2021)
26% Neofiliac61% External
Mercedes EQA is a full electric vehicle that shares its chassis and design with the GLA (H247) subcompact crossover. Marketed as "SUV", the EQA is launched as EQA 250 with 140kW power and a NEDC range of 486km; further battery capacity and powe...

DS 3 Crossback Crossover (2018)
8% Neofiliac50% External
DS 3 Crossback is a subcompact crossover in production from 2018. It is powered by either 1.2L turbo I3 petrol, 1.5L turbo I4 diesel, or a battery-electric drivetrain. Like all modern French vehicles, the DS 3 Crossback lacks independent rear suspensio...

Peugeot 2008 II (P24) Crossover (2019)
21% Neofiliac66% External
Peugeot 2008 II (chassis code P24) is an affordable subcompact crossover in production from 2019. It is powered by a 1.2L I3 petrol, a 1.5L I4 diesel, or a single 136hp electric motors aided by a battery capacity of 50kWh. Those who drive offroad, for ...
Launch Comparison
Clear List
3rd-Party Review Videos












External Reviews
autocar[1]
Reviewer score 56%The Kona N has a host of bespoke N design features, including a bespoke mesh grille, a rear spoiler and large twin exhaust pipes. While the body is classic Kona, the underpinnings have far more in common with the i30 N. The 2.0-litre turbocharged engine produces 276bhp, sent entirely to the front wheels - because in ethos this remains more hot hatch than SUV.
Find the original article here.
Pros
- Stylish styling
- Comfortable to drive
- Stylish interior
Cons
- Slightly stiff ride
- No automatic gearbox
autocar[2]
Reviewer score 53%There’s plenty of technology on offer: wireless Apple CarPlay and Android Auto phone connection is standard across every trim. Leather is standard in this Ultimate trim level and features both heated and ventilated front seats. An electric handbrake has been added, as has the odd touch of chrome - nothing major but it certainly helps to make it look more up to date.
Find the original article here.
Pros
- Powerful petrol engine
- Decent infotainment system
Cons
- Lurchy gearbox
- Poor transmission
autoexpress[3]
Reviewer score 46%The Kona Hybrid is really only the version that you should look at if you're a company car chooser who's not quite ready to commit to full electric. Its official CO2 emissions are low, to help with BIK rates, while its practicality remains so-so. But it's hard to look past the fact that the 1.0-litre version of Hyundai's small SUV will get pretty close to the Hybrid's efficiency in real-world use.
Find the original article here.
Pros
- Cheap to drive
- Decent infotainment system
Cons
- Not quite as practical as the 1.0-litre
- Lack of practicality
autoexpress[4]
Reviewer score 66%The Kona blends its acceptable but not outstanding level of usability with a fun attitude. Room in the rear is fair but not class-leading, while the 361-litre boot isn’t anything special, either. Adaptive dampers that serve up a taut, controlled platform for enthusiastic driving, while still returning an acceptably comfortable ride in their softest setting.
Find the original article here.
Pros
- Powerful engine
- Fun to drive
Cons
- Not class-leading
- Not the most fun to drive
autoexpress[5]
Reviewer score 61%The Kona N is not, in other words, an N-car lite. Quite the opposite, hence the reason it's propelled by the exact same 2.0-lire turbo engine you'll find in the revised i30 N. This produces 278bhp and 390Nm to give a claimed 0-62mph time of less than six seconds. Even in Comfort mode the car feels lively in both its ride and general chassis response. But in Sport or, crazier still, in N-mode, it's too stiff and too wild for normal winter road use in the UK.
Find the original article here.
Pros
- Powerful turbo engine
- Good value for money
- Good standard equipment
Cons
- Flawless N-mode
- Not as fun to drive as the i30 N DCT
carmagazine[6]
Reviewer score 73% Hyundai's N division has sharpened the once docile Kona crossover. The Kona N warps between braking zones, a lilac streak with all the fizz, pops and theatrics you'd expect from the N badge. It's the chassis that truly drags the Kona into N territory – as it seems to transplant hot hatch manners to the family crossover. But while it has the practicality of a crossover, there's no quarter-dimensional comfort.
Find the original article here.
Pros
- Comfortable to drive
- Punchy interior
- Comfortable ride
Cons
- Lack of practicality
- Not the most fun to drive
User Reviews
Comments
Please login before adding comments.
References
- ^ Hyundai Kona N 2021 UK review. [autocar]. https://www.autocar.co.uk/car-review/hyundai/kona-n/first-drives/hyundai-kona-n-2021-uk-review. 2021-08-18. Retrieved 2021-08-25.
- ^ Hyundai Kona 1.6 T-GDi Hybrid 2021 UK review. [autocar]. https://www.autocar.co.uk/car-review/hyundai/kona/first-drives/hyundai-kona-16-t-gdi-hybrid-2021-uk-review. 2021-02-25. Retrieved 2022-08-18.
- ^ New Hyundai Kona Hybrid 2021 review. [autoexpress]. https://www.autoexpress.co.uk/hyundai/kona/107735/new-hyundai-kona-hybrid-2021-review. 2021-03-22. Retrieved 2022-08-18.
- ^ New Hyundai Kona N 2021 review. [autoexpress]. https://www.autoexpress.co.uk/hyundai/kona/354025/new-hyundai-kona-n-2021-review. 2021-11-17. Retrieved 2021-08-20.
- ^ New Hyundai Kona N prototype review. [autoexpress]. https://www.autoexpress.co.uk/hyundai/kona/354025/new-hyundai-kona-n-prototype-review. 2021-01-12. Retrieved 2021-04-29.
- ^ Hyundai Kona N review: hot crossover fun. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/hyundai/kona-n/. 2021-08-18. Retrieved 2021-08-20.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x