Mercedes-Benz E-Class W213 facelift Sedan (2020)
MSRP 49385 EUR87% Neofiliac73% External
Keywords: amgawddohcdouble-wishboneexecutive-sedanhigh-performancehybridmercedesmercedes-benzmild-hybridmulti-linkphevrwdsedanturbochargedv8
Product Gallery















Product Overview
The facelifted W213 / S213 Mercedes-Benz E-Class sedans and wagons feature more dynamic design, next-generation driver assist systems, improved interior, and electrification of the powertrain.
Outside, the headlights and taillights have been redesigned, with full-LED headlamps as standard. The radiator grille and front bumper have been updated for a more athletic look. All-Terrain models now share design cues with Mercedes SUVs / crossovers. Inside, the infotainment system and seating have been upgraded.
A host of new driver assist features, including updated Active Distance, Stop-and-Go, Steering, Brake, and Blind Spot Assist, etc. are available.
For the first time, electrified models will be available for the US market. A new M254 engine with integrated starter-generator and 48-volt electrical system has been introduced together with the new E-class.
Ratings
What we found**
Neofiliac score 87% (not directly comparable across industries)
Pros
- Good performance available
- Still offered with V8
- Rather solid drivetrain
Cons
- Too many electronics
- PHEV nonsense
What external reviewers found***
External score 73% (not directly comparable across industries)
Pros
- Good standard equipment
- Fantastic infotainment tech
- Sleek interior
- Comfortable to drive
- Improved cabin quality
- Fast and responsive off the line
Cons
- Lack of standard equipment
- Lacklustre fuel economy
- More expensive than the outgoing car
- Expensive for what’s on offer
- Noisy diesel engine
Find Related Products
Specifications
AMG E 53 4MATIC+ | AMG E 63 S 4MATIC+ | E 200 | E 200 4MATIC | E 200d | E 220d | E 220d 4MATIC | E 300 | E 300d 4MATIC | E 300de | E 300de 4MATIC | E 300e | E 300e 4MATIC | E 400d 4MATIC | E 450 4MATIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | 370 L / 13.1 cu-ft | 370 L / 13.1 cu-ft | 370 L / 13.1 cu-ft | 370 L / 13.1 cu-ft | 540 L / 19.1 cu-ft | 540 L / 19.1 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 8.5 L / 9.0 qt | 9.0 L / 9.5 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.5 L / 6.9 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 7.5 L / 7.9 qt | 6.5 L / 6.9 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 66.0 L / 17.4 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 66.0 L / 17.4 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 620 kg / 1367 lbs | 620 kg / 1367 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 705 kg / 1554 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | 735 kg / 1620 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 14.5 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 8.7 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 11.8 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | Front wheel tires: 225/55 R17, 245/45 R18, 245/40 R19, 245/35 R20 Rear wheel tires: 225/55 R17, 275/40 R18, 275/35 R19, 275/30 R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.5 m / 41.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.9 m / 39.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.6 m / 38.0 ft | 11.9 m / 39.0 ft | 11.9 m / 39.0 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door Sedan | 4-door mild-hybrid Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 97 mm / 3.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1460 mm / 57.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4940 mm / 194.5 in | 4940 mm / 194.5 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | 4935 mm / 194.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1852 mm / 72.9 in | 2065 mm / 81.3 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1601.0 mm / 63.0 in | 1601.0 mm / 63.0 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1595.0 mm / 62.8 in | 1595.0 mm / 62.8 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | 1608.0 mm / 63.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1875.0 kg / 4133.7 lbs | 1935.0 kg / 4265.9 lbs | 1625.0 kg / 3582.5 lbs | 1690.0 kg / 3725.8 lbs | 1660.0 kg / 3659.7 lbs | 1675.0 kg / 3692.7 lbs | 1735.0 kg / 3825.0 lbs | 1655.0 kg / 3648.7 lbs | 1850.0 kg / 4078.6 lbs | 1985.0 kg / 4376.2 lbs | 2055.0 kg / 4530.5 lbs | 1915.0 kg / 4221.9 lbs | 1990.0 kg / 4387.2 lbs | 1845.0 kg / 4067.5 lbs | 1865.0 kg / 4111.6 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Front wheel rims: 7.5J x 17, 8J x 18, 8J x 19, 8J x 20 Rear wheel rims: 7.5J x 17, 9J x 18, 9J x 19, 9J x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2939 mm / 115.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 4.5 sec | 3.4 sec | 7.5 sec | 7.6 sec | 8.4 sec | 7.3 sec | 7.5 sec | 6.2 sec | 6.3 sec | 5.9 sec | 5.9 sec | 5.7 sec | 5.8 sec | 4.9 sec | 5.0 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 4.3 sec | 3.2 sec | 7.1 sec | 7.2 sec | 8.0 sec | 6.9 sec | 7.1 sec | 5.9 sec | 6.0 sec | 5.6 sec | 5.6 sec | 5.4 sec | 5.5 sec | 4.7 sec | 4.8 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 194 ~ 200 g/km | 267 g/km | 151 ~ 158 g/km | 159 ~ 159 g/km | 117 ~ 124 g/km | 123 ~ 130 g/km | 134 ~ 141 g/km | 151 ~ 162 g/km | 143 ~ 151 g/km | 38 g/km | 42 g/km | 41 g/km | 44 g/km | 161 ~ 168 g/km | 181 ~ 189 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 54.0 km / 33.6 mi | 54.0 km / 33.6 mi | 54.0 km / 33.6 mi | 54.0 km / 33.6 mi | 54.0 km / 33.6 mi | 54.0 km / 33.6 mi | 54.0 km / 33.6 mi | 59.0 km / 36.7 mi | 54.0 km / 33.6 mi | 59.0 km / 36.7 mi | 54.0 km / 33.6 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 8.5 L/100km / 27.7 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 6.8 L/100km / 34.6 MPG (highway) | 11.6 L/100km / 20.3 MPG (combined) | 15.7 L/100km / 15.0 MPG (urban) | 9.3 L/100km / 25.3 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 7.0 L/100km / 33.6 MPG (combined) | 9.2 L/100km / 25.6 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 5.2 L/100km / 45.2 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 5.7 L/100km / 41.3 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 5.1 L/100km / 46.1 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 7.2 L/100km / 32.7 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 1.4 L/100km / 168.0 MPG (combined) | 1.6 L/100km / 147.0 MPG (combined) | 1.8 L/100km / 130.7 MPG (combined) | 1.9 L/100km / 123.8 MPG (combined) | 6.1 L/100km / 38.6 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 10.9 L/100km / 21.6 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 250.0 km/h / 155.3 mph | 300.0 km/h / 186.4 mph | 240.0 km/h / 149.1 mph | 232.0 km/h / 144.2 mph | 226.0 km/h / 140.4 mph | 240.0 km/h / 149.1 mph | 239.0 km/h / 148.5 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph, 47.0 km/h / 29.2 mph (EV mode) | 235.0 km/h / 146.0 mph | 250.0 km/h / 155.3 mph, 47.0 km/h / 29.2 mph (EV mode) | 245.0 km/h / 152.2 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | EURO 6d-ISC-FCM | EURO 6d-ISC-FCM | EURO 6d-ISC-FCM | Euro 6d-ISC-FCM | Euro 6D-ISC-FCM | EURO 6d-ISC-FCM | EURO 6d-ISC-FCM | EURO 6d-ISC-FCM | EURO 6d-ISC-FCM | EURO 6d-ISC-FCM | Euro 6d-ISC-FCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | M 256 E30 DEH LA G | M 177 | M 264 DE 20 LA | M 264 DE 20 LA | OM 654 | OM 654 DE 20 LA | OM 654 DE 20 LA | M 264 DE 20 LA | OM 654 M | OM 654 | OM 654 | OM 656 D 29 SCR | M 276 DEH 30 LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.5:1 | 8.6:1 | 10.5:1 | 10.5:1 | 10.5:1 | 15.5:1 | 10.5:1 | 10.5:1 | 15.5:1 | 10.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.0 L / 183.0 cu-in / 2999.0 cc | 4.0 L / 243.0 cu-in / 3982.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 2.0 L / 121.6 cu-in / 1992.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 1.9 L / 119.0 cu-in / 1950.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 2.0 L / 121.5 cu-in / 1991.0 cc | 2.9 L / 178.5 cu-in / 2925.0 cc | 3.0 L / 183.0 cu-in / 2999.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 435.0 hp / 324.4 kW @ 5500-6100 rpm + 22.0 hp / 16.4 kW (electric motor) | 612.0 hp / 456.4 kW @ 5750-6500 rpm | 197.0 hp / 146.9 kW @ 5500-6100 rpm + 14.0 hp / 10.4 kW (electric motor) | 197.0 hp / 146.9 kW @ 5500-6100 rpm + 14.0 hp / 10.4 kW (electric motor) | 160.0 hp / 119.3 kW | 194.0 hp / 144.7 kW @ 3800 rpm | 194.0 hp / 144.7 kW @ 3800 rpm | 258.0 hp / 192.4 kW + 14.0 hp / 10.4 kW (electric motor) | 265.0 hp / 197.6 kW + 20.0 hp / 14.9 kW (electric motor) | 194.0 hp / 144.7 kW @ 3800 rpm + 122.0 hp / 91.0 kW @ 2000 rpm (electric motor) | 194.0 hp / 144.7 kW @ 3800 rpm + 122.0 hp / 91.0 kW @ 2000 rpm (electric motor) | 211.0 hp / 157.3 kW @ 5500 rpm + 122.0 hp / 91.0 kW @ 2000 rpm (electric motor) | 211.0 hp / 157.3 kW @ 5500 rpm + 122.0 hp / 91.0 kW @ 2000 rpm (electric motor) | 330.0 hp / 246.1 kW @ 3600-4200 rpm | 367.0 hp / 273.7 kW @ 5500-6100 rpm + 22.0 hp / 16.4 kW (electric motor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 145.0 hp/L / 2.4 hp/cu-in | 153.7 hp/L / 2.5 hp/cu-in | 98.9 hp/L / 1.6 hp/cu-in | 98.9 hp/L / 1.6 hp/cu-in | 100.1 hp/L / 1.6 hp/cu-in | 99.5 hp/L / 1.6 hp/cu-in | 99.5 hp/L / 1.6 hp/cu-in | 129.6 hp/L / 2.1 hp/cu-in | 133.0 hp/L / 2.2 hp/cu-in | 99.5 hp/L / 1.6 hp/cu-in | 99.5 hp/L / 1.6 hp/cu-in | 106.0 hp/L / 1.7 hp/cu-in | 106.0 hp/L / 1.7 hp/cu-in | 112.8 hp/L / 1.8 hp/cu-in | 122.4 hp/L / 2.0 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 520 Nm / 383.5 lb-ft @ 1800-5800 rpm | 850 Nm / 626.9 lb-ft @ 2500-4500 rpm | 320 Nm / 236.0 lb-ft @ 1650-4000 rpm | 320 Nm / 236.0 lb-ft @ 1650-4000 rpm | 360 Nm / 265.5 lb-ft @ 1600-2600 rpm | 400 Nm / 295.0 lb-ft @ 1600-2800 rpm | 400 Nm / 295.0 lb-ft @ 1600-2800 rpm | 370 Nm / 272.9 lb-ft @ 1650-4000 rpm | 550 Nm / 405.7 lb-ft + 200 Nm / 147.5 lb-ft | 400 Nm / 295.0 lb-ft @ 1600-2800 rpm + 440 Nm / 324.5 lb-ft | 400 Nm / 295.0 lb-ft @ 1600-2800 rpm + 440 Nm / 324.5 lb-ft | 350 Nm / 258.1 lb-ft @ 1600-4000 rpm + 440 Nm / 324.5 lb-ft | 350 Nm / 258.1 lb-ft @ 1600-4000 rpm + 440 Nm / 324.5 lb-ft | 700 Nm / 516.3 lb-ft @ 1200-3200 rpm | 500 Nm / 368.8 lb-ft @ 1600-4500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Turbocharged direct-injected petrol V8 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Bi-turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 9-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic TCT | Automatic MCT | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | Automatic G-TRONIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Germany, China, Indonesia, Malaysia, India, Thailand |
Related Products

Mercedes-AMG GT 4-Door Coupe X290 Sedan (2018)
77% Neofiliac85% External
The AMG GT 4-Door Coupe is the third vehicle to be developed directly by Mercedes-AMG. It features either a 4.0L V8 (M177) or a 3.0L I6 (M256) coupled to a 9G tronic automatic transmission that drives all wheels. An upcoming 73 model that combines the ...

Mercedes-Benz C-class W205 facelift Sedan (2018-2021)
80% Neofiliac
Mercedes-Benz C-class W205 facelift is a compact executive sedan in production from 2018 to 2021. It was available with a range of V6, V8, and inline-4 engines that displaced 1.5 to 4.0 liters. Compared to the pre-facelift model, this facelift complete...

Mercedes-Benz E-class W213 Sedan (2016-2020)
80% Neofiliac
Mercedes-Benz E-class W213 is an executive sedan in production from 2016 to 2020, whereupon it received a facelift. It was available with a range of inline-4, inline-6, V6, and V8 engines that displaced 1.9 to 4.0 liters. The biggest tragedy with this ...

Mercedes-Benz C-Class W206 Sedan (2021)
78% Neofiliac73% External
The 5th-gen Mercedes C-Class W206 sedan brings Mercedes's latest design elements and tech features found in the new W223 S-Class and W213/S213 E-Class to the compact executive segment. Powered by only 4 cylinders, the new C-Class prioritizes effici...

Mercedes-Benz S-Class W223 Sedan (2020)
84% Neofiliac77% External
The 7th-generation S-Class (W223 / V223) is the latest flagship luxury sedan in the model lineup of Mercedes. Based on the 2nd-gen modular MRA platform, the new S-Class is marginally larger than its predecessor. Air suspension is standard, while the ne...

Mercedes-Benz C-class W205 Sedan (2014-2018)
86% Neofiliac
Mercedes-Benz C-class W205 is a compact executive sedan in production from 2014 to 2018, whereupon it received a facelift. It was available with a range of inline-4, V6, and V8 engines that displaced 1.6 to 4.0 liters. Unfortunately, with accelerated a...

Mercedes-Benz S-class W222 facelift Sedan (2017-2020)
87% Neofiliac71% External
Mercedes-Benz S-class W222 facelift is a full-size luxury sedan in production from 2017 to 2020. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 2.9 to 6.0 liters. While the exterior styling changes in this facelift ha...

BMW 5 Series G30 LCI Sedan (2020)
83% Neofiliac87% External
The facelifted BMW 5 Series Sedan (G30) and Touring (G31) feature 48-volt mild hybrid technology in all four- and six-cylinder models, except for the plug-in hybrid 530e and 530e xDrive. On the outside, Adaptive LED Headlights with matrix, adaptive cor...

BMW 5 Series G30 Sedan (2017-2020)
92% Neofiliac
BMW 5 Series G30 is an executive sedan in production from 2017 to 2020, whereupon it received a facelift. It is available with a range of inline-4, inline-6, and V8 engines that displaced 2.0 to 4.4 liters. Owners will probably enjoy the powerful V8 th...

Mercedes-Benz S-class W222 Sedan (2013-2017)
98% Neofiliac
Mercedes-Benz S-class W222 is a full-size luxury sedan in production from 2013 to 2017, whereupon it received a facelift. It was available with a range of inline-4, V6, V8, and V12 engines that displaced 2.1 to 6.0 liters. Styling-wise, the W222 is a ...

Maserati Ghibli (M157) Sedan (2013)
83% Neofiliac53% External
