BMW 5 Series G30 LCI Sedan (2020)
MSRP 38600 GBP83% Neofiliac87% External
Keywords: awdbmwdohcdouble-wishboneexecutive-carhigh-performancehybridmild-hybridmulti-linkphevrwdsedanturbochargedv8
Product Gallery















Product Overview
The facelifted BMW 5 Series Sedan (G30) and Touring (G31) feature 48-volt mild hybrid technology in all four- and six-cylinder models, except for the plug-in hybrid 530e and 530e xDrive.
On the outside, Adaptive LED Headlights with matrix, adaptive cornering, and BMW Selective Beam non-dazzling high beam as well as BMW Laserlight are available. The front-end has been redesigned to include a prominent BMW kidney grille with single-piece surround, like the G32 6 Series facelift, and comes in line with newer BMW models. At the back, LED tail lights now feature a new L-shape graphic, with three-dimensional structure.
Inside, Live Cockpit Professional digital dashboard comes standard, and so does the 12.3-inch Control Display.
Ratings
What we found**
Neofiliac score 83% (not directly comparable across industries)
Pros
- Decent performance
- Improved base engines
- Excellent 0.23 drag coefficient
- Low official fuel consumption
Cons
- Too many electronics
- Stupid emission control systems
What external reviewers found***
External score 87% (not directly comparable across industries)
Pros
- Superb ride quality
- Superb infotainment system
- Excellent handling
- Excellent long-distance comfort
- Impressive refinement
Cons
- Lack of standard equipment
- M550i xDrive isn’t for everyone
- No integrated starter-generator
- Suspension isn’t stiff enough for rough-roads
- M Sport Pro Pack isn’t for everyone
- Larger boot than rivals
Find Related Products
Specifications
520d | 520d xDrive | 520e | 520i | 530d | 530d xDrive | 530e | 530e xDrive | 530i | 530i xDrive | 540d xDrive | 540i | 540i xDrive | 545e xDrive | M550i xDrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 410 L / 14.5 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 410 L / 14.5 cu-ft | 410 L / 14.5 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 530 L / 18.7 cu-ft | 410 L / 14.5 cu-ft | 530 L / 18.7 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 8.8 L / 9.3 qt | 8.8 L / 9.3 qt | 6.0 L / 6.3 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 9.9 L / 10.5 qt | 10.2 L / 10.8 qt | 6.9 L / 7.3 qt | 6.9 L / 7.3 qt | 8.8 L / 9.2 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 8.5 L / 9.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 46.0 L / 12.2 gal | 68.0 L / 18.0 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 46.0 L / 12.2 gal | 46.0 L / 12.2 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 66.0 L / 17.4 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 46.0 L / 12.2 gal | 68.0 L / 18.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 670 kg / 1477 lbs | 670 kg / 1477 lbs | 670 kg / 1477 lbs | 675 kg / 1488 lbs | 680 kg / 1499 lbs | 685 kg / 1510 lbs | 670 kg / 1477 lbs | 665 kg / 1466 lbs | 680 kg / 1499 lbs | 680 kg / 1499 lbs | 675 kg / 1488 lbs | 710 kg / 1565 lbs | 710 kg / 1565 lbs | 660 kg / 1455 lbs | 645 kg / 1422 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 | 225/55 R17 | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 101Y XL | 225/55 R17 101Y XL | Front wheel tires: 245/40 R19 98Y XL Rear wheel tires: 275/35 R19 100Y XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.0 m / 39.4 ft | 12.4 m / 40.7 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.4 m / 40.7 ft | 12.0 m / 39.4 ft | 12.4 m / 40.7 ft | 12.0 m / 39.4 ft | 12.4 m / 40.7 ft | 12.4 m / 40.7 ft | 12.0 m / 39.4 ft | 12.0 m / 39.5 ft | 12.4 m / 40.7 ft | 12.4 m / 40.7 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 0.5 kWh (gross) | 0.5 kWh (gross) | 12.0 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 12.0 kWh (gross) | 12.0 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 12.0 kWh (gross) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Type | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Voltage | 354.0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door mild-hybrid Sedan | 4-door plug-in hybrid Sedan | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 144 mm / 5.7 in | 139 mm / 5.5 in | 150 mm / 5.9 in | 144 mm / 5.7 in | 144 mm / 5.7 in | 139 mm / 5.5 in | 150 mm / 5.9 in | 146 mm / 5.7 in | 144 mm / 5.7 in | 139 mm / 5.5 in | 139 mm / 5.5 in | 144 mm / 5.7 in | 139 mm / 5.5 in | 146 mm / 5.7 in | 131 mm / 5.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1483 mm / 58.4 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1483 mm / 58.4 in | 1483 mm / 58.4 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1483 mm / 58.4 in | 1467 mm / 57.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4963 mm / 195.4 in | 4936 mm / 194.3 in | 4972 mm / 195.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1868 mm / 73.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1604.0 mm / 63.1 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1604.0 mm / 63.1 in | 1604.0 mm / 63.1 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1605.0 mm / 63.2 in | 1604.0 mm / 63.1 in | 1600.0 mm / 63.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1630.0 mm / 64.2 in | 1631.0 mm / 64.2 in | 1597.0 mm / 62.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1675.0 kg / 3692.7 lbs | 1735.0 kg / 3825.0 lbs | 1835.0 kg / 4045.5 lbs | 1610.0 kg / 3549.4 lbs | 1760.0 kg / 3880.1 lbs | 1820.0 kg / 4012.4 lbs | 1835.0 kg / 4045.5 lbs | 1895.0 kg / 4177.8 lbs | 1625.0 kg / 3582.5 lbs | 1680.0 kg / 3703.8 lbs | 1850.0 kg / 4078.6 lbs | 1685.0 kg / 3714.8 lbs | 1745.0 kg / 3847.1 lbs | 1945.0 kg / 4288.0 lbs | 1915.0 kg / 4221.9 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | Front wheel rims: 8J x 19 Rear wheel rims: 9J x 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2975 mm / 117.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 7.2 sec | 7.2 sec | 7.9 sec | 7.9 sec | 5.6 sec | 5.4 sec | 5.9 sec | 5.9 sec | 6.4 sec | 6.3 sec | 4.6 sec | 5.2 sec | 4.9 sec | 4.6 sec | 3.8 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 6.8 sec | 6.8 sec | 7.5 sec | 7.5 sec | 5.3 sec | 5.1 sec | 5.6 sec | 5.6 sec | 6.1 sec | 6.0 sec | 4.4 sec | 4.9 sec | 4.7 sec | 4.4 sec | 3.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 108 ~ 112 g/km | 114 ~ 118 g/km | 39 ~ 43 g/km | 120 ~ 125 g/km | 118 ~ 122 g/km | 125 ~ 131 g/km | 39 ~ 42 g/km | 46 ~ 49 g/km | 121 ~ 126 g/km | 135 ~ 140 g/km | 131 ~ 135 g/km | 144 ~ 149 g/km | 152 ~ 156 g/km | 49 ~ 53 g/km | 221 ~ 229 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.23 | 0.23 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.23 | 0.23 | 0.24 | 0.24 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 53.0 km / 32.9 mi | 53.0 km / 32.9 mi | 53.0 km / 32.9 mi | 53.0 km / 32.9 mi | 53.0 km / 32.9 mi | 53.0 km / 32.9 mi | 62.0 km / 38.5 mi | 56.0 km / 34.8 mi | 49.0 km / 30.4 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.1 L/100km / 57.4 MPG (combined) | 4.8 L/100km / 49.0 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 1.7 L/100km / 138.4 MPG (combined) | 5.3 L/100km / 44.4 MPG (combined) | 6.5 L/100km / 36.2 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.8 L/100km / 40.6 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 1.7 L/100km / 138.4 MPG (combined) | 2.0 L/100km / 117.6 MPG (combined) | 5.3 L/100km / 44.4 MPG (combined) | 6.6 L/100km / 35.6 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 5.0 L/100km / 47.0 MPG (highway) | 5.0 L/100km / 47.0 MPG (combined) | 6.5 L/100km / 36.2 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 6.3 L/100km / 37.3 MPG (combined) | 8.3 L/100km / 28.3 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 2.2 L/100km / 106.9 MPG (combined) | 9.7 L/100km / 24.2 MPG (combined) | 13.1 L/100km / 18.0 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 235.0 km/h / 146.0 mph | 232.0 km/h / 144.2 mph | 225.0 km/h / 139.8 mph, 140.0 km/h / 87.0 mph (EV mode) | 235.0 km/h / 146.0 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 235.0 km/h / 146.0 mph, 140.0 km/h / 87.0 mph (EV mode) | 230.0 km/h / 142.9 mph, 140.0 km/h / 87.0 mph (EV mode) | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph, 140.0 km/h / 87.0 mph (EV mode) | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | EURO 6d | EURO 6d | Euro 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d | Euro 6d | EURO 6d - TEMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | B47D20B | B47D20B | B48B20A | B48B20A | B57D30B | B57D30B | B48B20A | B48B20A | B48B20B | B48B20B | B57D30B | B58B30C | B58B30C | B58B30C | N63B44D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 89.0 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.5:1 | 16.5:1 | 11.0:1 | 11.0:1 | 16.5:1 | 16.5:1 | 11.0:1 | 11.0:1 | 10.2:1 | 10.2:1 | 16.5:1 | 11.0:1 | 11.0:1 | 11.0:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 121.7 cu-in / 1995.0 cc | 2.0 L / 121.7 cu-in / 1995.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 4.4 L / 268.2 cu-in / 4395.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 190.0 hp / 141.7 kW @ 4000 rpm + 11.0 hp / 8.2 kW (electric motor) | 190.0 hp / 141.7 kW @ 4000 rpm + 11.0 hp / 8.2 kW (electric motor) | 163.0 hp / 121.5 kW @ 5000-6500 rpm + 109.0 hp / 81.3 kW @ 3140 rpm (electric motor) | 184.0 hp / 137.2 kW @ 5000-6500 rpm + 11.0 hp / 8.2 kW (electric motor) | 286.0 hp / 213.3 kW @ 4000 rpm + 11.0 hp / 8.2 kW (electric motor) | 286.0 hp / 213.3 kW @ 4000 rpm + 11.0 hp / 8.2 kW (electric motor) | 184.0 hp / 137.2 kW @ 5000-6500 rpm + 109.0 hp / 81.3 kW @ 3140 rpm (electric motor) | 184.0 hp / 137.2 kW @ 5000-6500 rpm + 109.0 hp / 81.3 kW @ 3140 rpm (electric motor) | 252.0 hp / 187.9 kW @ 5200-6500 rpm + 11.0 hp / 8.2 kW (electric motor) | 252.0 hp / 187.9 kW @ 5200-6500 rpm + 11.0 hp / 8.2 kW (electric motor) | 340.0 hp / 253.5 kW @ 4400 rpm + 11.0 hp / 8.2 kW (electric motor) | 333.0 hp / 248.3 kW @ 5500-6250 rpm + 11.0 hp / 8.2 kW (electric motor) | 333.0 hp / 248.3 kW @ 5500-6250 rpm + 11.0 hp / 8.2 kW (electric motor) | 286.0 hp / 213.3 kW @ 5000-6000 rpm + 109.0 hp / 81.3 kW @ 3140 rpm (electric motor) | 530.0 hp / 395.2 kW @ 5500-6000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 95.2 hp/L / 1.6 hp/cu-in | 95.2 hp/L / 1.6 hp/cu-in | 81.6 hp/L / 1.3 hp/cu-in | 92.1 hp/L / 1.5 hp/cu-in | 95.6 hp/L / 1.6 hp/cu-in | 95.6 hp/L / 1.6 hp/cu-in | 92.1 hp/L / 1.5 hp/cu-in | 92.1 hp/L / 1.5 hp/cu-in | 126.1 hp/L / 2.1 hp/cu-in | 126.1 hp/L / 2.1 hp/cu-in | 113.6 hp/L / 1.9 hp/cu-in | 111.1 hp/L / 1.8 hp/cu-in | 111.1 hp/L / 1.8 hp/cu-in | 95.4 hp/L / 1.6 hp/cu-in | 120.6 hp/L / 2.0 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 90.0 mm / 3.5 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 88.3 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 400 Nm / 295.0 lb-ft @ 1750-2500 rpm | 400 Nm / 295.0 lb-ft @ 1750-2500 rpm | 300 Nm / 221.3 lb-ft @ 1350-3700 rpm + 265 Nm / 195.5 lb-ft @ 100-2500 rpm | 290 Nm / 213.9 lb-ft @ 1350-4250 rpm | 650 Nm / 479.4 lb-ft @ 1500-2500 rpm | 650 Nm / 479.4 lb-ft @ 1500-2500 rpm | 300 Nm / 221.3 lb-ft @ 1350-4000 rpm + 265 Nm / 195.5 lb-ft @ 100-2500 rpm | 300 Nm / 221.3 lb-ft @ 1350-4000 rpm + 265 Nm / 195.5 lb-ft @ 100-2500 rpm | 350 Nm / 258.1 lb-ft @ 1450-4800 rpm | 350 Nm / 258.1 lb-ft @ 1450-4800 rpm | 700 Nm / 516.3 lb-ft @ 1750-2250 rpm | 450 Nm / 331.9 lb-ft @ 1600-4800 rpm | 450 Nm / 331.9 lb-ft @ 1600-4800 rpm | 450 Nm / 331.9 lb-ft @ 1600-3500 rpm + 265 Nm / 195.5 lb-ft @ 100-2500 rpm | 750 Nm / 553.2 lb-ft @ 1800-4600 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Twin-scroll turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 DOHC engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol V8 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic Steptronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
