Porsche 911 992 Targa (2020)
MSRP 128486 EUR83% Neofiliac81% External
Keywords: 911awdboxer-enginehigh-performancemacpherson-strutmanual-transmissionmulti-linkporschetargaturbocharged
Product Gallery




















Product Overview
The 992 Porsche 911 Targa features the same 3.0L twin-turbocharged boxer engine as the Carrera and Carrera S, though it is available only with all-wheel drive. Armed with the optional Sport Chrono package, the Targa 4S can accelerate to 100 km/h from a standing still in under 3.6 seconds and reach a top speed of 304 km/h.
Porsche's unique 8-speed dual-clutch transmission (PDK) is standard, while a 7-speed manual is optional. The new all-wheel drive system in the Targa 4 and Targa 4S features water-cooled clutch and differential unit. With reinforced clutch discs, the power transmission to the front axle can now be adjusted with higher accuracy.
Ratings
What we found**
Neofiliac score 83% (not directly comparable across industries)
Pros
- Rather good performance
- Up to enjoyable 7500rpm redline
- Good 0.28 drag coefficient
- Improved ride comfort
Cons
- Larger than before
- Soft targa top
- Stuck with MacPherson struts in the front
- Very little cargo space
What external reviewers found***
External score 81% (not directly comparable across industries)
Pros
- Fantastic ride quality
- Fantastic handling
- Excellent infotainment system
- Impressive all-wheel drive system
- Impressive handling
Cons
- Lack of standard equipment
- Not particularly good on gas
- No manual option
- Noisy at higher speeds
- Pricier than standard 4S
- Targa top isn’t as sharp or exciting as Coupé or Cabriolet
Find Related Products
Specifications
Targa 4 | Targa 4 GTS | Targa 4 GTS MT | Targa 4S | Targa 4S MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 132 L / 4.7 cu-ft | 163 L / 5.8 cu-ft | 163 L / 5.8 cu-ft | 132 L / 4.7 cu-ft | 132 L / 4.7 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 8.3 L / 8.8 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 67.0 L / 17.7 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 395 kg / 871 lbs | 400 kg / 882 lbs | 405 kg / 893 lbs | 410 kg / 904 lbs | 415 kg / 915 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs, 330 mm | Ventilated discs, 408 mm | Ventilated discs, 408 mm | Ventilated discs, 350 mm | Ventilated discs, 350 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs, 330 mm | Ventilated discs, 380 mm | Ventilated discs, 380 mm | Ventilated discs, 350 mm | Ventilated discs, 350 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | Front wheel tires: 235/40 ZR 19 Rear wheel tires: 295/35 ZR 20 | Front wheel tires: 245/35 ZR20 Rear wheel tires: 305/30 ZR21 | Front wheel tires: 245/35 ZR20 Rear wheel tires: 305/30 ZR21 | Front wheel tires: 245/35 ZR 20 Rear wheel tires: 305/30 ZR 21 | Front wheel tires: 245/35 ZR 20 Rear wheel tires: 305/30 ZR 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.2 m / 36.7 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 2-door Convertible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1297 mm / 51.1 in | 1299 mm / 51.1 in | 1301 mm / 51.2 in | 1299 mm / 51.1 in | 1301 mm / 51.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4519 mm / 177.9 in | 4533 mm / 178.5 in | 4533 mm / 178.5 in | 4519 mm / 177.9 in | 4519 mm / 177.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1852 mm / 72.9 in | 2024 mm / 79.7 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1591.0 mm / 62.6 in | 1591.0 mm / 62.6 in | 1591.0 mm / 62.6 in | 1589.0 mm / 62.6 in | 1589.0 mm / 62.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1557.0 mm / 61.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1665.0 kg / 3670.7 lbs | 1685.0 kg / 3714.8 lbs | 1650.0 kg / 3637.6 lbs | 1675.0 kg / 3692.7 lbs | 1640.0 kg / 3615.6 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Front wheel rims: 8.5J x 19 Rear wheel rims: 11.5J x 20 | Front wheel rims: 8.5J x 20 Rear wheel rims: 11.5J x 21 | Front wheel rims: 8.5J x 20 Rear wheel rims: 11.5J x 21 | Front wheel rims: 8.5J x 20 Rear wheel rims: 11.5J x 21 | Front wheel rims: 8.5J x 20 Rear wheel rims: 11.5J x 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2450 mm / 96.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 4.4 sec | 3.5 sec | 4.3 sec | 3.8 sec | 4.4 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 4.2 sec | 3.3 sec | 4.1 sec | 3.6 sec | 4.2 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 223 g/km | 227 g/km | 243 g/km | 227 g/km | 235 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 9.8 L/100km / 24.0 MPG (combined) | 12.8 L/100km / 18.4 MPG (urban) | 8.0 L/100km / 29.4 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 13.7 L/100km / 17.2 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | 10.7 L/100km / 22.0 MPG (combined) | 15.5 L/100km / 15.2 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 13.3 L/100km / 17.7 MPG (urban) | 8.0 L/100km / 29.4 MPG (highway) | 10.3 L/100km / 22.8 MPG (combined) | 15.0 L/100km / 15.7 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 289.0 km/h / 179.6 mph | 307.0 km/h / 190.8 mph | 307.0 km/h / 190.8 mph | 304.0 km/h / 188.9 mph | 304.0 km/h / 188.9 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Rear-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | EURO 6d - ISC - FCM | Euro 6d-ISC-FCM | Euro 6d-ISC-FCM | EURO 6d - ISC - FCM | EURO 6d - ISC - FCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | DKC | DKK | DKK | DKK | DKK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 91.0 mm / 3.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.0 L / 181.9 cu-in / 2981.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 385.0 hp / 287.1 kW @ 6500 rpm | 480.0 hp / 357.9 kW @ 6500 rpm | 480.0 hp / 357.9 kW @ 6500 rpm | 450.0 hp / 335.6 kW @ 6500 rpm | 450.0 hp / 335.6 kW @ 6500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 7500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 129.2 hp/L / 2.1 hp/cu-in | 161.0 hp/L / 2.6 hp/cu-in | 161.0 hp/L / 2.6 hp/cu-in | 151.0 hp/L / 2.5 hp/cu-in | 151.0 hp/L / 2.5 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 76.4 mm / 3.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 450 Nm / 331.9 lb-ft @ 1950-5000 rpm | 570 Nm / 420.4 lb-ft @ 2300-5000 rpm | 570 Nm / 420.4 lb-ft @ 2300-5000 rpm | 530 Nm / 390.9 lb-ft @ 2300-5000 rpm | 530 Nm / 390.9 lb-ft @ 2300-5000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Bi-turbocharged direct-injected petrol flat-6 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | 8-speed | 7-speed | 8-speed | 7-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic PDK | Automatic PDK | Manual | Automatic PDK | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020 | 2021 | 2021 | 2020 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-05-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Germany |
Related Products

Porsche 911 992 Coupe (2018)
93% Neofiliac91% External
The 992 is the 8th generation Porsche 911. Like its predecessors, the 992 retains the MacPherson strut front suspension setup; unlike the 991, however, all variants share the same wide rear-wheel arches that used to be exclusive to AWD and high-perform...

Subaru BRZ 2 (ZD8) Sports Car (2021)
71% Neofiliac70% External
The 2nd-generation BRZ continues the cooperation between Subaru and Toyota with a new 2.4-liter NA boxer engine in the classic lightweight RWD format: it will come in 2021 as a 2022 MY vehicle. The new Subaru BRZ enjoys an ultra-low center of gravity, ...

Porsche 911 GT3 (992) Coupe 2021
96% External
Porsche 992 911 GT3 is a high-performance homologation model of the 992-generation Porsche 911 sports car. It retains the 4.0L naturally-aspirated H6 engine and rear-engine, RWD layout: unlike the 991-gen model, the 992 GT3 is launched with both a 7-sp...

Porsche 911 GT3 Touring (992) Coupe
97% External
The 992-generation Porsche 911 GT3 Touring is the inconspicuous variant of the standard 911 GT3. It trades the latter's large spoiler for a more classy exterior. Compared to the last GT3 Touring, a new no-cost option is now the PDK transmission, th...

Porsche 911 (997) Sports Car (2004-2009)
80% Neofiliac
Porsche 911 (chassis code 997) is a mid-size sports car in production from 2004 to 2009, whereupon it received a facelift. It was available with a range of flat-6 engines that displaced 3.6 to 3.8 liters. The second generation based on a water-cooled ...

Porsche 911 991.1 Sports Car (2011-2016)
88% Neofiliac
Porsche 911 991.1 is a mid-size sports car in production from 2011 to 2016, whereupon it received a facelift. It was available with a range of flat-6 engines that displaced 3.0 to 4.0 liters. Compared to the facelift 997 generation (997.2), the 991 int...

Porsche 911 991.2 facelift Sports Car (2015-2019)
87% Neofiliac
Porsche 911 991.2 is a the facelifted version of the 991 mid-size sports car in production from 2015 to 2019. It was available with a range of flat-6 engines that displaced 3.0 to 4.0 liters. Just as the 997.2 introduced PDK, the 991.2 introduced turbo...

Ford GT 2 Sports Car (2017-2022)
63% Neofiliac78% External
The second generation Ford GT is a mid-engine supercar with a 43:57 weight distribution. Powered by a 3.5L bi-turbocharged V6 that is dry-sump lubricated, the Ford GT accelerates to 60 mph in under 3 seconds. It has butterfly doors. The GT's body i...

Porsche 718 Cayman 982 Sports Car (2016)
83% Neofiliac85% External
Porsche 718 Cayman 982 is a compact sports car in production from 2016. It is available with a range of flat-4 and flat-6 engines that displaced 2.0 to 4.0 liters. A large part of the reason that owners purchase the Porsche 718 Cayman (982) is the mid-...

Mazda RX-8 Sports Car (2003-2012)
84% Neofiliac80% External
Mazda RX-8 is a compact sports car in production from 2003 to 2012. It was available with several tunes of a two-rotor 1.3L RENESIS rotary engine that displaced 1.3 liters. The last commercially available passenger car with rotary engine, the RX-8 has...

Porsche Cayman 981 Sports Car (2013-2016)
75% Neofiliac
Porsche Cayman 981 is a compact sports car in production from 2013 to 2016. It was available with a range of flat-6 engines that displaced 2.7 to 3.8 liters. Compared to the 987c generation, the 981 Cayman has an improved styling to accommodate the mid...

Porsche Cayman 987c Sports Car (2005-2009)
67% Neofiliac
Porsche Cayman 987c is a compact sports car in production from 2005 to 2009, whereupon it received a facelift. It was available with a range of flat-6 engines that displaced 2.7 to 3.4 liters. Compared to the 997 Porsche 911, the 987c uses a mid-engine...
Launch Comparison
Clear List
Related Articles

Porsche Presents the First of Four Heritage Design 911 Models: The 911 Targa 4S Heritage Design Edition
Porsche introduced 911 Targa 4S Heritage Design Edition as the first of four Heritage Design models. Echoing styles of the 1950s through 1980s, this special ...
News · 02 Jun 2020

Porsche 911 and the Targa Top: A Romantic History of Engineering and Open-Air Driving Pleasure
We look at the history of the Porsche 911 Targa, from the plastic windows of the original 911, to the folding sunroof of the 993, to the open rear-lid of the...
Guide · 28 May 2020

The Return of the Manual to the 992: Porsche Reintroduces the 7-Speed Manual Transmission to the 911 Carrera S and Carrera 4S
The 992 Porsche 911 is now available with 7-speed manual transmission. It comes with the Sport Chrono package at no extra cost.
News · 19 May 2020
3rd-Party Review Videos













External Reviews
autocar[1]
Reviewer score 76%At £136,643, the Heritage Edition costs £26,918 more than a regular Targa 4S. While the PDK ’box might not offer the full engagement of a manual, it is incredibly well tuned to the engine. And it’s rewarding and engaging to drive, with sharp, direct handling that helps to build confidence.
Find the original article here.
Pros
- Powerful engine
- Impressive handling
Cons
- Targa top isn’t as sharp or exciting as Coupé or Cabriolet
- No manual option
autocar[2]
Reviewer score 74%With the roof in place isolation is okay, but in typical 911 fashion there is a large amount of road roar. More than anything else, it’s that persistent white noise that would likely prove draining when covering big miles. Roll is a touch more pronounced through the corners too, but with pretty immense four-wheel traction and a beautifully weighted, supremely accurate steering rack at its disposal, the Targa remains a seriously quick, effective road car.
Find the original article here.
Pros
- Powerful turbocharged engine
- Impressive handling
Cons
- Rear-driven Carrera S Cabriolet is more fun to drive
autoexpress[3]
Reviewer score 72%3.0-litre twin-turbocharged six-cylinder produces 444bhp and 530Nm of torque. 0-62mph takes 3.6 seconds, and the top speed is a lofty 189mph. Four-wheel drive and Porsche's quick-shifting eight-speed PDK transmission (a manual isn't available)
Find the original article here.
Pros
- Powerful engine
- Comfortable to drive
- Impressive handling
Cons
- Loud exhaust
autoexpress[4]
Reviewer score 84%The Porsche 911 Targa has long been a staple member of the 911 line-up. Not every new edition has been offered as a Targa but the new 992 model is here. The Targa weighs more than the coupe and, in 4S guise, costs a relatively whopping £109,725. For this, however, you get the potent 444bhp version of Porsche's latest turbocharged 3.0-litre flat-six engine.
Find the original article here.
Pros
- Fantastic ride quality
- Excellent infotainment system
Cons
- No roof down
- Noisy at higher speeds
carmagazine[5]
Reviewer score 90%The Targa is arguably the most desirable non-GT 911 you can buy. Originally designed to be a safer version of the Cabriolet, the first Targa featured a manually removable roof and a roll-hoop to protect occupants in the event of a crash. Like the standard 4S, the Targa 4S produces 443bhp from a six-cylinder, 3.0-litre boxer engine with twin turbochargers.
Find the original article here.
Pros
- Gorgeous interior
- Impressive all-wheel drive system
- Fantastic handling
Cons
- No manual gearbox
- Pricier than standard 4S
cnet[6]
Reviewer score 85%3.0-liter, twin-turbocharged flat-6 puts down 443 horsepower and 390 pound-feet of torque. The PDK dual-clutch transmission grows an extra gear for the 992, for a total of eight. The dashboard sports a 10.9-inch touchscreen that runs the PCM infotainment system.
Find the original article here.
Pros
- Fantastic powertrain
- Comfortable to drive
- PASM adjustable suspension
Cons
- Not particularly good on gas
- Dumb door handles
cnet[7]
Reviewer score 87%The 911 Targa 4S doesn't disappoint with a 3.0-liter twin-turbocharged flat-six making 443 horsepower. The PCM infotainment system in the 911 is now Apple CarPlay and Android Auto capable. Sharp, direct steering helps the 911 turn in for corners immediately with hardly any body squat.
Find the original article here.
Pros
- Powerful twin-turbo engine
- Sleek styling
- Comfortable ride
Cons
- Lack of standard equipment
User Reviews
Comments
Please login before adding comments.
References
- ^ Porsche 911 Targa 4S Heritage Edition 2021 UK review. [autocar]. https://www.autocar.co.uk/car-review/first-drives/porsche-911-targa-4s-heritage-edition-2021-uk-review. 2021-03-12. Retrieved 2022-09-05.
- ^ Porsche 911 Targa 2020 UK review. [autocar]. https://www.autocar.co.uk/car-review/porsche/911/first-drives/porsche-911-targa-2020-uk-review. 2020-08-10. Retrieved 2021-03-22.
- ^ New Porsche 911 Targa 4S Heritage Design Edition 2021 review. [autoexpress]. https://www.autoexpress.co.uk/porsche/911/354484/new-porsche-911-targa-4s-heritage-design-edition-2021-review. 2021-03-15. Retrieved 2021-04-29.
- ^ New Porsche 911 Targa 4S 2020 review. [autoexpress]. https://www.autoexpress.co.uk/porsche/911/95062/new-porsche-911-targa-4s-2020-review. 2020-08-11. Retrieved 2021-03-22.
- ^ Porsche 911 Targa 4S (2021) review: Stuttgart's grand tourer. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/porsche/911-992-targa/. Retrieved 2021-06-18.
- ^ 2021 Porsche 911 Targa first drive review: Sun king. [cnet]. https://www.cnet.com/roadshow/reviews/2021-porsche-911-preview/. 2020-08-10. Retrieved 2021-03-22.
- ^ 2021 Porsche 911 Targa 4S review: Year-round open-air performer. [cnet]. https://www.cnet.com/roadshow/reviews/2021-porsche-911-targa-4s-review/. 2021-04-29. Retrieved 2021-04-29.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x