Compare MSI WS66 15.6" vs Dell Precision 7550 15.6" vs Dell Precision 7740 17.3"
MSI WS66 15.6" | Dell Precision 7550 15.6" | Dell Precision 7740 17.3" | |
---|---|---|---|
Variants | 4K FHD | FHD 4K UHD | IPS IPS IGZO TN |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 3 + 1x USB-C 3.2 Gen2 + 1x USB 3.2 Gen2 + 1x HDMI + 1x Headphone + 1x Microphone + 1x RJ45 (1Gbps) + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"99.9 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"IR HD type (30fps@720p)"},{"Ft":"Construction","Fn":"Colors","Fv":"Carbon Gray"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Duo Wave Speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"248 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"18.3~19.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"358.3 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.1 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel HM470 or WM490"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA Quadro RTX 3000 6GB GDDR6, RTX 4000 8GB GDDR6, or RTX 5000 16GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 10th-gen Intel Core i9 Processor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in FHD"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD-810G military standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.5 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x slots, Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666 MHz (optional ECC)"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 or 230 W Slim adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 SSD slots (1x PCIe/SATA combo + 1x PCIe)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen1 + 2x Thunderbolt 3 + HDMI 2.0 + Mini DisplayPort 1.4 + Audio jack + RJ45 + SD card"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 or 95 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD IR"},{"Ft":"Construction","Fn":"Speakers","Fv":"2W Stereo speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"242 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.36 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"360 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.45 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"220 or 500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"45% NTSC, or 100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160) or FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or NVIDIA Quadro T1000 4GB GDDR6, T2000 4GB GDDR6, RTX 3000 6GB GDDR6, RTX 4000 8GB GDDR6, or RTX 5000 16GB GDDR6"},{"Ft":"Function","Fn":"HDR","Fv":"HDR400 (4K UHD only)"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 or Ubuntu Linux 18.04"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i5-10400H, i7-10750H, i7-10850H, i7-10875H, or i9-10885H or Xeon W-10855M or W-10885M"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 128GB DDR4-2933 non-ECC or ECC, or up to 64GB DDR4-3200"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz non-ECC or ECC, or DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"4x M.2 PCIe NVMe up to 2TB w/ optional Opal 2.0 encryption"},{"Ft":"Production","Fn":"Availability","Fv":"2020-05-28"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05-19"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x USB 3.1 Gen1 + 2x Thunderbolt 3 + 1x SD + 1x mini-DisplayPort 1.4 + 1x HDMI 2.0 + 1x RJ45 + 1x Headphone + 1x Smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 or WiFi 6 + Bluetooth 4.2 or Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"64 Wh or 97 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Optional HD or IR camera"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum or carbon fiber display cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual integrated high quality speakers and optional dual integrated noise cancelling"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"273.7 mm / 10.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.3 mm / 0.99 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"414.2 mm / 16.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.08 kg / 6.79 lbs"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"TN, IPS, or IGZO"},{"Ft":"Display","Fn":"Gamut","Fv":"72% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"MaxxAudio Pro by Waves"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel Mobile CM246"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics 630 or P630 or AMD Radeon Pro WX 3200 4GB GDDR5 or WX 7130 8GB GDDR5, or NVIDIA Quadro RTX 3000 6GB GDDR6, RTX 4000 8GB GDDR6, or RTX 5000 16GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Ubuntu 18.04 LTS, or RedHat 7.5"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-9400H, i7-9750H, i7-9850H, i9-9880H, or i9-9880HK or Intel Xeon E-2276M or E-2286M"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 128 GB DDR4 2666MHz, or Up to 64 GB DDR4 3200MHz"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz ECC or Non-ECC, or DDR4 3200MHz Non-ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 NVMe SSD + 2TB 2.5\u0026#34; HDD"},{"Ft":"Production","Fn":"Debut","Fv":"Computex 2019"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.