Compare ASUS ZenBook Pro Duo UX581 15.6" vs ASUS Zephyrus Duo 15 GX550 vs ASUS ROG Zephyrus M16 GU603 16"
ASUS ZenBook Pro Duo UX581 15.6" | ASUS Zephyrus Duo 15 GX550 | ASUS ROG Zephyrus M16 GU603 16" | |
---|---|---|---|
Variants | Secondary Initial Facelift | ScreenPad Plus FHD UHD | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen2 + 1x Thunderbolt 3 + 1x HDMI 1.4 + 1x HDMI 2.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8-Cell 71Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function to support Windows Hello"},{"Ft":"Construction","Fn":"Colors","Fv":"Celestial Blue"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Dual screen clamshell laptop"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"224 mm / 8.82 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24 mm / 0.94 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"356 mm / 14.02 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.5 kg / 5.51 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED glossy"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160)"},{"Ft":"Display","Fn":"Resolution","Fv":"3840x1100"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2060 6GB GDDR6"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Function","Fn":"Touchpad","Fv":"12.6\u0026#34; FHD ScreenPad Plus"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810G"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe Gen3 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2019"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x UBS 3.2 Gen1 + 1x USB 3.2 Gen2 + 1x USB-C 3.2 Gen2 + 1x HDMI 2.0b + 1x 3.5mm Audio combo + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Optional"},{"Ft":"Construction","Fn":"Microphone","Fv":"Far-field mic array"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"268 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"360 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.4 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14.09 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"72% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"UHD (3840x1100)"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160) or FHD (1920x1080)"},{"Ft":"Display","Fn":"Response Time","Fv":"3 ms"},{"Ft":"Function","Fn":"Audio","Fv":"ESS + Hi-Res Audio (HRA) certification, supports smart amplifier, Nahimic Sonic Studio"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2070 SUPER 8GB or RTX 2080 SUPER 8GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i7-10875H or i9-10980HK"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"G-Sync"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16GB onboard + 1x SO-DIMM (up to 48GB total)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2x 1TB M.2 NVMe PCIe 3.0, RAID 0"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x UBS-C 3.2 Gen2 + 1x USB 3.2 Gen2 + 1x USB 3.2 Gen1 + 1x HDMI 2.0b + 1x Audio combo + 1x RJ45 + 1x microSD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W tweeters + 4x 2W woofers with smart AMP technology"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"243 mm / 9.57 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"355 mm / 13.98 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"165 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Display","Fn":"Response Time","Fv":"3 ms"},{"Ft":"Function","Fn":"Audio","Fv":"Smart Amp Technology, Audio by Dolby Atmos"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 Ti 4GB, RTX 3060 6GB, or RTX 3070 8GB"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i9-11900H Tiger Lake"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync Light Bar"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"Adaptive Sync"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB onboard + 1x SO-DIMMs, total up to 48 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1TB M.2 NVMe PCIe 3.0 or 2TB M.2 NVME PCIe 4.0 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.