Compare Lenovo Legion H600 (GXD1A03963) vs SteelSeries Arctis 9 (Arctis 9X)
Lenovo Legion H600 (GXD1A03963) | SteelSeries Arctis 9 (Arctis 9X) | |
---|---|---|
Variants | Microphone Arctis 9 Arctis 9X | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C + Contact for S600 gaming station + 3.5mm"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"12 m"},{"Ft":"Construction","Fn":"Cable","Fv":"USB-C 1m + 3.5mm 1.2m"},{"Ft":"Construction","Fn":"Drivers","Fv":"Dynamic 50 mm with Neodymium Magnets"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Over-ear headset"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Material","Fv":"Earcup: Breathable Cloth and Memory Foam / Headband: Lightweighted Single Headband with Soft and Breathable Cushion"},{"Ft":"Construction","Fn":"Microphone","Fv":"Electret Condenser Microphone with Noise-canceling"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"100 mm / 3.94 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"200 mm / 7.87 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"178 mm / 7.01 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"340 g / 0.75 lbs"},{"Ft":"Function","Fn":"Microphone Pickup Pattern","Fv":"Unidirectional"},{"Ft":"Performance","Fn":"Battery Life","Fv":"20 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20 kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"32 ohms ± 15% @ 1 kHz / Microphone ≤ 2.2k ohms"},{"Ft":"Performance","Fn":"Microphone Frequency Response","Fv":"100 Hz - 7 kHz"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"-44 ± 3 dB"},{"Ft":"Performance","Fn":"Power Input","Fv":"50 mW Power Handling Capacity"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"105 ± 3 dB / 1 mW @ 1 kHz"},{"Ft":"Performance","Fn":"Total Harmonic Distortion","Fv":"200 Hz - 20 kHz ≤ 3%"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-12 (CES 2021)"},{"Ft":"Production","Fn":"Model Name","Fv":"GXD1A03963"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"20 ft / 6 m"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"40 mm, neodymium"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Over-ear"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Closed, dynamic headphones"},{"Ft":"Construction","Fn":"Material","Fv":"Lightweight aluminum alloy and steel construction"},{"Ft":"Construction","Fn":"Microphone","Fv":"Retractable Boom"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, HFP, HSP"},{"Ft":"Function","Fn":"Microphone Pickup Pattern","Fv":"Bidirectional"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Prism RGB Illumination"},{"Ft":"Performance","Fn":"Battery Life","Fv":"20 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"32 ohms"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"98 dB SPL"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"-38 dBV/Pa"},{"Ft":"Performance","Fn":"Total Harmonic Distortion","Fv":"3%"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09"}]]
Related Products
- Excellent sound quality
- High quality detachable microphone
- ThX Spatial Audio is compatible with Razer Synapse software
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.