Compare Razer Blade Pro 17 vs Razer Blade 15
Razer Blade Pro 17 | Razer Blade 15 | |
---|---|---|
Variants | 4K QHD FHD | Advanced Base |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.2 Gen2 + 1x Thunderbolt 3 + 1x USB 3.2 Gen2 + 1x RJ45 (2.5Gb) + 1x HDMI 2.1 + 1x UHS-III SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"70.5 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD with Windows Hello IR HD webcam"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"6 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"260 mm / 10.24 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"395 mm / 15.55 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.75 kg / 6.06 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 in"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Pixel Density","Fv":"254 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080), QHD (2560x1440), or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Audio","Fv":"THX Spatial Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3060 6GB, RTX 3070 8GB, RTX 3080 8GB, or RTX 3080 16GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-Key RGB powered by Razer Chroma"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel i7-10875H (2.3GHz, 8 cores, Turbo Boost up to 5.1GHz, 16MB of cache)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in 4K"},{"Ft":"Function","Fn":"Touchpad","Fv":"Glass touchpad with Microsoft Precision Touch for multi-touch gestures"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB NVMe SSD + 1 open slot"},{"Ft":"Production","Fn":"Availability","Fv":"2021 Q1"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-12 (CES 2021)"},{"Ft":"Production","Fn":"Model Name","Fv":"RZ09-0368A*A2 / RZ09-0368B*A2 / RZ09-0368C*63 / RZ09-0368A*C2 / RZ09-0368B*C2 / RZ09-0368C*C3"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 3 + 1x USB-C 3.2 Gen2 + 3x USB 3.2 Gen2 + 1x HDMI 2.1 + 1x UHS-III SD card reader + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"80 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Windows Hello IR HD webcam (1MP / 720p)"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium, Corning Gorilla Glass for OLED touch display"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.9mm side bezels"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"235 mm / 9.25 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"16.99 mm / 0.67 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"355 mm / 13.98 inch"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS or OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3 (OLED) / 100% sRGB (FHD) / 95% sRGB (QHD)"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"360Hz (FHD) / 240Hz (QHD) / 60Hz (OLED)"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080), QHD (2560x1440), or 4K UHD (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1ms (OLED) / 2ms (FHD) / 2.5ms (QHD)"},{"Ft":"Function","Fn":"Audio","Fv":"THX Spatial Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3070 8GB, RTX 3080 8GB, or RTX 3080 16GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB powered by Razer Chroma"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"8-Core 10th Gen Intel Core i7-10875H"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available with 4K OLED display"},{"Ft":"Function","Fn":"Touchpad","Fv":"Glass touchpad (Microsoft Precision)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 dual-channel 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1TB SSD (M.2 NVMe PCIe 3.0 x4) + 1x open slot"},{"Ft":"Production","Fn":"Availability","Fv":"2021-01-26"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-12 (CES 2021)"}]]
Related Products
Gigabyte AERO 15 2021
- Gorgeous 4K OLED display
- Fantastic gaming performance
- Excellent keyboard and touchpad
Razer Blade 15 2021
- Excellent build quality
- Excellent gaming performance at all resolutions
- Good port selection
Gigabyte AERO 17 2021
- Bright, high-contrast display
- Excellent system performance
- Excellent keyboard and touchpad
- Gorgeous design
- Excellent performance from Intel Core i9-10980HK CPU and RTX 2070 Super GPU
- Good 1080p webcam
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.