LG QNED91 4K MiniLED TV (2022)
76% Neofiliac
Product Gallery




Product Overview
LG QNED91 is a premium 4K IPS TV in LG's 2022 lineup. It is powered by a 10-bit IPS panel and available in 65", 75", and 86" size classes.
Essentially, it is the same model from 2021 but now with broader availability.
A highlight of the LG QNED91 is a high screen-to-body ratio up to 96.04%. Additionally, it uses Mini-LED backlighting to implement local-dimming, thereby achieving higher contrast and dynamic range. It supports HDR formats including Dolby Vision, HDR10 Pro, HLG (Hybrid Log Gamma), and Dolby Vision IQ. Owners who consider using this TV for gaming will be pleased to learn that it supports AMD FreeSync Premium in terms of variable framerate.
Ratings
What we found**
Neofiliac score 76% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Mini LED backlighting
- Supports Dolby Vision, HDR10 Pro, HLG (Hybrid Log Gamma), and Dolby Vision IQ
- 10-bit display panel
Cons
Price Comparison
Specifications
65 | 75 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x HDMI 2.0, 2x HDMI 2.1, 1x Optical Audio Out, 1x CI+ 1.4, 1x Antenna (RF) (female), 1x Satellite In (F-type female), 2x USB 2.0, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Titan Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers | Subwoofer | 2 x 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 400 x 400 mm | 400 x 400 mm | 600 x 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 95.31% screen-to-body ratio | 96.04% screen-to-body ratio | 95.97% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 1.18 in / 30 mm w/o stand, 13.23 in / 336 mm w/ stand | 1.16 in / 29.5 mm w/o stand, 15.94 in / 405 mm w/ stand | 1.18 in / 30 mm w/o stand, 17.8 in / 452 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 32.83 in / 834 mm w/o stand, 35.51 in / 902 mm w/ stand | 37.72 in / 958 mm w/o stand, 40.63 in / 1032 mm w/ stand | 43.23 in / 1098 mm w/o stand, 46.26 in / 1175 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 56.85 in / 1444 mm | 65.55 in / 1665 mm | 75.47 in / 1917 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 26.9 kg / 59 lbs w/o stand , 28.6 kg / 63 lbs w/ stand | 36.2 kg / 80 lbs w/o stand , 39.6 kg / 87 lbs w/ stand | 50.8 kg / 112 lbs w/o stand , 54.6 kg / 120 lbs w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Mini LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits, 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 65" (64.53 in / 1639 mm) | 75" (74.53 in / 1893 mm) | 86" (85.43 in / 2170 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 68 ppi | 59 ppi | 51 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.372 mm | 0.43 mm | 0.494 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 40 Hz ~ 120 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | Dolby Vision, HDR10 Pro, HLG (Hybrid Log Gamma), Dolby Vision IQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | webOS 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Framerate | AMD FreeSync Premium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | NanoCell Motion Pro, Ultra Luminance Pro, Intelligent Voice Recognition, Magic Tap, Magic Explorer, AI Genre Selection, HDR Dynamic Tone Mapping, Google Assistant, Filmmaker Mode, HDR Gaming Interest Group (HGiG), AI Picture Pro, NVIDIA GeForce NOW, Pr... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 101 W (average) / 229 W (max) / 0.5 W (sleep) | 128 W (average) / 220 W (max) / 0.5 W (sleep) | 167 W (average) / 297 W (max) / 0.5 W (sleep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Magic remote control - MR22N, IR Blaster Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 65QNED919QA | 75QNED919QA | 86QNED919QA |
Related Products

LG QNED85 4K MiniLED TV (2022)
76% Neofiliac
LG QNED85 is a premium 4K IPS TV in LG's 2022 QNED lineup. It is powered by a 10-bit IPS panel and available in 55", 65", 75", and 86" size classes. Compared to the QNED80 / QNED81, the QNED85 features MiniLED. A highlight of the LG...

LG QNED86 / QNED87 4K MiniLED TV (2022)
76% Neofiliac
LG QNED86 is a premium 4K IPS TV in LG's 2022 QNED lineup. It is powered by a 10-bit IPS panel and available in 55", 65", 75", and 86" size classes. Essentially, it is the QNED85 with a different stand. It is also sold as QNED87 in ...

LG QNED95 8K MiniLED TV (2022)
80% Neofiliac
LG QNED95 is a high-end 8K IPS TV in LG's 2022 lineup. It is powered by a 10-bit IPS panel and available in 65" and 75" size classes. A highlight of the LG QNED95 is a high screen-to-body ratio up to 96.04%. Additionally, it uses Mini-LED b...

LG QNED96 8K MiniLED TV (2022)
80% Neofiliac
LG QNED96 is a high-end 8K IPS TV in LG's 2022 lineup. It is powered by a 10-bit IPS panel and available in 65" and 75" size classes. Essentially, it is the QNED95 with a different stand. A highlight of the LG QNED96 is a high screen-to-bod...

LG QNED MiniLED 90 4K TV 2021
87% Neofiliac68% External
LG QNED MiniLED 90 is a premium 4K mini-LED TV in LG's new QNED lineup. Compared to the range-topping QNED99, the QNED90 is 4K-only, loses the α9 processor, and downgrades the WiFi and speaker setups, though its panel uses the same QNED technology ...

LG QNED 99 8K MiniLED TV (2021)
91% Neofiliac73% External
LG QNED 99 is the flagship 8K mini-LED TV in LG's 2021 LCD lineup. It retains all the advantages of NanoCell technology and adds Quantum Dot technology and Mini LED backlighting on top, creating extraordinary contrast, dynamic range, and color repr...

LG QNED80 4K TV (2022)
68% Neofiliac
LG QNED80 is a mainstream 4K VA TV in LG's 2022 QNED lineup. It is powered by a 10-bit VA panel and available in 50", 55", 65", 75", and 86" size classes. A highlight of the LG QNED80 is a high screen-to-body ratio up to 94.96%....

LG QNED81 4K TV (2022)
68% Neofiliac
LG QNED81 is a mainstream 4K VA TV in LG's 2022 QNED lineup. It is powered by a 10-bit VA panel and available in 50", 55", 65", and 86" size classes. It is just the QNED80 with a different stand available in select countries. A high...

LG QNED 91 4K MiniLED TV (2021)
76% Neofiliac
LG QNED91 is a high-end 4K Mini-LED IPS TV in LG's 2021 lineup available in select markets. It is powered by a 10-bit IPS panel and available in 65", 75", and 86" size classes. A highlight of the LG QNED91 is a high screen-to-body ratio...

LG QNED99 8K MiniLED TV (2022)
89% Neofiliac
LG QNED99 is a flagship 8K IPS TV in LG's 2022 QNED lineup. It is powered by a 10-bit IPS panel and available in 65", 75", and 86" size classes. Essentially, it is the QNED 99 from 2021 with a different stand. A highlight of the LG QNED...

TCL X91 8K QLED TV (2020)
90% Neofiliac
TCL X91 is a flagship 8K QLED TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 75" size classes. Some highlights of the TCL X91 include a high screen-to-body ratio up to 95.29%, a built-in camera, and high brightness...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x