Peugeot 308 (T7) Hatchback (2007-2013)
18% Neofiliac
Product Gallery






Product Overview
Peugeot 308 (chassis code T7) is an affordable compact hatchback in production from 2007 to 2013. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters.
Compared to the 207 of the same period, the 308 has essentially the same design but is slightly larger. Peugeot also gave it a more comfortable interior. At the same time, the vehicle has some mediocre engines that are rather fuel efficient but don't last very long.
Peugeot has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it.
The 308 is available in both 3-door and 5-door form factors with virtually no difference between them.
Ratings
What we found**
Neofiliac score 18% (not directly comparable across industries)
Pros
- Good 0.28 drag coefficient
- Low fuel consumption
Cons
- No powerful engine options
- Only available with small engines
- No independent rear suspensions
Find Related Products
Specifications
1.4 VTi 95 | 1.4 VTi 98 | 1.6 e-HDi 112 | 1.6 e-HDi 115 | 1.6 HDi 109 | 1.6 HDi 90 | 1.6 HDi 92 | 1.6 THP 150 | 1.6 THP 150 AT | 1.6 THP 156 | 1.6 THP 156 AT | 1.6 THP 175 | 1.6 VTi 120 | 1.6 VTi 120 | 1.6 VTi 120 AT | 2.0 HDi 136 | 2.0 HDi 136 AT | 2.0 HDi 150 | 2.0 HDi 163 AT | GTi 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 430 L / 15.2 cu-ft ~ 1398 L / 49.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 430 L / 15.2 cu-ft ~ 1398 L / 49.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | 348 L / 12.3 cu-ft ~ 1201 L / 42.4 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.2 L / 6.6 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 7.8 L / 8.2 qt | 8.2 L / 8.7 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.2 L / 4.4 qt | 4.2 L / 4.5 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.2 L / 4.5 qt | 4.2 L / 4.5 qt | 4.3 L / 4.5 qt | 4.2 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 4.2 L / 4.5 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 60.0 L / 15.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 434 kg / 957 lbs | 484 kg / 1067 lbs | 480 kg / 1058 lbs | 530 kg / 1168 lbs | 518 kg / 1142 lbs | 443 kg / 977 lbs | 525 kg / 1157 lbs | 411 kg / 906 lbs | 412 kg / 908 lbs | 476 kg / 1049 lbs | 488 kg / 1076 lbs | 459 kg / 1012 lbs | 451 kg / 994 lbs | 440 kg / 970 lbs | 443 kg / 977 lbs | 409 kg / 902 lbs | 412 kg / 908 lbs | 455 kg / 1003 lbs | 492 kg / 1085 lbs | 451 kg / 994 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Semi-independent, Torsion beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 195/65R15 91T, 205/55R16 91T | 195/65 R15, 205/55 R16 | 225/45 R17, 225/40 R18 | 205/55 R16, 225/45 R17, 225/40 R18 | 195/65R15 91T, 205/55R16 91T, 225/45R17 | 195/65R15 91T, 205/55R16 91T | 195/65 R15 | 195/65R15 91T, 205/55R16 91T, 225/45R17, 225/40R18 | 195/65R15 91T, 205/55R16 91T, 225/45R17, 225/40R18 | 225/45 R17, 225/40 R18 | 225/45 R17, 225/40 R18 | 225/45 R17, 225/40 R18 | 205/55 R16, 225/45 R17 | 195/65R15 91T, 205/55R16 91T, 225/45R17 | 195/65R15 91T, 205/55R16 91T, 225/45R17 | 195/65R15 91T, 205/55R16 91T, 225/45R17, 225/40R18 | 195/65R15 91T, 205/55R16 91T, 225/45R17, 225/40R18 | 205/55 R16, 225/45 R17, 225/40 R18 | 225/45 R17, 225/40 R18 | 225/40 R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 10.7 m / 35.1 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 5-door Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1498 mm / 59.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4276 mm / 168.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | 1815 mm / 71.5 in | 2038 mm / 80.2 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1526.0 mm / 60.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1521.0 mm / 59.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1346.0 kg / 2967.4 lbs | 1296.0 kg / 2857.2 lbs | 1380.0 kg / 3042.4 lbs | 1330.0 kg / 2932.1 lbs | 1322.0 kg / 2914.5 lbs | 1397.0 kg / 3079.9 lbs | 1275.0 kg / 2810.9 lbs | 1402.0 kg / 3090.9 lbs | 1430.0 kg / 3152.6 lbs | 1364.0 kg / 3007.1 lbs | 1382.0 kg / 3046.8 lbs | 1396.0 kg / 3077.7 lbs | 1364.0 kg / 3007.1 lbs | 1362.0 kg / 3002.7 lbs | 1387.0 kg / 3057.8 lbs | 1496.0 kg / 3298.1 lbs | 1522.0 kg / 3355.4 lbs | 1445.0 kg / 3185.7 lbs | 1468.0 kg / 3236.4 lbs | 1399.0 kg / 3084.3 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5Jx15, 7Jx16 | 6.5J x 15, 7J x 16 | 7.5J x 17, 8J x 18 | 7J x 16, 7.5J x 17, 8J x 18 | 6.5Jx15, 7Jx16, 7.5J x 17 | 6.5Jx15, 7Jx16 | 6.5J x 15 | 6.5Jx15, 7Jx16, 7.5J x 17, 7.5J x 18 | 6.5Jx15, 7Jx16, 7.5J x 17, 7.5J x 18 | 7.5J x 17, 7.5J x 18 | 7.5J x 17, 7.5J x 18 | 17 in, 18 in | 7J x 16, 7.5J x 17 | 6.5Jx15, 7Jx16, 7.5J x 17 | 6.5Jx15, 7Jx16, 7.5J x 17 | 6.5Jx15, 7Jx16, 7.5J x 17, 7.5J x 18 | 6.5Jx15, 7Jx16, 7.5J x 17, 7.5J x 18 | 7J x 16, 7.5J x 17, 8J x 18 | 7.5J x 17, 8J x 18 | 8J x 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2608 mm / 102.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 12.7 sec | 12.7 sec | 11.4 sec | 11.4 sec | 11.3 sec | 13.0 sec | 12.4 sec | 8.8 sec | 10.2 sec | 8.8 sec | 9.1 sec | 8.3 sec | 10.8 sec | 10.8 sec | 13.0 sec | 10.1 sec | 10.6 sec | 8.8 sec | 9.6 sec | 7.7 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 12.1 sec | 12.1 sec | 10.8 sec | 10.8 sec | 10.7 sec | 12.4 sec | 11.8 sec | 8.4 sec | 9.7 sec | 8.4 sec | 8.6 sec | 7.9 sec | 10.3 sec | 10.3 sec | 12.4 sec | 9.6 sec | 10.1 sec | 8.4 sec | 9.1 sec | 7.3 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 139 g/km | 104 g/km | 103 ~ 108 g/km | 107 g/km | 155 g/km | 176 g/km | 180 g/km | 147 ~ 152 g/km | 129 ~ 134 g/km | 164 g/km | 159 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 6.5 L/100km / 36.2 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 4.0 L/100km / 58.8 MPG (combined) | 4.4 L/100km / 53.5 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.0 L/100km / 58.8 MPG (combined) | 4.8 L/100km / 49.0 MPG (urban) | 3.5 L/100km / 67.2 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.1 L/100km / 57.4 MPG (combined) | 5.0 L/100km / 47.0 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 9.8 L/100km / 24.0 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 9.4 L/100km / 25.0 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 7.7 L/100km / 30.5 MPG (combined) | 11.2 L/100km / 21.0 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.7 L/100km / 22.0 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 9.1 L/100km / 25.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 9.3 L/100km / 25.3 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 7.3 L/100km / 32.2 MPG (combined) | 10.3 L/100km / 22.8 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 7.2 L/100km / 32.7 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.4 L/100km / 25.0 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.2 L/100km / 56.0 MPG (highway) | 6.3 L/100km / 37.3 MPG (combined) | 8.3 L/100km / 28.3 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 9.2 L/100km / 25.6 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 182.0 km/h / 113.1 mph | 182.0 km/h / 113.1 mph | 194.0 km/h / 120.5 mph | 192.0 km/h / 119.3 mph | 191.0 km/h / 118.7 mph | 180.0 km/h / 111.8 mph | 181.0 km/h / 112.5 mph | 213.0 km/h / 132.4 mph | 202.0 km/h / 125.5 mph | 214.0 km/h / 133.0 mph | 212.0 km/h / 131.7 mph | 225.0 km/h / 139.8 mph | 195.0 km/h / 121.2 mph | 210.0 km/h / 130.5 mph | 188.0 km/h / 116.8 mph | 206.0 km/h / 128.0 mph | 200.0 km/h / 124.3 mph | 205.0 km/h / 127.4 mph | 202.0 km/h / 125.5 mph | 237.0 km/h / 147.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 670 kg / 1477 lbs (w/o brakes) | 1450 kg / 3197 lbs (w/ brakes @ 12% gradient) | 640 kg / 1411 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 640 kg / 1411 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 635 kg / 1400 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 695 kg / 1532 lbs (w/o brakes) | 1650 kg / 3638 lbs (w/ brakes @ 12% gradient) | 720 kg / 1587 lbs (w/o brakes) | 1650 kg / 3638 lbs (w/ brakes @ 12% gradient) | 735 kg / 1620 lbs (w/o brakes) | 1650 kg / 3638 lbs (w/ brakes @ 12% gradient) | 680 kg / 1499 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 735 kg / 1620 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | Euro 5 | Euro 5 | Euro 5 | Euro 4 | Euro 4 | Euro 5 | Euro 4 | Euro 4 | Euro 5 | Euro 5 | Euro 4 | Euro 5 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 5 | Euro 5 | Euro 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | EP3 | EP3 | DV6C | DV6C | DV6TED4 | DV6ATED4 | DV6 | EP6DT | EP6DT | EP6CDT | EP6CDT | 5FY EP6DTS | EP6 | EP6 | EP6 | DW10BTED4 | DW10BTED4 | DW10 | DW10CTED4 | EP6CDTX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 75.0 mm / 3.0 in | 77.0 mm / 3.0 in | 75.0 mm / 3.0 in | 75.0 mm / 3.0 in | 75.0 mm / 3.0 in | 75.0 mm / 3.0 in | 75.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 85.0 mm / 3.3 in | 85.0 mm / 3.3 in | 85.0 mm / 3.3 in | 85.0 mm / 3.3 in | 77.0 mm / 3.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.0:1 | 16.0:1 | 16.0:1 | 17.6:1 | 17.6:1 | 16.0:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 11.0:1 | 11.0:1 | 11.0:1 | 17.6:1 | 17.6:1 | 17.6:1 | 16.7:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.4 L / 85.3 cu-in / 1397.0 cc | 1.4 L / 85.3 cu-in / 1397.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 95.0 hp / 70.8 kW @ 6000 rpm | 98.0 hp / 73.1 kW @ 6000 rpm | 112.0 hp / 83.5 kW @ 3600 rpm | 115.0 hp / 85.8 kW @ 3600 rpm | 109.0 hp / 81.3 kW @ 4000 rpm | 90.0 hp / 67.1 kW @ 4000 rpm | 92.0 hp / 68.6 kW @ 4000 rpm | 150.0 hp / 111.9 kW @ 5800 rpm | 150.0 hp / 111.9 kW @ 5800 rpm | 156.0 hp / 116.3 kW @ 6000 rpm | 156.0 hp / 116.3 kW @ 6000 rpm | 175.0 hp / 130.5 kW @ 6000 rpm | 120.0 hp / 89.5 kW @ 6000 rpm | 120.0 hp / 89.5 kW @ 6000 rpm | 120.0 hp / 89.5 kW @ 6000 rpm | 136.0 hp / 101.4 kW @ 4000 rpm | 136.0 hp / 101.4 kW @ 4000 rpm | 150.0 hp / 111.9 kW @ 3750 rpm | 163.0 hp / 121.5 kW @ 3750 rpm | 200.0 hp / 149.1 kW @ 5800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 5000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 68.0 hp/L / 1.1 hp/cu-in | 70.2 hp/L / 1.1 hp/cu-in | 71.8 hp/L / 1.2 hp/cu-in | 73.7 hp/L / 1.2 hp/cu-in | 69.9 hp/L / 1.1 hp/cu-in | 57.7 hp/L / 0.9 hp/cu-in | 59.0 hp/L / 1.0 hp/cu-in | 93.9 hp/L / 1.5 hp/cu-in | 93.9 hp/L / 1.5 hp/cu-in | 97.6 hp/L / 1.6 hp/cu-in | 97.6 hp/L / 1.6 hp/cu-in | 109.5 hp/L / 1.8 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 68.1 hp/L / 1.1 hp/cu-in | 68.1 hp/L / 1.1 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 81.6 hp/L / 1.3 hp/cu-in | 125.2 hp/L / 2.1 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 75.0 mm / 3.0 in | 88.3 mm / 3.5 in | 88.3 mm / 3.5 in | 88.3 mm / 3.5 in | 88.3 mm / 3.5 in | 88.3 mm / 3.5 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 85.8 mm / 3.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 136 Nm / 100.3 lb-ft @ 4000 rpm | 136 Nm / 100.3 lb-ft @ 4000 rpm | 270 Nm / 199.1 lb-ft @ 1750 rpm | 270 Nm / 199.1 lb-ft @ 1750 rpm | 260 Nm / 191.8 lb-ft @ 1750 rpm | 215 Nm / 158.6 lb-ft @ 1750 rpm | 230 Nm / 169.6 lb-ft @ 1750 rpm | 240 Nm / 177.0 lb-ft @ 1600 rpm | 240 Nm / 177.0 lb-ft @ 1600 rpm | 240 Nm / 177.0 lb-ft @ 1400 rpm | 240 Nm / 177.0 lb-ft @ 1400 rpm | 240 Nm / 177.0 lb-ft @ 1600 rpm | 160 Nm / 118.0 lb-ft @ 4250 rpm | 160 Nm / 118.0 lb-ft @ 4250 rpm | 160 Nm / 118.0 lb-ft @ 4250 rpm | 320 Nm / 236.0 lb-ft @ 2000 rpm | 320 Nm / 236.0 lb-ft @ 2000 rpm | 340 Nm / 250.8 lb-ft @ 2000 rpm | 340 Nm / 250.8 lb-ft @ 2000 rpm | 275 Nm / 202.8 lb-ft @ 1700 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 SOHC engine with 2 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 5-speed | 5-speed | 6-speed | 6-speed | 5-speed | 5-speed | 5-speed | 5-speed | 4-speed | 6-speed | 6-speed | 6-speed | 5-speed | 5-speed | 4-speed | 5-speed | 6-speed | 6-speed | 6-speed | 6-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
