Peugeot 208 (A9) Hatchback (2012-2019)
13% Neofiliac61% External
Product Gallery







Product Overview
Peugeot 208 (chassis code A9) is an entry-level subcompact hatchback in production from 2012 to 2019. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 1.6 liters.
Compared to the 207, the 208 is clearly an evolution that hadn't gone far. Peugeot added some convoluted front-end design, but the vehicle remains clearly the successor of PSA's long-line of superminis.
New for this generation are further-downsized, tiny I3 engines. Unfortunately, while PSA engines have long been known to be troublesome, these tiny engines wear out very quickly and are closer to disposable units. Peugeot got rid of the poor automatic transmission in most models in favor of automated manuals.
The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality.
Peugeot managed to make the turning circle of the 208 smaller than that of the 207.
The 208 is sold in both 3-door and 5-door form factors with virtually no difference between them.
Ratings
What we found**
Neofiliac score 13% (not directly comparable across industries)
Pros
- Low official fuel consumption
- Small turning circle
Cons
- No powerful engine options
- Only available with small, unreliable engines
- No independent rear suspensions
What external reviewers found***
External score 61% (not directly comparable across industries)
Pros
- Decent economy
- Comfortable to drive
- Punchy petrol engine
Cons
- Not as fun to drive as rivals
- Interior layout is awkward to see
Find Related Products
Specifications
1.0 PureTech | 1.0 PureTech 2016+ | 1.0 VTi | 1.2 PureTech 110 | 1.2 PureTech 110 AT | 1.2 PureTech 110 Euro6d | 1.2 PureTech 110 Euro6d AT | 1.2 PureTech 82 | 1.2 PureTech 82 AT | 1.2 PureTech 82 Euro6d | 1.2 VTi 82 | 1.4 e-HDi | 1.4 HDi | 1.4 VTi 95 | 1.5 BlueHDi 102 | 1.6 BlueHDi 100 | 1.6 BlueHDi 120 | 1.6 BlueHDi 75 | 1.6 e-HDi 115 | 1.6 e-HDi 92 5MT | 1.6 e-HDi 92 6MT | 1.6 THP 155 | 1.6 THP 208 | 1.6 VTi 120 | GTi 200 | GTi 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | 285 L / 10.1 cu-ft ~ 1152 L / 40.7 cu-ft | 285 L / 10.1 cu-ft ~ 1076 L / 38.0 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.2 L / 3.4 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 4.2 L / 4.5 qt | 4.0 L / 4.2 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 4.2 L / 4.5 qt | 4.2 L / 4.5 qt | 4.2 L / 4.5 qt | 4.2 L / 4.5 qt | 4.2 L / 4.5 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 50.0 L / 13.2 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 560 kg / 1235 lbs | 560 kg / 1235 lbs | 509 kg / 1122 lbs | 540 kg / 1190 lbs | 560 kg / 1235 lbs | 525 kg / 1157 lbs | 540 kg / 1190 lbs | 574 kg / 1265 lbs | 573 kg / 1263 lbs | 470 kg / 1036 lbs | 552 kg / 1217 lbs | 520 kg / 1146 lbs | 530 kg / 1168 lbs | 520 kg / 1146 lbs | 575 kg / 1268 lbs | 590 kg / 1301 lbs | 557 kg / 1228 lbs | 570 kg / 1257 lbs | 575 kg / 1268 lbs | 545 kg / 1202 lbs | 455 kg / 1003 lbs | 475 kg / 1047 lbs | 490 kg / 1080 lbs | 515 kg / 1135 lbs | 490 kg / 1080 lbs | 490 kg / 1080 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Disc | Ventilated discs | Ventilated discs | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Drum | Drum | Drum | Disc | Disc | Disc | Disc | Drum | Drum | Disc | Drum | Drum | Drum | Disc | Disc | Disc | Disc | Drum | Disc | Drum | Disc | Disc | Disc | Disc | Disc | Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Semi-independent, Torsion beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 185/65 R15 | 185/65 R15, 195/55 R16 | 195/55 R16, 205/45 R17 | 195/55 R16, 205/45 R17 | 195/55 R16, 205/45 R17 | 185/65 R15, 195/55 R16 | 185/65 R15, 195/55 R16 | 185/65 R15, 195/55 R16 | 185/65 R15 | 195/55 R16, 205/45 R17 | 205/45 R17 88V | 205/40 ZR18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.4 m / 34.1 ft | 10.6 m / 34.8 ft | 10.4 m / 34.1 ft | 10.6 m / 34.8 ft | 10.6 m / 34.8 ft | 10.4 m / 34.1 ft | 10.2 m / 33.5 ft | 10.4 m / 34.1 ft | 11.0 m / 36.1 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 5-door Hatchback | 5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3/5-door Hatchback | 3-door Hatchback | 3-door Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 123 mm / 4.8 in | 100 mm / 3.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1450 mm / 57.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3962 mm / 156.0 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3973 mm / 156.4 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | 3962 mm / 156.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1739 mm / 68.5 in | 2004 mm / 78.9 in (mirror unfolded) | 1739 mm / 68.5 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1739 mm / 68.5 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 1739 mm / 68.5 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 2004 mm / 78.9 in (mirror unfolded) | 1829 mm / 72.0 in | 1829 mm / 72.0 in | 1829 mm / 72.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1475.0 mm / 58.1 in | 1470.0 mm / 57.9 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1470.0 mm / 57.9 in | 1470.0 mm / 57.9 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1470.0 mm / 57.9 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1470.0 mm / 57.9 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | 1475.0 mm / 58.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1471.0 mm / 57.9 in | 1472.0 mm / 58.0 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1472.0 mm / 58.0 in | 1472.0 mm / 58.0 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1472.0 mm / 58.0 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1472.0 mm / 58.0 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | 1471.0 mm / 57.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 960.0 kg / 2116.4 lbs | 960.0 kg / 2116.4 lbs | 975.0 kg / 2149.5 lbs | 1060.0 kg / 2336.9 lbs | 1090.0 kg / 2403.0 lbs | 1075.0 kg / 2370.0 lbs | 1090.0 kg / 2403.0 lbs | 960.0 kg / 2116.4 lbs | 980.0 kg / 2160.5 lbs | 1080.0 kg / 2381.0 lbs | 975.0 kg / 2149.5 lbs | 1060.0 kg / 2336.9 lbs | 1050.0 kg / 2314.9 lbs | 1070.0 kg / 2358.9 lbs | 1080.0 kg / 2381.0 lbs | 1090.0 kg / 2403.0 lbs | 1115.0 kg / 2458.2 lbs | 1065.0 kg / 2347.9 lbs | 1090.0 kg / 2403.0 lbs | 1080.0 kg / 2381.0 lbs | 1185.0 kg / 2612.5 lbs | 1165.0 kg / 2568.4 lbs | 1160.0 kg / 2557.4 lbs | 1090.0 kg / 2403.0 lbs | 1160.0 kg / 2557.4 lbs | 1160.0 kg / 2557.4 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 15 in | 15 in, 16 in | 16 in, 17 in | 16 in, 17 in | 16 in, 17 in | 15 in, 16 in | 15 in, 16 in | 15 in, 16 in | 15 in | 16 in, 17 in | 17 in | 18 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2538 mm / 99.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 14.0 sec | 13.8 sec | 14.0 sec | 9.6 sec | 9.8 sec | 9.3 sec | 9.9 sec | 12.2 sec | 14.5 sec | 13.5 sec | 12.2 sec | 16.2 sec | 13.5 sec | 10.5 sec | 10.5 sec | 10.7 sec | 9.4 sec | 13.3 sec | 9.7 sec | 10.9 sec | 10.9 sec | 7.3 sec | 6.5 sec | 8.9 sec | 6.8 sec | 6.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 13.3 sec | 13.1 sec | 13.3 sec | 9.1 sec | 9.3 sec | 8.8 sec | 9.4 sec | 11.6 sec | 13.8 sec | 12.8 sec | 11.6 sec | 15.4 sec | 12.8 sec | 10.0 sec | 10.0 sec | 10.2 sec | 8.9 sec | 12.6 sec | 9.2 sec | 10.4 sec | 10.4 sec | 6.9 sec | 6.2 sec | 8.5 sec | 6.5 sec | 6.2 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 102 g/km | 108 g/km | 139 g/km | 103 g/km | 104 g/km | 106 ~ 109 g/km | 114 ~ 133 g/km | 104 g/km | 97 g/km | 108 ~ 110 g/km | 139 g/km | 139 g/km | 139 g/km | 139 g/km | 95 ~ 97 g/km | 87 g/km | 94 g/km | 93 g/km | 139 g/km | 139 g/km | 139 g/km | 139 g/km | 125 g/km | 139 g/km | 139 g/km | 125 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.4 L/100km / 53.5 MPG (combined) | 5.2 L/100km / 45.2 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 5.7 L/100km / 41.3 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.2 L/100km / 45.2 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.6 L/100km / 42.0 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.7 L/100km / 41.3 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 5.7 L/100km / 41.3 MPG (combined) | 6.3 L/100km / 37.3 MPG (combined) | 4.5 L/100km / 52.3 MPG (combined) | 5.5 L/100km / 42.8 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.2 L/100km / 56.0 MPG (combined) | 4.6 L/100km / 51.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 4.5 L/100km / 52.3 MPG (combined) | 5.5 L/100km / 42.8 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 3.4 L/100km / 69.2 MPG (combined) | 3.6 L/100km / 65.3 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.4 L/100km / 53.5 MPG (urban) | 3.4 L/100km / 69.2 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 4.2 L/100km / 56.0 MPG (combined) | 3.4 L/100km / 69.2 MPG (combined) | 3.8 L/100km / 61.9 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 3.6 L/100km / 65.3 MPG (combined) | 4.4 L/100km / 53.5 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 3.6 L/100km / 65.3 MPG (combined) | 4.2 L/100km / 56.0 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.6 L/100km / 51.1 MPG (urban) | 3.4 L/100km / 69.2 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.5 L/100km / 52.3 MPG (urban) | 3.4 L/100km / 69.2 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.5 L/100km / 52.3 MPG (urban) | 3.4 L/100km / 69.2 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 7.0 L/100km / 33.6 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 8.2 L/100km / 28.7 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 165.0 km/h / 102.5 mph | 166.0 km/h / 103.1 mph | 163.0 km/h / 101.3 mph | 190.0 km/h / 118.1 mph | 190.0 km/h / 118.1 mph | 188.0 km/h / 116.8 mph | 188.0 km/h / 116.8 mph | 175.0 km/h / 108.7 mph | 178.0 km/h / 110.6 mph | 175.0 km/h / 108.7 mph | 175.0 km/h / 108.7 mph | 165.0 km/h / 102.5 mph | 163.0 km/h / 101.3 mph | 188.0 km/h / 116.8 mph | 188.0 km/h / 116.8 mph | 187.0 km/h / 116.2 mph | 190.0 km/h / 118.1 mph | 171.0 km/h / 106.3 mph | 190.0 km/h / 118.1 mph | 185.0 km/h / 115.0 mph | 185.0 km/h / 115.0 mph | 215.0 km/h / 133.6 mph | 230.0 km/h / 142.9 mph | 190.0 km/h / 118.1 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 960 kg / 2116 lbs (w/ brakes @ 12% gradient) | 960 kg / 2116 lbs (w/ brakes @ 12% gradient) | 1150 kg / 2535 lbs (w/ brakes @ 12% gradient) | 1150 kg / 2535 lbs (w/ brakes @ 12% gradient) | 820 kg / 1808 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/ brakes @ 12% gradient) | 1150 kg / 2535 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 1150 kg / 2535 lbs (w/ brakes @ 12% gradient) | 840 kg / 1852 lbs (w/ brakes @ 12% gradient) | 980 kg / 2161 lbs (w/ brakes @ 12% gradient) | 660 kg / 1455 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 930 kg / 2050 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | 760 kg / 1676 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | Euro 6 | Euro 5 | Euro 6 | Euro 6 | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6 | Euro 6 | Euro 6d-TEMP | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 6d-TEMP | Euro 6 | Euro 6 | Euro 6 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 6 | Euro 5 | Euro 5 | Euro 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | EB0 | EB0 | EB2DT, EB2DTM | EB2DT, EB2DTM | EB2ADT | EB2ADT | EB2F | EB2F | EB2FA | EB2F | DV4C | DV4C | EP3C | DV5RD | DV6FD | DV6FC | DV6FE | DV6C | EP6CDT | EP6FDTX | EP6C | EP6CDTX | EP6FDTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.0 L / 61.0 cu-in / 999.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.0 L / 61.0 cu-in / 999.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.2 L / 73.2 cu-in / 1199.0 cc | 1.4 L / 85.3 cu-in / 1397.0 cc | 1.4 L / 85.3 cu-in / 1397.0 cc | 1.4 L / 85.3 cu-in / 1397.0 cc | 1.5 L / 91.5 cu-in / 1499.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.4 L / 85.3 cu-in / 1397.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.4 L / 85.3 cu-in / 1397.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
