Alfa Romeo Giulietta (940) facelift Hatchback (2015-2020)
46% Neofiliac43% External
Product Gallery







Product Overview
Alfa Romeo Giulietta (Type 940) facelift is a compact hatchback in production from 2015 to 2020. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters.
Compared to the pre-facelift model, this facelift was mostly cosmetic. Alfa Romeo did update the engines to meet stricter emission requirements, but no fundamental change has been made to the vehicle.
The official fuel economy rating remains exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality.
Ratings
What we found**
Neofiliac score 46% (not directly comparable across industries)
Pros
- Low official fuel consumption
- Sweet design
Cons
- More emission nonsense causing reliability concerns
- Only available with small engines
- Stuck with MacPherson struts in the front
What external reviewers found***
External score 43% (not directly comparable across industries)
Pros
- Decent standard equipment
- Comfortable to drive
- Stylish looks
Cons
- Poor infotainment
- Lack of practicality
- Poor ride quality
- Poor interior space
Find Related Products
Specifications
1.4 TB 120 | 1.4 TB 120 Euro6d | 1.4 TB MultiAir 150 | 1.4 TB MultiAir 170 TCT | 1.6 MultiJet 120 Euro6d | 1.6 MultiJet 120 Euro6d TCT | 1.6 MultiJet 120 | 1.6 MultiJet 120 TCT | 1.75 TBi | 2.0 MultiJet 170 Euro6d TCT | 2.0 MultiJet 150 | 2.0 MultiJet 175 TCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 350 L / 12.4 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 6.4 L / 6.8 qt | 6.7 L / 7.1 qt | 6.7 L / 7.1 qt | 6.7 L / 7.1 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.1 L / 3.3 qt | 3.1 L / 3.3 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 4.2 L / 4.4 qt | 4.2 L / 4.4 qt | 4.2 L / 4.4 qt | 4.2 L / 4.4 qt | 5.1 L / 5.4 qt | 4.2 L / 4.4 qt | 4.2 L / 4.4 qt | 4.2 L / 4.4 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 60.0 L / 15.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 505 kg / 1113 lbs | 505 kg / 1113 lbs | 505 kg / 1113 lbs | 505 kg / 1113 lbs | 425 kg / 937 lbs | 425 kg / 937 lbs | 510 kg / 1124 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs, 281 mm | Ventilated discs | Ventilated discs | Ventilated discs, 281 mm | Ventilated discs, 281 mm | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 305 mm | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Disc, 264 mm | Ventilated discs | Ventilated discs | Disc, 264 mm | Disc, 264 mm | Ventilated discs | Ventilated discs | Ventilated discs | Disc, 264 mm | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 224/45 R17 | 205/55 R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 10.9 m / 35.8 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Hatchback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1465 mm / 57.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4351 mm / 171.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1798 mm / 70.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1554.0 mm / 61.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1554.0 mm / 61.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1280.0 kg / 2821.9 lbs | 1280.0 kg / 2821.9 lbs | 1290.0 kg / 2844.0 lbs | 1305.0 kg / 2877.0 lbs | 1390.0 kg / 3064.4 lbs | 1400.0 kg / 3086.5 lbs | 1310.0 kg / 2888.1 lbs | 1320.0 kg / 2910.1 lbs | 1320.0 kg / 2910.1 lbs | 1410.0 kg / 3108.5 lbs | 1320.0 kg / 2910.1 lbs | 1335.0 kg / 2943.2 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7.5J x 17 | 7J x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2364 mm / 93.1 in | 2634 mm / 103.7 in | 2364 mm / 93.1 in | 2364 mm / 93.1 in | 2634 mm / 103.7 in | 2634 mm / 103.7 in | 2364 mm / 93.1 in | 2364 mm / 93.1 in | 2364 mm / 93.1 in | 2634 mm / 103.7 in | 2364 mm / 93.1 in | 2364 mm / 93.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 9.4 sec | 9.4 sec | 8.2 sec | 7.7 sec | 10.0 sec | 10.2 sec | 10.0 sec | 10.2 sec | 6.0 sec | 8.3 sec | 8.8 sec | 7.8 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 8.9 sec | 8.9 sec | 7.8 sec | 7.3 sec | 9.5 sec | 9.7 sec | 9.5 sec | 9.7 sec | 5.7 sec | 7.9 sec | 8.4 sec | 7.4 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 144 g/km | 164 ~ 170 g/km | 127 g/km | 114 g/km | 123 ~ 131 g/km | 125 ~ 130 g/km | 99 g/km | 99 g/km | 157 g/km | 130 ~ 136 g/km | 105 g/km | 113 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 6.2 L/100km / 37.9 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 7.2 L/100km / 32.7 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 6.3 L/100km / 37.3 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 5.8 L/100km / 40.6 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.7 L/100km / 50.0 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.7 L/100km / 50.0 MPG (urban) | 3.2 L/100km / 73.5 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.5 L/100km / 24.8 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 6.2 L/100km / 37.9 MPG (urban) | 4.2 L/100km / 56.0 MPG (highway) | 4.0 L/100km / 58.8 MPG (combined) | 4.8 L/100km / 49.0 MPG (urban) | 3.5 L/100km / 67.2 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 195.0 km/h / 121.2 mph | 195.0 km/h / 121.2 mph | 210.0 km/h / 130.5 mph | 218.0 km/h / 135.5 mph | 195.0 km/h / 121.2 mph | 195.0 km/h / 121.2 mph | 195.0 km/h / 121.2 mph | 195.0 km/h / 121.2 mph | 244.0 km/h / 151.6 mph | 214.0 km/h / 133.0 mph | 210.0 km/h / 130.5 mph | 219.0 km/h / 136.1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 500 kg / 1102 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 600 kg / 1323 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 600 kg / 1323 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 600 kg / 1323 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 600 kg / 1323 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 b | Euro 6d-Temp | Euro 6 b | Euro 6 b | Euro 6d-Temp | Euro 6d-Temp | Euro 6 b | Euro 6 b | EURO 6b | Euro 6d-Temp | Euro 6 b | Euro 6 b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 940B7000 | 940B7000 | 940C2000 | 940A2000 | 940C1000 | 940C1000 | 940C1000 | 940C1000 | 940B2000 | 940B4000 | 940C3000 | 940B4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 72.0 mm / 2.8 in | 72.0 mm / 2.8 in | 72.0 mm / 2.8 in | 72.0 mm / 2.8 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.8:1 | 9.8:1 | 10.0:1 | 10.0:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 9.2:1 | 16.5:1 | 16.5:1 | 16.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.4 L / 83.5 cu-in / 1368.0 cc | 1.4 L / 83.5 cu-in / 1368.0 cc | 1.4 L / 83.5 cu-in / 1368.0 cc | 1.4 L / 83.5 cu-in / 1368.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.7 L / 106.3 cu-in / 1742.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 120.0 hp / 89.5 kW @ 5000 rpm | 120.0 hp / 89.5 kW @ 5000 rpm | 150.0 hp / 111.9 kW @ 5500 rpm | 170.0 hp / 126.8 kW @ 5500 rpm | 120.0 hp / 89.5 kW @ 3750 rpm | 120.0 hp / 89.5 kW @ 3750 rpm | 120.0 hp / 89.5 kW @ 3750 rpm | 120.0 hp / 89.5 kW @ 3750 rpm | 240.0 hp / 179.0 kW @ 5750 rpm | 170.0 hp / 126.8 kW @ 3750 rpm | 150.0 hp / 111.9 kW @ 4500 rpm | 175.0 hp / 130.5 kW @ 3750 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 87.7 hp/L / 1.4 hp/cu-in | 87.7 hp/L / 1.4 hp/cu-in | 109.6 hp/L / 1.8 hp/cu-in | 124.3 hp/L / 2.0 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 137.8 hp/L / 2.3 hp/cu-in | 86.9 hp/L / 1.4 hp/cu-in | 76.7 hp/L / 1.3 hp/cu-in | 89.5 hp/L / 1.5 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 80.5 mm / 3.2 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 215 Nm / 158.6 lb-ft @ 2500 rpm | 215 Nm / 158.6 lb-ft @ 2500 rpm | 250 Nm / 184.4 lb-ft @ 2500 rpm | 250 Nm / 184.4 lb-ft @ 2500 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 340 Nm / 250.8 lb-ft @ 2000 rpm | 350 Nm / 258.1 lb-ft @ 1750 rpm | 380 Nm / 280.3 lb-ft @ 1750 rpm | 350 Nm / 258.1 lb-ft @ 1750 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged multi-port injected petrol inline-4 engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-4 engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-4 engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Manual | Automatic TCT | Manual | Automatic | Manual | Automatic TCT | Automatic TCT | Automatic | Manual | Automatic TCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2016 ~ 2018 | 2019 ~ 2020 | 2015 ~ 2018 | 2016 ~ 2018 | 2019 ~ 2020 | 2019 ~ 2020 | 2016 ~ 2018 | 2016 ~ 2018 | 2016 ~ 2018 | 2019 ~ 2020 | 2016 ~ 2018 | 2016 ~ 2018 |
Related Products

Alfa Romeo Giulietta (940) Hatchback (2010-2016)
52% Neofiliac
Alfa Romeo Giulietta (Type 940) is a compact hatchback in production from 2010 to 2016, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. The Giulietta is arguably the most beautiful h...

Alfa Romeo MiTo (955) Hatchback (2008-2013)
25% Neofiliac24% External
Alfa Romeo MiTo (Type 955) is an affordable subcompact hatchback in production from 2008 to 2013, whereupon it received a facelift. It was available with a range of inline-2 and inline-4 engines that displaced 0.9 to 1.6 liters. Design-wise, the MiTo c...

Alfa Romeo MiTo (955) facelift Hatchback (2013-2016)
23% Neofiliac
Alfa Romeo MiTo (Type 955) facelift is an entry-level subcompact hatchback in production from 2013 to 2016, whereupon it received a second facelift. It was available with a range of inline-2 and inline-4 engines that displaced 0.9 to 1.4 liters. Compar...

Alfa Romeo MiTo (955) facelift 2 Hatchback (2016-2018)
23% Neofiliac
Alfa Romeo MiTo (Type 955) facelift 2 is an affordable subcompact hatchback in production from 2016 to 2018. It was available with a range of inline-2 and inline-4 engines that displaced 0.9 to 1.4 liters. Compared to the first facelift, this update ga...

BMW 1 Series F40 Hatchback (2019)
26% Neofiliac69% External
BMW 1 Series F40 is a compact hatchback in production from 2019. It is available with a range of inline-3 and inline-4 engines that displaced 1.5 to 2.0 liters.Compared to the F20 1 Series, the F40 has drastically smaller engines. Even the "M135i...

Volkswagen Golf 8 Hatchback (2020)
70% Neofiliac76% External
The 8th generation Volkswagen Golf carries over design cues of its predecessor. It is purely front-wheel-drive, and further downsized engine options (down to 3 cylinder 1L models) are available. Models with eTSI (1.0 eTSI and 1.5 eTSI) engines feature ...

Mercedes-Benz B-Class W247 Hatchback (2018)
27% Neofiliac69% External
Mercedes-Benz B-Class W247 is a compact hatchback in production from 2018. It is available with a range of inline-4 engines that displaced 1.3 to 2.0 liters. Compared to the previous B-Class, the W247 is more like a bigger facelift. It has further-down...

Audi A3 Sportback (8Y) Hatchback (2020)
41% Neofiliac69% External
Audi A3 established the premium compact class in 1996. The 4th-generation Audi A3 incorporates new design and efficiency technologies and features that make it a compelling offer: On the outside, Audi has given the new A3 Sportback the latest LED light...

Hyundai i30 III (PD) facelift Hatchback (2020)
32% Neofiliac60% External
The facelifted 3rd-generation Hyundai i30 features a new sleek design and is available with a 48-volt mild hybrid system. On the outside, the updated i30 enjoys a wider, more modern stance with accentuated 3D pattern. New, slimmer headlights complete t...

Infiniti Q30 (H15) Hatchback (2015-2019)
44% Neofiliac43% External
Infiniti Q30 (chassis code H15) is a compact hatchback in production from 2015 to 2019. It was available with a range of inline-4 engines that displaced 1.5 to 2.2 liters. Interestingly, the Q30 was built on the platform of W176 Mercedes A-Class hatchb...

Mercedes-Benz A-Class W176 facelift Hatchback (2015-2018)
46% Neofiliac
Mercedes-Benz A-Class W176 facelift is a compact hatchback in production from 2015 to 2018. It was available with a range of inline-4 engines that displaced 1.5 to 2.1 liters. Compared to the pre-facelift model, Mercedes did the usual bumper update wit...

Mazda 3 / Axela II (BL) Hatchback (2009-2013)
47% Neofiliac80% User
Mazda 3 / Axela Mk2 Hatchback (chassis code BL) is a compact hatchback in production from 2009 to 2013. It was available with a range of inline-4 engines that displaced 1.6 to 2.5 liters. Compared to the Mazda 2 of the same period, the Mazda 3 hatchbac...
Launch Comparison
Clear List
External Reviews
autoexpress[1]
Reviewer score 41%The Alfa Romeo Giulietta has been for sale at Alfa dealers for nearly 10 years now. It has gone through a number of configurations in that time, and if you're a compact hatchback buyer who wants some sport to go with your practical family car, it could be for you. However, as it's been on sale for so long, it's not a cutting-edge machine.
Find the original article here.
Pros
- Sporty looks
- Comfortable to drive
Cons
- Lack of practicality
- Poor ride quality
carwow[2]
Reviewer score 45%The Alfa Romeo Giulietta is a stylish and sporty small family car. It is an alternative to hatchbacks such as the VW Golf, Ford Focus and even more upmarket cars like the BMW 1 Series and Mercedes A-Class. In general, the interior is also everything you'd expect from an Alfa: it's eye-catching and well laid out.
Find the original article here.
Pros
- Stylish looks
- Comfortable to drive
- Decent standard equipment
Cons
- Poor interior space
- Poor infotainment
User Reviews
Comments
Please login before adding comments.
References
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x