BMW X3 G01 Crossover (2017-2020)
70% Neofiliac70% External
Product Gallery








Product Overview
BMW X3 G01 is a compact crossover in production from 2017 to 2020, whereupon it received a facelift. It was available with a range of inline-4 and inline-6 engines that displaced 2.0 to 3.0 liters.
Compared to the Mk2 model, the G01 largely retained the latter's design, though the exterior has been tidied up a bit for a smoother look. Fortunately, BMW made some highly-appreciated improvements, including the full adoption of its new B-series engines.
The B58 and B48 petrol and B57 and B47 diesel engines have a revised, closed-deck design that makes them much more reliable than the N-series that preceded them.
Meanwhile, BMW continued to use the proven ZF 8HP automatic transmission.
BMW has also made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it. Drivers who appreciate handling will be pleased to know that the BMW X3 G01 comes with double-wishbone at the front and multi-link at the rear.
Ratings
What we found**
Neofiliac score 70% (not directly comparable across industries)
Pros
- Superb B-series engine lineup
- Much improved reliability
- Some offroad capabilities
- Good 0.28 drag coefficient
- Still available in RWD
Cons
- PHEV nonsense
What external reviewers found***
External score 70% (not directly comparable across industries)
Pros
- Excellent infotainment system
- Excellent ride quality
- Gorgeous interior
- Comfortable ride
- Comfortable, well-made cabin
- Comfortable to drive
Cons
- No wireless charging pad
- High running costs
- No Android Auto
- M Sport suspension isn’t particularly exciting
- Run-flat issues
Find Related Products
Specifications
xDrive20d Euro6d | xDrive20d | xDrive20i | xDrive25d | xDrive30d | xDrive30d Euro6d | xDrive30e | xDrive30i | M40d | M40d Euro6d | M40i 354PS Euro6d | M40i 360PS | M40i 360PS | M40i 382PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 450 L / 15.9 cu-ft ~ 1500 L / 53.0 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | 550 L / 19.4 cu-ft ~ 1600 L / 56.5 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.4 L / 9.9 qt | 10.2 L / 10.8 qt | 10.2 L / 10.8 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.2 L / 5.5 qt | 5.0 L / 5.3 qt | 6.5 L / 6.9 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 68.0 L / 18.0 gal | 60.0 L / 15.9 gal | 60.0 L / 15.9 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 50.0 L / 13.2 gal | 65.0 L / 17.2 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 65.0 L / 17.2 gal | 65.0 L / 17.2 gal | 65.0 L / 17.2 gal | 67.0 L / 17.7 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 665 kg / 1466 lbs | 670 kg / 1477 lbs | 595 kg / 1312 lbs | 670 kg / 1477 lbs | 680 kg / 1499 lbs | 620 kg / 1367 lbs | 630 kg / 1389 lbs | 595 kg / 1312 lbs | 655 kg / 1444 lbs | 540 kg / 1190 lbs | 645 kg / 1422 lbs | 645 kg / 1422 lbs | 610 kg / 1345 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 25.6 deg | 25.6 deg | 25.6 deg | 25.6 deg | 25.6 deg | 25.6 deg | 25.6 deg | 25.6 deg | 25.6 deg | 25.6 deg | 25.0 deg | 25.0 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 20.0 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 23.4 deg | 23.4 deg | 23.4 deg | 23.4 deg | 23.4 deg | 23.4 deg | 22.8 deg | 23.4 deg | 23.4 deg | 23.4 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/60 R18 104W XL | 225/60 R18 104W | 225/60 R18 | 225/60 R18 104W | 225/60 R18 104W | 225/60 R18 104W XL | 225/60 R18 104W XL | 225/60 R18 | 245/45 R20, 275/40 R20 | Front wheel tires: 245/45 R20 103W XL Rear wheel tires: 275/40 R20 106W XL | Front wheel tires: 245/45 R20 103W XL Rear wheel tires: 275/40 R20 106W XL | 245/45 R20 103W, 275/40 R20 106W | Front wheel tires: 245/45 R20 103W XL Rear wheel tires: 275/40 R20 106W XL | 245/50 R19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.1 m / 39.7 ft | 12.1 m / 39.7 ft | 12.1 m / 39.7 ft | 12.1 m / 39.7 ft | 12.1 m / 39.7 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Fording | 500 mm / 19.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 0.5 kWh (gross) | 12.0 kWh (gross) | 0.5 kWh (gross) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Type | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Voltage | 354.0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door mild-hybrid Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door mild-hybrid Crossover | 5-door plug-in hybrid Crossover | 5-door Crossover | 5-door Crossover | 5-door mild-hybrid Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 204 mm / 8.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1676 mm / 66.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4708 mm / 185.4 in | 4708 mm / 185.4 in | 4708 mm / 185.4 in | 4708 mm / 185.4 in | 4708 mm / 185.4 in | 4708 mm / 185.4 in | 4708 mm / 185.4 in | 4708 mm / 185.4 in | 4716 mm / 185.7 in | 4716 mm / 185.7 in | 4716 mm / 185.7 in | 4716 mm / 185.7 in | 4716 mm / 185.7 in | 4727 mm / 186.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1891 mm / 74.4 in | 2138 mm / 84.2 in (mirror unfolded) | 1891 mm / 74.4 in | 1891 mm / 74.4 in | 2138 mm / 84.2 in (mirror unfolded) | 1891 mm / 74.4 in | 1891 mm / 74.4 in | 1891 mm / 74.4 in | 1891 mm / 74.4 in | 1891 mm / 74.4 in | 2138 mm / 84.2 in (mirror unfolded) | 1897 mm / 74.7 in | 1897 mm / 74.7 in | 1897 mm / 74.7 in | 2138 mm / 84.2 in (mirror unfolded) | 1897 mm / 74.7 in | 1897 mm / 74.7 in | 2138 mm / 84.2 in (mirror unfolded) | 1897 mm / 74.7 in | 2139 mm / 84.2 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1610.0 mm / 63.4 in | 1615.0 mm / 63.6 in | 1605.0 mm / 63.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1636.0 mm / 64.4 in | 1636.0 mm / 64.4 in | 1636.0 mm / 64.4 in | 1636.0 mm / 64.4 in | 1636.0 mm / 64.4 in | 1636.0 mm / 64.4 in | 1636.0 mm / 64.4 in | 1636.0 mm / 64.4 in | 1594.0 mm / 62.8 in | 1594.0 mm / 62.8 in | 1594.0 mm / 62.8 in | 1594.0 mm / 62.8 in | 1594.0 mm / 62.8 in | 1615.0 mm / 63.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1835.0 kg / 4045.5 lbs | 1750.0 kg / 3858.1 lbs | 1790.0 kg / 3946.3 lbs | 1765.0 kg / 3891.2 lbs | 1820.0 kg / 4012.4 lbs | 1930.0 kg / 4254.9 lbs | 1990.0 kg / 4387.2 lbs | 1790.0 kg / 3946.3 lbs | 1895.0 kg / 4177.8 lbs | 2020.0 kg / 4453.3 lbs | 1810.0 kg / 3990.4 lbs | 1810.0 kg / 3990.4 lbs | 1845.0 kg / 4067.5 lbs | 1958.0 kg / 4316.7 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7J x 18 | 7.0J x 18 | 7J x 18 | 7J x 18 | 7.0J x 18 | 7J x 18 | 7J x 18 | 7J x 18 | 8J x 20, 9.5J x 20 | Front wheel rims: 8J x 20 Rear wheel rims: 9.5J x 20 | Front wheel rims: 8J x 20 Rear wheel rims: 9.5J x 20 | 8.0J x 20, 9.5J x 20 | Front wheel rims: 8J x 20 Rear wheel rims: 9.5J x 20 | 7.5J x 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2864 mm / 112.8 in | 2865 mm / 112.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 7.9 sec | 8.0 sec | 8.3 sec | 6.8 sec | 5.8 sec | 5.7 sec | 6.1 sec | 6.3 sec | 4.9 sec | 4.9 sec | 4.8 sec | 4.8 sec | 4.8 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 7.5 sec | 7.6 sec | 7.9 sec | 6.5 sec | 5.5 sec | 5.4 sec | 5.8 sec | 6.0 sec | 4.7 sec | 4.7 sec | 4.6 sec | 4.6 sec | 4.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 126 ~ 134 g/km | 132 ~ 142 g/km | 163 ~ 168 g/km | 145 ~ 150 g/km | 149 ~ 158 g/km | 137 ~ 147 g/km | 49 ~ 54 g/km | 164 ~ 168 g/km | 169 ~ 172 g/km | 148 ~ 157 g/km | 206 ~ 207 g/km | 188 ~ 193 g/km | 179 ~ 187 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.30 | 0.29 | 0.32 | 0.31 | 0.33 | 0.33 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 51.0 km / 31.7 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.8 L/100km / 49.0 MPG (combined) | 5.2 L/100km / 45.2 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.0 L/100km / 47.0 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 8.5 L/100km / 27.7 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 6.2 L/100km / 37.9 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 5.7 L/100km / 41.3 MPG (combined) | 6.3 L/100km / 37.3 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 6.4 L/100km / 36.8 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 2.1 L/100km / 112.0 MPG (combined) | 7.2 L/100km / 32.7 MPG (combined) | 8.4 L/100km / 28.0 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 7.2 L/100km / 32.7 MPG (urban) | 5.8 L/100km / 40.6 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 9.1 L/100km / 25.8 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 10.8 L/100km / 21.8 MPG (urban) | 6.7 L/100km / 35.1 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 9.8 L/100km / 24.0 MPG (urban) | 6.8 L/100km / 34.6 MPG (highway) | 10.2 L/100km / 23.1 MPG (combined) | 11.2 L/100km / 21.0 MPG (urban) | 8.7 L/100km / 27.0 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 213.0 km/h / 132.4 mph | 213.0 km/h / 132.4 mph | 215.0 km/h / 133.6 mph | 230.0 km/h / 142.9 mph | 240.0 km/h / 149.1 mph | 245.0 km/h / 152.2 mph | 210.0 km/h / 130.5 mph, 135.0 km/h / 83.9 mph (EV mode) | 240.0 km/h / 149.1 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 209.0 km/h / 129.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 2400 kg / 5291 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2400 kg / 5291 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2400 kg / 5291 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2400 kg / 5291 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2400 kg / 5291 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2400 kg / 5291 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2400 kg / 5291 lbs (w/ brakes @ 8% gradient) | 2400 kg / 5291 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d | Euro 6 | Euro 6d-TEMP | Euro 6d - TEMP | Euro 6 | EURO 6d | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6d-TEMP | EURO 6d | Euro 6d-TEMP | Euro 6 | Euro 6d-TEMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | B47 | B47D20 | B48B20 | B47D20 | B57D30 | B48B20 | B48B20 | B57D30 | B57D30 | B58B30 | B58B30 | B58B30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.5:1 | 16.5:1 | 11.0:1 | 16.5:1 | 16.5:1 | 16.5:1 | 11.0:1 | 10.2:1 | 16.5:1 | 16.5:1 | 11.0:1 | 11.0:1 | 10.2:1 | 11.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 121.7 cu-in / 1995.0 cc | 2.0 L / 121.7 cu-in / 1995.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.7 cu-in / 1995.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 190.0 hp / 141.7 kW @ 4000 rpm + 11.0 hp / 8.2 kW (electric motor) | 190.0 hp / 141.7 kW @ 4000 rpm | 184.0 hp / 137.2 kW @ 5000-6500 rpm | 231.0 hp / 172.3 kW @ 4400 rpm | 265.0 hp / 197.6 kW @ 4000 rpm | 286.0 hp / 213.3 kW @ 4000 rpm + 11.0 hp / 8.2 kW (electric motor) | 184.0 hp / 137.2 kW @ 5000-6500 rpm + 109.0 hp / 81.3 kW @ 3170 rpm (electric motor) | 252.0 hp / 187.9 kW @ 5200-6500 rpm | 326.0 hp / 243.1 kW @ 4400 rpm | 340.0 hp / 253.5 kW @ 4400 rpm + 11.0 hp / 8.2 kW (electric motor) | 354.0 hp / 264.0 kW @ 5500-6500 rpm | 360.0 hp / 268.5 kW @ 5500-6500 rpm | 360.0 hp / 268.5 kW @ 5200-6500 rpm | 382.0 hp / 284.9 kW @ 5800-6500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 95.2 hp/L / 1.6 hp/cu-in | 95.2 hp/L / 1.6 hp/cu-in | 92.1 hp/L / 1.5 hp/cu-in | 115.8 hp/L / 1.9 hp/cu-in | 88.5 hp/L / 1.5 hp/cu-in | 95.6 hp/L / 1.6 hp/cu-in | 92.1 hp/L / 1.5 hp/cu-in | 126.1 hp/L / 2.1 hp/cu-in | 108.9 hp/L / 1.8 hp/cu-in | 113.6 hp/L / 1.9 hp/cu-in | 118.1 hp/L / 1.9 hp/cu-in | 120.1 hp/L / 2.0 hp/cu-in | 120.1 hp/L / 2.0 hp/cu-in | 127.4 hp/L / 2.1 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 94.6 mm / 3.7 in | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 400 Nm / 295.0 lb-ft @ 1750-2500 rpm | 400 Nm / 295.0 lb-ft @ 1750-2500 rpm | 290 Nm / 213.9 lb-ft @ 1350-4250 rpm | 500 Nm / 368.8 lb-ft @ 2000 rpm | 620 Nm / 457.3 lb-ft @ 2000-2500 rpm | 650 Nm / 479.4 lb-ft @ 1500-2500 rpm | 300 Nm / 221.3 lb-ft @ 1350-4000 rpm + 265 Nm / 195.5 lb-ft @ 0-3170 rpm | 350 Nm / 258.1 lb-ft @ 1450-4800 rpm | 680 Nm / 501.5 lb-ft @ 1750-2750 rpm | 700 Nm / 516.3 lb-ft @ 1750-2250 rpm | 500 Nm / 368.8 lb-ft @ 1520-4500 rpm | 500 Nm / 368.8 lb-ft @ 1520-4800 rpm | 500 Nm / 368.8 lb-ft @ 1850-5000 rpm | 495 Nm / 365.1 lb-ft @ 1520-4800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Twin-scroll turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic Steptronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020 | 2017 ~ 2020 | 2017 ~ 2020 | 2018 | 2017 ~ 2020 | 2020 | 2019 ~ 2020 | 2017 ~ 2020 | 2018 ~ 2020 | 2020 | 2018 ~ 2019 | 2017 ~ 2018 | 2019 | 2019 |
Related Products

BMW X5 G05 Crossover (2018)
83% Neofiliac77% External
BMW X5 G05 is a mid-size crossover in production from 2018. It is available with a range of inline-4, inline-6, and V8 engines that displaced 2.0 to 4.4 liters. Compared to its predecessor, the G05 X5 has a more athletic styling. For the Chinese market...

BMW X3 G01 LCI Crossover (2021)
57% Neofiliac74% External
The facelifted 3rd-gen BMW X3 (G01) is a compact, two-row crossover. This mid-cycle refresh includes a range of cosmetic changes and technology upgrades, and some of its engines have slightly different outputs in order to comply with the new Euro 6d st...

Volvo XC60 II (SPA) Crossover (2017)
57% Neofiliac68% External
Volvo XC60 II (chassis code SPA) is a compact crossover in production from 2017 to 2020, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 2.0 liters. With this generation, Volvo has gone fully into the ...

Mercedes-Benz GLE-Class W167 Crossover (2019)
79% Neofiliac68% External
