Audi A4 Avant B9 (8W) naming update Station Wagon (2018-2019)
73% Neofiliac
Product Gallery






Product Overview
Audi A4 Avant B9 (Typ 8W) naming update is a compact executive station wagon in production from 2018 to 2019. It was available with a range of inline-4 and inline-6 engines that displaced 2.0 to 3.0 liters.
The main change was Audi's adoption of a new nomenclature that has confused many: Essentially, Audi started to assign numbers to engines based on their output rather than displacement. This was largely motivated by the fact that, in a downsized, turbocharged-world, the level of boost that the engine gets affects the output no less than displacement.
Audi has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it. Drivers who appreciate handling will be pleased to know that the B9 A4 Avant comes with multi-link suspensions at all four corners.
Ratings
What we found**
Neofiliac score 73% (not directly comparable across industries)
Pros
- Confusing nomenclature
- Good diesels
Cons
- Not a real facelift
- Miniaturized petrol engines
- Too many electronic gadgets
Find Related Products
Specifications
30 TDI S tronic | 35 TDI S tronic | 35 TFSI | 35 TFSI S tronic | 40 TDI quattro S tronic | 40 TDI S tronic | 40 TFSI | 40 TFSI S tronic | 45 TDI quattro AT | 45 TFSI quattro S tronic | 45 TFSI S tronic | 50 TDI quattro AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 505 L / 17.8 cu-ft | 495 L / 17.5 cu-ft | 495 L / 17.5 cu-ft | 495 L / 17.5 cu-ft | 495 L / 17.5 cu-ft | 495 L / 17.5 cu-ft | 495 L / 17.5 cu-ft | 495 L / 17.5 cu-ft | 505 L / 17.8 cu-ft | 495 L / 17.5 cu-ft | 495 L / 17.5 cu-ft | 505 L / 17.8 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | 15.2 L / 16.1 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 6.1 L / 6.4 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 6.1 L / 6.4 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 40.0 L / 10.6 gal | 40.0 L / 10.6 gal | 54.0 L / 14.3 gal | 54.0 L / 14.3 gal | 58.0 L / 15.3 gal | 40.0 L / 10.6 gal | 54.0 L / 14.3 gal | 54.0 L / 14.3 gal | 58.0 L / 15.3 gal | 58.0 L / 15.3 gal | 54.0 L / 14.3 gal | 58.0 L / 15.3 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 600 kg / 1323 lbs | 605 kg / 1334 lbs | 610 kg / 1345 lbs | 630 kg / 1389 lbs | 605 kg / 1334 lbs | 610 kg / 1345 lbs | 590 kg / 1301 lbs | 595 kg / 1312 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 225/50 R17 | 225/50 R17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.6 m / 38.0 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | 1435 mm / 56.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4738 mm / 186.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | 1842 mm / 72.5 in | 2022 mm / 79.6 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1572.0 mm / 61.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1555.0 mm / 61.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1520.0 kg / 3351.0 lbs | 1520.0 kg / 3351.0 lbs | 1465.0 kg / 3229.8 lbs | 1495.0 kg / 3295.9 lbs | 1615.0 kg / 3560.5 lbs | 1530.0 kg / 3373.1 lbs | 1475.0 kg / 3251.8 lbs | 1505.0 kg / 3318.0 lbs | 1730.0 kg / 3814.0 lbs | 1585.0 kg / 3494.3 lbs | 1525.0 kg / 3362.1 lbs | 1730.0 kg / 3814.0 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7.5 J x 17 | 7.5 J x 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | 2820 mm / 111.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 11.0 sec | 9.2 sec | 8.9 sec | 9.2 sec | 7.6 sec | 7.9 sec | 7.5 sec | 7.5 sec | 6.1 sec | 6.0 sec | 6.5 sec | 5.3 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.5 sec | 8.7 sec | 8.5 sec | 8.7 sec | 7.2 sec | 7.5 sec | 7.1 sec | 7.1 sec | 5.8 sec | 5.7 sec | 6.2 sec | 5.0 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 111 ~ 114 g/km | 114 ~ 121 g/km | 129 ~ 139 g/km | 128 ~ 137 g/km | 134 ~ 140 g/km | 115 ~ 121 g/km | 128 ~ 138 g/km | 133 ~ 137 g/km | 139 ~ 145 g/km | 147 ~ 155 g/km | 145 ~ 151 g/km | 151 ~ 157 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.2 L/100km / 56.0 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 5.7 L/100km / 41.3 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.2 L/100km / 32.7 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.1 L/100km / 46.1 MPG (combined) | 5.8 L/100km / 40.6 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.1 L/100km / 33.1 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 6.7 L/100km / 35.1 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.4 L/100km / 28.0 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.3 L/100km / 28.3 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 198.0 km/h / 123.0 mph | 213.0 km/h / 132.4 mph | 219.0 km/h / 136.1 mph | 220.0 km/h / 136.7 mph | 230.0 km/h / 142.9 mph | 231.0 km/h / 143.5 mph | 236.0 km/h / 146.6 mph | 238.0 km/h / 147.9 mph | 249.0 km/h / 154.7 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 8% gradient) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | Euro 6d - TEMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | DEUC | DEUA | DLVB | DLVB | DESA, DETA | DESA, DETA | DEMA, DKYA, DLVA | DEMA, DKYA, DLVA | DCPE | DKNA | DKNA | DCPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 82.5 mm / 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 12.6:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 122.0 hp / 91.0 kW @ 3500-4000 rpm | 150.0 hp / 111.9 kW @ 3250-4200 rpm | 150.0 hp / 111.9 kW @ 3900-6000 rpm | 150.0 hp / 111.9 kW @ 3900-6000 rpm | 190.0 hp / 141.7 kW @ 3800-4200 rpm | 190.0 hp / 141.7 kW @ 3800-4200 rpm | 190.0 hp / 141.7 kW @ 4200-6000 rpm | 190.0 hp / 141.7 kW @ 4200-6000 rpm | 231.0 hp / 172.3 kW @ 3250-4750 rpm | 245.0 hp / 182.7 kW @ 5000-6500 rpm | 245.0 hp / 182.7 kW @ 5000-6500 rpm | 286.0 hp / 213.3 kW @ 3500-4000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 62.0 hp/L / 1.0 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 96.5 hp/L / 1.6 hp/cu-in | 96.5 hp/L / 1.6 hp/cu-in | 95.8 hp/L / 1.6 hp/cu-in | 95.8 hp/L / 1.6 hp/cu-in | 77.9 hp/L / 1.3 hp/cu-in | 123.5 hp/L / 2.0 hp/cu-in | 123.5 hp/L / 2.0 hp/cu-in | 96.4 hp/L / 1.6 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 92.8 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 270 Nm / 199.1 lb-ft @ 1500-3000 rpm | 320 Nm / 236.0 lb-ft @ 1500-3250 rpm | 270 Nm / 199.1 lb-ft @ 1350-3900 rpm | 270 Nm / 199.1 lb-ft @ 1350-3900 rpm | 400 Nm / 295.0 lb-ft @ 1750-3000 rpm | 400 Nm / 295.0 lb-ft @ 1750-3000 rpm | 320 Nm / 236.0 lb-ft @ 1450-4200 rpm | 320 Nm / 236.0 lb-ft @ 1450-4200 rpm | 500 Nm / 368.8 lb-ft @ 1750-3250 rpm | 370 Nm / 272.9 lb-ft @ 1600-4300 rpm | 370 Nm / 272.9 lb-ft @ 1600-4300 rpm | 620 Nm / 457.3 lb-ft @ 2250-3000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-6 engine | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-6 engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 7-speed | 7-speed | 6-speed | 7-speed | 7-speed | 7-speed | 6-speed | 7-speed | 7-speed | 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic S tronic | Automatic S tronic | Manual | Automatic S tronic | Automatic S tronic | Automatic S tronic | Manual | Automatic S tronic | Tiptronic | Automatic S tronic | Automatic S tronic | Tiptronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2018 ~ 2019 | 2018 ~ 2019 | 2018 ~ 2019 | 2018 ~ 2019 | 2018 ~ 2019 | 2018 ~ 2019 | 2018 ~ 2019 | 2018 ~ 2019 | 2019 ~ 2019 | 2019 ~ 2019 | 2019 ~ 2019 | 2019 ~ 2019 |
Related Products

Audi RS 4 Avant B5 (8D) Station Wagon (1999-2001)
71% Neofiliac
Audi RS 4 Avant B5 (Typ 8D) is a high-performance compact executive station wagon in production from 1999 to 2001. It was available with a single bi-turbocharged V6 engine that displaced 2.7 liters. The spiritual successor to the Audi RS 2, the B5 RS 4...

Audi S4 Avant B5 (8D) Station Wagon (1997-2001)
63% Neofiliac
Audi S4 Avant B5 (Typ 8D) is a compact executive station wagon in production from 1997 to 2001. It was available with a single V6 engine that displaced 2.7 liters. Compared to the B5 RS 4 Avant, the S4 Avant is much closer in design terms to the standa...

Audi RS 4 Avant B7 (8E) Station Wagon (2006-2009)
74% Neofiliac
Audi RS 4 Avant B7 (Typ 8E) is a high-performance compact executive station wagon in production from 2006 to 2009. It was available with a single naturally-aspirated V8 engine that displaced 4.2 liters. This generation of RS 4 Avant again used Audi'...

Audi S4 Avant B6 (8E) Station Wagon (2003-2004)
68% Neofiliac
Audi S4 Avant B6 (Typ 8E) is a compact executive station wagon in production from 2003 to 2004. It was available with a single naturally-aspirated V8 engine that displaced 4.2 liters. Essentially, this V8 engine is the same unit found in the D2 S8. In ...

Audi S4 Avant B7 (8E) Station Wagon (2004-2008)
72% Neofiliac
Audi S4 Avant B7 (Typ 8E) is a compact executive station wagon in production from 2004 to 2008. It was available with a single naturally-aspirated V8 engine that displaced 4.2 liters. In many aspects, the B7 Audi A4 is just a facelift of the B6 A4; hen...

Audi S4 Avant B8 (8K) Station Wagon (2009-2011)
69% Neofiliac
Audi S4 Avant B8 (Typ 8K) is a high-performance compact executive station wagon in production from 2009 to 2011, whereupon it received a faclieft. It was available with a single supercharged V6 engine that displaced 3.0 liters. Compared to the B6/B7 S...

Audi RS 4 Avant B9 (8W) Station Wagon (2017-2019)
78% Neofiliac
Audi RS 4 Avant B9 (Typ 8W) is a high-performance compact executive station wagon in production from 2017 to 2019. It was available with a single bi-turbocharged V6 engine that displaced 2.9 liters. Compared to the B9 RS 4 Avant, much of the same desig...

Audi S4 Avant B9 (8W) Station Wagon (2016-2019)
65% Neofiliac
Audi S4 Avant B9 (Typ 8W) is a high-performance compact executive station wagon in production from 2016 to 2019, whereupon it received a facelift. It was available with two V6 engines that displaced 3.0 liters. While the B9 S4 Avant was launched with a...

Audi RS 4 Avant B9 (8W) facelift Station Wagon (2019)
74% Neofiliac82% External
Audi RS 4 Avant B9 (Type 8W) facelift is a compact executive station wagon in production from 2019. It is available with a single bi-turbo V6 engine that displaced 2.9 liters. Essentially powered by the same drivetrain found in the S6 Avant, the B9 RS...

Audi S4 Avant B9 (8W) facelift Station Wagon (2019)
67% Neofiliac
Audi S4 Avant B9 (Type 8W) facelift is a compact executive station wagon in production from 2019. It is available with a couple of V6 engines that displaced 3.0 liters. For Europe, a 3.0L diesel is used exclusively. This engine is identical to the one ...

Audi S6 Avant C5 (4B) Station Wagon (1999-2005)
71% Neofiliac
Audi S6 Avant C5 (Typ 4B) is a high-performance executive station wagon in production from 1999 to 2005. It was available with a single naturally-aspirated V8 engine that displaced 4.2 liters. The same engine could be found in the D2 S8, and it has pro...

Audi RS 4 Avant B8 (8K) Station Wagon (2012-2015)
82% Neofiliac
Audi RS 4 Avant B8 (Typ 8K) is a high-performance compact executive station wagon in production from 2012 to 2015. It was available with a single naturally-aspirated V8 engine that displaced 4.2 liters. Interestingly, even though Audi fully committed t...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x