Audi A6 Avant C7 (4G) facelift Station Wagon (2014-2018)
74% Neofiliac
Product Gallery



Product Overview
Audi A6 Avant C7 (Typ 4G) facelift is an executive station wagon in production from 2014 to 2018. It was available with a range of V6 and inline-4 engines that displaced 1.8 to 3.0 liters.
Compared to the pre-facelift model, the troublesome CVTs were fully replaced by the S tronic double-clutch transmissions. At the same time, the engine lineup remained largely the same.
Styling-wise, the facelift C7 A6 Avant gained a more prominent grille that actually works for the wagon. Changes in the rear were remarkable: While the pre-facelift Avant had a good rear-end design, the facelift transformed it to arguably the best on the market at the time.
Drivers who appreciate handling will be pleased to know that the C7 Audi A6 Avant comes with multi-link suspensions at all four corners. This provides the best cornering performance and tunability, at the expense of cost and a little bit of durability.
Ratings
What we found**
Neofiliac score 74% (not directly comparable across industries)
Pros
- Improved styling, especially the rear quarter view
- Multi-link suspensions all-around
- No more CVT nonsense
Cons
Find Related Products
Specifications
1.8 TFSI | 1.8 TFSI DCT | 2.0 TDI 190PS quattro DCT | 2.0 TDI ultra 150PS | 2.0 TDI ultra 150PS DCT | 2.0 TDI ultra 190PS | 2.0 TDI ultra 190PS DCT | 2.0 TFSI 252PS DCT | 2.0 TFSI 252PS quattro DCT | 3.0 BiTDI clean diesel 320PS quattro AT | 3.0 TDI clean diesel 218PS DCT | 3.0 TDI clean diesel 218PS quattro DCT | 3.0 TDI clean diesel 272PS quattro DCT | 3.0 TFSI 333PS quattro DCT | Competition 3.0 BiTDI 326PS quattro AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | 565 L / 20.0 cu-ft ~ 1680 L / 59.3 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 11.5 L / 12.2 qt | 11.5 L / 12.2 qt | 11.5 L / 12.2 qt | 11.5 L / 12.2 qt | 11.6 L / 12.3 qt | 11.5 L / 12.2 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 6.4 L / 6.8 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 6.8 L / 7.2 qt | 6.4 L / 6.8 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 65.0 L / 17.2 gal | 65.0 L / 17.2 gal | 73.0 L / 19.3 gal | 73.0 L / 19.3 gal | 73.0 L / 19.3 gal | 73.0 L / 19.3 gal | 73.0 L / 19.3 gal | 65.0 L / 17.2 gal | 75.0 L / 19.8 gal | 73.0 L / 19.3 gal | 73.0 L / 19.3 gal | 73.0 L / 19.3 gal | 73.0 L / 19.3 gal | 75.0 L / 19.8 gal | 73.0 L / 19.3 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 620 kg / 1367 lbs | 630 kg / 1389 lbs | 620 kg / 1367 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | 630 kg / 1389 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link, trapezoidal lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/55 R17 | 225/55 R17 | 225/60 R 16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R17 | 245/45 R18 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.9 m / 39.0 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1461 mm / 57.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4943 mm / 194.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1874 mm / 73.8 in | 2086 mm / 82.1 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1627.0 mm / 64.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1618.0 mm / 63.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1600.0 kg / 3527.4 lbs | 1635.0 kg / 3604.6 lbs | 1810.0 kg / 3990.4 lbs | 1700.0 kg / 3747.9 lbs | 1725.0 kg / 3803.0 lbs | 1700.0 kg / 3747.9 lbs | 1725.0 kg / 3803.0 lbs | 1660.0 kg / 3659.7 lbs | 1725.0 kg / 3803.0 lbs | 1900.0 kg / 4188.8 lbs | 1760.0 kg / 3880.1 lbs | 1830.0 kg / 4034.5 lbs | 1835.0 kg / 4045.5 lbs | 1815.0 kg / 4001.4 lbs | 1930.0 kg / 4254.9 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 8J x 17 | 8J x 17 | 7.5J x 16 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8.0J x 17 | 8.0J x 17 | 8.0J x 18 | 8.0J x 17 | 8.0J x 17 | 8.0J x 17 | 8.0J x 17 | 8.0J x 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2912 mm / 114.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 8.2 sec | 8.2 sec | 7.9 sec | 9.8 sec | 9.9 sec | 8.7 sec | 8.5 sec | 6.9 sec | 6.7 sec | 5.2 sec | 7.3 sec | 6.8 sec | 5.7 sec | 5.3 sec | 5.1 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 7.8 sec | 7.8 sec | 7.5 sec | 9.3 sec | 9.4 sec | 8.3 sec | 8.1 sec | 6.6 sec | 6.4 sec | 4.9 sec | 6.9 sec | 6.5 sec | 5.4 sec | 5.0 sec | 4.8 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 144 g/km | 137 g/km | 133 g/km | 117 g/km | 114 g/km | 119 g/km | 118 g/km | 140 g/km | 158 g/km | 164 g/km | 125 g/km | 138 g/km | 138 g/km | 177 g/km | 169 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 6.2 L/100km / 37.9 MPG (combined) | 7.8 L/100km / 30.2 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.1 L/100km / 33.1 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 5.1 L/100km / 46.1 MPG (combined) | 5.9 L/100km / 39.9 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 4.6 L/100km / 51.1 MPG (combined) | 5.6 L/100km / 42.0 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 4.6 L/100km / 51.1 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 8.5 L/100km / 27.7 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 6.2 L/100km / 37.9 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 5.5 L/100km / 42.8 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 9.9 L/100km / 23.8 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 7.7 L/100km / 30.5 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 226.0 km/h / 140.4 mph | 225.0 km/h / 139.8 mph | 224.0 km/h / 139.2 mph | 209.0 km/h / 129.9 mph | 209.0 km/h / 129.9 mph | 226.0 km/h / 140.4 mph | 226.0 km/h / 140.4 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 234.0 km/h / 145.4 mph | 234.0 km/h / 145.4 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 1700 kg / 3748 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | CYGA | CYGA | CNHA, CZJA, DDDA | CSUD, DDCB | CSUD, DDCB | CNHA, CZJA, DDDA | CNHA, CZJA, DDDA | CYNB, CYPA | CYNB, CYPA | CVUA | CRTE, CTCC | CRTE, CTCC | CRTD | CREC, CTDA | CVUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 84.5 mm / 3.3 in | 83.0 mm / 3.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.6:1 | 9.6:1 | 16.2:1 | 16.2:1 | 15.5:1 | 15.5:1 | 9.6:1 | 9.6:1 | 15.5:1 | 16.0:1 | 16.0:1 | 16.0:1 | 10.8:1 | 16.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.8 L / 109.7 cu-in / 1798.0 cc | 1.8 L / 109.7 cu-in / 1798.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 3.0 L / 182.8 cu-in / 2995.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 190.0 hp / 141.7 kW @ 4200-6200 rpm | 190.0 hp / 141.7 kW @ 4200-6200 rpm | 190.0 hp / 141.7 kW @ 3800-4200 rpm | 150.0 hp / 111.9 kW @ 3000-4200 rpm | 150.0 hp / 111.9 kW @ 3000-4200 rpm | 190.0 hp / 141.7 kW @ 3800-4200 rpm | 190.0 hp / 141.7 kW @ 3800-4200 rpm | 252.0 hp / 187.9 kW @ 4900-5900 rpm | 252.0 hp / 187.9 kW @ 5000-6000 rpm | 320.0 hp / 238.6 kW @ 3900-4600 rpm | 218.0 hp / 162.6 kW @ 4000-4750 rpm | 218.0 hp / 162.6 kW @ 3250-4500 rpm | 272.0 hp / 202.8 kW @ 3500-4250 rpm | 333.0 hp / 248.3 kW @ 5300-6500 rpm | 326.0 hp / 243.1 kW @ 4000-4500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 5000 rpm | 5000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 105.7 hp/L / 1.7 hp/cu-in | 105.7 hp/L / 1.7 hp/cu-in | 96.5 hp/L / 1.6 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 96.5 hp/L / 1.6 hp/cu-in | 96.5 hp/L / 1.6 hp/cu-in | 127.0 hp/L / 2.1 hp/cu-in | 127.0 hp/L / 2.1 hp/cu-in | 107.9 hp/L / 1.8 hp/cu-in | 73.5 hp/L / 1.2 hp/cu-in | 73.5 hp/L / 1.2 hp/cu-in | 91.7 hp/L / 1.5 hp/cu-in | 111.2 hp/L / 1.8 hp/cu-in | 109.9 hp/L / 1.8 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 84.1 mm / 3.3 in | 84.1 mm / 3.3 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 91.4 mm / 3.6 in | 91.4 mm / 3.6 in | 91.4 mm / 3.6 in | 91.4 mm / 3.6 in | 89.0 mm / 3.5 in | 91.4 mm / 3.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 320 Nm / 236.0 lb-ft @ 1400-4100 rpm | 320 Nm / 236.0 lb-ft @ 1400-4100 rpm | 400 Nm / 295.0 lb-ft @ 1750-3000 rpm | 350 Nm / 258.1 lb-ft @ 1500-3000 rpm | 350 Nm / 258.1 lb-ft @ 1500-3000 rpm | 400 Nm / 295.0 lb-ft @ 1750-3000 rpm | 400 Nm / 295.0 lb-ft @ 1750-3000 rpm | 370 Nm / 272.9 lb-ft @ 1600-4700 rpm | 370 Nm / 272.9 lb-ft @ 1600-4500 rpm | 650 Nm / 479.4 lb-ft @ 1400-2800 rpm | 400 Nm / 295.0 lb-ft @ 1250-3750 rpm | 500 Nm / 368.8 lb-ft @ 1250-3000 rpm | 580 Nm / 427.8 lb-ft @ 1500-3250 rpm | 440 Nm / 324.5 lb-ft @ 2900-5300 rpm | 650 Nm / 479.4 lb-ft @ 1400-2800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Bi-turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Supercharged direct-injected petrol V6 DOHC engine with 4 values per cylinder | Bi-turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 7-speed | 7-speed | 6-speed | 7-speed | 6-speed | 7-speed | 7-speed | 7-speed | 8-speed | 7-speed | 7-speed | 7-speed | 7-speed | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | DCT S tronic | DCT S tronic | Manual | DCT S tronic | Manual | DCT S tronic | DCT S tronic | DCT S tronic | Automatic Tiptronic | DCT S tronic | DCT S tronic | DCT S tronic | DCT S tronic | Automatic Tiptronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2014 ~ 2018 | 2014 ~ 2018 | 2015 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2015 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2015 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 |
Related Products

Audi S4 Avant B8 (8K) Station Wagon (2009-2011)
69% Neofiliac
Audi S4 Avant B8 (Typ 8K) is a high-performance compact executive station wagon in production from 2009 to 2011, whereupon it received a faclieft. It was available with a single supercharged V6 engine that displaced 3.0 liters. Compared to the B6/B7 S...

Audi A6 allroad quattro C6 (4F) facelift Station Wagon (2008-2011)
60% Neofiliac
Audi A6 allroad quattro C6 (Typ 4F) facelift is a large executive station wagon in production from 2008 to 2011. It was available with a range of V6 and V8 engines that displaced 2.7 to 4.2 liters. Compared to the pre-facelift C6 allroad quattro, this...

Audi S4 Avant B8 (8K) facelift Station Wagon (2011-2016)
67% Neofiliac
Audi S4 Avant B8 (Typ 8K) facelift is a compact executive station wagon in production from 2011 to 2016. It was powered by a supercharged V6 engine that displaced 3.0 liters. Compared to the pre-facelift model, the facelift B8 S4 Avant switched to ele...

Audi S6 Avant C5 (4B) Station Wagon (1999-2005)
71% Neofiliac
Audi S6 Avant C5 (Typ 4B) is a high-performance executive station wagon in production from 1999 to 2005. It was available with a single naturally-aspirated V8 engine that displaced 4.2 liters. The same engine could be found in the D2 S8, and it has pro...

Audi A6 allroad quattro C7 (4G) Station Wagon (2012-2014)
62% Neofiliac
Audi A6 allroad quattro C7 (Typ 4G) is an executive station wagon in production from 2012 to 2014, whereupon it received a facelift. It was available with a range of V6 engines that displaced 3.0 liters. Compared to previous allroad quattros, the C7 ve...

Audi A6 allroad quattro C7 (4G) facelift Station Wagon (2014-2018)
63% Neofiliac
Audi A6 allroad quattro C7 (Typ 4G) facelift is an executive station wagon in production from 2014 to 2018. It was available with a range of V6 engines that displaced 3.0 liters. Compared to the pre-facelift model, this facelift primarily changed the f...

Audi RS 6 Avant C5 (4B) Station Wagon (2002-2006)
80% Neofiliac
Audi RS 6 Avant C5 (Typ 4B) is the ultimate high-performance executive station wagon from the beginning of the century in production from 2002 to 2006. It was available with a single bi-turbocharged V8 engine that displaced 4.2 liters. Based on arguabl...

Audi RS 6 Avant C6 (4F) Station Wagon (2007-2010)
84% Neofiliac
Audi RS 6 Avant C6 (Typ 4F) is a high-performance executive station wagon in production from 2007 to 2010. It was available with a single bi-turbocharged V10 engine that displaced 5.0 liters. This particular V10 engine was the only bi-turbo application...

Audi RS 6 Avant C7 (4G) Station Wagon (2013-2018)
85% Neofiliac
Audi RS 6 Avant C7 (Typ 4G) is an executive station wagon in production from 2013 to 2018. It was available with a single bi-turbocharged V8 engine that displaced 4.0 liters. Compared to the V10TT-powered C6 RS 6, the C7 RS 6 Avant dropped two cylinder...

Audi S6 Avant C7 (4G) Station Wagon (2012-2014)
78% Neofiliac
Audi S6 Avant C7 (Typ 4G) is a high-performance executive station wagon in production from 2012 to 2014, whereupon it received a facelift. It was powered by a bi-turbocharged V8 engine that displaced 4.0 liters. Unlike previous models, the C7 S6 Avant ...

Audi S6 Avant C7 (4G) facelift Station Wagon (2014-2018)
80% Neofiliac
Audi S6 Avant C7 (Typ 4G) facelift is a high-performance executive station wagon in production from 2014 to 2018. It was powered by a bi-turbocharged V8 engine that displaced 4.0 liters. Compared to the pre-facelift model, the facelift C7 S6 Avant had...

Volvo V90 facelift Station Wagon (2020)
69% Neofiliac72% External
