Hyundai Sonata 6 (YF) Sedan (2009-2014)
29% Neofiliac
Keywords: dohcfwdhybridhyundaimacpherson-strutmanual-transmissionmid-sizemulti-linksedanturbocharged
Product Gallery





Product Overview
Hyundai Sonata 6 (chassis code YF) is an affordable mid-size sedan in production from 2009 to 2014. It was available with a range of inline-4 engines that displaced 2.0 to 2.4 liters.
Curiously, Hyundai decided to introduce a new design that was a significant departure from the Gen5 Sonata: One could hardly imagine that one vehicle immediately followed the other. On a positive note, Hyundai recognized that one cannot build a brand by copying other people's designs too obviously.
Powertrain-wise, V6 options were dropped, perhaps signaling a slight market repositioning. A hybrid powertrain was newly introduced, though one has to love saving that tax money to want it from a first-gen product.
Hyundai has made a good effort in aerodynamics, with a decent 0.25 coefficient of drag to show for it.
Ratings
What we found**
Neofiliac score 29% (not directly comparable across industries)
Pros
- Good 0.25 drag coefficient
- Distinct styling
Cons
- Bad 0-100kph time
- Stuck with MacPherson struts in the front
Find Related Products
Specifications
2.0 | 2.0 AT | 2.0 Turbo AT | 2.4 | 2.4 AT | 2.4 GDi | 2.4 GDi AT | 2.4 Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 523 L / 18.5 cu-ft | 523 L / 18.5 cu-ft | 523 L / 18.5 cu-ft | 523 L / 18.5 cu-ft | 523 L / 18.5 cu-ft | 523 L / 18.5 cu-ft | 523 L / 18.5 cu-ft | 303 L / 10.7 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.1 L / 6.4 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.7 L / 5.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 65.0 L / 17.2 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 573 kg / 1263 lbs | 560 kg / 1235 lbs | 567 kg / 1250 lbs | 555 kg / 1224 lbs | 572 kg / 1261 lbs | 553 kg / 1219 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Ventilated discs | Disc | Disc | Disc | Disc | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/65 R16 | 205/65 R16 | 225/45 R18 | 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 | 205/65 R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 10.9 m / 35.8 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 1.4 kWh (gross) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door hybrid Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1470 mm / 57.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4820 mm / 189.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1835 mm / 72.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1587.0 mm / 62.5 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1587.0 mm / 62.5 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1407.0 kg / 3101.9 lbs | 1420.0 kg / 3130.6 lbs | 1520.0 kg / 3351.0 lbs | 1413.0 kg / 3115.1 lbs | 1425.0 kg / 3141.6 lbs | 1458.0 kg / 3214.3 lbs | 1477.0 kg / 3256.2 lbs | 1580.0 kg / 3483.3 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 16 | 6.5J x 16 | 7.5J x 18 | 6.5J x 16 | 6.5J x 16 | 6.5J x 17 | 6.5J x 17 | 6.5J x 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2795 mm / 110.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 9.8 sec | 10.9 sec | 8.5 sec | 9.1 sec | 9.5 sec | 8.5 sec | 9.0 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.3 sec | 10.4 sec | 8.1 sec | 8.6 sec | 9.0 sec | 8.1 sec | 8.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 188 g/km | 180 g/km | 192 g/km | 190 g/km | 191 g/km | 188 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 7.8 L/100km / 30.2 MPG (combined) | 10.8 L/100km / 21.8 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.5 L/100km / 22.4 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 11.0 L/100km / 21.4 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 8.0 L/100km / 29.4 MPG (combined) | 11.2 L/100km / 21.0 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 8.0 L/100km / 29.4 MPG (combined) | 11.8 L/100km / 19.9 MPG (urban) | 5.8 L/100km / 40.6 MPG (highway) | 7.8 L/100km / 30.2 MPG (combined) | 11.2 L/100km / 21.0 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 6.5 L/100km / 36.2 MPG (combined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 210.0 km/h / 130.5 mph | 202.0 km/h / 125.5 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.5:1 | 10.5:1 | 9.5:1 | 11.3:1 | 11.3:1 | 13.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.4 L / 144.0 cu-in / 2359.0 cc | 2.4 L / 144.0 cu-in / 2359.0 cc | 2.4 L / 144.0 cu-in / 2359.0 cc | 2.4 L / 144.0 cu-in / 2359.0 cc | 2.4 L / 144.0 cu-in / 2359.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 165.0 hp / 123.0 kW @ 6200 rpm | 165.0 hp / 123.0 kW @ 6200 rpm | 271.0 hp / 202.1 kW @ 6000 rpm | 178.0 hp / 132.7 kW @ 6000 rpm | 178.0 hp / 132.7 kW @ 6000 rpm | 201.0 hp / 149.9 kW @ 6300 rpm | 201.0 hp / 149.9 kW @ 6300 rpm | 168.0 hp / 125.3 kW @ 6000 rpm + 41.0 hp / 30.6 kW @ 1400-6000 rpm (electric motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 82.6 hp/L / 1.4 hp/cu-in | 82.6 hp/L / 1.4 hp/cu-in | 135.6 hp/L / 2.2 hp/cu-in | 75.5 hp/L / 1.2 hp/cu-in | 75.5 hp/L / 1.2 hp/cu-in | 85.2 hp/L / 1.4 hp/cu-in | 85.2 hp/L / 1.4 hp/cu-in | 71.2 hp/L / 1.2 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 97.0 mm / 3.8 in | 97.0 mm / 3.8 in | 97.0 mm / 3.8 in | 97.0 mm / 3.8 in | 97.0 mm / 3.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 198 Nm / 146.0 lb-ft @ 4600 rpm | 198 Nm / 146.0 lb-ft @ 4600 rpm | 365 Nm / 269.2 lb-ft @ 1750-4500 rpm | 228 Nm / 168.2 lb-ft @ 4000 rpm | 228 Nm / 168.2 lb-ft @ 4000 rpm | 250 Nm / 184.4 lb-ft @ 4250 rpm | 250 Nm / 184.4 lb-ft @ 4250 rpm | 209 Nm / 154.2 lb-ft @ 4500 rpm + 205 Nm / 151.2 lb-ft @ 1400 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2009 ~ 2014 | 2009 ~ 2014 | 2011 ~ 2014 | 2009 ~ 2014 | 2009 ~ 2014 | 2009 ~ 2014 | 2009 ~ 2014 | 2010 ~ 2014 |
Related Products

Hyundai Sonata 8 (DN8) Sedan (2019)
37% Neofiliac75% External
The 8th-generation Hyundai Sonata evolves Hyundai's Sensuous Sportiness design language with a four-door-coupe look. It delivers key new technology features to the company's popular mid-size sedan. A highly efficient hybrid and a plug-in hybrid...

Kia K5 / Optima (DL3) Sedan (2020)
69% Neofiliac75% External
The 5th-generation Kia Optima (K5) incorporates the powerful and bold design language of Kia Stinger. Built on the company's N3 platform, the K5 is longer, wider, and lower than ever. In the US, the K5 features all-turbocharged inline-4 engine line...

Hyundai IONIQ Sedan (2016-2019)
24% Neofiliac
Hyundai IONIQ is a compact sedan engineered specifically for hybrid or battery electric in production from 2016 to 2019, whereupon it received a facelift. Interestingly, with the same chassis Hyundai sells the IONIQ in hybrid, plus-in hybrid, and batte...

Hyundai Sonata 4 (EF) Sedan (1998-2001)
28% Neofiliac
Hyundai Sonata 4 (chassis code EF) is an affordable mid-size sedan in production from 1998 to 2001, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 1.8 to 2.5 liters. Being purely FWD, the Gen4 ...

Hyundai Sonata 4 (EF) facelift Sedan (2001-2004)
29% Neofiliac
Hyundai Sonata 4 (chassis code EF) facelift is an affordable mid-size sedan in production from 2001 to 2004. It was available with a range of inline-4 and V6 engines that displaced 1.8 to 2.7 liters. New for the facelift was the Delta 2.7L V6 and the S...

Hyundai Elantra 7 (CN7) Sedan (2020)
26% Neofiliac71% External
The 7th-generation Hyundai Elantra evolves the four-door-coupe look with "Parametric Dynamics" design. It is the first in the compact sedan segment to introduce wireless Apple CarPlay and Android Auto. It also leads the segment in introducing t...

Hyundai i30 III Fastback (PD) facelift Hatchback (2020)
27% Neofiliac60% External
Hyundai i30 III Fastback (chassis code PD) facelift is an affordable compact liftback sedan in production from 2020. It is available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Compared to the hatchback, which has a ...

Hyundai Sonata 7 (LF) facelift Sedan (2018-2019)
35% Neofiliac
Hyundai Sonata 7 (chassis code LF) facelift is an affordable mid-size sedan in production from 2018 to 2019. It was available with a range of inline-4 engines that displaced 2.0 to 2.4 liters. Even though it was merely a facelift, the new model is rath...

Hyundai i40 (VF) Sedan (2011-2015)
21% Neofiliac
Hyundai i40 (chassis code VF) Sedan is an affordable mid-size sedan in production from 2011 to 2015, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.6 to 2.0 liters. Paired to these I4 engines were a...

Hyundai i40 (VF) facelift Sedan (2015-2018)
23% Neofiliac
Hyundai i40 (chassis code VF) facelift is an affordable mid-size sedan in production from 2015 to 2018. It was available with a range of inline-4 engines that displaced 1.6 to 2.0 liters. With this facelift, Hyundai added a 7-speed DCT to the lineup. O...

Hyundai Sonata 7 (LF) Sedan (2014-2017)
34% Neofiliac
Hyundai Sonata 7 (chassis code LF) is an affordable mid-size sedan in production from 2014 to 2017, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.6 to 2.4 liters. A crucial product, the Gen7 Sonata...

Kia Optima / K5 III (TF) facelift Sedan (2013-2015)
44% Neofiliac
Kia Optima / K5 III (code TF) facelift is the facelifted version of the mid-size sedan in production from 2013 to 2015. It was available with a range of inline-4 engines that displaced 1.7 to 2.4 liters. The pre-facelift Gen3 Optima was a great success...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x