Audi A8 D2 (4D) Sedan (1994-1998)
72% Neofiliac
Product Gallery


Product Overview
Audi A8 D2 (Typ 4D) is a full-size luxury sedan in production from 1994 to 1998, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 2.5 to 4.2 liters.
The more interesting engine option was undoubtedly the 4.2L naturally-aspirated V8. In the pre-facelift guise, it produced 300PS and 400Nm. Curiously for the time, Audi also offered a 2.5L TDI V6.
Prior to 1997, a 4-speed ZF 4HP24A automatic transmission was used. From 1997 on, it was replaced by the new 5-speed ZF 5HP unit: 5HP19 for FWD and 5HP24A for AWD. Unfortunately, all ZF automatic transmissions from these generations suffered from weak Clutch A drum design. The worst was the 5HP24A transaxle with integrated center- and front-differentials.
A unique characteristic of the D2 A8 (and following A8s) is the broad use of aluminum for the vehicle's construction. In this generation, it was marketed as "Audi Space Frame". Audi chose this more costly construction because the car would be too heavy with the AWD system compared to the competition.
Audi has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it.
Drivers who appreciate handling will be pleased to know that the D2 A8 comes with multi-link suspensions at all four corners. This provides the best cornering performance and tunability, at the expense of cost and a little bit of durability.
Ratings
What we found**
Neofiliac score 72% (not directly comparable across industries)
Pros
- Superb suspension setup
- Rather good NA engine lineup
- Good 0.28 drag coefficient
- Good towing capacity
- Great exterior styling
Cons
- Weak automatic transmissions
Find Related Products
Specifications
2.5 TDI | 2.5 TDI AT | 2.5 TDI quattro AT | 2.8 174PS | 2.8 174PS AT | 2.8 174PS quattro | 2.8 174PS quattro AT | 2.8 193PS | 2.8 193PS AT | 2.8 193PS quattro | 2.8 193PS quattro AT | 3.7 AT | 3.7 quattro AT | 4.2 quattro AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 525 L / 18.5 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 11.0 L / 11.6 qt | 11.0 L / 11.6 qt | 11.0 L / 11.6 qt | 11.0 L / 11.6 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.0 L / 5.3 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 90.0 L / 23.8 gal | 90.0 L / 23.8 gal | 90.0 L / 23.8 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 90.0 L / 23.8 gal | 90.0 L / 23.8 gal | 90.0 L / 23.8 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic power steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Independent on trapezoidal lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | 205/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | 225/60 R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.3 m / 40.3 ft | 12.3 m / 40.3 ft | 12.3 m / 40.3 ft | 12.4 m / 40.7 ft | 12.4 m / 40.7 ft | 12.4 m / 40.7 ft | 12.4 m / 40.7 ft | 12.3 m / 40.3 ft | 12.3 m / 40.3 ft | 12.3 m / 40.3 ft | 12.3 m / 40.3 ft | 12.4 m / 40.7 ft | 12.4 m / 40.7 ft | 12.4 m / 40.7 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 150 mm / 5.9 in | 146 mm / 5.7 in | 146 mm / 5.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1440 mm / 56.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5034 mm / 198.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1880 mm / 74.0 in | 1973 mm / 77.7 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1597.0 mm / 62.9 in | 1591.0 mm / 62.6 in | 1591.0 mm / 62.6 in | 1591.0 mm / 62.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1586.0 mm / 62.4 in | 1580.0 mm / 62.2 in | 1580.0 mm / 62.2 in | 1580.0 mm / 62.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1595.0 kg / 3516.4 lbs | 1625.0 kg / 3582.5 lbs | 1705.0 kg / 3758.9 lbs | 1460.0 kg / 3218.7 lbs | 1500.0 kg / 3306.9 lbs | 1520.0 kg / 3351.0 lbs | 1570.0 kg / 3461.3 lbs | 1510.0 kg / 3329.0 lbs | 1560.0 kg / 3439.2 lbs | 1580.0 kg / 3483.3 lbs | 1635.0 kg / 3604.6 lbs | 1645.0 kg / 3626.6 lbs | 1725.0 kg / 3803.0 lbs | 1750.0 kg / 3858.1 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7J x 16 | 7J x 16 | 7J x 16 | 7 J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7.5J x 16 | 7.5J x 16 | 7.5J x 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | 2882 mm / 113.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 9.9 sec | 11.0 sec | 11.3 sec | 9.1 sec | 10.2 sec | 9.1 sec | 10.5 sec | 8.4 sec | 9.9 sec | 8.5 sec | 10.1 sec | 8.7 sec | 9.1 sec | 7.3 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.4 sec | 10.5 sec | 10.7 sec | 8.6 sec | 9.7 sec | 8.6 sec | 10.0 sec | 8.0 sec | 9.4 sec | 8.1 sec | 9.6 sec | 8.3 sec | 8.6 sec | 6.9 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 197 g/km | 221 g/km | 240 g/km | 235 g/km | 257 g/km | 266 g/km | 281 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.3 | 0.3 | 0.3 | 0.28 | 0.28 | 0.28 | 0.28 | 0.3 | 0.30 | 0.30 | 0.30 | 0.29 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 7.3 L/100km / 32.2 MPG (combined) | 10.3 L/100km / 22.8 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.6 L/100km / 20.3 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 8.9 L/100km / 26.4 MPG (combined) | 12.7 L/100km / 18.5 MPG (urban) | 6.7 L/100km / 35.1 MPG (highway) | 9.6 L/100km / 24.5 MPG (combined) | 12.8 L/100km / 18.4 MPG (urban) | 9.4 L/100km / 25.0 MPG (combined) | 13.9 L/100km / 16.9 MPG (urban) | 10.3 L/100km / 22.8 MPG (combined) | 13.9 L/100km / 16.9 MPG (urban) | 10.3 L/100km / 22.8 MPG (combined) | 14.5 L/100km / 16.2 MPG (urban) | 9.9 L/100km / 23.8 MPG (combined) | 14.0 L/100km / 16.8 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | 10.7 L/100km / 22.0 MPG (combined) | 16.6 L/100km / 14.2 MPG (urban) | 7.5 L/100km / 31.4 MPG (highway) | 11.2 L/100km / 21.0 MPG (combined) | 15.9 L/100km / 14.8 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 11.8 L/100km / 19.9 MPG (combined) | 17.6 L/100km / 13.4 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 10.5 L/100km / 22.4 MPG (combined) | 14.7 L/100km / 16.0 MPG (urban) | 11.5 L/100km / 20.5 MPG (combined) | 15.4 L/100km / 15.3 MPG (urban) | 11.6 L/100km / 20.3 MPG (combined) | 16.5 L/100km / 14.3 MPG (urban) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 220.0 km/h / 136.7 mph | 214.0 km/h / 133.0 mph | 213.0 km/h / 132.4 mph | 228.0 km/h / 141.7 mph | 225.0 km/h / 139.8 mph | 228.0 km/h / 141.7 mph | 225.0 km/h / 139.8 mph | 236.0 km/h / 146.6 mph | 233.0 km/h / 144.8 mph | 235.0 km/h / 146.0 mph | 232.0 km/h / 144.2 mph | 247.0 km/h / 153.5 mph | 245.0 km/h / 152.2 mph | 250.0 km/h / 155.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1700 kg / 3748 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2200 kg / 4850 lbs (w/ brakes @ 8% gradient) | 2200 kg / 4850 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2050 kg / 4519 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1900 kg / 4189 lbs (w/ brakes @ 8% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 8% gradient) | 1750 kg / 3858 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2150 kg / 4740 lbs (w/ brakes @ 8% gradient) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2150 kg / 4740 lbs (w/ brakes @ 8% gradient) | 1950 kg / 4299 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 2 | Euro 2 | Euro 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | AFB, AKN | AFB, AKN | AFB, AKN | AAH | AAH | AAH | AAH | ACK, ALG | ACK, ALG | ACK, ALG | ACK, ALG | AEW, AKJ | AEW, AKJ | ABZ, AKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 78.3 mm / 3.1 in | 78.3 mm / 3.1 in | 78.3 mm / 3.1 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 84.5 mm / 3.3 in | 84.5 mm / 3.3 in | 84.5 mm / 3.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 19.5:1 | 19.5:1 | 19.5:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.8:1 | 10.8:1 | 10.8:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 2.8 L / 169.1 cu-in / 2771.0 cc | 3.7 L / 225.6 cu-in / 3697.0 cc | 3.7 L / 225.6 cu-in / 3697.0 cc | 4.2 L / 254.6 cu-in / 4172.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 150.0 hp / 111.9 kW @ 4000 rpm | 150.0 hp / 111.9 kW @ 4000 rpm | 150.0 hp / 111.9 kW @ 4000 rpm | 174.0 hp / 129.8 kW @ 5500 rpm | 174.0 hp / 129.8 kW @ 5500 rpm | 174.0 hp / 129.8 kW @ 5500 rpm | 174.0 hp / 129.8 kW @ 5500 rpm | 193.0 hp / 143.9 kW @ 6000 rpm | 193.0 hp / 143.9 kW @ 6000 rpm | 193.0 hp / 143.9 kW @ 6000 rpm | 193.0 hp / 143.9 kW @ 6000 rpm | 230.0 hp / 171.5 kW @ 5500 rpm | 230.0 hp / 171.5 kW @ 5500 rpm | 300.0 hp / 223.7 kW @ 6000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 60.1 hp/L / 1.0 hp/cu-in | 60.1 hp/L / 1.0 hp/cu-in | 60.1 hp/L / 1.0 hp/cu-in | 62.8 hp/L / 1.0 hp/cu-in | 62.8 hp/L / 1.0 hp/cu-in | 62.8 hp/L / 1.0 hp/cu-in | 62.8 hp/L / 1.0 hp/cu-in | 69.6 hp/L / 1.1 hp/cu-in | 69.6 hp/L / 1.1 hp/cu-in | 69.6 hp/L / 1.1 hp/cu-in | 69.6 hp/L / 1.1 hp/cu-in | 62.2 hp/L / 1.0 hp/cu-in | 62.2 hp/L / 1.0 hp/cu-in | 71.9 hp/L / 1.2 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 86.4 mm / 3.4 in | 82.4 mm / 3.2 in | 82.4 mm / 3.2 in | 93.0 mm / 3.7 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 310 Nm / 228.6 lb-ft @ 1500-3200 rpm | 310 Nm / 228.6 lb-ft @ 1500-3200 rpm | 310 Nm / 228.6 lb-ft @ 1500-3200 rpm | 250 Nm / 184.4 lb-ft @ 3000 rpm | 250 Nm / 184.4 lb-ft @ 3000 rpm | 250 Nm / 184.4 lb-ft @ 3000 rpm | 250 Nm / 184.4 lb-ft @ 3000 rpm | 280 Nm / 206.5 lb-ft @ 3200 rpm | 280 Nm / 206.5 lb-ft @ 3200 rpm | 280 Nm / 206.5 lb-ft @ 3200 rpm | 280 Nm / 206.5 lb-ft @ 3200 rpm | 315 Nm / 232.3 lb-ft @ 2700 rpm | 315 Nm / 232.3 lb-ft @ 2700 rpm | 400 Nm / 295.0 lb-ft @ 3300 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged diesel V6 DOHC engine with 4 values per cylinder | Turbocharged diesel V6 DOHC engine with 4 values per cylinder | Turbocharged diesel V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 5 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 5 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 5 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 5 values per cylinder | Naturally-aspirated multi-port injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 5-speed | 5-speed | 5-speed | 4-speed | 5-speed | 4-speed | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed | 4-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic Tiptronic | Automatic Tiptronic | Manual | Automatic | Manual | Automatic | Manual | Automatic Tiptronic | Manual | Automatic Tiptronic | Automatic Tiptronic | Automatic Tiptronic | Automatic Tiptronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1997 ~ 1998 | 1997 ~ 1998 | 1997 ~ 1998 | 1994 ~ 1996 | 1994 ~ 1996 | 1994 ~ 1996 | 1994 ~ 1996 | 1995 ~ 1999 | 1995 ~ 1999 | 1995 ~ 1999 | 1995 ~ 1999 | 1995 ~ 1998 | 1995 ~ 1998 | 1994 ~ 1999 |
Related Products

Audi S8 D2 (4D) Sedan (1996-2002)
79% Neofiliac
Audi S8 D2 (Typ 4D) is a full-size luxury sedan in production from 1996 to 1998, whereupon it received a facelift. It was powered by a single naturally-aspirated V8 engine that displaced 4.2 liters. Best known for its appearance in the film Ronin, the ...

Audi S8 D2 (4D) facelift Sedan (1999-2002)
84% Neofiliac
Audi S8 D2 (Typ 4D) facelift is a full-size luxury sports sedan in production from 1996 to 1998. It was powered by a single naturally-aspirated 40-valve V8 engine that displaced 4.2 liters. Compared to the pre-facelift model, this facelift debuted the ...

Audi S8 D5 (4N) Sedan (2020)
83% Neofiliac79% External
Audi S8 D5 (Typ 4N) is a full-size luxury sedan in production from 2020. It is powered by a bi-turbocharged hot-V8 engine that displaced 4.0 liters. ZF 8HP automatic transmission and AWD are standard. Compared to the previous D4 S8, the D5 has essenti...

Audi A8 D2 (4D) facelift Sedan (1999-2002)
76% Neofiliac
Audi A8 D2 (Typ 4D) facelift is a full-size luxury sedan in production from 1999 to 2002. It was available with a range of V6, V8, and W12 engines that displaced 2.5 to 6.0 liters. Compared to the pre-facelift model, Audi added a couple of chrome stri...

Audi S7 C7 (4G8) Sportback Sedan (2012-2014)
77% Neofiliac
Audi S7 C7 (Typ 4G8) Sportback is a full-size luxury sedan in production from 2012 to 2014, whereupon it received a facelift. It was powered by a single bi-turbo petrol V8 engine that displaced 4.0 liters. Indeed, the C7 S7 shared the exact powertrain...

Audi S7 C7 (4G8) facelift Sportback Sedan (2014-2016)
76% Neofiliac
Audi S7 C7 (Typ 4G8) Sportback facelift is a full-size luxury sedan in production from 2014 to 2016. It was powered by a single bi-turbo V8 engine that displaced 4.0 liters. Compared to the pre-facelift model, the most notable update was this V8TT eng...

Audi RS 7 C7 (4G8) Sportback Sedan (2013-2019)
81% Neofiliac
Audi RS 7 C7 (Typ 4G8) Sportback is a full-size luxury sports sedan in production from 2013 to 2019. It was available with a single bi-turbo V8 engine with two output levels that displaced 4.0 liters. As the C7 A7 was roughly a suited-up C7 A6, the C7...

Audi A8 D3 (4E) Sedan (2002-2007)
77% Neofiliac
Audi A8 D3 (Typ 4E) is a full-size luxury sedan in production from 2002 to 2007, whereupon it received a facelift. It was available with a range of V8, V6, and W12 engines that displaced 3.0 to 6.0 liters. At the start of the model's production ru...

Audi A8 D3 (4E) facelift Sedan (2007-2010)
75% Neofiliac
Audi A8 D3 (Typ 4E) facelift is a full-size luxury sedan in production from 2007 to 2010. It was available with a range of V8, V6, and W12 engines that displaced 2.8 to 6.0 liters. This update was mostly cosmetic, with the D3 A8's engine lineup al...

Audi A8 D4 (4H) Sedan (2010-2013)
85% Neofiliac
Audi A8 D4 (Typ 4H) is a full-size luxury sedan in production from 2010 to 2013, whereupon it received a facelift. It was available with a range of V6, V8, W12, and (regrettably) inline-4 engines that displaced 2.0 to 6.3 liters. The most notable and ...

Audi A8 D4 (4H) facelift Sedan (2013-2017)
81% Neofiliac
Audi A8 D4 (Typ 4H) facelift is a full-size luxury sedan in production from 2013 to 2017. It was available with a range of inline-4, V6, V8, and W12 engines that displaced 2.0 to 6.3 liters. This facelift introduced no notable powertrain update. Inste...

Audi S8 D3 (4E) Sedan (2006-2010)
80% Neofiliac
