Audi A4 B6 (8E) Sedan (2000-2004)
47% Neofiliac
Product Gallery

Product Overview
Audi A4 B6 (Typ 8E) is a compact executive sedan in production from 2000 to 2004. It was available with a range of inline-4 and V6 engines that displaced 1.6 to 3.0 liters.
Compared to the Gen1 A4, the B6 A4 finally received multi-link suspensions all around for all models. Audi was also more confident in styling and marketing the vehicle.
However, the B6 A4 was not without fault, the most notable of which was the mass adoption of "Multitronic" CVT for the FWD model: this transmission has proven to be rather unreliable. That said, the ZF 5HP auto was not that durable, either.
Audi has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it.
Ratings
What we found**
Neofiliac score 47% (not directly comparable across industries)
Pros
- Multi-link suspensions all-around
- Good 0.28 drag coefficient
Cons
- CVT for FWD
- Unreliable automatic transmissions
- Still very front-heavy
- Some oil consumption issues
Find Related Products
Specifications
1.6 | 1.8T 150hp | 1.8T 150hp CVT | 1.8T 150hp quattro | 1.8T 163hp | 1.8T 163hp CVT | 1.8T 163hp quattro | 1.8T 170hp | 1.8T 170hp CVT | 1.8T 170hp quattro | 1.8T 170hp quattro AT | 1.8T 190hp | 1.8T 190hp quattro | 1.9 TDI 101hp | 1.9 TDI 115hp | 1.9 TDI 130hp | 1.9 TDI 130hp CVT | 1.9 TDI 130hp quattro | 2.0 | 2.0 CVT | 2.0 FSI 150hp | 2.4 | 2.4 CVT | 2.5 TDI 155hp | 2.5 TDI 155hp CVT | 2.5 TDI 163hp | 2.5 TDI 163hp CVT | 2.5 TDI 180hp quattro | 2.5 TDI 180hp quattro AT | 3.0 | 3.0 CVT | 3.0 quattro | 3.0 quattro AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 445 L / 15.7 cu-ft ~ 720 L / 25.4 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 7.5 L / 7.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 6.0 L / 6.3 qt | 8.0 L / 8.5 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 3.9 L / 4.1 qt | 3.9 L / 4.1 qt | 3.9 L / 4.1 qt | 3.9 L / 4.1 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.5 L / 4.8 qt | 3.8 L / 4.0 qt | 3.7 L / 3.9 qt | 3.7 L / 3.9 qt | 3.7 L / 3.9 qt | 4.2 L / 4.4 qt | 4.2 L / 4.4 qt | 4.2 L / 4.4 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 6.3 L / 6.7 qt | 6.3 L / 6.7 qt | 6.3 L / 6.7 qt | 6.3 L / 6.7 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | 62.0 L / 16.4 gal | 70.0 L / 18.5 gal | 60.0 L / 15.9 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 66.0 L / 17.4 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 66.0 L / 17.4 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 66.0 L / 17.4 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 66.0 L / 17.4 gal | 66.0 L / 17.4 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 550 kg / 1213 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/65 R15 | 205/55 R16 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.1 m / 36.4 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1428 mm / 56.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4548 mm / 179.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1772 mm / 69.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1528.0 mm / 60.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1526.0 mm / 60.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1295.0 kg / 2855.0 lbs | 1375.0 kg / 3031.4 lbs | 1415.0 kg / 3119.5 lbs | 1455.0 kg / 3207.7 lbs | 1375.0 kg / 3031.4 lbs | 1420.0 kg / 3130.6 lbs | 1470.0 kg / 3240.8 lbs | 1475.0 kg / 3251.8 lbs | 1525.0 kg / 3362.1 lbs | 1545.0 kg / 3406.1 lbs | 1610.0 kg / 3549.4 lbs | 1395.0 kg / 3075.4 lbs | 1475.0 kg / 3251.8 lbs | 1375.0 kg / 3031.4 lbs | 1390.0 kg / 3064.4 lbs | 1405.0 kg / 3097.5 lbs | 1430.0 kg / 3152.6 lbs | 1485.0 kg / 3273.9 lbs | 1310.0 kg / 2888.1 lbs | 1345.0 kg / 2965.2 lbs | 1350.0 kg / 2976.2 lbs | 1430.0 kg / 3152.6 lbs | 1475.0 kg / 3251.8 lbs | 1505.0 kg / 3318.0 lbs | 1535.0 kg / 3384.1 lbs | 1505.0 kg / 3318.0 lbs | 1535.0 kg / 3384.1 lbs | 1590.0 kg / 3505.4 lbs | 1590.0 kg / 3505.4 lbs | 1425.0 kg / 3141.6 lbs | 1460.0 kg / 3218.7 lbs | 1505.0 kg / 3318.0 lbs | 1555.0 kg / 3428.2 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 15 | 15 in | 15 in | 6.5J x 15 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 15 in | 7J x 16 | 7J x 16 | 15 in | 16 in | 7J x 15 | 7J x 15 | 7J x 16 | 6.5J x 15 | 6.5J x 15 | 7J x 16 | 16 in | 16 in | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2650 mm / 104.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 12.6 sec | 8.3 sec | 9.2 sec | 8.9 sec | 8.6 sec | 8.6 sec | 8.7 sec | 8.1 sec | 8.1 sec | 8.2 sec | 8.9 sec | 8.2 sec | 8.3 sec | 12.1 sec | 11.2 sec | 9.9 sec | 10.1 sec | 10.1 sec | 9.9 sec | 10.4 sec | 9.6 sec | 8.8 sec | 8.9 sec | 9.4 sec | 9.4 sec | 8.8 sec | 8.9 sec | 8.4 sec | 9.4 sec | 6.9 sec | 6.9 sec | 7.1 sec | 8.7 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 12.0 sec | 7.9 sec | 8.7 sec | 8.5 sec | 8.2 sec | 8.2 sec | 8.3 sec | 7.7 sec | 7.7 sec | 7.8 sec | 8.5 sec | 7.8 sec | 7.9 sec | 11.5 sec | 10.6 sec | 9.4 sec | 9.6 sec | 9.6 sec | 9.4 sec | 9.9 sec | 9.1 sec | 8.4 sec | 8.5 sec | 8.9 sec | 8.9 sec | 8.4 sec | 8.5 sec | 8.0 sec | 8.9 sec | 6.6 sec | 6.6 sec | 6.7 sec | 8.3 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.28 | 0.30 | 0.30 | 0.31 | 0.30 | 0.30 | 0.31 | 0.30 | 0.30 | 0.31 | 0.31 | 0.30 | 0.31 | 0.29 | 0.29 | 0.29 | 0.29 | 0.31 | 0.28 | 0.28 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 7.7 L/100km / 30.5 MPG (combined) | 10.8 L/100km / 21.8 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 9.2 L/100km / 25.6 MPG (combined) | 11.8 L/100km / 19.9 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 9.2 L/100km / 25.6 MPG (combined) | 12.8 L/100km / 18.4 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 8.9 L/100km / 26.4 MPG (combined) | 9.4 L/100km / 25.0 MPG (combined) | 8.8 L/100km / 26.7 MPG (combined) | 8.6 L/100km / 27.4 MPG (combined) | 11.8 L/100km / 19.9 MPG (urban) | 6.7 L/100km / 35.1 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 12.9 L/100km / 18.2 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 7.0 L/100km / 33.6 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 10.9 L/100km / 21.6 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 9.9 L/100km / 23.8 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 9.5 L/100km / 24.8 MPG (combined) | 13.6 L/100km / 17.3 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 9.3 L/100km / 25.3 MPG (combined) | 13.5 L/100km / 17.4 MPG (urban) | 6.9 L/100km / 34.1 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.7 L/100km / 24.2 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.6 L/100km / 24.5 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.1 L/100km / 25.8 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.6 L/100km / 22.2 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 8.3 L/100km / 28.3 MPG (combined) | 12.2 L/100km / 19.3 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 9.5 L/100km / 24.8 MPG (combined) | 13.7 L/100km / 17.2 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 13.6 L/100km / 17.3 MPG (urban) | 7.0 L/100km / 33.6 MPG (highway) | 11.1 L/100km / 21.2 MPG (combined) | 15.8 L/100km / 14.9 MPG (urban) | 8.5 L/100km / 27.7 MPG (highway) | 10.8 L/100km / 21.8 MPG (combined) | 16.0 L/100km / 14.7 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 190.0 km/h / 118.1 mph | 235.0 km/h / 146.0 mph | 219.0 km/h / 136.1 mph | 220.0 km/h / 136.7 mph | 228.0 km/h / 141.7 mph | 223.0 km/h / 138.6 mph | 226.0 km/h / 140.4 mph | 209.0 km/h / 129.9 mph | 209.0 km/h / 129.9 mph | 209.0 km/h / 129.9 mph | 209.0 km/h / 129.9 mph | 236.0 km/h / 146.6 mph | 234.0 km/h / 145.4 mph | 195.0 km/h / 121.2 mph | 201.0 km/h / 124.9 mph | 210.0 km/h / 130.5 mph | 205.0 km/h / 127.4 mph | 204.0 km/h / 126.8 mph | 212.0 km/h / 131.7 mph | 205.0 km/h / 127.4 mph | 218.0 km/h / 135.5 mph | 226.0 km/h / 140.4 mph | 222.0 km/h / 137.9 mph | 227.0 km/h / 141.1 mph | 214.0 km/h / 133.0 mph | 227.0 km/h / 141.1 mph | 219.0 km/h / 136.1 mph | 226.0 km/h / 140.4 mph | 221.0 km/h / 137.3 mph | 245.0 km/h / 152.2 mph | 238.0 km/h / 147.9 mph | 243.0 km/h / 151.0 mph | 238.0 km/h / 147.9 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | ALZ | AVJ | AVJ | AVJ | BFB | BFB | BFB | AMB | AMB | AMB | AMB | BEX | BEX | AVB | BKE | AVF, AWX | AVF, AWX | AVF, AWX | ALT | ALT | AWA | BDV | BDV | AYM | AYM | BDG, BFC | BDG, BFC | AKE, BAU, BDH | AKE, BAU, BDH | ASN, AVK | ASN, AVK | ASN, AVK | ASN, AVK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 78.3 mm / 3.1 in | 78.3 mm / 3.1 in | 78.3 mm / 3.1 in | 78.3 mm / 3.1 in | 78.3 mm / 3.1 in | 78.3 mm / 3.1 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.3:1 | 9.5:1 | 9.5:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 19.0:1 | 19.0:1 | 19.5:1 | 19.0:1 | 19.5:1 | 10.3:1 | 10.3:1 | 11.5:1 | 10.5:1 | 10.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.6 L / 97.3 cu-in / 1595.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.8 L / 108.7 cu-in / 1781.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.4 L / 146.0 cu-in / 2393.0 cc | 2.4 L / 146.0 cu-in / 2393.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 2.5 L / 152.3 cu-in / 2496.0 cc | 3.0 L / 181.6 cu-in / 2976.0 cc | 3.0 L / 181.6 cu-in / 2976.0 cc | 3.0 L / 181.6 cu-in / 2976.0 cc | 3.0 L / 181.6 cu-in / 2976.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 102.0 hp / 76.1 kW @ 5600 rpm | 150.0 hp / 111.9 kW @ 5700 rpm | 150.0 hp / 111.9 kW @ 5700 rpm | 150.0 hp / 111.9 kW @ 5700 rpm | 163.0 hp / 121.5 kW @ 5700 rpm | 163.0 hp / 121.5 kW @ 5700 rpm | 163.0 hp / 121.5 kW @ 5700 rpm | 170.0 hp / 126.8 kW @ 5900 rpm | 170.0 hp / 126.8 kW @ 5900 rpm | 170.0 hp / 126.8 kW @ 5900 rpm | 170.0 hp / 126.8 kW @ 5900 rpm | 190.0 hp / 141.7 kW @ 5700 rpm | 190.0 hp / 141.7 kW @ 5700 rpm | 101.0 hp / 75.3 kW @ 4000 rpm | 115.0 hp / 85.8 kW @ 4000 rpm | 130.0 hp / 96.9 kW @ 4000 rpm | 130.0 hp / 96.9 kW @ 4000 rpm | 130.0 hp / 96.9 kW @ 4000 rpm | 131.0 hp / 97.7 kW @ 5700 rpm | 131.0 hp / 97.7 kW @ 5700 rpm | 150.0 hp / 111.9 kW @ 6000 rpm | 170.0 hp / 126.8 kW @ 6000 rpm | 170.0 hp / 126.8 kW @ 6000 rpm | 155.0 hp / 115.6 kW @ 4000 rpm | 155.0 hp / 115.6 kW @ 4000 rpm | 163.0 hp / 121.5 kW @ 4000 rpm | 163.0 hp / 121.5 kW @ 4000 rpm | 180.0 hp / 134.2 kW @ 4000 rpm | 180.0 hp / 134.2 kW @ 4000 rpm | 220.0 hp / 164.1 kW @ 6300 rpm | 220.0 hp / 164.1 kW @ 6300 rpm | 220.0 hp / 164.1 kW @ 6300 rpm | 220.0 hp / 164.1 kW @ 6300 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 63.9 hp/L / 1.0 hp/cu-in | 84.2 hp/L / 1.4 hp/cu-in | 84.2 hp/L / 1.4 hp/cu-in | 84.2 hp/L / 1.4 hp/cu-in | 91.5 hp/L / 1.5 hp/cu-in | 91.5 hp/L / 1.5 hp/cu-in | 91.5 hp/L / 1.5 hp/cu-in | 95.5 hp/L / 1.6 hp/cu-in | 95.5 hp/L / 1.6 hp/cu-in | 95.5 hp/L / 1.6 hp/cu-in | 95.5 hp/L / 1.6 hp/cu-in | 106.7 hp/L / 1.7 hp/cu-in | 106.7 hp/L / 1.7 hp/cu-in | 53.3 hp/L / 0.9 hp/cu-in | 60.7 hp/L / 1.0 hp/cu-in | 68.6 hp/L / 1.1 hp/cu-in | 68.6 hp/L / 1.1 hp/cu-in | 68.6 hp/L / 1.1 hp/cu-in | 66.0 hp/L / 1.1 hp/cu-in | 66.0 hp/L / 1.1 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 71.0 hp/L / 1.2 hp/cu-in | 71.0 hp/L / 1.2 hp/cu-in | 62.1 hp/L / 1.0 hp/cu-in | 62.1 hp/L / 1.0 hp/cu-in | 65.3 hp/L / 1.1 hp/cu-in | 65.3 hp/L / 1.1 hp/cu-in | 72.1 hp/L / 1.2 hp/cu-in | 72.1 hp/L / 1.2 hp/cu-in | 73.9 hp/L / 1.2 hp/cu-in | 73.9 hp/L / 1.2 hp/cu-in | 73.9 hp/L / 1.2 hp/cu-in | 73.9 hp/L / 1.2 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
