Viltrox 85mm F1.8 II Full-Frame Lens
MSRP 399 USD
Product Gallery








Product Overview
Viltrox 85mm F1.8 Mark II is the upgraded version of the original autofocus full-frame telephoto prime lens by the company. It is currently available for E-mount, X-mount, and Z-mount systems. Notable, the Z-mount version does not have the "Mark II" designation.
The Viltrox 85mm F1.8 Mark II is one of the more affordable short telephoto options for Sony FE and is suitable particularly for portrait photography.
Built much like Viltrox's APS-C primes, it comes with a Micro-USB port that makes firmware upgrade easy. There is also an aperture ring that allows the photographer to adjust the aperture manually at any time.
Another full-frame AF lens in Viltrox's lineup with a similar design is the new 24mm F1.8.
It is suspiciously similar to Tokina's atx-m 85mm F1.8 FE lens, with which it shares many design features.
Ratings
Product not yet rated.
Price Comparison
Specifications
X-Mount | E-Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | Micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Blades | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Size | Full-Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | E-mount, X-Mount, Z-Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | STM+Lead screw stepping motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Formula | Elements | 10 elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Formula | Groups | 7 groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Diameter | 72 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Diameter | 80 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 92 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 492 g | 484 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Of View | 84° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F/1.8 - f/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Magnification | 1:8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 |
Related Products

Viltrox 24mm F1.8 AF Full-Frame Lens
69% External
Viltrox 24mm F1.4 is an autofocus full-frame prime lens available for E-mount mirrorless system. It is one of the more affordable wide angle options for Sony FE and is suitable for landscape, travel, and environmental portraits. Built much like Viltrox...

Viltrox AF 35mm F1.8 Full-Frame Lens
Viltrox AF 35mm F1.8 is a full-frame prime lens designed for E-mount and Z-mount mirrorless systems. It is part of Viltrox's push to march into the autofocus lens market, which has a much broader customer base, in 2021. While Viltrox still prices the A...

Viltrox 20mm F1.8 Full-Frame Lens
52% External
Viltrox 20mm F1.8 is a wide-angle manual-focus prime lens designed for E-mount and Z-mount full-frame systems. It has a full-metal construction and is an affordable option for landscape and architecture photography as well as street and environmental p...

Viltrox 33mm F1.4 APS-C Lens
69% External
Viltrox 33mm F1.4 is a compact and affordable APS-C prime lens for X-mount, E-mount, and EF-M-mount systems. With a 50mm full-frame-equivalent focal length, this lens is suitable for general photography and makes for a versatile option for APS-C shoote...

Viltrox 23mm F1.4 APS-C Lens
65% External
Viltrox 23mm F1.4 is a compact and affordable APS-C prime lens for X-mount, E-mount, and EF-M-mount systems. With a 35mm full-frame-equivalent focal length, this lens is suitable for street photography, environmental portraits, and general photography,...

Viltrox 56mm F1.4 APS-C Lens
69% External
Viltrox 56mm F1.4 is a compact and affordable APS-C prime lens that is available for X-mount, E-mount, and EF-M-mount systems. With a 84mm full-frame-equivalent focal length, this lens is an interesting option for portrait photography. Despite the low ...

Viltrox AF 50mm F1.8 Full-Frame Lens
Viltrox AF 50mm F1.8 FE is an affordable prime lens for the E-mount mirrorless system. It is part of Viltrox's 2021 foray into the autofocus market, which has considerably broader consumer appeal, particularly in the price range that Viltrox targets. L...

Laowa 100mm f/2.8 2X Ultra Macro APO Full-Frame Lens (2018)
59% Neofiliac
Laowa 100mm F2.8 2X Ultra Macro APO is a manual-focus short telephoto prime lens for Canon EF-mount, Canon RF-mount, Leica L-mount, Nikon F-mount, Nikon Z-mount, Pentax K-mount, and Sony E-mount. It covers the full-frame image circle. Introduced by Lao...

Nikon Nikkor Z 400mm F2.8 TC VR S Full-Frame Lens (2022)
60% Neofiliac
Nikon Nikkor Z 400mm F2.8 TC VR S is a professional super telephoto prime lens for Nikon Z-mount. It covers the full-frame image circle. Introduced by Nikon in 2022, it has 25 elements in 19 groups. For incremental weathers, Nikon is kind enough to inc...

Nikon Nikkor Z 800mm F6.3 VR S Full-Frame Lens (2022)
73% Neofiliac
Nikon Nikkor Z 800mm F6.3 VR S is a super telephoto prime lens for Nikon Z-mount. It covers the full-frame image circle. Introduced by Nikon in 2022, it has 22 elements in 14 groups. For incremental weathers, Nikon is kind enough to include weather sea...

Nikon Nikkor Z 400mm F4.5 VR S Full-Frame Lens (2022)
66% Neofiliac
Nikon Nikkor Z 400mm F4.5 VR S is a super telephoto prime lens for Nikon Z-mount. It covers the full-frame image circle. Introduced by Nikon in 2022, it has 19 elements in 13 groups. Compared to the Nikkor Z 400mm F2.8 TC VR S, this 400mm F4.5 is more ...

Samyang 100mm F2.8 ED UMC Macro Full-Frame Lens (2015)
59% Neofiliac64% External
Samyang 100mm F2.8 Macro is a manual-focus short telephoto macro lens for Canon EF-mount, Fujifilm X-mount, Micro Four Thirds-mount, Nikon F-mount, Pentax K-mount, Samsung NX-mount, Sony A-mount, and Sony E-mount. It covers the full-frame image circle....
Launch Comparison
Clear List
3rd-Party Review Videos


User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x