Gigabyte AORUS 17X Gaming Laptop (Intel 10th Gen)
74% External
Product Gallery





Product Overview
Gigabyte AORUS 17X is a 17.3-inch flagship gaming laptop that features mechanical keyboard, up to 300Hz IPS display with 72% NTSC wide gamut, 10th-gen Intel Core i9-10980HK processor, and NVIDIA GeForce RTX 2080 SUPER graphics.
Sharing much of its components with higher-spec'd AORUS 17G, the AORUS 17X trades portability for uncompromised performance. Like the 15G and 17G, this includes a mechanical keyboard with per-key RGB lighting. What the AORUS 17X adds include fancier lighting elements and a more extreme version of the WINDFORCE Infinity Cooling System that includes a large Vapor Chamber. A significant bump in power supply is also included.
Ratings
What we found**
Pros
- Powerful gaming performance with ray-tracing enabled
- Excellent mechanical keyboard and trackpad
- Excellent battery life
Cons
- Mediocre audio
What external reviewers found***
External score 74% (not directly comparable across industries)
Pros
- Decent performance
- Good battery life
- Good speakers
- Gorgeous display
- Comfortable keyboard
Cons
- No G-Sync or FreeSync support
- Only two refresh-rate options
- Battery life could be better
- Bloatware and bloatware
- Loud fans
Price Comparison
Specifications
RTX 2070 | RTX 2070 SUPER | RTX 2080 SUPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 3x USB 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x HDMI 2.0 + 1x DisplayPort 1.4 / USB-C + 1x Mic + 1x Headphone + 1x SD + 1x RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 6 + Bluetooth 5.0 LE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 94 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 2W Speakers + 1x 3W Subwoofer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 293 mm / 11.53 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 38 mm / 1.49 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 396 mm / 15.59 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.75 kg / 8.26 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 17.3 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS IGZO, matte (240Hz) / IPS, matte (300Hz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 72% NTSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 240 or 300Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD (1920x1080) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ESS Sabre HiFi Audio DAC, Nahimic 3 3D Audio for Gamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Mobile Intel HM470 Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Intel UHD Graphics 630 + NVIDIA GeForce RTX 2070 Max-Q 8GB, RTX 2070 SUPER Max-Q 8GB, or RTX 2080 SUPER Max-Q 8GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Backlight | AORUS Fusion RGB Per-Key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 10th-gen Intel Core i7-10750H, i7-10875H, or i9-10980HK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Travel | 2.5mm (Mechanical Keyboard w/ OMRON Gaming Switch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | Max 64GB (2x DIMMs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | DDR4 2666MHz or 2933MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 330 W | 330 W | 2x 330W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 2x M.2 SSD 2280 (1x NVMe + 1x NVMe/SATA) + 1x 2.5" SATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | AORUS 17X WB | AORUS 17X XB | AORUS 17X YB |
Related Products

Gigabyte AORUS 15G Gaming Laptop (Intel 10th Gen)
69% External
Gigabyte AORUS 15G is a 15.6-inch ultra-premium, ultra-portable gaming laptop that features mechanical keyboard, up to 300Hz IPS display with 72% NTSC wide gamut, 10th-gen Intel Core i9-10980HK processor, and NVIDIA GeForce RTX 2080 SUPER graphics --- ...

Gigabyte AORUS 17G Gaming Laptop (Intel 10th Gen)
69% External
Gigabyte AORUS 17G is a 17.3-inch ultra-premium, ultra-portable gaming laptop that features mechanical keyboard, up to 300Hz IPS display with 72% NTSC wide gamut, 10th-gen Intel Core i9-10980HK processor, and NVIDIA GeForce RTX 2080 SUPER graphics --- ...

Gigabyte AORUS 17X YD 17.3" Gaming Laptop (Intel 11th, 2021)
89% External
The 2021 Gigabyte AORUS 17X YD is a flagship 17.3-inch gaming laptop. It packs significant improvements over its 2020 predecessor, chiefly the 11th-gen Intel Core i9-11980HK CPU and NVIDIA RTX 3080 GPU with 16GB GDDR6. Thanks to NVIDIA's new Ampere...

Gigabyte AORUS 17G Gaming Laptop (RTX 30 Series, 2021)
77% External
The 2021 Gigabyte AORUS 17G is a 17.3-inch flagship gaming laptop that improves upon the 2020 model by offering NVIDIA RTX 30-series GPUs. Other premium features such as mechanical keyboard and 300Hz IPS display with 72% NTSC gamut are carried over. Ot...

Gigabyte AORUS 5 Gaming Laptop (Intel 10th Gen)
64% External
Gigabyte AORUS 5 is a 15.6-inch mid-range gaming laptop that features 10th-gen Intel H-series processors, up to RTX 2060 graphics, and 144Hz display panel with 72% NTSC wide gamut. Like other devices that bear the AORUS marque, the Gigabyte AORUS 5 is ...

Gigabyte AORUS 7 Gaming Laptop (Intel 10th Gen)
78% External
Gigabyte AORUS 7 is a 17.3-inch mid-range gaming laptop that features 10th-gen Intel Core i7-10750H, up to RTX 2060 graphics, and 144Hz display panel with 72% NTSC wide gamut. Sharing much of its configurable specifications with its smaller brother, th...

Gigabyte AORUS 15P Gaming Laptop (Intel 10th Gen)
64% External
Gigabyte AORUS 15P is a premium, ultra-portable gaming laptop that features 10th-gen Intel Core i7-10750H CPU, up to NVIDIA RTX 2070 graphics, and 144Hz display panel with 72% NTSC wide gamut. Featuring a large 94Wh battery in a chassis that is merely ...

Gigabyte AORUS 15P KD/XD/YD 15.6" Gaming Laptop (Intel 11th, 2021)
64% External
The 2021 Gigabyte AORUS 15P KD/XD/YD is a powerful 15.6-inch gaming laptop. As it is the case with AORUS 17G, this laptop is an incremental improvement over the XC/YC models unveiled just a few months before at CES 2021 with 11th-gen Intel Core i7-1180...

Gigabyte AORUS 17G KD/XD/YD 17.3" Gaming Laptop (Intel 11th, 2021)
67% External
The 2021 Gigabyte AORUS 17G KD/XD/YD is a flagship-level 17.3-inch gaming laptop. Compared to the XC/YC models unveiled just a few months before at CES 2021, the new models now feature 11th-gen Intel Core i7-11800H Tiger Lake processors. On the GPU sid...

Gigabyte AORUS 15G Gaming Laptop (RTX 30 Series, 2021)
68% External
The 2021 Gigabyte AORUS 15G is a 15.6-inch gaming laptop that improves upon the 2020 model by offering NVIDIA RTX 30-series GPUs. It retains the 240Hz display with 72% NTSC color gamut, while dropping the 300Hz option. Other tangential improvements inc...

Gigabyte AORUS 15P Gaming Laptop (RTX 30 Series, 2021)
64% External
The 2021 Gigabyte AORUS 15P is a 15.6-inch gaming laptop that improves upon the 2020 model by offering NVIDIA RTX 30-series GPUs as well as a new 240Hz display shared with the 2021 AORUS 15G. Other tangential improvements include the larger 99Wh batter...
Launch Comparison
Clear List
External Reviews
cnet[1]
Reviewer score 69%It's heavy at 8.3 pounds (3.8 kg), but that's actually middle of the pack for a 17-inch gaming monster. The air venting out the sides and back when running at full speed is hot enough to keep my coffee warm. Battery life, too, is pretty good for a gaming laptop.
Find the original article here.
Pros
- Sleek design
- Good battery life
- Good speakers
Cons
- No G-Sync or FreeSync support
- Only two refresh-rate options
- Battery life could be better
t3[2]
Reviewer score 83%Gigabyte Aorus 17x has an eight-core 10th-gen Intel Core i9-10980HK 2.4GHz processor, 32GB of RAM, 3GB of HDD/SSD storage, and an Nvidia GeForce RTX 2080 Super graphics card. Gaming performance was mostly excellent, with high frame rates and smooth gameplay, though we did notice the occasional stutter on GTA V. The laptop is packed with ports too, including the usual headphone and mic jacks, plus 3 x USB-C, 1 x Thunderbolt (USB-C) and 1 x DisplayPort.
Find the original article here.
Pros
- Super-smooth 4K display
- Powerful CPU and GPU
- Comfortable keyboard
Cons
- Loud fans
techradar[3]
Reviewer score 70%The Aorus 17X outperforms the Zephyrus Duo by about 16% on average. The 17X is the most powerful pure gaming laptop your money can buy right now. Gigabyte thankfully doesn't load up the 17X with bloatware. There's no reason to subsidize a lower retail price with third-party pre-installs.
Find the original article here.
Pros
- Gorgeous display
- Excellent battery life
- Decent performance
Cons
- Bloatware and bloatware
User Reviews
Comments
Please login before adding comments.
References
- ^ Gigabyte Aorus 17X review: A power gaming laptop with a keyboard that just clicks. [cnet]. https://www.cnet.com/reviews/gigabyte-aorus-17x-review/. 2020-07-10. Retrieved 2021-03-22.
- ^ Gigabyte Aorus 17x review: super-powerful gaming on the go. [t3]. https://www.t3.com/reviews/gigabyte-aorus-17x-review. 2021-01-15. Retrieved 2021-10-20.
- ^ Gigabyte Aorus 17X review. [techradar]. https://www.techradar.com/reviews/gigabyte-aorus-17x. 2020-07-20. Retrieved 2021-03-22.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x