Lenovo ThinkPad P1 Gen 3 Mobile Workstation
MSRP 1489 USD81% External
Product Gallery






Product Overview
Lenovo ThinkPad P1 Gen 3 is a powerful ultra-portable mobile workstation based on the carbon-fiber chassis of the X1 Extreme Gen 3. What it adds are Xeon processor, ECC memory support, and up to NVIDIA Quadro T2000 graphics.
Just like the X1 Extreme Gen 3, it offers extreme performance in a compact package, thanks to the more efficient Intel 10th-gen processors.
Other models in this generation of ThinkPad P-series include six mobile workstations: the flagship P17, the full-size P15, and the thinner P15v and P15s, which share their chasses with the T15p and T15 respectively, in the 15.6-inch class; and the P14s with AMD or Intel processors in the 14-inch class, which shares their chasses with the T14.
Ratings
What we found**
Pros
- Excellent build quality and input devices
- High-quality display
- Good port selection and maintainability
- Good battery life
Cons
- Nothing in particular
What external reviewers found***
External score 81% (not directly comparable across industries)
Pros
- Very good battery life
- Decent input devices
- Matte IPS display
- Quiet fan noise
Cons
- No Thunderbolt 3
- High surface temperatures under load
Price Comparison
Specifications
FHD | OLED | UHD IPS | UHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x USB 3.2 Gen1 + 2x Thunderbolt 3 + HDMI 2.0 + SD + Headphone / mic combo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 6, Bluetooth 5.1, Fibocom L860-GL CAT16 WWAN optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 80 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | 720p HD Camera with ThinkShutter, optional Hybrid IR & 720p HD Camera with ThinkShutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Dual far-field mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 2W stereo speakers, Dolby Atmos certified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 245.7 mm / 9.67 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 18.4 mm / 0.72 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 361.8 mm / 14.24 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | From 1.7 kg / 3.75 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 or 500 nits | 400 nits | 600 nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 15.6 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS matte | OLED | IPS matte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD (1920x1080) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digitizer | Optional ThinkPad Pen Pro with Wacom AES 2.0 Pen support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Charging | Rapid Charge technology available with 135W / 170W AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Integrated Intel UHD, NVIDIA Quadro T1000 Max-Q 4GB, or Quadro T2000 Max-Q 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Xeon W-10855M or Up to 10th-gen Intel Core i9-10885H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | DTPM 2.0, Touch Fingerprint Reader, ThinkShutter, optional Windows Hello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | Optional in FHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 15.9 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability | MIL-STD-810G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | Up to 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | DDR4 2933MHz, ECC available with Xeon processors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 135W or 170W AC slim adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Up to 4TB M.2 NVMe PCIe SSD (2x), RAID 0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | China |
Related Products

Lenovo ThinkPad P17 Mobile Workstation
Lenovo ThinkPad P17 is a flagship mobile workstation that replaces the outgoing P73-series. Retaining all the characteristics that make the ThinkPad special, the P17 features up to Xeon W-10885M processor, 128MB DDR4 ECC memory, and NVIDIA Quadro RTX 5...

Lenovo ThinkPad P15 Mobile Workstation
79% External
Lenovo ThinkPad P15 is a powerful mobile workstation that replaces the outgoing P53-series. Just like the larger P17, the P15 features up to Xeon W-10885M processor, 128MB DDR4 ECC memory, and NVIDIA Quadro RTX 5000 Max-Q with 16GB GDDR6; what it adds ...

Lenovo ThinkPad P15v Mobile Workstation
Lenovo ThinkPad P15v is a portable mobile workstation that shares its chassis and much of the feature set with the T15p. What the P15v adds is the option of Xeon W-10855M processor, DDR4 ECC memory, and NVIDIA Quadro P620 graphics. Thanks to the more e...

Lenovo ThinkPad P14s Mobile Workstation w/ Intel
74% External
Lenovo ThinkPad P14s with Intel is a portable mobile workstation based on the T14. What the P14s adds is NVIDIA Quadro P520 graphics. Thanks to the more efficient Intel 10th-gen Core processors, the P14s delivers a long battery life and discrete graphi...

Lenovo ThinkPad X1 Extreme Gen 3 Laptop
83% External
Lenovo ThinkPad X1 Extreme Gen 3 is a powerful business laptop computer designed for those who demand performance without sacrificing portability. Powered by 10th-gen Intel Comet Lake high-powered H-series CPUs and NVIDIA GeForce GTX 1650 Ti graphics, ...

Lenovo ThinkPad P15s Mobile Workstation
67% External
Lenovo ThinkPad P15s is an ultra-portable mobile workstation that shares its chassis with the T15. What the P15s adds is NVIDIA Quadro P520 graphics. Thanks to the more efficient Intel 10th-gen Core processors, the P15s delivers a long battery life and...

Lenovo ThinkPad P14s GEN2 i 14" Mobile Workstation w/ Intel 2021
80% External
Lenovo ThinkPad P14 GEN 2 i is a premium 14-inch mobile workstation that shares its chassis with the T14 GEN 2 i. It is likely powered by 11th-gen Intel Core processors, though the workstation model adds an NVIDIA Quadro T500 graphics and is ISV-certif...

Dell Precision 5550 15-inch Mobile Workstation Laptop Computer
74% External
Dell Precision 5550 is the mobile workstation version of the company's premium laptop, the XPS 15 9500. It offers a Xeon W-10855M CPU option and ECC memory support as well as Turing Quadro GPUs instead of the GeForce graphics found in the consumer XPS ...

Dell Precision 7750 17.3" Mobile Workstation (2020)
74% External
Precision 7750 is Dell's flagship full-feature 17.3-inch mobile workstations for professionals who demand uncompromising performance and stability on the go. Powered by 10th-gen Intel Core or Xeon processors with up to 128GB of ECC and up to NVIDIA Qua...

HP ZBook Power G7 Mobile Workstation
HP ZBook Power G7 is a mobile workstation designed for those not satisfied with the performance of the Firefly 15 G7 but prefers a lighter package than what the Fury 15 G7 offers. The ZBook Power G7 is similar in feature set to the Studio G7, though it...

Lenovo ThinkPad X1 Carbon Gen 8 Laptop
83% External
The 8th-gen ThinkPad X1 Carbon premium, ultra-portable business laptop designed for durability and performance on the go. Powered by 10th-gen Intel Comet Lake medium-powered (U-series) CPUs, it features updated security solutions compared to its predec...
Launch Comparison
Clear List
Related Articles

ThinkPad, ThinkBook, Yoga, Legion, & IdeaPad: Understanding Lenovo's Laptop Lineup
This guide help you navigate Lenovo's 2020 laptop lineup with comparisons between the five main sub-brands and an overview of the most popular models availab...
Guide · 12 Aug 2020

OLED-Equipped Laptops Becoming More Common: Should You Get One Now?
The OLED display has come to laptops. We look at the advantages of OLED in a laptop and run through the popular laptops equipped with an OLED display on the ...
Guide · 27 May 2020
External Reviews
notebookcheck[1]
Reviewer score 81%The ThinkPad P1 is a relatively quiet machine (much like its X1 Extreme counterpart), with near-silent idle operation and load averages. It’s notably quieter than both the Precision 5530 and Apple MacBook Pro 15. The two bottom-mounted internal speakers are decent overall and exceed the quality of many other actual workstations.
Find the original article here.
Pros
- Matte IPS display
- Decent input devices
- Very good battery life
- Quiet fan noise
Cons
- No Thunderbolt 3
- High surface temperatures under load
User Reviews
Comments
Please login before adding comments.
References
- ^ Lenovo ThinkPad P1 (Xeon E-2176M, Quadro P2000 Max-Q) Workstation Review. [notebookcheck]. https://www.notebookcheck.net/Lenovo-ThinkPad-P1-Xeon-E-2176M-Quadro-P2000-Max-Q-Workstation-Review.337120.0.html. Retrieved 2021-03-22.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x