Lenovo ThinkBook 14s Gen 2 Intel & AMD Laptop
72% External
Product Gallery



Product Overview
Lenovo ThinkBook 14s Gen 2 is the ultra-slim, ultra-light variant of the ThinkBook 14 Gen 2. Available in select markets only, the ThinkBook 14s Gen 2 features the same selection of Intel and AMD mobile processors and WiFi 6 connectivity, though it is more limited in terms of memory and storage options.
The 11th-gen Intel Core processor in the ThinkBook 14s i Gen 2 offers a Thunderbolt 4 port as well as support for PCIe SSD Gen 4 support. Both are absent in the AMD variant, which otherwise shares the same characteristics with the Intel version.
Thanks to the 4mm-thin bezels, the ThinkBook 14s Gen 2 sports a 90% screen-to-body ratio. The anti-glare FHD IPS display is great for productivity with a style.
Ratings
What we found**
Pros
- Matte IPS display
- NVMe SSD
- Good battery life
- Good input devices
- Thunderbolt 4
Cons
- Only one USB-C port
- Slow SD card reader
What external reviewers found***
External score 72% (not directly comparable across industries)
Pros
- Good battery life
- Matte IPS display
- NVMe SSD (M.2 2242)
Cons
- Mediocre CPU performance
- No Thunderbolt 3
Price Comparison
Specifications
Intel | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x Thunderbolt 4 + 2x USB 3.2 + 1x HDMI 2.0b + audio jack | 1x USB-C 3.2 Gen2 + 2x USB 3.2 + 1x HDMI 2.0b + audio jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | Bluetooth 5.1 + WiFi 5 or WiFi 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 56 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | HD camera with ThinkShutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Mineral Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 180-hinge lay-flat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Anodized Aluminum with dual tone color on top cover Single color on bottom cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Dual-array microphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 2W HARMAN-branded speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 207 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 14.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 321 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.27 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 14 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS, anti-glare, 90% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | Up to 100% sRGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD (1920 x 1080) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Charging | Rapid Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Integrated Intel Iris Xe graphics | Integrated AMD Radeon graphics card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Backlight | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 10 Pro (64 bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Up to 11th Gen Intel Core i7 Processor | AMD RyzenTM 4000 series mobile processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Smart Power Button with Fingerprint Reader / ThinkShutter Camera Cover / TPM firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 11 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability | Spill-resistant keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 8 / 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | Dual-channel LPDDR4x, 4267MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | USB-C, 65W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Up to 1TB M.2 PCIe Gen4 SSD / Up to 1TB M.2 PCIe Gen3 SSD | Up to 1TB M.2 PCIe Gen3 SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-09-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | China |
Related Products

Lenovo ThinkBook 13s Gen 2 Intel & AMD Laptop
81% External
Lenovo ThinkBook 13s Gen 2 is the latest iteration of Lenovo's ultra-portable mid-range business laptop computer. Available with the latest 11th-gen Intel Core or AMD Ryzen 4000 series mobile processors, it packs plenty of lasting performance for profe...

Lenovo ThinkBook 15 Gen 2 Intel & AMD Laptop
74% External
Lenovo ThinkBook 15 Gen 2 is a mid-range business laptop computer available with the latest mobile processors from both Intel (ThinkBook 15 Gen 2 i) and AMD. They feature sleek design, flexible storage options, a full-size keyboard, and a unique store-...

Lenovo ThinkBook 14 Gen 2 Intel & AMD Laptop
68% External
Lenovo ThinkBook 14 Gen 2 is the second iteration of the company's mid-range business laptop. Despite its entry-level price, the ThinkBook 14 Gen 2 offers the latest mobile processors from both Intel (ThinkBook 14 Gen 2 i) and AMD, WiFi 6, and up t...

Lenovo ThinkBook 13x Laptop (2021)
71% External
Lenovo ThinkBook 13x is an all-new, ultra-slim 13.3-inch laptop designed for business users. Powered by up to 11th-gen Intel Core i7 processor, the ThinkBook 13x measures a mere 0.5-inch thin and weighs just over 1kg. Echoing Lenovo's choice to mov...

Lenovo ThinkBook Plus Gen 2 ITL Laptop
78% External
The Lenovo ThinkBook Plus Gen 2 is a 13.3-inch dual-screen laptop designed for business users. Besides a WQXGA IPS display, it also sports a 12-inch e-Ink secondary display on the top cover. Compared to the first-gen model from 2020, the ThinkBook Plus...

Lenovo ThinkBook 15p i Laptop
76% External
Lenovo ThinkBook 15p i is a high-performance model in the company's ThinkBook lineup, thanks to its H-Series Intel Core i7 (10th-gen) processor, discrete NVIDIA GTX graphics, dual PCIe SSD, WiFi 6, and a broad range of connectivity options. The ThinkBo...

Lenovo ThinkBook 14s Yoga i 2-in-1 Laptop
76% External
Lenovo ThinkBook 14s Yoga i is brings the "Yoga" 2-in-1 form factor to the company's new ThinkBook line of mid-range business laptop computers. Powered by 11th-gen Intel Core processors, the 14s Yoga i features Thunderbolt 4 and WiFi 6 as well as Lenov...

Lenovo ThinkBook 13s Laptop
74% External
Lenovo ThinkBook 13s is part of a new series of ultra-slim business laptops slotted below the ThinkPad series. Targeted at SMBs, the ThinkBook 13s is more stylish than ThinkPads while being considerably more affordable. The ThinkBook 13s features a pre...

Lenovo ThinkBook 14p Gen 2 ACH Laptop
The 2021 Lenovo ThinkBook 14p Gen 2 is a premium 14-inch laptop designed for business users. Powered by AMD Ryzen 5000-series CPUs, the ThinkBook 14p Gen 2 comes with a full set of I/O options while measuring under 2/3-inch thin. Echoing Lenovo's choic...

Lenovo ThinkBook 16p Gen 2 ACH Laptop
74% External
The 2021 Lenovo ThinkBook 16p Gen 2 is a premium 16-inch laptop designed for business users. Powered by AMD Ryzen 5000-series CPUs and discrete NVIDIA RTX 30-series graphics, the ThinkBook 16p Gen 2 comes with a full set of I/O options while measuring ...
Launch Comparison
Clear List
Related Articles

ThinkPad, ThinkBook, Yoga, Legion, & IdeaPad: Understanding Lenovo's Laptop Lineup
This guide help you navigate Lenovo's 2020 laptop lineup with comparisons between the five main sub-brands and an overview of the most popular models availab...
Guide · 12 Aug 2020
External Reviews
notebookcheck[1]
Reviewer score 72%Lenovo's mobile work device does not weigh a lot (around 1.5 kg) and offers a realistic battery life of 10 to 14 hours. Intel's integrated Iris Xe Graphics G7 96EU is responsible for the graphics department. The ThinkBook 14s Yoga ITL is a well-rounded business convertible that gave us a good overall impression.
Find the original article here.
Pros
- Matte IPS display
- Good battery life
- NVMe SSD (M.2 2242)
Cons
- Mediocre CPU performance
- No Thunderbolt 3
User Reviews
Comments
Please login before adding comments.
References
- ^ Lenovo ThinkBook 14s Yoga ITL Review: Quiet, cool, enduring 2-in-1 device. [notebookcheck]. https://www.notebookcheck.net/Lenovo-ThinkBook-14s-Yoga-ITL-Review-Quiet-cool-enduring-2-in-1-device.514751.0.html. 2021-01-12. Retrieved 2021-03-22.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x