BMW 8 Series Gran Coupe G16 Sedan (2019)
MSRP 84900 USD81% Neofiliac65% External
Keywords: awdbmwcoupedouble-wishboneflagshipgran-coupehigh-performanceluxury-carmild-hybridmulti-linkrwdsedanturbochargedv8
Product Gallery

















Product Overview
BMW 8 Series Gran Coupe G16 is a luxury sedan in production from 2019. It is available with a range of inline-6 and V8 engines that displaced 3.0 to 4.4 liters.
BMW has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it.
Drivers who appreciate handling will be pleased to know that the BMW 8 Series Gran Coupe G16 comes with double-wishbone at the front and multi-link at the rear. Combined with RWD, this setup provides one of the best handling characteristics and tuning capabilities.
Ratings
What we found**
Neofiliac score 81% (not directly comparable across industries)
Pros
- Good performance
- Decent styling
- Good 0.28 drag coefficient
- Good tech integration
Cons
- Hunchback gran coupe nonsense
- AWD
What external reviewers found***
External score 65% (not directly comparable across industries)
Pros
- Good range-topping engine
- Impressive handling
- Decent fuel economy
- Comfortable to drive
Cons
- Not as spacious as standard 8 Series
- Expensive compared to rivals
- Lack of punch
- Lack of dynamic versatility
- Dull, toneless engine
Find Related Products
Specifications
840d Euro6d xDrive | 840d xDrive | 840i | 840i Euro6d | 840i Euro6d xDrive | 840i xDrive | M850i xDrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 440 L / 15.5 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 9.5 L / 10.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 7.0 L / 7.4 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 10.5 L / 11.1 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 66.0 L / 17.4 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 605 kg / 1334 lbs | 635 kg / 1400 lbs | 635 kg / 1400 lbs | 620 kg / 1367 lbs | 605 kg / 1334 lbs | 625 kg / 1378 lbs | 605 kg / 1334 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | Front wheel tires: 245/45 R18 100Y XL Rear wheel tires: 275/40 R18 103Y XL | 245/45 R18 100Y XL, 275/40 R18 103Y XL | 245/45 R18 100Y XL, 275/40 R18 103Y XL | Front wheel tires: 245/45 R18 100Y Rear wheel tires: 275/40 R18 103Y | Front wheel tires: 245/45 R18 100Y Rear wheel tires: 275/40 R18 103Y | 245/45 R18 100Y XL, 275/40 R18 103Y XL | 245/35 R20 95Y XL, 275/30 R20 97Y XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.6 m / 41.3 ft | 12.6 m / 41.3 ft | 12.3 m / 40.3 ft | 12.6 m / 41.3 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door mild-hybrid Coupe | 4-door Coupe | 4-door Coupe | 4-door Coupe | 4-door Coupe | 4-door Coupe | 4-door Coupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 121 mm / 4.8 in | 121 mm / 4.8 in | 121 mm / 4.8 in | 121 mm / 4.8 in | 121 mm / 4.8 in | 121 mm / 4.8 in | 121 mm / 4.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1401 mm / 55.2 in | 1407 mm / 55.4 in | 1407 mm / 55.4 in | 1401 mm / 55.2 in | 1401 mm / 55.2 in | 1407 mm / 55.4 in | 1407 mm / 55.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5074 mm / 199.8 in | 5082 mm / 200.1 in | 5082 mm / 200.1 in | 5074 mm / 199.8 in | 5074 mm / 199.8 in | 5082 mm / 200.1 in | 5082 mm / 200.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1932 mm / 76.1 in | 1932 mm / 76.1 in | 2137 mm / 84.1 in (mirror unfolded) | 1932 mm / 76.1 in | 2137 mm / 84.1 in (mirror unfolded) | 1932 mm / 76.1 in | 1932 mm / 76.1 in | 1932 mm / 76.1 in | 2137 mm / 84.1 in (mirror unfolded) | 1932 mm / 76.1 in | 2137 mm / 84.1 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1627.0 mm / 64.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1671.0 mm / 65.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1995.0 kg / 4398.2 lbs | 1925.0 kg / 4243.9 lbs | 1800.0 kg / 3968.3 lbs | 1815.0 kg / 4001.4 lbs | 1875.0 kg / 4133.7 lbs | 1855.0 kg / 4089.6 lbs | 1995.0 kg / 4398.2 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | 8J x 18, 9J x 18 | 8J x 18, 9J x 18 | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | 8J x 18, 9J x 18 | 8J x 20, 9J x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3023 mm / 119.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 5.0 sec | 5.1 sec | 5.2 sec | 5.4 sec | 5.1 sec | 4.9 sec | 3.9 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 4.8 sec | 4.8 sec | 4.9 sec | 5.1 sec | 4.8 sec | 4.7 sec | 3.7 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 148 ~ 155 g/km | 155 ~ 166 g/km | 164 ~ 170 g/km | 166 ~ 171 g/km | 175 ~ 180 g/km | 171 ~ 179 g/km | 226 ~ 229 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 5.6 L/100km / 42.0 MPG (combined) | 7.1 L/100km / 33.1 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.3 L/100km / 32.2 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 7.2 L/100km / 32.7 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 7.2 L/100km / 32.7 MPG (combined) | 9.4 L/100km / 25.0 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 9.6 L/100km / 24.5 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 7.5 L/100km / 31.4 MPG (combined) | 9.5 L/100km / 24.8 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 13.7 L/100km / 17.2 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d | Euro 6d-Temp | Euro 6d-Temp | Euro 6d | Euro 6d | Euro 6d-Temp | Euro 6d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | B57D30 | B57D30 | B58B30 | B57D30 | B57D30 | B58B30 | N63B44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 89.0 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.5:1 | 16.5:1 | 11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.0 L / 182.6 cu-in / 2993.0 cc | 3.0 L / 182.6 cu-in / 2993.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 3.0 L / 182.9 cu-in / 2998.0 cc | 4.4 L / 268.2 cu-in / 4395.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 340.0 hp / 253.5 kW @ 4400 rpm + 11.0 hp / 8.2 kW (electric motor) | 320.0 hp / 238.6 kW @ 4400 rpm | 340.0 hp / 253.5 kW @ 5000-6500 rpm | 333.0 hp / 248.3 kW @ 5500-6250 rpm | 333.0 hp / 248.3 kW @ 5500-6250 rpm | 340.0 hp / 253.5 kW @ 5000-6500 rpm | 530.0 hp / 395.2 kW @ 5500-6000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 113.6 hp/L / 1.9 hp/cu-in | 106.9 hp/L / 1.8 hp/cu-in | 113.4 hp/L / 1.9 hp/cu-in | 111.1 hp/L / 1.8 hp/cu-in | 111.1 hp/L / 1.8 hp/cu-in | 113.4 hp/L / 1.9 hp/cu-in | 120.6 hp/L / 2.0 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 88.3 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 700 Nm / 516.3 lb-ft @ 1750-2250 rpm | 680 Nm / 501.5 lb-ft @ 1750-2250 rpm | 500 Nm / 368.8 lb-ft @ 1600-4500 rpm | 500 Nm / 368.8 lb-ft @ 1700-4000 rpm | 500 Nm / 368.8 lb-ft @ 1700-4000 rpm | 500 Nm / 368.8 lb-ft @ 1600-4500 rpm | 750 Nm / 553.2 lb-ft @ 1800-4600 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol inline-6 engine with 4 values per cylinder | Twin-scroll turbocharged direct-injected petrol V8 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic Steptronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020 | 2019 ~ 2020 | 2019 ~ 2020 | 2020 | 2020 | 2019 ~ 2020 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2018-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Germany |
Related Products

BMW 8 Series G15 Coupe (2018)
87% Neofiliac78% External
BMW 8 Series G15 is a large coupe in production from 2018. It is available with a range of inline-6 and V8 engines that displaced 3.0 to 4.4 liters.Compared to the original 8 Series, the G15 is but a rebadged 6 Series successor. It lacks elegance and t...

BMW M8 F92 Coupe (2019)
89% Neofiliac63% External
BMW M8 F92 is the high-performance variant of the G14 BMW 8 Series luxury coupe in production from 2019. It is available with two tunes of the BMW S63 bi-turbo hot-V8 engine that displaced 4.4 liters. Compared to the base model, the M8 has a much more ...

BMW M6 F13 Coupe (2012-2018)
84% Neofiliac
BMW M6 F13 is the high-performance version of the F13 6 Series executive coupe in production from 2012 to 2018. It was available with two tunes of BMW's hot-V S63 bi-turbo V8 engine that displaced 4.4 liters. Compared to the E63 M6, the F13 has a g...

Ferrari LaFerrari (F150) Sports Car (2013-2017)
83% Neofiliac98% External
Ferrari LaFerrari (Type F150) is a flagship mid-size supercar in production from 2013 to 2016. It was powered by an F140 naturally-aspirated V12 engine paired to an electric motor in a hybrid setup with KERS. Compared to the iconic Enzo, the LaFerrari ...

Bugatti Veyron Sports Car (2005-2011)
98% Neofiliac
Bugatti Veyron Coupe is a luxury mid-size supercar in production from 2005 to 2011. It was powered by a single quad-turbocharged W16 engine that displaced 8.0 liters paired to a 7-speed DCT that sends power to all four wheels. The poster child of "...

BMW M4 G82 Coupe (2020)
85% Neofiliac71% External
BMW M4 G82 is a high-performance variant of the G22 BMW 4 Series compact executive coupe in production from 2020. It is powered by several tunes of the S58 bi-turbo inline-6 engine that displaced 3.0 liters. The M4 is offered with a 6-speed manual tran...

Lexus LC (Z100) Coupe (2017)
98% Neofiliac69% External
Lexus LC (chassis code Z100) is a mid-size luxury coupe in production from 2017. It is available with a range of V6 and V8 engines that displaced 3.5 to 5.0 liters. The most gorgeous car to have come out of Japan in the last two decades, the Lexus LC i...

Lamborghini Countach LPI 800-4 Sports Car (2022)
94% Neofiliac
Lamborghini Countach LPI 800-4 is a full-size sports car in production from 2022. It is powered by a hybrid drivetrain based on the naturally-aspirated V12 engine found in the Aventador that displaced 6.5 liters. Essentially a more aggressive variant ...

Aston Martin DBS Superleggera (AM7) Coupe (2018)
97% Neofiliac84% External
Aston Martin DBS Superleggera (chassis code AM7) is the high-performance variant of the DB11 luxury coupe in production from 2018. It is powered by a bi-turbo V12 engines that displaced 5.2 liters. Compared to the DB11, the DBS Superleggera has a much ...

McLaren GT Sports Car (2019)
88% Neofiliac82% External
McLaren GT is a mid-size sports car in production from 2019. It is available with a bi-turbo V8 engine that displaced 4.0 liters. Essentially a more "docile" version of the McLaren 720S, the McLaren GT has more luxury features and, as its nam...

Aston Martin DB11 (AM5) Coupe (2016)
84% Neofiliac85% External
Aston Martin DB11 is a large luxury coupe in production from 2016. It is available with a range of V8 and V12 engines that displaced 4.0 to 5.2 liters. Compared to the DB9 that preceded it, the DB11 is a bit uglier. From this generation, Aston Martin ...

BMW M2 F87 Coupe (2015-2021)
83% Neofiliac78% External
BMW M2 F87 is the high-performance variant of the F22 BMW 2 Series subcompact coupe in production from 2015 to 2021. It was available with a range of inline-6 engines that displaced 3.0 liters. Interestingly, the F87 M2 debuted with an N55B30 engine ra...
Launch Comparison
Clear List
Related Articles

BMW Introduces 48-Volt Mild Hybrid System to Straight-Six Diesel Engines in the 2021 Model Year Across Its Lineup
BMW is introducing 48-volt mild hybrid technology to its straight-six diesel engines. The G30 5 Series and G32 6 Series are receiving this update in their mi...
News · 19 Jun 2020
3rd-Party Review Videos








External Reviews
autocar[1]
Reviewer score 49%Despite its greater girth and mass, the four-door version of this car carries off much the same gently sporting, fairly GT-appropriate sort of driver appeal as the two-door manages. Taller occupants will find the back of the 8-Series reasonable for foot and knee room though a little bit meager for head room. A Porsche Panamera, Audi A7 and a Mercedes CLS all offer better rear passenger accommodation.
Find the original article here.
Pros
- Comfortable to drive
- Decent fuel economy
Cons
- Lack of dynamic versatility
- Dull, toneless engine
autocar[2]
Reviewer score 66%The 8 Series Gran Coupé is the latest attempt by BMW to muscle its way into a market for luxurious grand tourers. It faces stiff competition in the form of the Audi A7, Mercedes-Benz CLS and Porsche Panamera. Styling-wise, BMW’s upmarket four-door mimics its two-door siblings but features a 201mm longer wheelbase. In 840i sDrive guise, its biggest attraction is the engaging sixcylinder engine and compelling handling.
Find the original article here.
Pros
- Engaging sixcylinder engine
- Impressive handling
- Comfortable to drive
Cons
- Lack of punch
autoexpress[3]
Reviewer score 79%The 8 Series Gran Coupe is a four-door, four-seat sports car. It also has a decent 440-litre boot and space for four inside. The 840i is likely to be the biggest seller, with 335bhp and 500Nm of torque. There's the same 840i but with xDrive, a similarly-equipped 840d and the range-topping top-spec 850i.
Find the original article here.
Pros
- Powerful engine
- Comfortable to drive
- Lots of tech
Cons
- Expensive compared to rivals
carwow[4]
Reviewer score 68%The 2019 BMW 8 Series Gran Coupe has three engines for you to choose from. The entry-level 840i is rear-wheel drive and has a 340hp petrol engine. The range-topping, four-wheel-drive M850i trades economy for pure power. It goes from 0-62mph in only 3.9 seconds and has 530hp.
Find the original article here.
Pros
- Four-door version of the 8 Series
- Good range-topping engine
Cons
- Not as spacious as standard 8 Series
User Reviews
Comments
Please login before adding comments.
References
- ^ BMW 8 Series 840d xDrive Gran Coupe 2019 UK review. [autocar]. https://www.autocar.co.uk/car-review/bmw/8-series-gran-coupe/first-drives/bmw-8-series-840d-xdrive-gran-coupe-2019-uk-review. 2019-12-12. Retrieved 2022-09-01.
- ^ BMW 8 Series Gran Coupe 840i sDrive 2019 review. [autocar]. https://www.autocar.co.uk/car-review/bmw/8-series-gran-coupe/first-drives/bmw-8-series-gran-coupe-840i-sdrive-2019-review. 2019-09-25. Retrieved 2022-09-01.
- ^ New BMW 8 Series Gran Coupe 2019 review. [autoexpress]. https://www.autoexpress.co.uk/bmw/8-series/107993/new-bmw-8-series-gran-coupe-2019-review. 2019-09-26. Retrieved 2021-03-22.
- ^ BMW 8 Series Gran Coupe Review. [carwow]. https://www.carwow.co.uk/bmw/8-series-gran-coupe. Retrieved 2021-03-22.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x