Compare Apple AirPods 3 vs Yamaha TW-E3B vs Sony WF-C500
Apple AirPods 3 | Yamaha TW-E3B | Sony WF-C500 | |
---|---|---|---|
Variants | Case | Charging Case | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"MagSafe or Lightning"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"High-excursion Apple driver"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual beamforming microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.76 inch (19.21 mm)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.84 inch (21.38 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.83 inches (46.40 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.21 inches (30.79 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"0.72 inch (18.26 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"2.14 inches (54.40 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.34 ounces (37.91 grams)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.15 ounce (4.28 grams)"},{"Ft":"Function","Fn":"Audio","Fv":"Spatial audio with dynamic head tracking, Adaptive EQ"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes in the case provides around 1 hour of listening time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Processor","Fv":"H1 headphone chip"},{"Ft":"Function","Fn":"Sensor","Fv":"Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Force sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6 h listening, 4 h talk / 30 h listening, 20 h talk with charging case"},{"Ft":"Production","Fn":"Debut","Fv":"2021-10-18"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m / 32.8 ft"},{"Ft":"Construction","Fn":"Cable","Fv":"30 cm USB-A to USB-C"},{"Ft":"Construction","Fn":"Carrying Case","Fv":"Charging Case only"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Grey, Blue, Green, Pink, Purple"},{"Ft":"Construction","Fn":"Drivers","Fv":"6.0 mm"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, True-wireless earphones"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.1 g / 0.18 oz"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, Qualcomm aptX"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HFP, HSP"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Siri / Google Assistant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX5"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"No"},{"Ft":"Performance","Fn":"Battery Life","Fv":"24 h (Approx. 6 h + 3 recharges)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz ~ 20kHz"},{"Ft":"Production","Fn":"Accessory","Fv":"Eartips: XS / S / M / L | Silicone Sleeves: No"},{"Ft":"Production","Fn":"Availability","Fv":"2021-10"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-28"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White, Orange, Green"},{"Ft":"Construction","Fn":"Drivers","Fv":"5.8 mm drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, True wireless earphones"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones, closed"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS driver"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"34.9 mm / 1.38\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"30.9 mm / 1.22\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"80 mm / 3.15\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"35 g / 1.24 oz"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.4 g / 0.2 oz each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HFP, HSP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 min for 1 hour of playtime"},{"Ft":"Function","Fn":"Microphone Pickup Pattern","Fv":"Omni-directional"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hours + 10 hours (case) playback"},{"Ft":"Performance","Fn":"Charging Time","Fv":"3 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz ~ 20kHz"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"1.9 W"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-29"},{"Ft":"Production","Fn":"Made In","Fv":"Vietnam"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.