Compare Lenovo ThinkPad P15v Gen 2 15.6" vs MSI WE76 11UX 17" vs MSI GE76 Raider 11UX 17"
Lenovo ThinkPad P15v Gen 2 15.6" | MSI WE76 11UX 17" | MSI GE76 Raider 11UX 17" | |
---|---|---|---|
Variants | 4K FHD | WE76 11UK WE76 11UM | 4K QHD FHD |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 2x USB 3.2 Gen1 + 1x HDMI 2.0 + 1x RJ45 + 1x Audio combo + 1x SD card reader + 1x optional Smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2 + optional CAT12 WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD Camera with ThinkShutter, optional Hybrid IR \u0026amp; 720p HD Camera with ThinkShutter"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual near-field microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"250 mm / 9.84\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.17 ~ 24.2 mm / 0.83\u0026#34; ~ 0.95\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"366.5 mm / 14.43\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 2.07 kg / 4.57 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Compatibility","Fv":"ISV: Adobe, AVID, Altair, Autodesk, ANSYS, AVEVA, Bentley, Dassault, Esri, Nemetschek, PTC, Siemens, Barco"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Yes"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA T600 4GB, T1200 4GB, or RTX A2000 4GB GDDR6"},{"Ft":"Function","Fn":"HDR","Fv":"HDR400, Dolby Vision"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Optional"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-11400H, i7-11800H, or i9-11950H Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"eSIM"},{"Ft":"Function","Fn":"Security","Fv":"dTPM 2.0, TMatch-on-chip touch fingerprint reader, ThinkShutter, optional Windows Hello"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 7.5 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64 GB, 2x SO-DIMMs"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"135 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 NVMe PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x SUB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x USB 3.2 Gen2 + 1x HDMI + 1x Mini DisplayPort + 1x RJ45 (2.5Gbps) + 1x Audio combo + 1x SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"99.9 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"FHD type (1080p @ 30fps)"},{"Ft":"Construction","Fn":"Colors","Fv":"Titanium Blue"},{"Ft":"Construction","Fn":"Speakers","Fv":"Duo Wave Woofers + Speakers designed by Dynaudio system"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"284 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"397 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.9 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel HM570"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA RTX A3000 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i9 or Xeon"},{"Ft":"Function","Fn":"Security","Fv":"Discrete TPM 2.0 / Fingerprint with Windows Hello support, Bios \u0026amp; HDD Password support"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200 MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"1x NVMe M.2 PCIe Gen3 + 1x NVMe M.2 PCIe Gen4"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (Computex 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x USB-C 3.2 Gen2 + 1x USB 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x RJ45 (2.5Gbps) + 1x HDMI + 1x Mini DisplayPort + 1x SD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"99.9 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"FHD type (30fps@1080p)"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Duo Wave Speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"284 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"397 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.9 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080), QHD (2560x1440), or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 Audio Enhance"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel HM570"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3070 8GB GDDR6 or RTX 3080 16GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-Key RGB gaming keyboard by SteelSeries"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i9 Tiger Lake"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Mystic Light"},{"Ft":"Performance","Fn":"Battery Life","Fv":"9 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD-810G military standard for reliability and durability"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.9 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200 MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"280 W Slim adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"1x M.2 NVMe PCIe Gen3 x4 + 1x M.2 NVMe PCIe Gen4 x4"},{"Ft":"Production","Fn":"Debut","Fv":"2021-05"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.