Lenovo ThinkPad P15v Gen 2 15.6" Mobile Workstation (2021)
MSRP 1519 USD
Product Gallery






Product Overview
Lenovo ThinkPad P15v GEN 2 is the 2021 iteration of the P15v mobile workstation from last year. A more affordable alternative to the full-featured P15 GEN 2, the P15v GEN 2 comes in a similar 15.6-inch form factor with 16:9 displays up to a 4K unit with 100% Adobe RGB coverage.
The P15v GEN 2 is powered by 11th-gen Intel Tiger Lake H-series processor up to Core i9-11950H, which is paired with more basic NVIDIA professional GPU that is nonetheless ISV-certified. I/O-wise, Lenovo has given the P15v GEN 2 some up-to-date options, including a Thunderbolt 4 port, though the laptop's WWAN is limited to 4G.
Overall, the P15v GEN 2 is designed to be a work horse: It is a compromise between the now thin and light T15 GEN 2 and the old-school P15 GEN 2, offering some boost in performance but ultimately falls short in the most demanding tasks.
For T15-like portability, Lenovo further markets the P15s GEN 2, which is another model in this segment. A comparable model from Dell is the Precision 3561.
Ratings
Product not yet rated.
Price Comparison
Specifications
4K | FHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x Thunderbolt 4 + 2x USB 3.2 Gen1 + 1x HDMI 2.0 + 1x RJ45 + 1x Audio combo + 1x SD card reader + 1x optional Smart card reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 6 + Bluetooth 5.2 + optional CAT12 WWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 68 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | 720p HD Camera with ThinkShutter, optional Hybrid IR & 720p HD Camera with ThinkShutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Dual near-field microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 2W stereo speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 250 mm / 9.84" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 21.17 ~ 24.2 mm / 0.83" ~ 0.95" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 366.5 mm / 14.43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | From 2.07 kg / 4.57 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 600 nits | 300 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 15.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS matte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 100% Adobe RGB | 45% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD (1920x1080) or 4K UHD (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ISV: Adobe, AVID, Altair, Autodesk, ANSYS, AVEVA, Bentley, Dassault, Esri, Nemetschek, PTC, Siemens, Barco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Charging | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | NVIDIA T600 4GB, T1200 4GB, or RTX A2000 4GB GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Backlight | Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 10 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 11th-gen Intel Core i5-11400H, i7-11800H, or i9-11950H Tiger Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | dTPM 2.0, TMatch-on-chip touch fingerprint reader, ThinkShutter, optional Windows Hello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | eSIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 7.5 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | Up to 64 GB, 2x SO-DIMMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | DDR4 3200MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 135 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Up to 1TB M.2 NVMe PCIe SSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | China |
Related Products

Dell Precision 7760 17.3" Mobile Workstation (2021)
Dell Precision 7760 is the 2021 iteration of the company's flagship 17.3-inch mobile workstation. This year, Dell has given the laptop only incremental updates over the 7750, leaving the chassis and port selection largely unchanged. The main difference...

Dell Precision 3561 15.6" Mobile Workstation (2021)
Dell Precision 3561 is a 15.6-inch mobile workstation. A more affordable alternative to the full-featured Precision 7560, the 3561 comes with some compromises but is comparable in many aspects. Like the 7560, the Precision 3561 uses 11th-gen Intel Core...

Dell Precision 7560 15.6" Mobile Workstation (2021)
77% External
Dell Precision 7560 is a high-end 15.6-inch mobile workstation. The 2021 iteration of Dell's powerhouse in the 15.6-inch class, the Precision 7560, much like its larger sibling, is an incremental update over the 7550 from last year, leaving the chassis...

Dell Precision 5560 15.6" Mobile Workstation (2021)
84% External
Dell Precision 5560 is a premium 15.6-inch mobile workstation based on the XPS 15 9510. A smaller sibling of the Precision 5760, the 5560 is an incremental update of the Precision 5550 from last year and retains all its positives and most of its compro...

Dell Precision 5760 17.3" Mobile Workstation (2021)
88% External
Dell Precision 5760 is a high-end, ultra-light 17-inch mobile workstation based on the XPS 17 9710. An incremental update to the 5750 from last year, the Precision 5760 retains the widely-acclaimed chassis, while giving it the Tiger Lake treatment. The...

Lenovo ThinkPad P15 GEN 2 15.6" Mobile Workstation (2021)
83% External
Lenovo ThinkPad P15 Gen 2 is a high-end 15.6-inch mobile workstation powered by 11th-gen Intel Xeon / Core Tiger Lake processors and ISV-certified NVIDIA graphics up to RTX A5000 with 16GB of graphics memory. Apart from the display, it shares most of i...

HP ZBook Fury 15 G8 Mobile Workstation (2021)
78% External
ZBook Fury 15 G8 is the most powerful 15.6-inch mobile workstation in HP's 2021 ZBook lineup. It offers a range of improvements over the G7 model while keeping the exact same design. The ZBook Fury 15 G8 is powered by 11th-gen Intel Tiger Lake CPU ...

HP ZBook Fury 17 G8 Mobile Workstation (2021)
83% External
ZBook Fury 17 G8 is a flagship 17.3-inch mobile workstation in HP's 2021 ZBook lineup. Like the Fury 15 G8 with which it shares essentially the same set of configurable features, it offers a range of improvements over the G7 model while keeping the exa...

Lenovo ThinkPad P17 GEN 2 17" Mobile Workstation (2021)
76% External
Lenovo ThinkPad P17 Gen 2 is a flagship 17-inch mobile workstation powered by 11th-gen Intel Xeon / Core Tiger Lake processors and ISV-certified NVIDIA graphics up to RTX A5000 with 16GB of graphics memory. While the P17 Gen 2 retains the design of the...

HP ZBook Power G8 Mobile Workstation (2021)
80% External
ZBook Power G8 is a 15.6-inch mobile workstation in HP's 2021 ZBook lineup. It is an incremental improvement over the G7 model while keeping the exact same design. The ZBook Power G8 is powered by 11th-gen Intel Tiger Lake CPU up to i9-11950H and NVIDI...

ASUS ProArt StudioBook Pro 16 (OLED) W7600 16" Mobile Workstation (2021)
72% External
ASUS ProArt StudioBook Pro 16 W7600 is a flagship 16-inch mobile workstation powered by 11th-gen Intel Tiger Lake or Xeon processors paired with discrete NVIDIA RTX graphics up to A5000 with 16GB of graphics memory. Sharing its design and much of the f...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x