Compare HP EliteBook x360 1040 G8 14" vs Dell Latitude 9510 15" vs Dell Latitude 9420 14"
HP EliteBook x360 1040 G8 14" | Dell Latitude 9510 15" | Dell Latitude 9420 14" | |
---|---|---|---|
Variants | FHD 4K | Clamshell 2-in-1 | Clamshell 2-in-1 |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 Gen1 + 1x Audio combo + 1x HDMI 2.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5 + optional NFC + optional Intel XMM 7360 LTE-Advanced (Cat 9) or Qualcomm Spandragon X55 5G (Cat 20) WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"54 or 78 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Hybrid 720p HD IR camera with integrated electronic privacy shutter"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Corning Gorilla Glass 5 display cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"2x User-facing multi-array digital microphones + 2x world-facing microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Audio by Bang \u0026amp; Olufsen, Quad speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"89% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.98 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.65 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.57 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.9 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"400 or 1000 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS matte or glossy"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Optional Wacom AES 2.0 Pen"},{"Ft":"Function","Fn":"Fast Charging","Fv":"50% in 30 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-1135G7, i5-1145G7, i7-1165G7, or i7-1185G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional, 4G LTE or 5G"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Multitouch-enabled"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 to 32 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W USB Type-C"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB PCIe NVMe TLC SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 3 + 1x USB 3.1 Gen1 + 1x HDMI 2.0 + 1x MicroSD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"52 or 88 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p IR webcam"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell or 2-in-1 convertible laptop"},{"Ft":"Construction","Fn":"Material","Fv":"CNC aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"4 Noise cancelling microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 Top firing premium speakers with Waves MaxxAudio, Smart Amp"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"215.8 mm / 8.49 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.99 mm / 0.55 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"340.2 mm / 13.39 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.4 kg / 3.1 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15 inch"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"35% in 20 min"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel i5-10310U or i7-10810U"},{"Ft":"Function","Fn":"Touch Screen","Fv":"2-in-1 model"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR3 2133 MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to M.2 1TB PCIe NVMe Class 35 Solid State Drive"},{"Ft":"Production","Fn":"Debut","Fv":"2020-01 (CES 2020)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB 3.2 Gen1 + 1x HDMI 2.0 + 1x 3.5mm Audio combo + 1x micro SD + optional contacted smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1, Optional 5G LTE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"40 or 60 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD IR camera + Proximity Sensor"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell or 2-in-1 convertible laptop"},{"Ft":"Construction","Fn":"Material","Fv":"CNC machined aluminum chassis"},{"Ft":"Construction","Fn":"Microphone","Fv":"4x Noise cancelling Quad-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stero speakers 10 W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"215.18 mm / 8.47\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.91 mm / 0.54\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"310.59 mm / 12.22\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 1.27 kg / 2.8 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA / FHD+ (1920x1200)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek Waves MaxxAudio Pro"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-1135G7, i5-1145G7, or i7-1185G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 5G"},{"Ft":"Function","Fn":"Touch Screen","Fv":"2-in-1"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"60 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB PCIe NVMe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.