Compare HP Pavilion 14z-ec000 14" vs Dell G15 5515 Ryzen Edition 15.6" vs Lenovo Legion 5i 15"
HP Pavilion 14z-ec000 14" | Dell G15 5515 Ryzen Edition 15.6" | Lenovo Legion 5i 15" | |
---|---|---|---|
Variants | 120Hz 165Hz | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x HDMI 2.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5 or WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"43 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HP Wide Vision HD Camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Natural silver, Warm Gold"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Integrated dual array digital microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Bang \u0026amp; Olufsen, dual speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.53 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.67 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.8 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.11 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 400 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"WLED edge-lit"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"50% in 30 in"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD Radeon graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 3 5300U or Ryzen 5 5500U Cezanne"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Optional"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"45 W AC power adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB PCIe NVMe M.2 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen1 + 1x USB 3.2 Gen1 + 2x USB 2.0 + 1x HDMI 2.1 + 1x Headset + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Intel WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Shadow Grey, Specter Green with speckles, Phantom Grey with speckles"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Plastic + Speckle Resin"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2.5W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.7\u0026#34; (272.8 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.06\u0026#34; (26.9 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.06\u0026#34; (357.3 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.39 lbs (2.449 kg) ~ 5.66 lbs (2.57kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 or 165 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920 x 1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3254"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 4GB, RTX 3050 Ti 4GB, or RTX 3060 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Orange or RGB backlit"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 5600H or Ryzen 7 5800H Cezanne"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x USB, USB-C, HDMI, RJ45, headphone, audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"60 or 80 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Phantom Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Kardon Speaker System with Chamber"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"259.6 mm / 10.2 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"26.1 mm / 1.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"363.1 mm / 14.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.3 kg / 5.07 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"250, 300, or 500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB on 300 nits panel"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60, 120, 144, or 240 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2060; GTX 1660 Ti / 1650 Ti / 1650"},{"Ft":"Function","Fn":"Processor","Fv":"10th gen Intel Core i5-10300H or i7-10750H or i7-10875H"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 5h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe SSD, HDD 5400 or 7200 RPM 1TB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-05"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04-02"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.