Compare Dell G15 5515 Ryzen Edition 15.6" vs Huawei MateBook D 16 vs Huawei MateBook 13
Dell G15 5515 Ryzen Edition 15.6" | Huawei MateBook D 16 | Huawei MateBook 13 | |
---|---|---|---|
Variants | 120Hz 165Hz | AMD Intel | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen1 + 1x USB 3.2 Gen1 + 2x USB 2.0 + 1x HDMI 2.1 + 1x Headset + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Intel WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Shadow Grey, Specter Green with speckles, Phantom Grey with speckles"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Plastic + Speckle Resin"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2.5W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.7\u0026#34; (272.8 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.06\u0026#34; (26.9 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.06\u0026#34; (357.3 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.39 lbs (2.449 kg) ~ 5.66 lbs (2.57kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 or 165 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920 x 1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3254"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 4GB, RTX 3050 Ti 4GB, or RTX 3060 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Orange or RGB backlit"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 5600H or Ryzen 7 5800H Cezanne"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.2 Gen1 + 2x USB 3.2 Gen1 + 1x HDMI 2.0 + 1x 3.5mm combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720P HD Recessed Camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Space Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum alloy"},{"Ft":"Construction","Fn":"Microphone","Fv":"2x Microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.9mm narrow bezels, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"234 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"18.4 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"369 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.74 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000:1"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16.1 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, Anti-glare screen"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Pixel Density","Fv":"137 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD, 1920 x 1080"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178 degrees"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4600H or Ryzen 7 4800H"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint Power Button"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W USB-C Power Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"512 GB PCIe NVMe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.1 Gen1 + 1x 3.5mm combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"41.7 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"1 MP"},{"Ft":"Construction","Fn":"Colors","Fv":"Space Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum alloy"},{"Ft":"Construction","Fn":"Microphone","Fv":"2x microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"211 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"14.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"286 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.31 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000:1"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, screen-to-body ratio 88%"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Pixel Density","Fv":"200 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2160 x 1440"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178 degrees"},{"Ft":"Function","Fn":"Graphics","Fv":"Radeon Vega 8 Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 3500U"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint Power Button"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point multi-touch"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 11.6 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB / 16 GB"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR3 2133 MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W USB-C"},{"Ft":"Performance","Fn":"Storage","Fv":"512 GB PCIe SSD"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.