Compare Dell Inspiron 16 Plus 7610 16" vs Samsung Galaxy Book Pro 13" vs Samsung Galaxy Book S Always Connected
Dell Inspiron 16 Plus 7610 16" | Samsung Galaxy Book Pro 13" | Samsung Galaxy Book S Always Connected | |
---|---|---|---|
Variants | I5 I7 | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen1 + 1x Thunderbolt 4 + 1x HDMI 2.0 + 1x Audio combo + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Intel WiFi 6, Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Mist Blue"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers, 2x 2W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"247.5 mm / 9.74\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"16.8 mm / 0.66\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"355.28 mm / 13.99\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"Under 2.011 kg / 4.43 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS AG"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"3K (3072 x 1920)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD graphics or NVIDIA GeForce RTX 3050 4GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-11400H or i7-11800H Tiger Lake"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"256 or 512 GB M.2 PCIe NVMe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x HDMI + 1x USB-C + 1x USB 3.2 + 1x MicroSD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"63 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD Camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Mystic Silver or Mystic Blue"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum / Magnesium"},{"Ft":"Construction","Fn":"Microphone","Fv":"Internal Dual Array Digital Mic"},{"Ft":"Construction","Fn":"Speakers","Fv":"AKG Stereo Speakers (2x 1.5W)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.87\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.44\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.98\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.96 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"370 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Gamut","Fv":"120% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel Iris Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-1135G7 or i7-1165G7"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint, TPM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"21 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"256 GB SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"LTE (Nano SIM), WiFi 5, Bluetooth 5, GPS"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"42 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"203.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"11.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"305.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.96 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD"},{"Ft":"Function","Fn":"Processor","Fv":"Qualcomm Snapdragon 8cx (8-core)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point multi-touch"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X"},{"Ft":"Performance","Fn":"Storage","Fv":"256 or 512GB + MicroSD"},{"Ft":"Production","Fn":"Debut","Fv":"Unpacked 2019"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.