Compare Samsung Galaxy Z Flip3 vs Samsung Galaxy A71 vs Samsung Galaxy S20 FE
Samsung Galaxy Z Flip3 | Samsung Galaxy A71 | Samsung Galaxy S20 FE | |
---|---|---|---|
Variants | Cover Screen | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.2"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3300 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"10MP Selfie Camera: F2.4, Pixel size: 1.22μm, FOV: 80˚"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"12MP Ultra Wide Camera: F2.2, Pixel size: 1.12μm, FOV: 123˚"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12MP Wide-angle Camera: Dual Pixel AF, OIS, F1.8 Pixel size: 1.4μm, FOV: 78˚"},{"Ft":"Construction","Fn":"Colors","Fv":"Cream, Green, Lavender, Phantom Black, Gray, White, Pink"},{"Ft":"Construction","Fn":"Material","Fv":"Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"17.1 mm Folded / 6.9 mm Unfolded"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"166.0 mm Folded / 86.4 mm Unfolded"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"72.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"183 g"},{"Ft":"Display","Fn":"Brightness","Fv":"900 nits (1200 nits peak)"},{"Ft":"Display","Fn":"Brightness","Fv":"935 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.9 inch"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.7 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"Dynamic AMOLED 2X Display Infinity Flex Display"},{"Ft":"Display","Fn":"Display Type","Fv":"Super AMOLED Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"425 ppi"},{"Ft":"Display","Fn":"Pixel Density","Fv":"302 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"260 x 512"},{"Ft":"Display","Fn":"Resolution","Fv":"2640 x 1080"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby Digital, Dolby Digital Plus"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm SM8350 Snapdragon 888 5G (5 nm)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"25W Fast charging"},{"Ft":"Function","Fn":"Graphics","Fv":"Adreno 660"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11, One UI 3.5"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-core (1x2.84 GHz Kryo 680 \u0026amp; 3x2.42 GHz Kryo 680 \u0026amp; 4x1.80 GHz Kryo 680)"},{"Ft":"Function","Fn":"SIM","Fv":"1x Nano SIM + eSIM 5G"},{"Ft":"Function","Fn":"Security","Fv":"Knox, virus \u0026amp; malware prevention, secure folder"},{"Ft":"Function","Fn":"Sensor","Fv":"Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor (analog), Proximity sensor, Light sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX8"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"10W Fast Wireless Charging + 4.5W Reverse Wireless Charging"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB RAM"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB UFS3.1"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08-11"}],[{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"32MP f/2.2"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"48MP f/2.0 (Main), 12MP f/2.2 (Ultra-Wide), 5MP f/2.2 (Depth), 5MP f/2.4 (Macro)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.1 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"162.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"75.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"185 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.7\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Super AMOLED Plus"},{"Ft":"Display","Fn":"Resolution","Fv":"2400 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"8 Core (2x 2.2GHz + 6x 1.8GHz)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 GB; 8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB, MicroSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04-08"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"32MP 80-deg FOV, f/2.2 Selfie Camera"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"12MP 123-deg FOV, f/2.2 + 12MP 79-deg FOV, f/1.8 OIS + 8MP 32-deg FOV, f/2.4"},{"Ft":"Construction","Fn":"Colors","Fv":"Cloud Red, Cloud Orange, Cloud Lavender, Cloud Mint, Cloud Navy and Cloud White"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"159.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"190 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.5 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (Infinity-O Super AMOLED display)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"407 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+, 1080×2400"},{"Ft":"Function","Fn":"Audio","Fv":"Surround sound with Dolby Atmos technology"},{"Ft":"Function","Fn":"Fast Charging","Fv":"USB PD 3.0 (PPS) certified Fast Charging"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, Galileo, Glonass, BeiDou"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Processor","Fv":"7nm 64-bit Octa-Core Processor"},{"Ft":"Function","Fn":"SIM","Fv":"Single or dual Nano SIM, LTE or 5G"},{"Ft":"Function","Fn":"Security","Fv":"Lock type: pattern, PIN, password, Fingerprint sensor, Face recognition"},{"Ft":"Function","Fn":"Sensor","Fv":"Optical Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Ambient Light Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Fast Wireless Charging 2.0"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10-02"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-23"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.