Compare Oppo Reno 10x Zoom vs Oppo Reno Z
Oppo Reno 10x Zoom | Oppo Reno Z | |
---|---|---|
Variants | EU China | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4065 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Motorized 16 MP, f/2.0, 26mm, 1/3.06\u0026#34;, 1.0µm"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"13 MP, f/3.0, 130mm, PDAF OIS, 5x optical zoom, 10x hybrid zoom"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"8 MP, f/2.2, 16mm"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"48 MP, f/1.7, 26mm, 1/2.0\u0026#34;, 0.8µm, PDAF, Laser AF, OIS"},{"Ft":"Construction","Fn":"Colors","Fv":"Ocean Green, Jet Black, Mist Pink, Ocean Blue"},{"Ft":"Construction","Fn":"Material","Fv":"Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"93.1% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"162 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"77.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"210 g"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"19.5:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16M colors (8-bit)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"387 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ 2340 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm SM8150 Snapdragon 855 (7 nm)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"20W, VOOC 3.0"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, A-GPS, GLONASS, GALILEO, BDS"},{"Ft":"Function","Fn":"Graphics","Fv":"Adreno 640"},{"Ft":"Function","Fn":"Operating System","Fv":"ColorOS 6, based on Android 9"},{"Ft":"Function","Fn":"Processor","Fv":"SM8150"},{"Ft":"Function","Fn":"SIM","Fv":"2x Nano"},{"Ft":"Function","Fn":"Sensor","Fv":"Fingerprint (under display, optical), accelerometer, gyro, proximity, compass"},{"Ft":"Function","Fn":"Video Recording","Fv":"4K 60fps / FHD 240fps"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 or 8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB UFS 2.1 + micro SD"},{"Ft":"Production","Fn":"Debut","Fv":"2019-04"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C + 3.5mm Headphone jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4035 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"32 MP, f/2.0, 26mm, 1/2.8\u0026#34;, 0.8µm"},{"Ft":"Construction","Fn":"Camera | Rear | Depth","Fv":"5 MP, f/2.4"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"48 MP, f/1.7, 26mm, 1/2.0\u0026#34;, 0.8µm, PDAF"},{"Ft":"Construction","Fn":"Colors","Fv":"Jet Black or Aurora Purple"},{"Ft":"Construction","Fn":"Material","Fv":"Glass front (Gorilla Glass 5), glass back, plastic frame"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"92% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.1 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"157.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74.9 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"186 g"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"19.5:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16M colors (8-bit)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.4 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"402 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ 2340 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"Mediatek Helio P90"},{"Ft":"Function","Fn":"Fast Charging","Fv":"20W, VOOC 3.0"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, A-GPS, GLONASS, GALILEO, BDS"},{"Ft":"Function","Fn":"Graphics","Fv":"9XM-HP8"},{"Ft":"Function","Fn":"Operating System","Fv":"ColorOS 6, based on Android 9"},{"Ft":"Function","Fn":"Processor","Fv":"MTK P90"},{"Ft":"Function","Fn":"SIM","Fv":"2x Nano"},{"Ft":"Function","Fn":"Sensor","Fv":"Fingerprint (under display, optical), accelerometer, gyro, proximity, compass"},{"Ft":"Function","Fn":"Tuner","Fv":"FM"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB UFS 2.1 + micro SD"},{"Ft":"Production","Fn":"Debut","Fv":"2019-05"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.