Compare LG SP9YA 5.1.2-Channel vs Panasonic SC-HTB490 2.1-Channel
LG SP9YA 5.1.2-Channel | Panasonic SC-HTB490 2.1-Channel | |
---|---|---|
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI 2.1 | [Output] 1x Optical + 1x USB + 1x HDMI 2.1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"DTS:X, Hi-Resolution Audio, AI Sound Pro, Dolby Atmos, Dolby Digital Plus, DTS Digital Surround"},{"Ft":"Function","Fn":"Channels","Fv":"5.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant, Amazon Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"70W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"520W (2x 40W front + 2x 40W side surround + 2x 50W front height + 1x 40W center + 1x 220W wireless subwoofer)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x USB + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"3 drivers"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 4.5x12cm racetrack full-range cones"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 16.0cm cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"1-way bass reflex"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"1-way bass reflex"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"363 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"101 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"382 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"56 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"800 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"171 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, DTS Digital Surround"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"24W (bar) + 22W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"320W: 2x 80W (L/R) + 160W (sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03"}]]
Related Products
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.