Compare Samsung Galaxy Book Pro 13" vs Samsung Galaxy Book Pro 360 15" vs Samsung Galaxy Book Flex 13 / 15
Samsung Galaxy Book Pro 13" | Samsung Galaxy Book Pro 360 15" | Samsung Galaxy Book Flex 13 / 15 | |
---|---|---|---|
Variants | I5 I7 | Flex 13 Flex 15 | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x HDMI + 1x USB-C + 1x USB 3.2 + 1x MicroSD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"63 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD Camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Mystic Silver or Mystic Blue"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum / Magnesium"},{"Ft":"Construction","Fn":"Microphone","Fv":"Internal Dual Array Digital Mic"},{"Ft":"Construction","Fn":"Speakers","Fv":"AKG Stereo Speakers (2x 1.5W)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.87\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.44\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.98\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.96 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"370 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Gamut","Fv":"120% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel Iris Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-1135G7 or i7-1165G7"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint, TPM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"21 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"256 GB SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x HDMI + 2x USB-C + 1x MicroSD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD Camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Mystic Bronze or Mystic Navy"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum / Magnesium"},{"Ft":"Construction","Fn":"Microphone","Fv":"Internal Dual Array Digital Mic"},{"Ft":"Construction","Fn":"Speakers","Fv":"AKG Stereo Speakers (2x 4W)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.98\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.47\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"13.97\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.06 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"370 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Gamut","Fv":"120% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek High Definition Audio, Dolby Atmos"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel Iris Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-1165G7"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint, TPM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"20 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 3 + 1x USB-C + 1x UFS/MicroSD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"69.7 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Array Mic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"202.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"12.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"302.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.15 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34; or 15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"QLED"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or Intel Iris Plus / optional NVIDIA GeForce MX250 w/ 2GB GDDR5"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i7-1065G7"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 20 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 12GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB NVMe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"Samsung Developer Conference 2019"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.