Compare Sonos Move Portable vs Bowers & Wilkins Formation Wedge
Sonos Move Portable | Bowers & Wilkins Formation Wedge | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"36 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Shadow Black or Lunar White with matte finish"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x down-firing tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x woofer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Far-field microphone array"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"126 mm / 4.96 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"240 mm / 9.44 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"160 mm / 6.29 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3 kg / 6.61 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"2 Class-D digital amplifiers"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Amazon Alexa, Google Assitant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP56 water and dust resistance"},{"Ft":"Performance","Fn":"Battery Life","Fv":"11 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2019-09"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"RJ45 + USB (service only)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.1 + WiFi"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Silver"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2 x 90mm (3.5 in) FST"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 25mm (1 in) dome"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 160mm (6 in) cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless all-in-one speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"243mm (9.6 in)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"232mm (9.1 in)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"440mm (17.3 in)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.5kg (14.3 lbs)"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"AptX HD, AAC, SBC"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"35Hz - 28kHz ±3dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 40W (tweeter) + 2x 40W (midrange) + 1x 80W (woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2019-04"}]]
Related Products

- Excellent sound quality
- Alexa and Google Assistant support
- Supports multi-room, whole-home music playback

- Bright, punchy sound profile
- Can be used horizontally or vertically
- Supports Alexa or Google Assistant

Sonos Roam Portable 2021
- Easy to set up and manage
- Works with Alexa and Google Assistant
- Supports Bluetooth 5.0 and Wi-Fi 5
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.