Compare Sonos Move Portable vs Sonos Five
Sonos Move Portable | Sonos Five | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"36 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Shadow Black or Lunar White with matte finish"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x down-firing tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x woofer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Far-field microphone array"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"126 mm / 4.96 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"240 mm / 9.44 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"160 mm / 6.29 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3 kg / 6.61 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"2 Class-D digital amplifiers"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Amazon Alexa, Google Assitant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP56 water and dust resistance"},{"Ft":"Performance","Fn":"Battery Life","Fv":"11 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2019-09"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x 100Mbps LAN + 1x 3.5mm Line-in"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or White with matte finish"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x tweeter (1x center tweeter + 2x angled side tweeters)"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"3x woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless smart speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"154 mm / 6.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"203 mm / 8.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"364 mm / 14.33 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.36 kg / 14 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"6x Class-D digital amplifiers"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"512 MB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"SDRAM"},{"Ft":"Performance","Fn":"Storage","Fv":"512 MB"},{"Ft":"Production","Fn":"Debut","Fv":"2019-03"}]]
Related Products

- Excellent sound quality
- Alexa and Google Assistant support
- Supports multi-room, whole-home music playback

- Bright, punchy sound profile
- Can be used horizontally or vertically
- Supports Alexa or Google Assistant

Sonos Roam Portable 2021
- Easy to set up and manage
- Works with Alexa and Google Assistant
- Supports Bluetooth 5.0 and Wi-Fi 5
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.