Compare Sonos Roam Portable vs Sonos Five
Sonos Roam Portable | Sonos Five | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"18 Wh"},{"Ft":"Construction","Fn":"Cable","Fv":"USB-C to USB-A cable (3.9 ft/1.2 m)"},{"Ft":"Construction","Fn":"Colors","Fv":"Shadow Black, Lunar White"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x woofer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Far-field microphone array"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"60 mm / 2.36 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"168 mm / 6.61 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"62 mm / 2.44 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.43 kg / 0.95 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"2 Class-H digital amplifiers"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5°C to 35°C / 41°F to 95°F"},{"Ft":"Function","Fn":"Processor","Fv":"Quad Core 1.4 GHz A-53"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Amazon Alexa, Google Assitant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67 waterproof and dustproof"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi-certified"},{"Ft":"Performance","Fn":"Battery Life","Fv":"10 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"SDRAM"},{"Ft":"Performance","Fn":"Storage","Fv":"4 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03-09"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x 100Mbps LAN + 1x 3.5mm Line-in"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or White with matte finish"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x tweeter (1x center tweeter + 2x angled side tweeters)"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"3x woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless smart speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"154 mm / 6.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"203 mm / 8.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"364 mm / 14.33 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.36 kg / 14 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"6x Class-D digital amplifiers"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"512 MB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"SDRAM"},{"Ft":"Performance","Fn":"Storage","Fv":"512 MB"},{"Ft":"Production","Fn":"Debut","Fv":"2019-03"}]]
Related Products

- Bright, punchy sound profile
- Can be used horizontally or vertically
- Supports Alexa or Google Assistant

- Excellent sound quality
- Alexa and Google Assistant support
- Supports multi-room, whole-home music playback

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.