Compare Sony X95J BRAVIA XR Full-Array LED vs Sony X90J BRAVIA XR Full-Array LED vs Sony XH90 / XH92 (X900H) Full Array LED
Sony X95J BRAVIA XR Full-Array LED | Sony X90J BRAVIA XR Full-Array LED | Sony XH90 / XH92 (X900H) Full Array LED | |
---|---|---|---|
Variants | 65" 85" 75" | 65" 75" 50" 75" 50" 65" 55" 55" | 55" 65" 75" 85" |
Reviews | |||
Neofiliac score | 76% | 85% | 76% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Cable/Antenna In (F-type female), 3x USB, 1x RS232 (C), 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Titanium Silver"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 10"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.26% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.6 in / 66 mm w/o stand, 13.31 in / 338 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.87 in / 835 mm w/o stand, 33.39 in / 848 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.81 in / 1443 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"27.5 kg / 61 lbs w/o stand , 28.5 kg / 63 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"65\u0026quot; (64.53 in / 1639 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"68 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.372 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, ATSC 3.0, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"X-Wide Angle, XR Picture, XR Triluminos Pro, XR Super Resolution, Apple HomeKit, XR Clarity, XR 4K Upscaling, XR Motion Clarity, XR HDR Remaster, Auto Calibration with CalMAN, Light Sensor, Chromecast Built-in, Dynamic Contrast Enhancer, Voice command,..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"281 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"XR-65X95J"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0 (CEC), 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Cable/Antenna In (F-type female), 2x USB, 1x RS232 (C), 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.78% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.8 in / 71 mm w/o stand, 13.31 in / 338 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.83 in / 834 mm w/o stand, 35.63 in / 905 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"57.17 in / 1452 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"22.9 kg / 50 lbs w/o stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits / 650 nits (peak)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"5600:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"65\u0026quot; (64.53 in / 1639 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Input Lag","Fv":"11 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"68 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.372 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"11 ms (avg)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, ATSC 3.0, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"XR Contrast Booster 5, XR Super Resolution, XR Smoothing, Apple HomeKit, XR 4K Upscaling, Voice command, XR Picture, XR Clarity, Bravia Core, Light Sensor, Dual Database Processing, Dynamic Contrast Enhancer, Pixel Contrast Booster, Live Color Technolo..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"G"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"XR-65X90J"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0 (CEC), 2x HDMI 2.1 (CEC), 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 1x Satellite In (F-type female), 2x USB, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.17% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.76 in / 70 mm w/o stand, 13.31 in / 338 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.95 in / 710 mm w/o stand, 30.71 in / 780 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.46 in / 1231 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"16.5 kg / 36 lbs w/o stand , 17.5 kg / 39 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"X-tended Dynamic Range PRO, Apple AirPlay 2, Triluminos Display, Precision Color Mapping, Voice command, Apple HomeKit, Light sensor, Chromecast built-in, Dynamic Contrast Enhancer, Object-based HDR remaster, Live Color Technology, X-Motion Clarity, Du..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"116 W (average) / 195 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"KD-55XH9005 - Standard Remote Control, KD-55XH9077 - Standard Remote Control, KD-55XH9096 - Standard Remote Control, KD-55XH9288 - Premium Remote Control, KD-55XH9299 - Premium Remote Control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"KD-55XH9005"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.