Compare Apple iPad Pro 5 vs Huawei MatePad Pro 12.6"
Apple iPad Pro 5 | Huawei MatePad Pro 12.6" | |
---|---|---|
![]() | ![]() | |
Variants | 11" 12.9" | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x Smart Connector + 1x Magnetic connector"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 + optional 5G cellular"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"28.65 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"10MP, ƒ/2.4 aperture, and 125° field of view"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12MP, ƒ/1.8"},{"Ft":"Construction","Fn":"Colors","Fv":"Silver, Space Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"5x microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4x speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.23 inch / 5.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"9.74 inches / 247.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.02 inches / 178.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.03 pounds / 466 grams WiFi | 1.04 pounds / 470 grams WiFi + cellular"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11 or 12.9 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"264 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2388 x 1668"},{"Ft":"Function","Fn":"Chipset","Fv":"Apple M1 chip"},{"Ft":"Function","Fn":"GPS","Fv":"Cellular model only"},{"Ft":"Function","Fn":"Graphics","Fv":"8-core GPU"},{"Ft":"Function","Fn":"Operating System","Fv":"IPadOS 14.5"},{"Ft":"Function","Fn":"Processor","Fv":"8-core CPU with 4 performance cores and 4 efficiency core"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 5G Nano SIM or eSIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor"},{"Ft":"Function","Fn":"Video Recording | Front","Fv":"FHD 60fps"},{"Ft":"Function","Fn":"Video Recording | Rear","Fv":"4K 60fps / FHD 240fps"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Power Supply","Fv":"20 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2 TB"},{"Ft":"Production","Fn":"Accessory","Fv":"Apple Pencil (1st gen)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-20"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"10050 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8 MP, f/2.0 aperture, fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear | Depth","Fv":"3D Depth Sensing Camera"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"13 MP, f/1.8 aperture, PDAF + 8 MP, f/2.4 aperture"},{"Ft":"Construction","Fn":"Colors","Fv":"Olive Green, Matte Grey"},{"Ft":"Construction","Fn":"Microphone","Fv":"4 microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"8 speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"6.7 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"184.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"286.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"609 g"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000000:1"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M (8 bits)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"12.6 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"240 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"HUAWEI Histen 7.0 Sound Effect"},{"Ft":"Function","Fn":"Chipset","Fv":"HUAWEI Kirin 9000E"},{"Ft":"Function","Fn":"Fast Charging","Fv":"40W SuperCharge"},{"Ft":"Function","Fn":"GPS","Fv":"GPS / GLONASS / BeiDou / GALILEO / QZSS"},{"Ft":"Function","Fn":"Graphics","Fv":"22-core Mali-G78"},{"Ft":"Function","Fn":"Operating System","Fv":"HarmonyOS 2"},{"Ft":"Function","Fn":"Processor","Fv":"1 x Cortex-A77@3.13 GHz + 3 x Cortex-A77@2.54 GHz + 4 x Cortex-A55@2.05 GHz"},{"Ft":"Function","Fn":"Sensor","Fv":"Ambient light sensor, Compass, Gravity sensor, Gyroscope, Hall sensor"},{"Ft":"Performance","Fn":"Storage","Fv":"256 GB + NM memory card"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}]]
Related Products

- M-Pencil stylus included
- Harmony OS 2.0
- Excellent multi-screen collaboration with compatible phones and monitors

- Beautiful dual-screen design
- Two 3577 mAh batteries for two-day battery life
- Stunning dual-display camera

Lenovo Yoga Tab 13 2021
- Attractive design
- Bright, vivid display
- Dolby Vision and Dolby Vision support
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.