Compare Sony SRS-XP500 vs Huawei Sound
Sony SRS-XP500 | Huawei Sound | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Stereo Mini Jack(IN), USB-A, Mic Input, Guitar Input"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 50mm tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 140mm woofers"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"295 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"572 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"275 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.2 kg"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, LDAC"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 80 minutes"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"20 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-21"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3.5mm Line-in"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + NFC"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x full-range drivers"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x woofer + 2x passive radiators"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"147 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"186.7 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.2 kg"},{"Ft":"Function","Fn":"Audio","Fv":"High-Res Audio, Devialet SPACE Soundstage"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"LDAC"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"55Hz ~ 40kHz"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"512 MB"},{"Ft":"Performance","Fn":"Storage","Fv":"8 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-03-26"}]]
Related Products

- Powerful audio performance with rich bass depth and crisp highs
- Supports AirPlay 2, Bluetooth, and Spotify Connect
- Works with Alexa and Google Assistant

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life

Sonos Roam Portable 2021
- Easy to set up and manage
- Works with Alexa and Google Assistant
- Supports Bluetooth 5.0 and Wi-Fi 5
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.